USC Upstate vs Gardner-Webb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | USC | GWU |
|---|---|---|---|---|---|---|
| 13:15 | ![]() | Jasmyn Mitchner (9) | Assisted by: Raegan Bell , Annabelle Wunderlich | GOAL by USC Mitchner, Jasmyn Assist by Bell, Raegan and Wunderlich, Annabelle. | 1 | 0 |
| 22:29 | ![]() | Annabelle Wunderlich (5) | Unassisted | USC Annabelle Wunderlich PENALTY KICK GOAL. | 2 | 0 |
| 71:10 | ![]() | Liana Bryant (10) | Assisted by: Annabelle Wunderlich , Danielle Trovato | GOAL by USC Bryant, Liana Assist by Wunderlich, Annabelle and Trovato, Danielle. | 3 | 0 |
| 85:31 | ![]() | Jasmyn Mitchner (9) | Unassisted | GOAL by USC Mitchner, Jasmyn. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (9) |
![]() | 2 | 2 | 4 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 3 | 6 | 9 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 79:29 | #13 Ila Allred |
USC Upstate


Gardner-Webb

Montiel, Abril at goalie for Gardner-Webb

Wilt, Hannah at goalie for USC Upstate

Foul on Sweet, Gigi.

Shot by GWU Chavez, Andrei, bottom center, saved by Wilt, Hannah.

Shot by GWU Saleh, Leanna, bottom center, saved by Wilt, Hannah.

Shot by USC Kara, Cansu, out top.

Foul on Bell, Raegan.

Shot by USC Mitchner, Jasmyn, top, saved by Montiel, Abril.

Corner kick [12:42].
1

13:15

0

Foul on Bell, Raegan.


Foul on Reslan, Noor
2

22:29

0


Foul on Chavez, Andrei.


Foul on Economopoulos, Katelyn.

Foul on Bryant, Liana.

Foul on Mitchner, Jasmyn.

Shot by USC Mitchner, Jasmyn, bottom left, saved by Montiel, Abril.

Offside against USC Upstate.

Foul on White, Kylie.

Foul on Marqué, Zoë.

Corner kick [37:30].





Foul on Allred, Ila.

Corner kick [40:51].




Foul on Franklin, Landry.

Shot by USC Wunderlich, Annabelle, bottom center, saved by Montiel, Abril.
45:00
End of PeriodUSC Upstate


Gardner-Webb

Start of 2nd period [45:00].

FOR USC: , #1 Wilt, Hannah, #3 Kara, Cansu, #4 Trovato, Danielle, #7 MacCausland, Lily, #12 Economopoulos, Katelyn, #13 Wunderlich, Annabelle, #14 Bell, Raegan, #15 Mitchner, Jasmyn, #16 White, Kylie, #32 Bryant, Liana, #10 Altomare, Giulia.

FOR GWU: , #1 Montiel, Abril, #8 Saleh, Leanna, #9 Marqué, Zoë, #16 Chavez, Andrei, #23 Sweet, Gigi, #21 McBride, Julia, #28 Reslan, Noor, #38 Reynolds, Madison, #34 Naylor, Katie, #62 Birchall, Sarah, #77 McAuley, Aine.
















Foul on Economopoulos, Katelyn.

Corner kick [48:03].

Corner kick [51:54].

Shot by GWU Reynolds, Madison.

Corner kick [56:15].

Foul on Altomare, Giulia.


Corner kick [59:44].

Shot by USC White, Kylie, out right.


Shot by USC Bryant, Liana, bottom right, saved by Montiel, Abril.

Corner kick [66:36].

Shot by USC Economopoulos, Katelyn, out top.

Shot by USC Bryant, Liana, out top.



Corner kick [70:19].
3

71:10

0


Offside against USC Upstate.



Foul on Coles, Caroline.

Corner kick [75:22].


Foul on Coles, Caroline.

Yellow card on GWU Allred, Ila.



Foul on Allred, Ila.

Foul on Coles, Caroline.

Foul on Meccia, Ella

USC Annabelle Wunderlich PENALTY KICK MISS, saved by Montiel, Abril.




Corner kick [84:24].
4

85:31

0



Corner kick [87:59].

Shot by GWU Gullett, Gabrielle, out top.
90:00
End of Period
USC Upstate

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Wilt, Hannah | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Kara, Cansu | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | Trovato, Danielle | DEF | 0 | 0 | 0 | 1 | 90 |
| 7 | Maccausland, Lily | FWD | 0 | 0 | 0 | 0 | 88 |
| 12 | Economopoulos, Katelyn | MID | 1 | 0 | 0 | 0 | 87 |
| 13 | Wunderlich, Annabelle | DEF | 3 | 3 | 1 | 2 | 90 |
| 14 | Bell, Raegan | MID | 0 | 0 | 0 | 1 | 70 |
| 15 | Mitchner, Jasmyn | FWD | 4 | 4 | 2 | 0 | 80 |
| 16 | White, Kylie | MID | 1 | 0 | 0 | 0 | 90 |
| 19 | Black, Gracie | DEF | 0 | 0 | 0 | 0 | 40 |
| 32 | Bryant, Liana | FWD | 3 | 2 | 1 | 0 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Atwill, Caroline | MID | 0 | 0 | 0 | 0 | 12 |
| 10 | Altomare, Giulia | MID | 0 | 0 | 0 | 0 | 60 |
| 11 | Banks, Angie | FWD | 0 | 0 | 0 | 0 | 17 |
| 21 | Roark, Nevaeh | FWD | 0 | 0 | 0 | 0 | 2 |
| 23 | Hicks, Jasmine | MID | 0 | 0 | 0 | 0 | 3 |
| 26 | Szamecki, Jorie | FWD | 0 | 0 | 0 | 0 | 3 |
Totals | 13 | 9 | 4 | 4 | |||

Goalkeeping Statistics

| 1 | Wilt, Hannah | 90 | 0 | 2 |
Totals | 0 | 2 |

Gardner-Webb

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 77 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 | ||||
| 16 | Chavez, Andrei | MID | 1 | 1 | 0 | 0 | 71 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 38 | ![]() | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 62 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 77 | McAuley, Aine | DEF | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 5 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 25 | Gedikli, Tuana | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 35 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
Totals | 4 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 4 | 5 |
Totals | 4 | 5 |






































