Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

Gardner-Webb Track and Field Record Book

Women's Indoor Track and Field Records
Event Mark/Time Athlete Date
55 Meters 6.69 Julia O'Neal Feb. 18, 2000
60 Meters 7.34 Julia O'Neal Jan. 20, 2001
200 Meters 24.02 Julia O'Neal Feb. 9, 2001
400 Meters 56.82 Soyini Thompson Mar. 1, 2003
500 Meters 1:15.91 Soyini Thompson Jan. 31, 2003
800 Meters 2:10.09 Sylivia Chelimo Feb. 22, 2002
1000 Meters 2:56.72 Sylivia Chelimo Jan. 21, 2003
1500 Meters 4:35.89 Sylivia Chelimo Feb. 14, 2003
3000 Meters 9:29.52 Sylivia Chelimo Feb. 8, 2002
5000 Meters 16:32.79 Sylivia Chelimo Mar. 1, 2002
Mile 4:44.96 Sylivia Chelimo Feb. 8, 2002
55-Meter Hurdles 7.92 Natilee Dawkins Jan. 18, 2003
60-Meter Hurdles 8.45 Natilee Dawkins Jan. 31, 2003
High Jump 1.84m (6-00.50) Nicole McClain Feb. 26, 2001
Pole Vault 3.76m (12-04.00) Ann Marie Howell Feb. 24, 2012
Long Jump 6.20m (20-04.25) Margo Robinson Feb. 17, 2001
Triple Jump 12.90m (42-04.00) Lucie Bujetova Mar. 1, 2002
Shot Put 14.82m (48-07.50) Sarah Mitchell Jan. 20, 2018
Weight Throw 17.72m (58-01.75) Petra Jakeljic Feb. 25, 2017
Pentathlon 3,661 Tara Stephenson Jan. 29, 2005



Men's Indoor Track and Field Records
Event Mark/Time Athlete Date
55 Meters 6.41 Kevin Prime Feb. 26, 2005
60 Meters 6.88 Kevin Prime Mar. 1, 2003
200 Meters 21.47 Chase Thornhill Feb. 28, 2020
400 Meters 47.77 Chase Thornhill Feb. 28, 2020
500 Meters 1:02.96 Marion Greenword Feb. 9, 2001
800 Meters 1:53.76 Marion Greenword Feb. 26, 2001
1000 Meters 2:32.52 Josiah Brooks-Stanton Jan. 28, 2011
3000 Meters 8:35.36 Nick Kelly Feb. 12, 2010
5000 Meters 15:10.01 Lucas McAneney Feb. 29, 2008
Mile 4:18.32 Nick Kelly Feb. 27, 2010
55-Meter Hurdles 7.68 Johnathon Rucker Dec. 5, 2009
60-Meter Hurdles 8.07 Dobson Collins Feb. 15, 2008
High Jump 2.13m (6-11.75) Craig Norman Jan. 18, 2003 
Pole Vault 5.38m (17-01.75) Elliott Haynie Mar. 8, 2008
Long Jump 7.49m (24-07.00) Jake Didion Feb. 29, 2008
Triple Jump 15.24m (50-00.00) Jake Didion Jan. 9, 2009
Shot Put 17.57m (57-8.00) Jordan Smith Feb. 10, 2018
Weight Throw 20.95m (68-09.00) Alex Young Jan. 31, 2014
Heptathlon 4,780 Evan Brusich Feb. 27, 2010



Women's Outdoor Track and Field Records
Event Mark/Time Athlete Date
100 Meters 11.67 Julia O'Neal May 26, 2000
200 Meters 24.21 Julia O'Neal May 26, 2000
400 Meters 54.73 Diviana Forrest May 7, 2019
800 Meters 2:11.84 Sylivia Chelimo May 10, 2003
1500 Meters 4:31.52 Sylivia Chelimo Mar. 23, 2001
3000 Meters 9:31.75 Sylivia Chelimo May 18, 2001
5000 Meters 16:11.56 Sylivia Chelimo May 18, 2001
10000 Meters 34:19.45 Sylivia Chelimo Mar. 25, 2001
Mile 5:03.25 Sylivia Chelimo Apr. 5, 2003
100-Meter Hurdles 13.78 Natilee Dawkins May 16, 2003
400-Meter Hurdles 58.94 Tamara Stephenson May 7, 2005
3000-Meter Steeplechase 11:20.46 Diana Palka Apr. 8, 2011
High Jump 1.84m (6-00.50) Nicole McClain Apr. 1, 2000
Pole Vault 3.85m (12-07.50) Elise Moffatt May 14, 2015
Long Jump 6.01m (19-08.75) Margo Robinson May 18, 2001
Triple Jump 12.85m (42-02.00) Natilee Dawkins May 19, 2001
Shot Put 14.55m (47-9.00) Sarah Mitchell May 9, 2018
Discus 44.68m (146-07) Jasmine Miles Apr. 18, 2013
Hammer 60.26m (197-08) Natasha Akbarizadeh May 10, 2017
Javelin 42.19m (138-05) Sarah Wyszynski May 8, 2009
Heptathlon 5,071 Tara Stephenson May 10, 2003
4x100 Relay 46.06 Dawkins, Thompson, Petty, O'Neal Mar. 15, 2002
4x200 Relay 1:38.56 Dawkins, Thompson, Williams, Robinson Apr. 27, 2001
4x400 Relay 3:36.32 O'Neal, Thompson, Stephenson, Bujetova Apr. 13, 2002
4x800 Relay 8:52.74 Houghton, McClvmont, Miller, Chelimo May 18, 2001
4x1500 Relay 21:37.91 Callahan, Tharpe, Long, Poremsky Mar. 24, 2007
1600-Meter Sprint Medley Relay 3:58.42 Thompson, Williams, McClvmont, Chelimo Mar. 23, 2001
4000-Meter Distance Medley Relay 12:37.54 McClvmont, Williams, Houghton, Miller Mar. 29, 2001



Men's Outdoor Track and Field Records
Event Mark/Time Athlete Date
100 Meters 10.56 Kevin Prime June 20, 2003
200 Meters 21.23 Kevin Prime June 20, 2003
400 Meters 46.82 Chase Thornhill May 9, 2018
800 Meters 1:49.09 Marion Greenword Apr. 30, 2000
1500 Meters 3:56.44 Josiah Broooks-Stanton Mar. 18, 2011
3000 Meters 8:45.77 Mike McClay Apr. 12, 2013
5000 Meters 14:51.34 Mike McClay Mar. 15, 2012
10000 Meters 31:20.62 Mike McClay Apr. 17, 2014
Mile 4:24.50 Gary Threatt Apr. 28, 1975
110-Meter Hurdles 14.39 Johnathon Rucker May 13, 2011
400-Meter Hurdles 51.06 David Lloyd May 18, 2001
2000-Meter Steeplechase 7:15.66 Jarrett Willis Apr. 13, 2012
3000-Meter Steeplechase 9.36.12 Joshua Hudson Apr. 14, 2006
High Jump 2.21m (7-03.00) Craig Norman Apr. 20, 2002
Pole Vault 5.06m (16-07.25) Elliott Haynie May 25, 2007
Long Jump 7.44m (24-05.00) Jake Didion May 11, 2007
Triple Jump 15.51m (50-10.75) Jalin Lawson May 10, 2017
Shot Put 17.23m (56-6.50) Jordan Smith May 13, 2018
Discus 50.91m (167-0) AJ White Apr. 28, 2017
Hammer 64.48m (211-06) Carson Sears Mar. 23, 2012
Javelin 66.70m (218-10) Jerel Langley May 25, 2007
Decathlon 6,538 Evan Brusich May 12, 2009
4x100 Relay 41.26 Marshall, Williams, Carson, Thornhill Apr. 26, 2019
4x200 Relay 1:30.67 Ingram, Menva, Augusta, Norman Mar. 15, 2002
4x400 Relay 3:14.38 Greenword, Whitney, Fontenette, Lloyd Apr. 12, 2000
4x800 Relay 8:01.94 Israel, Lesch-Wragge, Steinke, Goodrum Mar. 24, 2007
Â