Skip To Main Content

Gardner-Webb University Athletics

2019 Baseball Cumulative Statistics - Gardner-Webb University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Kunz, Justin 15 Kunz, Justin .321 .965 51-51 212 58 68 16 1 11 38 119 .561 18 13 51 1 .404 2 0 3-3
16 Howard, Corey 16 Howard, Corey .316 .828 51-51 209 35 66 15 0 4 37 93 .445 16 8 19 5 .383 2 0 4-4
35 Redmond, Chandler 35 Redmond, Chandler .309 1.072 50-49 191 42 59 11 1 18 59 126 .660 33 2 44 2 .412 2 0 1-3
6 Clary, Chris 6 Clary, Chris .283 .848 51-51 166 34 47 13 1 4 22 74 .446 32 1 66 0 .402 0 14 16-18
2 LaSpaluto, Ben 2 LaSpaluto, Ben .250 .704 51-51 196 38 49 8 1 5 21 74 .378 20 3 52 0 .326 2 7 11-11
9 McLendon, Mitch 9 McLendon, Mitch .240 .584 51-51 196 29 47 7 1 0 24 56 .286 17 1 27 7 .298 4 5 9-11
19 McGuire, JP 19 McGuire, JP .219 .629 42-34 137 10 30 6 0 3 24 45 .328 15 2 36 5 .301 2 1 1-2
23 Mongero, Taber 23 Mongero, Taber .389 .880 10-10 36 7 14 1 0 0 4 15 .417 4 1 4 0 .463 0 2 2-4
12 Lane, Chase 12 Lane, Chase .308 .895 18-3 13 4 4 0 0 1 3 7 .538 1 0 4 0 .357 0 0 0-0
3 Jones, Eric 3 Jones, Eric .282 .727 26-26 103 13 29 2 0 2 13 37 .359 13 1 22 0 .368 0 0 2-3
1 Rowdon, Ben 1 Rowdon, Ben .275 .678 28-22 102 14 28 7 1 0 8 37 .363 6 0 25 0 .315 0 0 5-7
4 Sakamoto, Colton 4 Sakamoto, Colton .246 .678 27-13 57 11 14 1 0 1 4 18 .316 7 4 9 3 .362 1 0 2-3
29 Phillips, Jake 29 Phillips, Jake .219 .692 11-8 32 5 7 0 0 2 6 13 .406 2 1 9 0 .286 0 0 1-1
8 White, CJ 8 White, CJ .176 .468 27-18 68 4 12 4 0 0 3 16 .235 2 3 14 1 .233 0 0 0-0
26 Balentine, Davis 26 Balentine, Davis .167 .472 24-19 54 4 9 3 0 0 5 12 .222 4 2 20 0 .250 0 2 2-4
13 Kaesmeyer, Luke 13 Kaesmeyer, Luke .000 .500 3-2 3 0 0 0 0 0 0 0 .000 3 0 3 0 .500 0 0 0-0
39 Spratlin, Carey 39 Spratlin, Carey .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .773 51-51 1775 310 483 94 6 51 271 742 .418 193 42 405 24 .355 15 31 59-74
Opponents .291 .809 51-51 1786 323 519 109 10 42 288 774 .433 214 40 358 35 .376 18 20 27-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Mitchell, Landon 11Mitchell, Landon 3.80 1.48 7-6 15-11 1 0-1 0 83.0 96 42 35 27 70 12 1 7 332 .289 10 3 2 3 3
5 Campbell, Isaac 5Campbell, Isaac 4.69 1.47 4-5 15-15 0 0-0 0 78.2 81 44 41 35 65 19 2 9 305 .266 1 13 0 2 5
18 Ruehlman, Kyle 18Ruehlman, Kyle 6.25 1.51 5-4 20-9 0 0-2 0 67.2 89 52 47 13 36 16 2 3 285 .312 2 4 1 2 2
17 Thompson, Jarrett 17Thompson, Jarrett 3.63 1.61 1-3 25-0 0 0-0 8 39.2 47 24 16 17 27 11 0 0 164 .287 4 1 0 1 4
10 Bissette, Caleb 10Bissette, Caleb 4.50 2.00 0-0 4-0 0 0-0 0 2.0 1 2 1 3 1 0 0 0 6 .167 0 1 0 1 0
14 Williamson, Luke 14Williamson, Luke 4.61 1.61 1-0 12-0 0 0-1 0 13.2 9 8 7 13 15 1 0 1 45 .200 5 2 0 1 1
20 Stewart, Aaron 20Stewart, Aaron 4.86 1.59 2-2 21-7 0 0-0 0 37.0 36 23 20 23 32 8 2 5 135 .267 5 3 1 1 1
12 Lane, Chase 12Lane, Chase 5.14 1.43 0-1 15-0 0 0-0 1 21.0 27 14 12 3 20 13 2 0 91 .297 4 1 1 1 0
36 Davis, Noah 36Davis, Noah 7.45 1.90 2-1 17-8 0 0-0 0 48.1 65 44 40 27 38 14 1 7 197 .330 7 1 0 3 1
40 Wilson, Langdon 40Wilson, Langdon 7.96 2.00 3-3 22-1 0 0-0 1 26.0 25 24 23 27 31 4 0 6 95 .263 5 2 0 1 2
33 Dooley, Cody 33Dooley, Cody 8.57 1.67 0-1 15-0 0 0-1 2 21.0 26 22 20 9 16 4 0 3 91 .286 4 5 0 1 0
24 Snyder, Eugene 24Snyder, Eugene 12.96 2.64 0-0 8-0 0 0-1 0 8.1 11 12 12 11 6 5 0 1 31 .355 2 1 1 1 1
39 Spratlin, Carey 39Spratlin, Carey 36.00 8.00 0-0 1-0 0 0-0 0 1.0 4 6 4 4 1 1 0 0 7 .571 0 0 0 0 0
21 Duncan, Zach 21Duncan, Zach 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 4 4 2 0 1 0 0 2 1.000 0 0 0 0 0
25 Morton, Patrick 25Morton, Patrick 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 0 0 0 0 0 0 .000 0 3 0 0 0
Totals 5.71 1.64 25-26 192-51 1 2 12 447.1 519 323 284 214 358 109 10 42 1786 .291 49 40 6 18 20
Opponents 5.26 1.49 26-25 205-51 5 2 9 453.1 483 310 265 193 405 94 6 51 1775 .272 49 42 7 15 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 McGuire, JP 19 McGuire, JP 49 42 7 0 1.000 0 9 3 2 0
36 Davis, Noah 36 Davis, Noah 15 6 9 0 1.000 1 2 4 0 0
29 Phillips, Jake 29 Phillips, Jake 13 13 0 0 1.000 0 0 0 0 0
18 Ruehlman, Kyle 18 Ruehlman, Kyle 6 2 4 0 1.000 1 3 2 0 0
20 Stewart, Aaron 20 Stewart, Aaron 5 0 5 0 1.000 0 3 4 0 0
40 Wilson, Langdon 40 Wilson, Langdon 4 2 2 0 1.000 1 3 0 0 0
14 Williamson, Luke 14 Williamson, Luke 1 0 1 0 1.000 0 0 1 0 0
24 Snyder, Eugene 24 Snyder, Eugene 1 0 1 0 1.000 0 1 1 0 0
15 Kunz, Justin 15 Kunz, Justin 373 326 45 2 .995 1 18 14 3 0
16 Howard, Corey 16 Howard, Corey 445 414 25 6 .987 40 0 0 0 0
6 Clary, Chris 6 Clary, Chris 162 155 3 4 .975 0 0 0 0 0
23 Mongero, Taber 23 Mongero, Taber 36 12 23 1 .972 2 0 0 0 0
9 McLendon, Mitch 9 McLendon, Mitch 113 106 2 5 .956 0 0 0 0 0
35 Redmond, Chandler 35 Redmond, Chandler 131 67 58 6 .954 20 0 0 0 0
11 Mitchell, Landon 11 Mitchell, Landon 15 3 11 1 .933 0 4 3 0 0
3 Jones, Eric 3 Jones, Eric 72 23 44 5 .931 4 0 0 0 0
26 Balentine, Davis 26 Balentine, Davis 58 25 29 4 .931 5 0 0 0 0
4 Sakamoto, Colton 4 Sakamoto, Colton 13 11 1 1 .923 0 0 0 0 0
2 LaSpaluto, Ben 2 LaSpaluto, Ben 242 75 148 19 .921 29 0 0 0 0
8 White, CJ 8 White, CJ 36 28 5 3 .917 0 0 0 0 0
17 Thompson, Jarrett 17 Thompson, Jarrett 11 2 8 1 .909 0 3 1 0 0
12 Lane, Chase 12 Lane, Chase 10 5 4 1 .900 0 0 0 0 0
1 Rowdon, Ben 1 Rowdon, Ben 73 25 40 8 .890 6 0 0 0 0
5 Campbell, Isaac 5 Campbell, Isaac 13 0 11 2 .846 0 4 2 0 0
33 Dooley, Cody 33 Dooley, Cody 3 0 2 1 .667 0 4 1 0 0
10 Bissette, Caleb 10 Bissette, Caleb 0 0 0 0 .000 0 0 0 0 0
13 Kaesmeyer, Luke 13 Kaesmeyer, Luke 0 0 0 0 .000 0 0 0 0 0
21 Duncan, Zach 21 Duncan, Zach 0 0 0 0 .000 0 0 0 0 0
25 Morton, Patrick 25 Morton, Patrick 0 0 0 0 .000 0 0 0 0 0
39 Spratlin, Carey 39 Spratlin, Carey 0 0 0 0 .000 0 0 0 0 0
Totals 1900 1342 488 70 .963 40 54 36 5 0
Opponents 1918 1360 497 61 .968 32 118 28 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Redmond, Chandler 35Redmond, Chandler .333 1.175 26-26 96 24 32 6 0 10 31 68 .708 24 1 19 1 .467 1 0 1-2
15 Kunz, Justin 15Kunz, Justin .327 1.068 27-27 107 33 35 10 0 7 23 66 .617 12 13 22 1 .451 1 0 3-3
6 Clary, Chris 6Clary, Chris .327 .992 27-27 98 25 32 10 1 4 19 56 .571 15 1 38 0 .421 0 5 9-10
12 Lane, Chase 12Lane, Chase .308 .895 10-3 13 4 4 0 0 1 3 7 .538 1 0 4 0 .357 0 0 0-0
29 Phillips, Jake 29Phillips, Jake .300 .964 7-4 20 4 6 0 0 2 4 12 .600 2 0 3 0 .364 0 0 0-0
1 Rowdon, Ben 1Rowdon, Ben .298 .719 13-13 57 8 17 3 1 0 7 22 .386 3 0 11 0 .333 0 0 4-6
16 Howard, Corey 16Howard, Corey .286 .742 27-27 112 14 32 6 0 2 23 44 .393 7 5 10 2 .349 2 0 3-3
3 Jones, Eric 3Jones, Eric .271 .724 17-17 70 10 19 2 0 2 8 27 .386 6 1 13 0 .338 0 0 2-3
2 LaSpaluto, Ben 2LaSpaluto, Ben .261 .691 27-27 111 22 29 3 1 2 12 40 .360 10 2 25 0 .331 1 3 3-3
19 McGuire, JP 19McGuire, JP .224 .681 20-17 67 6 15 2 0 2 15 23 .343 12 0 16 1 .338 1 0 0-1
9 McLendon, Mitch 9McLendon, Mitch .217 .555 27-27 106 20 23 2 1 0 13 27 .255 12 1 18 5 .300 1 1 4-6
8 White, CJ 8White, CJ .206 .583 14-9 34 3 7 3 0 0 1 10 .294 2 2 7 0 .289 0 0 0-0
4 Sakamoto, Colton 4Sakamoto, Colton .158 .504 15-10 38 8 6 0 0 1 3 9 .237 5 1 7 3 .267 1 0 1-2
26 Balentine, Davis 26Balentine, Davis .133 .355 11-9 30 2 4 1 0 0 3 5 .167 0 2 13 0 .188 0 2 1-1
13 Kaesmeyer, Luke 13Kaesmeyer, Luke .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
39 Spratlin, Carey 39Spratlin, Carey .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .797 27-27 959 185 261 48 4 33 165 416 .434 112 29 206 13 .363 8 11 31-40
Opponents .285 .795 27-27 955 155 272 60 5 21 140 405 .424 113 24 189 24 .371 9 9 7-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Lane, Chase 12Lane, Chase 1.46 .83 0-1 7-0 0 0-0 1 12.1 9 2 2 1 12 4 1 0 46 .196 1 1 0 0 0
14 Williamson, Luke 14Williamson, Luke 1.69 1.76 0-0 5-0 0 0-1 0 5.1 2 1 1 7 8 1 0 0 17 .118 1 1 0 0 0
33 Dooley, Cody 33Dooley, Cody 3.95 1.21 0-0 8-0 0 0-0 1 13.2 16 6 6 0 9 3 0 2 56 .286 1 1 0 1 0
11 Mitchell, Landon 11Mitchell, Landon 4.01 1.54 5-3 9-6 0 0-1 0 51.2 63 23 23 16 40 7 0 5 211 .299 9 3 2 2 1
17 Thompson, Jarrett 17Thompson, Jarrett 4.07 1.74 1-3 13-0 0 0-0 4 24.1 30 16 11 12 16 8 0 0 103 .291 2 1 0 1 2
40 Wilson, Langdon 40Wilson, Langdon 4.11 1.59 1-0 13-0 0 0-0 1 15.1 8 7 7 16 20 2 0 2 51 .157 0 0 0 0 0
20 Stewart, Aaron 20Stewart, Aaron 4.76 2.07 0-0 7-3 0 0-0 0 11.1 9 6 6 14 11 2 0 1 36 .250 1 1 1 1 0
5 Campbell, Isaac 5Campbell, Isaac 5.07 1.61 3-2 9-9 0 0-0 0 49.2 58 31 28 21 43 13 2 7 197 .294 1 10 0 1 4
36 Davis, Noah 36Davis, Noah 7.20 1.87 0-0 7-3 0 0-0 0 15.0 16 13 12 12 10 6 0 2 61 .262 2 0 0 1 0
18 Ruehlman, Kyle 18Ruehlman, Kyle 8.78 1.70 4-4 12-6 0 0-1 0 40.0 59 42 39 9 20 13 2 2 171 .345 2 2 1 2 2
10 Bissette, Caleb 10Bissette, Caleb 27.00 10.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 0 .000 0 1 0 0 0
24 Snyder, Eugene 24Snyder, Eugene 33.75 5.45 0-0 3-0 0 0-1 0 1.1 2 5 5 4 0 1 0 0 6 .333 0 0 0 0 0
25 Morton, Patrick 25Morton, Patrick 99.00 NaN 0-0 1-0 0 0-0 0 0.0 0 2 2 0 0 0 0 0 0 .000 0 3 0 0 0
Totals 5.36 1.60 14-13 95-27 0 1 7 240.1 272 155 143 113 189 60 5 21 955 .285 20 24 4 9 9
Opponents 5.90 1.55 13-14 101-27 4 1 5 241.0 261 185 158 112 206 48 4 33 959 .272 23 29 6 8 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 McGuire, JP 19 McGuire, JP 23 19 4 0 1.000 0 4 2 0 0
29 Phillips, Jake 29 Phillips, Jake 9 9 0 0 1.000 0 0 0 0 0
12 Lane, Chase 12 Lane, Chase 7 5 2 0 1.000 0 0 0 0 0
18 Ruehlman, Kyle 18 Ruehlman, Kyle 4 1 3 0 1.000 1 0 2 0 0
36 Davis, Noah 36 Davis, Noah 3 2 1 0 1.000 0 1 1 0 0
33 Dooley, Cody 33 Dooley, Cody 1 0 1 0 1.000 0 0 1 0 0
40 Wilson, Langdon 40 Wilson, Langdon 1 1 0 0 1.000 1 1 0 0 0
15 Kunz, Justin 15 Kunz, Justin 196 173 22 1 .995 0 3 7 2 0
6 Clary, Chris 6 Clary, Chris 105 103 1 1 .990 0 0 0 0 0
35 Redmond, Chandler 35 Redmond, Chandler 67 32 34 1 .985 13 0 0 0 0
16 Howard, Corey 16 Howard, Corey 224 206 14 4 .982 24 0 0 0 0
8 White, CJ 8 White, CJ 20 17 2 1 .950 0 0 0 0 0
2 LaSpaluto, Ben 2 LaSpaluto, Ben 124 37 80 7 .944 17 0 0 0 0
9 McLendon, Mitch 9 McLendon, Mitch 64 60 0 4 .938 0 0 0 0 0
3 Jones, Eric 3 Jones, Eric 42 15 23 4 .905 3 0 0 0 0
26 Balentine, Davis 26 Balentine, Davis 30 13 14 3 .900 4 0 0 0 0
1 Rowdon, Ben 1 Rowdon, Ben 51 17 28 6 .882 5 0 0 0 0
11 Mitchell, Landon 11 Mitchell, Landon 8 3 4 1 .875 0 1 1 0 0
4 Sakamoto, Colton 4 Sakamoto, Colton 8 6 1 1 .875 0 0 0 0 0
17 Thompson, Jarrett 17 Thompson, Jarrett 7 2 4 1 .857 0 1 1 0 0
5 Campbell, Isaac 5 Campbell, Isaac 10 0 8 2 .800 0 2 2 0 0
10 Bissette, Caleb 10 Bissette, Caleb 0 0 0 0 .000 0 0 0 0 0
13 Kaesmeyer, Luke 13 Kaesmeyer, Luke 0 0 0 0 .000 0 0 0 0 0
14 Williamson, Luke 14 Williamson, Luke 0 0 0 0 .000 0 0 1 0 0
20 Stewart, Aaron 20 Stewart, Aaron 0 0 0 0 .000 0 1 1 0 0
24 Snyder, Eugene 24 Snyder, Eugene 0 0 0 0 .000 0 0 0 0 0
25 Morton, Patrick 25 Morton, Patrick 0 0 0 0 .000 0 0 0 0 0
39 Spratlin, Carey 39 Spratlin, Carey 0 0 0 0 .000 0 0 0 0 0
Totals 1004 721 246 37 .963 68 14 19 2 0
Opponents 1005 723 243 39 .961 41 62 17 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 Navy W 3-2 33 3 7 3 0 0 1 7 0 0 1 1 0 0 0 15 30 14 0 .212
2/16/2019 Navy W 5-3 31 5 9 5 1 0 0 4 0 2 0 0 2 1 0 5 27 14 0 .290
2/17/2019 Navy W 1-0 27 1 5 0 1 0 0 2 0 2 0 0 2 0 0 6 27 6 1 .185
2/24/2019 at Furman W 5-3 36 5 10 4 3 0 0 2 0 1 0 0 1 0 0 6 27 11 0 .278
2/25/2019 at Furman L 2-7 30 2 4 2 0 0 2 2 0 3 0 0 1 0 0 13 24 7 2 .133
2/27/2019 at Limestone W 11-9 37 11 13 8 4 0 1 6 0 7 1 1 2 0 0 11 27 6 4 .351
3/2/2019 at Appalachian State W 12-3 35 12 13 10 1 1 1 6 0 1 1 2 3 0 0 5 27 8 0 .371
3/2/2019 at Appalachian State L 3-24 31 3 7 2 1 0 1 2 0 0 0 1 1 0 1 4 24 12 3 .226
3/6/2019 at South Carolina W 10-2 36 10 12 7 2 0 0 8 0 1 0 0 0 1 1 9 27 9 1 .333
3/9/2019 at Wofford College L 5-14 36 5 9 5 3 1 1 2 0 1 1 1 0 0 0 6 24 7 5 .250
3/9/2019 at Wofford College L 2-6 34 2 7 2 2 0 0 1 0 0 0 0 0 0 0 13 24 7 2 .206
3/10/2019 at Wofford College L 5-7 36 5 12 5 2 0 0 1 0 0 0 1 3 1 0 7 24 11 2 .333
3/12/2019 at North Carolina L 8-18 37 8 12 7 1 0 1 4 0 0 0 0 0 2 0 10 24 11 3 .324
3/16/2019 Longwood L 7-9 36 7 9 6 2 1 1 3 0 0 1 0 1 1 0 4 27 9 1 .250
3/16/2019 Longwood L 2-3 27 2 4 2 0 0 1 4 0 2 1 0 2 0 1 10 27 8 2 .148
3/17/2019 Longwood W 9-5 32 9 10 9 2 1 1 1 0 1 0 3 2 0 0 6 27 9 0 .313
3/20/2019 at Western Carolina W 5-4 34 5 6 5 2 0 2 5 0 0 0 1 1 0 0 6 27 11 2 .176
3/22/2019 at Presbyterian L 5-6 36 5 8 5 2 0 1 0 0 2 0 0 0 0 0 10 25 5 3 .222
3/23/2019 at Presbyterian W 5-4 34 5 11 5 2 0 0 3 0 2 0 2 0 0 2 6 27 11 0 .324
3/24/2019 at Presbyterian L 6-11 35 6 7 5 1 0 0 7 0 2 0 2 0 0 0 8 24 9 1 .200
3/27/2019 Furman L 3-18 30 3 5 3 1 0 1 5 0 0 1 1 1 1 0 9 27 12 1 .167
3/29/2019 at USC Upstate W 19-11 48 19 18 16 3 1 4 5 0 1 0 0 1 0 0 7 27 6 4 .375
3/30/2019 at USC Upstate W 7-6 34 7 9 6 1 0 2 6 0 3 0 0 1 0 0 11 27 13 1 .265
3/31/2019 at USC Upstate W 9-7 38 9 14 7 2 0 0 5 0 2 1 2 0 2 1 5 27 13 3 .368
4/3/2019 Davidson W 10-1 36 10 14 9 4 0 0 6 0 1 0 0 1 0 0 6 27 14 0 .389
4/5/2019 Campbell W 9-8 46 9 12 7 3 0 2 12 1 2 1 0 0 0 1 13 36 12 2 .261
4/6/2019 Campbell L 5-10 32 5 6 4 0 0 0 6 0 0 0 3 0 0 0 12 27 10 1 .188
4/7/2019 Campbell L 3-11 33 3 8 3 2 0 1 3 0 1 0 1 0 0 1 7 27 6 2 .242
4/10/2019 Western Carolina L 3-4 34 3 9 2 1 0 0 5 0 1 0 1 0 1 2 3 27 11 0 .265
4/12/2019 at Charleston Southern L 6-8 38 6 11 6 1 0 1 5 0 0 0 0 1 0 0 5 24 9 2 .289
4/13/2019 at Charleston Southern W 8-3 37 8 13 8 0 0 3 3 0 3 3 0 0 1 0 10 27 14 0 .351
4/14/2019 at Charleston Southern L 3-10 32 3 7 3 0 0 1 5 0 0 0 0 0 0 2 6 24 12 0 .219
4/16/2019 at Charlotte W 11-4 38 11 13 10 2 0 4 3 0 2 0 0 0 0 0 9 27 16 2 .342
4/18/2019 at WINTHROP L 0-2 32 0 6 0 1 0 0 2 0 0 0 1 0 0 1 8 24 9 1 .188
4/20/2019 at Winthrop L 1-7 29 1 2 1 1 0 0 1 0 0 0 0 0 0 0 5 24 12 4 .069
4/20/2019 at WINTHROP W 8-1 37 8 13 8 1 0 2 2 0 2 1 1 0 1 1 7 27 8 1 .351
4/23/2019 at Tennessee L 0-5 31 0 7 0 2 0 0 2 0 4 0 0 0 0 2 6 24 9 1 .226
4/26/2019 Radford L 7-9 38 7 10 6 2 0 2 5 0 2 0 2 0 0 0 5 27 9 2 .263
4/27/2019 Radford W 6-1 34 6 12 5 3 0 1 6 0 1 1 0 1 1 0 8 27 3 0 .353
4/28/2019 Radford L 6-7 33 6 7 5 2 0 1 3 0 1 0 1 1 0 1 5 27 12 4 .212
4/30/2019 vs Wake Forest L 7-9 36 7 10 5 1 0 1 4 0 1 0 1 0 0 2 11 24 9 0 .278
5/4/2019 at Clemson L 2-10 34 2 8 2 2 0 1 3 0 1 0 1 0 0 1 9 24 8 0 .235
5/5/2019 Clemson W 9-7 36 9 12 7 2 0 1 1 0 0 0 1 1 0 1 12 27 10 1 .333
5/10/2019 at High Point W 9-1 38 9 10 8 5 0 1 5 0 1 0 1 0 0 0 10 27 6 0 .263
5/10/2019 at High Point W 8-0 36 8 9 8 0 1 2 3 0 0 0 1 0 0 0 7 27 9 3 .250
5/12/2019 at High Point W 10-2 43 10 15 8 2 0 2 4 1 0 0 1 0 0 0 6 27 8 0 .349
5/16/2019 UNC Asheville L 2-3 30 2 5 2 2 0 0 1 0 0 0 3 0 0 1 13 27 7 0 .167
5/17/2019 UNC Asheville W 11-4 37 11 13 10 3 0 2 5 1 1 0 3 0 0 1 6 27 8 0 .351
5/18/2019 UNC Asheville W 14-6 34 14 12 12 5 0 2 7 0 2 0 2 1 2 0 6 27 9 0 .353
5/22/2019 vs Presbyterian L 1-2 35 1 11 1 4 0 0 0 0 0 1 0 1 0 1 8 24 8 2 .314
5/22/2019 vs High Point L 2-6 33 2 7 2 4 0 0 0 0 0 0 0 0 0 0 10 27 11 1 .212
Total 310-323 1775 310 483 271 94 6 51 193 3 59 15 42 31 15 24 405 1342 488 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 Navy W 3-2 10.0 8 2 2 6 6 0 0 0 0 0 0 0 1 0 0 1.80
2/16/2019 Navy W 5-3 9.0 7 3 3 3 8 0 0 1 1 0 2 0 2 0 1 3.00
2/17/2019 Navy W 1-0 9.0 6 0 0 2 0 0 0 0 0 0 1 0 3 0 1 0.00
2/24/2019 at Furman W 5-3 9.0 7 3 3 5 10 1 0 2 0 0 0 0 4 0 1 3.00
2/25/2019 at Furman L 2-7 8.0 12 7 6 1 9 2 0 2 1 0 0 0 4 1 0 6.75
2/27/2019 at Limestone W 11-9 9.0 11 9 4 6 13 3 0 1 3 0 0 0 5 1 1 4.00
3/2/2019 at Appalachian State W 12-3 9.0 7 3 3 1 8 1 0 0 0 0 0 0 6 1 0 3.00
3/2/2019 at Appalachian State L 3-24 8.0 23 24 18 8 6 5 2 0 3 1 3 0 6 2 0 20.25
3/6/2019 at South Carolina W 10-2 9.0 5 2 0 1 11 1 0 0 0 0 0 0 7 2 0 0.00
3/9/2019 at Wofford College L 5-14 8.0 14 14 11 11 7 1 0 1 2 0 3 0 7 3 0 12.38
3/9/2019 at Wofford College L 2-6 8.0 7 6 2 5 9 1 0 0 1 0 0 0 7 4 0 2.25
3/10/2019 at Wofford College L 5-7 8.0 11 7 5 2 3 0 0 1 2 0 1 0 7 5 0 5.63
3/12/2019 at North Carolina L 8-18 8.0 20 18 16 13 6 6 0 1 4 0 1 0 7 6 0 18.00
3/16/2019 Longwood L 7-9 9.0 14 9 9 3 8 3 0 3 3 0 3 0 7 7 0 9.00
3/16/2019 Longwood L 2-3 9.0 5 3 2 1 8 1 0 1 2 0 1 0 7 8 0 2.00
3/17/2019 Longwood W 9-5 9.0 7 5 5 2 6 5 0 0 2 0 0 0 8 8 0 5.00
3/20/2019 at Western Carolina W 5-4 9.0 7 4 4 3 8 2 2 0 0 1 1 0 9 8 1 4.00
3/22/2019 at Presbyterian L 5-6 8.1 13 6 4 3 13 4 0 0 0 0 0 0 9 9 0 4.32
3/23/2019 at Presbyterian W 5-4 9.0 6 4 4 5 6 2 0 0 2 1 0 0 10 9 1 4.00
3/24/2019 at Presbyterian L 6-11 8.0 14 11 11 7 8 5 1 0 0 0 1 0 10 10 0 12.38
3/27/2019 Furman L 3-18 9.0 23 18 18 9 9 6 1 3 2 0 0 0 10 11 0 18.00
3/29/2019 at USC Upstate W 19-11 9.0 13 11 10 8 8 4 0 2 1 0 1 0 11 11 1 10.00
3/30/2019 at USC Upstate W 7-6 9.0 12 6 6 6 3 1 0 2 1 0 0 1 12 11 1 6.00
3/31/2019 at USC Upstate W 9-7 9.0 11 7 5 4 6 1 0 0 0 0 2 0 13 11 1 5.00
4/3/2019 Davidson W 10-1 9.0 5 1 1 1 6 0 0 0 2 0 1 0 14 11 0 1.00
4/5/2019 Campbell W 9-8 12.0 9 8 8 9 10 3 0 2 0 0 2 3 15 11 0 6.00
4/6/2019 Campbell L 5-10 9.0 16 10 10 1 9 2 0 2 3 1 3 0 15 12 0 10.00
4/7/2019 Campbell L 3-11 9.0 10 11 10 5 4 3 1 1 0 1 1 0 15 13 0 10.00
4/10/2019 Western Carolina L 3-4 9.0 10 4 4 1 9 3 0 1 4 0 1 0 15 14 0 4.00
4/12/2019 at Charleston Southern L 6-8 8.0 8 8 7 7 9 2 0 1 0 0 3 0 15 15 0 7.88
4/13/2019 at Charleston Southern W 8-3 9.0 10 3 3 3 9 3 0 0 0 0 0 0 16 15 1 3.00
4/14/2019 at Charleston Southern L 3-10 8.0 15 10 10 4 2 1 0 3 0 0 0 0 16 16 0 11.25
4/16/2019 at Charlotte W 11-4 9.0 7 4 4 4 6 1 0 1 0 0 0 0 17 16 0 4.00
4/18/2019 at WINTHROP L 0-2 8.0 4 2 2 1 6 0 2 0 1 0 2 0 17 17 0 2.25
4/20/2019 at Winthrop L 1-7 8.0 16 7 5 4 4 3 0 0 0 0 0 0 17 18 0 5.63
4/20/2019 at WINTHROP W 8-1 9.0 9 1 1 4 5 1 0 0 1 0 0 0 18 18 0 1.00
4/23/2019 at Tennessee L 0-5 8.0 7 5 5 1 5 1 0 1 1 0 0 0 18 19 0 5.63
4/26/2019 Radford L 7-9 9.0 11 9 8 8 9 3 0 2 0 0 0 1 18 20 0 8.00
4/27/2019 Radford W 6-1 9.0 8 1 1 4 7 0 1 0 1 0 0 0 19 20 1 1.00
4/28/2019 Radford L 6-7 9.0 8 7 6 6 5 2 0 0 1 0 0 1 19 21 0 6.00
