Furman vs Gardner-Webb
Scoring Summary
Team | FUR | GWU |
|---|---|---|
REDMOND, C. homered to center field, 2 RBI, unearned (1-0 B); KUNZ, J. scored, unearned. | 0 | 2 |
Alley singled to left field, RBI (0-0); Taplett advanced to second; Roper scored. | 1 | 2 |
Huebner singled to shortstop, RBI (1-2 BKSF); Alley advanced to second; Taplett advanced to third, scored on an error by ss. | 2 | 2 |
Richards walked, RBI (3-0 BBBB); B. Griffith advanced to second; Huebner advanced to third; Alley scored. | 3 | 2 |
Boswell doubled down the lf line, 3 RBI (1-1 KB); Richards scored; B. Griffith scored; Huebner scored. | 6 | 2 |
Turmon doubled to right center, RBI (2-1 BKB); Taplett scored. | 7 | 2 |
REDMOND, C. flied out to lf, SF, RBI (2-2 KKFBB); ROWDON, B. scored. | 7 | 3 |
Roper homered to right field, 2 RBI (2-2 SSBB); Richards scored. | 9 | 3 |
Richards homered to right field, 4 RBI (1-2 FFB); B. Griffith scored; Huebner scored; Alley scored. | 13 | 3 |
Taplett doubled to left field, RBI (3-1 BBBK); Roper scored. | 14 | 3 |
Fontana advanced to second; Taplett scored on a wild pitch. | 15 | 3 |
Boswell homered down the lf line, 2 RBI (0-1 K); Richards scored. | 17 | 3 |
Huebner singled to left field, RBI (1-0 B); Sasapan advanced to second; Roper scored. | 18 | 3 |
Furman
David Webel | CF/RF | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jabari Richards | LF | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 |
John Michael Boswell | 1B | 6 | 1 | 3 | 5 | 0 | 0 | 1 | 0 |
Dax Roper | C | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 1 |
Logan Taplett | 3B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
   Jared Mihalik | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sterling Turmon | RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
   Anthony Fontana | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Starkes | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Alley | DH | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
   Mj Sasapan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bret Huebner | SS | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Banks Griffith | 2B | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 5 |
Nik Verbeke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Lazzaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Kenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 18 | 23 | 17 | 9 | 0 | 9 | 8 |
Batting
2B: Jabari Richards (1); John Michael Boswell (1); Dax Roper (2); Logan Taplett (1); Sterling Turmon (1)
3B: Jabari Richards (1)
HR: Jabari Richards (1); John Michael Boswell (1); Dax Roper (1)
SH: Jabari Richards (1)
Baserunning
PO: David Webel (1)
Fielding
E: John Michael Boswell (1); Logan Taplett (1); Bret Huebner (1)
Gardner-Webb
| RF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 5 | 3 | 5 | 0 | 9 | 8 |
Furman
Nik Verbeke | 4.0 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 3 | 67 |
Matt Lazzaro | 3.0 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 13 | 2 | 3 | 55 |
Mason Kenney | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 34 |
| Totals | 5 | 3 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 30 | 38 | 6 | 9 | 156 |
Gardner-Webb
| 1.1 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 38 | |
| 4.2 | 10 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 23 | 5 | 4 | 80 | |
| 1.0 | 2 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 31 | |
| 1.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 31 | |
| 1.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 28 | |
| Totals | 23 | 18 | 18 | 9 | 9 | 2 | 0 | 0 | 0 | 44 | 54 | 7 | 6 | 208 |


































