MU vs Gardner-Webb
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 7 | 2 | 23 |
![]() | 0 | 3 | 6 | 0 | 9 |
MU: PASS - WILLIAMS, Cody (148); RUSH - CHANEY, Lavon (51); REC - AMBUSH, Darren (49)
GWU: PASS - (87); RUSH - (79); REC - (33)
Scoring Summary
- | - | - | - | - | MU | GWU |
|---|---|---|---|---|---|---|
![]() | 1st | MU | 09:57 | MU - AMBUSH, Darren 49 yd pass from WILLIAMS, Cody (WHITE, Matt kick) 5 plays, 80 yards, TOP 2:13 | 7 | 0 |
![]() | 1st | MU | 00:32 | MU - WELCH, Zach 2 yd run (WHITE, Matt kick), 8 plays, 55 yards, TOP 4:26 | 14 | 0 |
![]() | 2nd | GWU | 00:35 | GWU - SCHUMACHER, P. 35 yd field goal 18 plays, 56 yards, TOP 5:55 | 14 | 3 |
![]() | 3rd | GWU | 12:13 | GWU - SCHUMACHER, P. 33 yd field goal 4 plays, -1 yards, TOP 2:04 | 14 | 6 |
![]() | 3rd | GWU | 09:49 | GWU - SCHUMACHER, P. 20 yd field goal 7 plays, 19 yards, TOP 2:16 | 14 | 9 |
![]() | 3rd | MU | 01:07 | MU - WHITE JR, R. 36 yd pass from WILLIAMS, Cody (WHITE, Matt kick) 8 plays, 70 yards, TOP 4:16 | 21 | 9 |
![]() | 4th | MU | 02:44 | MU - TEAM 7 yd safety | 23 | 9 |
| 23 | 9 | |||||
MU


Gardner-Webb
Start of 1st Half
Monmouth wins Toss, Elects to kick
COLEMAN, John kickoff 58 yards to the GWU7, McKOY, R. return 30 yards to the GWU37 (COLEMAN, John).
15:00
GWU
GWU - PUNT


0
0
12:10
MU
MU - TD


7
0

7
0
1st0

09:57
GWU
GWU - PUNT


7
0
07:27
MU
MU - PUNT


7
0
05:58
GWU
GWU - PUNT


7
0
04:58
MU
MU - TD


14
0

14
0
1st0

00:23
GWU
GWU - DOWNS


14
0
MU


Gardner-Webb
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MAXWELL, T. rush for 10 yards to the MU37, 1ST DOWN GWU (MCDONNAUGH, A.).
MAXWELL, T. pass incomplete to LEE, A..
MAXWELL, T. rush for 6 yards to the MU31 (BASILE, Mike).
MAXWELL, T. pass incomplete to BLACKMON, J., dropped pass.
BLACKMON, J. rush for 3 yards to the MU28 (SIECZKOWSKI, J.;MINNICH, Payton).
13:38
MU
MU - PUNT


14
0
11:18
GWU
GWU - PUNT


14
0
08:24
MU
MU - PUNT


14
0
06:30
GWU
GWU - FG


14
3

14
0
1st3

00:35
MU
MU - HALF


14
3
MU


Gardner-Webb
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
GWU ball on GWU35.
SCHUMACHER, P. kickoff 60 yards to the MU5, out-of-bounds, MU ball on MU35.
15:00
MU
MU - DOWNS


14
3
14:09
GWU
GWU - FG


14
6

14
0
1st6

12:05
GWU
GWU - FG


14
9

14
0
1st9

12:05
GWU
GWU - FG


14
9
09:46
MU
MU - PUNT


14
9
05:23
MU
MU - TD


21
9

21
0
1st9

05:23
MU
MU - TD


21
9
MU


Gardner-Webb
Start Of Quarter
Start of 4th quarter, clock 15:00.
MAXWELL, T. rush for 1 yard to the GWU43 (JURCZYNSKI, A.;BROWN, Eli).
KOMORNIK, A. punt 37 yards to the MU20, JOHNSON, Joe return 1 yards to the MU21 (HAVIRD, S.).
01:00
GWU
GWU - PUNT


21
9
14:10
MU
MU - PUNT


21
9
12:24
GWU
GWU - DOWNS


21
9
08:28
MU
MU - PUNT


21
9
06:57
GWU
GWU - INT


21
9
03:13
GWU
MU - SFT


23
9

23
0
1st9

03:13
GWU
GWU - SAF


23
9
02:44
MU
MU - PUNT


23
9
01:35
GWU
GWU - INT


23
9
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU37 | 15:00 | KO | MU34 | 12:10 | PUNT | 6-29 | 2:50 |
![]() | 1 | MU20 | 12:10 | PUNT | GWU00 | 09:57 | TD | 5-80 | 2:13 |
![]() | 1 | GWU31 | 09:57 | KO | GWU42 | 07:27 | PUNT | 6-11 | 2:30 |
![]() | 1 | MU27 | 07:27 | PUNT | MU28 | 05:58 | PUNT | 3-1 | 1:29 |
![]() | 1 | GWU23 | 05:58 | PUNT | GWU20 | 04:58 | PUNT | 3--3 | 1:00 |
![]() | 1 | MU45 | 04:58 | PUNT | GWU00 | 00:32 | TD | 8-55 | 4:26 |
![]() | 1 | MU49 | 00:23 | KO | MU28 | 13:38 | DOWNS | 6-21 | 1:45 |
![]() | 2 | MU28 | 13:38 | DOWNS | MU22 | 11:18 | PUNT | 3--6 | 2:20 |
![]() | 2 | GWU24 | 11:18 | PUNT | GWU26 | 08:24 | PUNT | 6-2 | 2:54 |
![]() | 2 | MU32 | 08:24 | PUNT | MU38 | 06:30 | PUNT | 3-6 | 1:54 |
![]() | 2 | GWU26 | 06:30 | PUNT | MU18 | 00:35 | FG | 18-56 | 5:55 |
![]() | 2 | MU25 | 00:35 | KO | MU26 | 00:00 | HALF | 2-1 | 0:35 |
![]() | 3 | MU35 | 15:00 | KO | MU15 | 14:09 | DOWNS | 4--20 | 0:51 |
![]() | 3 | MU15 | 14:09 | DOWNS | MU16 | 12:05 | FG | 4--1 | 2:04 |
![]() | 3 | MU20 | 12:13 | KO | MU21 | 12:05 | FUMB | 0-1 | 0:08 |
![]() | 3 | MU21 | 12:05 | FUMB | MU02 | 09:49 | FG | 7-19 | 2:16 |
![]() | 3 | MU06 | 09:46 | KO | MU30 | 07:07 | PUNT | 5-24 | 2:39 |
![]() | 3 | GWU28 | 07:07 | PUNT | GWU36 | 05:23 | PUNT | 3-8 | 1:44 |
![]() | 3 | MU30 | 05:23 | PUNT | GWU00 | 01:07 | TD | 8-70 | 4:16 |
![]() | 3 | GWU37 | 01:00 | KO | GWU43 | 14:10 | PUNT | 3-6 | 1:50 |
![]() | 4 | MU21 | 14:10 | PUNT | MU27 | 12:24 | PUNT | 3-6 | 1:46 |
![]() | 4 | GWU34 | 12:24 | PUNT | MU08 | 08:28 | DOWNS | 11-58 | 3:56 |
![]() | 4 | MU08 | 08:28 | DOWNS | MU04 | 06:57 | PUNT | 3--4 | 1:31 |
![]() | 4 | GWU41 | 06:57 | PUNT | MU48 | 06:09 | INT | 3-11 | 0:48 |
![]() | 4 | MU43 | 06:09 | INT | GWU38 | 03:13 | PUNT | 5-19 | 2:56 |
![]() | 4 | GWU02 | 03:13 | PUNT | GWU00 | 02:44 | SAF | 3--2 | 0:29 |
![]() | 4 | GWU27 | 02:44 | KO | GWU32 | 01:35 | PUNT | 3--5 | 1:09 |
![]() | 4 | GWU15 | 01:35 | PUNT | GWU42 | 00:25 | INT | 6-27 | 1:10 |
![]() | 4 | GWU42 | 00:25 | INT | GWU44 | 00:00 | HALF | 1--2 | 0:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU20 | 12:10 | PUNT | GWU00 | 09:57 | TD | 5-80 | 2:13 |
![]() | 1 | MU27 | 07:27 | PUNT | MU28 | 05:58 | PUNT | 3-1 | 1:29 |
![]() | 1 | MU45 | 04:58 | PUNT | GWU00 | 00:32 | TD | 8-55 | 4:26 |
![]() | 2 | MU28 | 13:38 | DOWNS | MU22 | 11:18 | PUNT | 3--6 | 2:20 |
![]() | 2 | MU32 | 08:24 | PUNT | MU38 | 06:30 | PUNT | 3-6 | 1:54 |
![]() | 2 | MU25 | 00:35 | KO | MU26 | 00:00 | HALF | 2-1 | 0:35 |
![]() | 3 | MU35 | 15:00 | KO | MU15 | 14:09 | DOWNS | 4--20 | 0:51 |
![]() | 3 | MU20 | 12:13 | KO | MU21 | 12:05 | FUMB | 0-1 | 0:08 |
![]() | 3 | MU06 | 09:46 | KO | MU30 | 07:07 | PUNT | 5-24 | 2:39 |
![]() | 3 | MU30 | 05:23 | PUNT | GWU00 | 01:07 | TD | 8-70 | 4:16 |
![]() | 4 | MU21 | 14:10 | PUNT | MU27 | 12:24 | PUNT | 3-6 | 1:46 |
![]() | 4 | MU08 | 08:28 | DOWNS | MU04 | 06:57 | PUNT | 3--4 | 1:31 |
![]() | 4 | MU43 | 06:09 | INT | GWU38 | 03:13 | PUNT | 5-19 | 2:56 |
![]() | 4 | GWU27 | 02:44 | KO | GWU32 | 01:35 | PUNT | 3--5 | 1:09 |
![]() | 4 | GWU42 | 00:25 | INT | GWU44 | 00:00 | HALF | 1--2 | 0:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU37 | 15:00 | KO | MU34 | 12:10 | PUNT | 6-29 | 2:50 |
![]() | 1 | GWU31 | 09:57 | KO | GWU42 | 07:27 | PUNT | 6-11 | 2:30 |
![]() | 1 | GWU23 | 05:58 | PUNT | GWU20 | 04:58 | PUNT | 3--3 | 1:00 |
![]() | 1 | MU49 | 00:23 | KO | MU28 | 13:38 | DOWNS | 6-21 | 1:45 |
![]() | 2 | GWU24 | 11:18 | PUNT | GWU26 | 08:24 | PUNT | 6-2 | 2:54 |
![]() | 2 | GWU26 | 06:30 | PUNT | MU18 | 00:35 | FG | 18-56 | 5:55 |
![]() | 3 | MU15 | 14:09 | DOWNS | MU16 | 12:05 | FG | 4--1 | 2:04 |
![]() | 3 | MU21 | 12:05 | FUMB | MU02 | 09:49 | FG | 7-19 | 2:16 |
![]() | 3 | GWU28 | 07:07 | PUNT | GWU36 | 05:23 | PUNT | 3-8 | 1:44 |
![]() | 3 | GWU37 | 01:00 | KO | GWU43 | 14:10 | PUNT | 3-6 | 1:50 |
![]() | 4 | GWU34 | 12:24 | PUNT | MU08 | 08:28 | DOWNS | 11-58 | 3:56 |
![]() | 4 | GWU41 | 06:57 | PUNT | MU48 | 06:09 | INT | 3-11 | 0:48 |
![]() | 4 | GWU02 | 03:13 | PUNT | GWU00 | 02:44 | SAF | 3--2 | 0:29 |
![]() | 4 | GWU15 | 01:35 | PUNT | GWU42 | 00:25 | INT | 6-27 | 1:10 |
Team Statistics
- | MU | GWU |
|---|---|---|
First Downs | ||
| Total | 12 | 17 |
| Rushing | 8 | 10 |
| Passing | 4 | 6 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 91 | 159 |
| Attempts | 39 | 44 |
| Avg. Per Rush | 2.3 | 3.6 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 135 | 190 |
| Yds. Lost | 44 | 31 |
Passing | ||
| Total (Net) | 148 | 87 |
| Comp.-Att.-Int. | 11 - 17 - 0 | 12 - 38 - 2 |
| Avg / Att | 8.7 | 2.3 |
| Avg / Comp. | 13.5 | 7.3 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 239 | 246 |
| Plays | 56 | 82 |
| Avg. / Play | 4.3 | 3.0 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-21 | 3-21 |
Punting | ||
| Punts - Yds. | 8-334 | 6-213 |
| Avg. / Punt | 41.8 | 35.5 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 4-168 | 4-244 |
| Avg. Yds. / Kickoff | 42.0 | 61.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 3-16-0 |
| Punt: Avg. / Return | 1.0 | 5.3 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 3-64-0 |
| Kickoff: Avg. / Return | 16.0 | 21.3 |
| INT: Total - Yds. - TDs | 2-23-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:33 | 31:27 |
| 3rd. Down Conv. | 1 of 10 | 5 of 19 |
| 4th. Down Conversions | 2 of 3 | 2 of 4 |
| Red-Zone: Scores - Chances | 1-1 | 3-4 |
| Sacks: Total - Yds. | 3-27 | 1-9 |
| PAT: Total - Made | 3-3 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Cody | 11 | 17 | 148 | 2 | 0 | 49 | 1 |
| Totals | 11 | 17 | 148 | 2 | 0 | 49 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Maxwell, T. | 12 | 38 | 87 | 0 | 2 | 13 | 3 |
| Totals | 12 | 38 | 87 | 0 | 2 | 13 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chaney, Lavon | 18 | 60 | 9 | 51 | 0 | 20 | 2.8 |
Welch, Zach | 10 | 34 | 0 | 34 | 1 | 7 | 3.4 |
Williams, Cody | 8 | 21 | 12 | 9 | 0 | 11 | 1.1 |
Ambush, Darren | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
Team | 2 | 0 | 23 | -23 | 0 | 0 | -11.5 |
| Totals | 39 | 135 | 44 | 91 | 1 | 20 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Maxwell, T. | 24 | 110 | 31 | 79 | 0 | 25 | 3.3 |
Bernard, K. | 12 | 38 | 0 | 38 | 0 | 13 | 3.2 |
Clark, B. | 5 | 24 | 0 | 24 | 0 | 7 | 4.8 |
Brice, T. | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Blackmon, J. | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
| Totals | 44 | 190 | 31 | 159 | 0 | 25 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ambush, Darren | 1 | 49 | 1 | 49 |
White JR, R. | 1 | 36 | 1 | 36 |
Ezemma, Ugo | 4 | 33 | 0 | 17 |
Welch, Zach | 2 | 16 | 0 | 9 |
Phelps, Devin | 2 | 9 | 0 | 11 |
Chaney, Lavon | 1 | 5 | 0 | 5 |
| Totals | 11 | 148 | 2 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Estes, M. | 5 | 33 | 0 | 10 |
Henderson, J. | 3 | 23 | 0 | 11 |
Lee, A. | 3 | 18 | 0 | 13 |
Jackson IV, W. | 1 | 13 | 0 | 13 |
| Totals | 12 | 87 | 0 | 13 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Basile, Mike | 4 | 6 | 10 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Martinez, T. | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Thompson, Tyler | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McDonnaugh, A. | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Berry, Tymere | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Zubieta, Diego | 3 | 3 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Minnich, Payton | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sieczkowski, J. | 3 | 2 | 5 | 2 / 16 | 1 / 14 | - | - / - | - | - | - | - |
Smith, D. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Brown, Eli | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jurczynski, A. | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Powers, Malcolm | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Joe | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | 1-23 | 1 | - | - |
Burgess, Ja'len | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Leslie, Marcus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fair, Deonta | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Tre | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Ray, Devin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Christ, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Suk, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Higgins, A. | 4 | 8 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Burch, T. | 2 | 8 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Guzman, Angel | 5 | 3 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Geter, C. | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
| Cook, Aaron | 2 | 3 | 5 | 2 / 3 | - / - | - | - / - | - | - | - | - |
| Mau, Oj | - | 5 | 5 | 1 / 6 | 0.5 / 5 | - | - / - | - | - | - | - |
Havird, S. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Lucas, Trey | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sherrill, J. | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Regan, J. | 1 | 1 | 2 | 1.5 / 7 | 0.5 / 4 | - | - / - | - | 1 | - | 1 |
Fata, P. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, A. | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bernard, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunbar, K. | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Miller, Z. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schumacher, P. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glenn, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fuimaono, P.J. | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cunningham, M. | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
White, Matt | 8 | 334 | 41.8 | 54 | 2 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Komornik, A. | 6 | 213 | 35.5 | 42 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schumacher, P. | 2 | 00:35 | 35 | good |
Schumacher, P. | 3 | 12:13 | 33 | good |
Schumacher, P. | 3 | 09:49 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Coleman, John | 4 | 168 | 0 | 0 | 42.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schumacher, P. | 4 | 244 | 1 | 2 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Joe | 1 | 1 | 1 | 1 | 16 | 15 | 1 | 23 | 23 |
Johnson, Joe | 1 | 1 | 1 | 1 | 16 | 15 | 1 | 23 | 23 |
Johnson, Joe | 1 | 1 | 1 | 1 | 16 | 15 | 1 | 23 | 23 |
Basile, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henderson, J. | 3 | 16 | 8 | 1 | 22 | 22 | 0 | 0 | 0 |
McKoy, R. | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
| Miller, Justin | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Henderson, J. | 3 | 16 | 8 | 1 | 22 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
White, Matt | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 54 | THOMPSON, Alex | C |
| 78 | McHUGH, Hunter | LG |
| 76 | STONEBERG, Matt | LT |
| 12 | WILLIAMS, Cody | QB |
| 21 | CHANEY, Lavon | RB |
| 65 | ALOSI, Anthony | RG |
| 61 | MEDOR, Rotchill | RT |
| 80 | VALLES, Hakeem | TE |
| 7 | AMBUSH, Darren | WR |
| 9 | WHITE JR, R. | WR |
| 31 | GRAY, Pat | WR |

# | Player | Pos. |
|---|---|---|
| 63 | SMITH, C. | C |
| 72 | HOPPER, D. | LG |
| 65 | MILLIKAN, W. | LT |
| 12 | MAXWELL, T. | QB |
| 21 | BERNARD, K. | RB |
| 71 | EUDY, C. | RG |
| 68 | McALVIN, M. | RT |
| 83 | ESTES, M. | TE |
| 9 | FLEURANT, S. | WR |
| 80 | HENDERSON, J. | WR |
| 85 | LEE, A. | WR |

# | Player | Pos. |
|---|---|---|
| 3 | LESLIE, Marcus | CB |
| 28 | JOHNSON, Joe | CB |
| 56 | ZUBIETA, Diego | DE |
| 79 | FOSTER, Andrew | DE |
| 5 | SMITH, D. | DT |
| 91 | JURCZYNSKI, A. | DT |
| 23 | MARTINEZ, T. | FS |
| 50 | MINNICH, Payton | MLB |
| 1 | MCDONNAUGH, A. | OLB |
| 52 | SIECZKOWSKI, J. | OLB |
| 30 | BASILE, Mike | SS |

# | Player | Pos. |
|---|---|---|
| 26 | COOK, Aaron | BAN |
| 13 | Allen, D.J. | CB |
| 27 | SHERRILL, J. | CB |
| 53 | REGAN, J. | DE |
| 97 | FATA, P. | DE |
| 91 | Mau, OJ | DT |
| 3 | HAVIRD, S. | FS |
| 38 | GETER, C. | SPR |
| 5 | LUCAS, Trey | SS |
| 48 | HIGGINS, A. | WLB |
Player Participation

# | Player |
|---|---|
| 4 | FAIR, Deonta |
| 10 | BERRY, Tymere |
| 11 | ONETT, Ben |
| 13 | CELESTAIN, L. |
| 14 | RUNZA, C. |
| 15 | RAY, Devin |
| 19 | EZEMMA, Ugo |
| 22 | BUTLER, Kevin |
| 24 | DUMAS, Kamau |
| 25 | POWERS, Malcolm |
| 33 | THOMPSON, Tyler |
| 34 | WELCH, Zach |
| 35 | GREGORY, Kyle |
| 36 | WHARTON, B. |
| 38 | GRASSO, Vinny |
| 41 | COLEMAN, John |
| 44 | CHRIST, Mike |
| 46 | ZUCZEK, Ryan |
| 49 | WHITE, Matt |
| 51 | NELSON, Tre |
| 59 | BURGESS, Ja'len |
| 68 | BROWN, Eli |
| 71 | WETZEL, Ryan |
| 73 | KLUETZ, Keith |
| 82 | HEMIGHAUS, Gabe |
| 84 | PHELPS, Devin |
| 85 | FABEL, Zach |
| 88 | SUK, Brandon |

# | Player |
|---|---|
| 2 | BRICE, T. |
| 6 | ADAMS, T. |
| 11 | JOHNSON, A. |
| 14 | JONES, J. |
| 16 | JACKSON IV, W. |
| 18 | BLACKMON, J. |
| 20 | CLARK, B. |
| 22 | DOZIER, T. |
| 23 | McKOY, R. |
| 31 | PATTERSON, Q. |
| 32 | HOWARD, R. |
| 34 | MESSICK, K. |
| 36 | GUZMAN, Angel |
| 39 | HORNE, C. |
| 46 | PEGUES, J. |
| 50 | MILLER, Justin |
| 51 | DUNBAR, K. |
| 54 | MILLER, Z. |
| 55 | BURCH, T. |
| 58 | CUNNINGHAM, M. |
| 69 | WRAY, D. |
| 74 | STALKER, Jordan |
| 78 | CARRIKER, S. |
| 86 | HARRIS, V. |
| 88 | GOODMAN, J. |
| 89 | KOMORNIK, A. |
| 92 | SCHUMACHER, P. |
| 94 | GLENN, L. |
| 95 | Fuimaono, P.J. |
| 96 | NEEDHAM, James |

















