2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Pennington, Cole | 1 | 111.24 | 27 | 49 | 1 | 55.10% | 312 | 1 | 43 | 312.00 |
| Total | 1 | 111.241 | 27 | 49 | 1 | 55.10% | 312 | 1 | 43 | 312.00 | |
| Opponents | 1 | 196.057 | 14 | 21 | 1 | 66.67% | 308 | 1 | 53 | 308.00 |
Team Statistics (0-1)
Scoring | ||
|---|---|---|
| Points Per Game | 17.00 | 35.00 |
| Total | 17 | 35 |
First Downs | ||
| Rushing | 3 | 10 |
| Passing | 18 | 11 |
| Penalty | 1 | 1 |
| Total | 22 | 22 |
Rushing | ||
| Yards Gained | 53 | 213 |
| Yards Lost | 21 | 38 |
| Attempts | 20 | 47 |
| Average Per Attempt | 1.6 | 3.7 |
| Avg. Per Game | 32.0 | 175.0 |
| Touchdowns | 1 | 4 |
| Total | 32 | 175 |
Passing | ||
| Att-Comp-Int | 49-27-1 | 21-14-1 |
| Avg. Per Attempt | 6.367 | 14.667 |
| Avg. Per Game | 312.000 | 308.000 |
| Touchdowns | 1 | 1 |
| Total | 312 | 308 |
Total Offense | ||
| Total Plays | 69 | 68 |
| Avg. Per Play | 5.0 | 7.1 |
| Avg. Per Game | 344.0 | 483.0 |
| Total Yards | 344 | 483 |
| Touchdowns | 2 | 5 |
Returns | ||
| Kickoff: Average | 19.000 | 16.500 |
| Kickoff: Total | 3-57 | 2-33 |
| Punt: Average | 0.000 | 1.000 |
| Punt: Total | 0-0 | 1-1 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 1-0 | 1-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.000 | 34.000 |
| Punt: Net Average | 37.667 | 33.667 |
| Punt: Total Yards | 3-114 | 3-102 |
| FG: Good-Attempts | 1-1 | 0-1 |
| Onside Kicks | 0-0 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 5.000 | 50.000 |
| Total-Yards | 2-5 | 6-50 |
Time Of Possession | ||
| Avg. Per Game | 23:21 | 36:39 |
| Total | 00:23:21 | 00:36:39 |
Miscellaneous | ||
| 3rd Down Conversions | 3-13 (23.077%) | 4-13 (30.769%) |
| 4th Down Conversions | 2-5 (40.000%) | 2-5 (75.000%) |
| Fumbles-Lost | 1-0 | 0-0 |
| Sacks-Yards Lost | 3-23 | 2-13 |
| PAT: Good-Attempts | 2-2 | 5-5 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 2-3 | 4-6 |
| Red Zone: Touchdowns | 1-3 | 4-6 |
Results
| 08/27/2026 | Austin Peay | L | 17-35 | 0-1 , 0-0 | 03:29 | 7043 |
| 7043 |
Overall Team Game Highs
| Rushes | 20 | vs Austin Peay (08/27/2026) |
| Yards Rushing | 32 | vs Austin Peay (08/27/2026) |
| TD Rushes | 1 | vs Austin Peay (08/27/2026) |
| Pass Attempts | 49 | vs Austin Peay (08/27/2026) |
| Pass Completions | 27 | vs Austin Peay (08/27/2026) |
| Yards Passing | 312 | vs Austin Peay (08/27/2026) |
| TD Passes | 1 | vs Austin Peay (08/27/2026) |
















