Benedict vs Gardner-Webb
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 24 | 14 | 7 | 45 |
BC: PASS - Phillip Brown (76); RUSH - Jeremy Johnson (37); REC - Okechi Ntiasagwe (55)
GWU: PASS - maxwell, tyrell (132); RUSH - lewis, khalil (112); REC - jackson iv, willie (57)
Scoring Summary
- | - | - | - | - | BC | GWU |
|---|---|---|---|---|---|---|
![]() | 2nd | GWU | 13:12 | GWU - LEWIS, K. 4 yd run (SCHUMACHER, P. kick), 8 plays, 35 yards, TOP 3:05 | 0 | 7 |
![]() | 2nd | GWU | 10:30 | GWU - MAXWELL, T. 7 yd run (SCHUMACHER, P. kick), 4 plays, 57 yards, TOP 1:06 | 0 | 14 |
![]() | 2nd | GWU | 05:43 | GWU - ESTES, M. 4 yd pass from MAXWELL, T. (SCHUMACHER, P. kick) 4 plays, 74 yards, TOP 1:52 | 0 | 21 |
![]() | 2nd | GWU | 00:21 | GWU - SCHUMACHER, P. 32 yd field goal 4 plays, 0 yards, TOP 0:21 | 0 | 24 |
![]() | 3rd | GWU | 05:13 | GWU - LEWIS, K. 5 yd run (SCHUMACHER, P. kick), 7 plays, 56 yards, TOP 3:12 | 0 | 31 |
![]() | 3rd | GWU | 01:42 | GWU - LEWIS, K. 3 yd run (WALSTON, J. kick), 3 plays, 26 yards, TOP 1:02 | 0 | 38 |
![]() | 4th | GWU | 13:03 | GWU - FOSTER, J. 60 yd fumble recovery (WALSTON, J. kick) | 0 | 45 |
| 0 | 45 | |||||
Benedict


Gardner-Webb
Start of 1st Half
GWU Captains: #63, #83, #3, #38
BC Captains: #5, #33, #9, #99
GWU ball on GWU35.
SCHUMACHER, P. kickoff 65 yards to the BC0, touchback.
15:00
BC
BC - PUNT


0
0
12:55
GWU
GWU - PUNT


0
0
10:38
BC
BC - PUNT


0
0
06:27
GWU
GWU - PUNT


0
0
02:54
BC
BC - PUNT


0
0
01:17
GWU
GWU - TD


0
0
Benedict


Gardner-Webb
01:17
1st Qt
GWU
GWU - TD


0
7

0
0
1st7

13:12
BC
BC - PUNT


0
7
11:36
GWU
GWU - TD


0
14

0
0
1st14

10:30
BC
BC - PUNT


0
14
07:35
GWU
GWU - TD


0
21

0
0
1st21

05:43
BC
BC - PUNT


0
21
03:20
GWU
GWU - PUNT


0
21
02:16
BC
BC - INT


0
21
00:42
GWU
GWU - FG


0
24

0
0
1st24

00:16
BC
BC - HALF


0
24
Benedict


Gardner-Webb
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
T.Mimbs kickoff 67 yards to the GWU12, McKOY, R. return 23 yards to the GWU35 (S.Gallon;S.Husser).
14:52
GWU
GWU - PUNT


0
24
11:38
BC
BC - PUNT


0
24
08:25
GWU
GWU - TD


0
31

0
0
1st31

05:02
BC
BC - PUNT


0
31
02:44
GWU
GWU - TD


0
38

0
0
1st38

01:36
BC
BC - FUMB


0
38
Benedict


Gardner-Webb
Start Of Quarter
Start of 4th quarter, clock 15:00.
P.Brown pass complete to J.Blocker for 3 yards to the BC29 (ADAMS, T.;MILLER, J.) (EDWARDS, A.).
PENALTY BC false start 5 yards to the BC24.
P.Brown pass incomplete to O.Ntiasagwe, PENALTY GWU pass interference (ADAMS, T.) 15 yards to the BC39, 1ST DOWN BC, NO PLAY.
J.Johnson rush for 11 yards to the 50 yardline, 1ST DOWN BC (MILLER, J.).
J.Johnson rush for 4 yards to the GWU46, fumble forced by HORNE, C., fumble by J.Johnson recovered by GWU FOSTER, J. at GWU40, FOSTER, J. for 60 yards to the BC0, TOUCHDOWN, clock 13:03.
13:03
GWU
GWU - TD


0
45

0
0
1st45

13:03
BC
BC - PUNT


0
45
10:19
GWU
GWU - PUNT


0
45
05:01
BC
BC - FUMB


0
45
00:59
GWU
GWU - HALF


0
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BC25 | 15:00 | KO | BC31 | 12:55 | PUNT | 3-6 | 2:05 |
![]() | 1 | GWU12 | 12:55 | PUNT | GWU36 | 10:38 | PUNT | 5-24 | 2:17 |
![]() | 1 | BC18 | 10:38 | PUNT | GWU48 | 06:27 | PUNT | 7-34 | 4:11 |
![]() | 1 | GWU20 | 06:27 | PUNT | BC41 | 02:54 | PUNT | 7-39 | 3:33 |
![]() | 1 | BC01 | 02:54 | PUNT | BC04 | 01:17 | PUNT | 3-3 | 1:37 |
![]() | 1 | BC35 | 01:17 | PUNT | BC00 | 13:12 | TD | 8-35 | 3:05 |
![]() | 2 | BC25 | 13:12 | KO | BC26 | 11:36 | PUNT | 3-1 | 1:36 |
![]() | 2 | GWU43 | 11:36 | PUNT | BC00 | 10:30 | TD | 4-57 | 1:06 |
![]() | 2 | BC25 | 10:30 | KO | BC22 | 07:35 | PUNT | 3--3 | 2:55 |
![]() | 2 | GWU26 | 07:35 | PUNT | BC00 | 05:43 | TD | 4-74 | 1:52 |
![]() | 2 | BC25 | 05:43 | KO | BC33 | 03:20 | PUNT | 3-8 | 2:23 |
![]() | 2 | GWU47 | 03:20 | PUNT | BC47 | 02:16 | PUNT | 3-6 | 1:04 |
![]() | 2 | BC06 | 02:16 | PUNT | BC20 | 00:42 | INT | 4-14 | 1:34 |
![]() | 2 | BC15 | 00:42 | INT | BC15 | 00:21 | FG | 4-0 | 0:21 |
![]() | 2 | BC21 | 00:16 | KO | BC21 | 00:00 | HALF | 1-0 | 0:16 |
![]() | 3 | GWU35 | 14:52 | KO | BC41 | 11:38 | PUNT | 7-24 | 3:14 |
![]() | 3 | BC09 | 11:38 | PUNT | BC21 | 08:25 | PUNT | 6-12 | 3:13 |
![]() | 3 | GWU44 | 08:25 | PUNT | BC00 | 05:13 | TD | 7-56 | 3:12 |
![]() | 3 | BC09 | 05:02 | KO | BC01 | 02:44 | PUNT | 3--8 | 2:18 |
![]() | 3 | BC26 | 02:44 | PUNT | BC00 | 01:42 | TD | 3-26 | 1:02 |
![]() | 3 | BC15 | 01:36 | KO | GWU40 | 13:03 | FUMB | 6-45 | 3:33 |
![]() | 4 | GWU40 | 13:03 | FUMB | GWU40 | 13:03 | TD | 0-0 | 0:00 |
![]() | 4 | BC25 | 13:03 | KO | BC45 | 10:19 | PUNT | 4-20 | 2:44 |
![]() | 4 | GWU17 | 10:19 | PUNT | GWU47 | 05:01 | PUNT | 9-30 | 5:18 |
![]() | 4 | BC08 | 05:01 | PUNT | GWU42 | 00:59 | FUMB | 9-50 | 4:02 |
![]() | 4 | GWU47 | 00:59 | FUMB | GWU47 | 00:00 | HALF | 2-0 | 0:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BC25 | 15:00 | KO | BC31 | 12:55 | PUNT | 3-6 | 2:05 |
![]() | 1 | BC18 | 10:38 | PUNT | GWU48 | 06:27 | PUNT | 7-34 | 4:11 |
![]() | 1 | BC01 | 02:54 | PUNT | BC04 | 01:17 | PUNT | 3-3 | 1:37 |
![]() | 2 | BC25 | 13:12 | KO | BC26 | 11:36 | PUNT | 3-1 | 1:36 |
![]() | 2 | BC25 | 10:30 | KO | BC22 | 07:35 | PUNT | 3--3 | 2:55 |
![]() | 2 | BC25 | 05:43 | KO | BC33 | 03:20 | PUNT | 3-8 | 2:23 |
![]() | 2 | BC06 | 02:16 | PUNT | BC20 | 00:42 | INT | 4-14 | 1:34 |
![]() | 2 | BC21 | 00:16 | KO | BC21 | 00:00 | HALF | 1-0 | 0:16 |
![]() | 3 | BC09 | 11:38 | PUNT | BC21 | 08:25 | PUNT | 6-12 | 3:13 |
![]() | 3 | BC09 | 05:02 | KO | BC01 | 02:44 | PUNT | 3--8 | 2:18 |
![]() | 3 | BC15 | 01:36 | KO | GWU40 | 13:03 | FUMB | 6-45 | 3:33 |
![]() | 4 | BC25 | 13:03 | KO | BC45 | 10:19 | PUNT | 4-20 | 2:44 |
![]() | 4 | BC08 | 05:01 | PUNT | GWU42 | 00:59 | FUMB | 9-50 | 4:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU12 | 12:55 | PUNT | GWU36 | 10:38 | PUNT | 5-24 | 2:17 |
![]() | 1 | GWU20 | 06:27 | PUNT | BC41 | 02:54 | PUNT | 7-39 | 3:33 |
![]() | 1 | BC35 | 01:17 | PUNT | BC00 | 13:12 | TD | 8-35 | 3:05 |
![]() | 2 | GWU43 | 11:36 | PUNT | BC00 | 10:30 | TD | 4-57 | 1:06 |
![]() | 2 | GWU26 | 07:35 | PUNT | BC00 | 05:43 | TD | 4-74 | 1:52 |
![]() | 2 | GWU47 | 03:20 | PUNT | BC47 | 02:16 | PUNT | 3-6 | 1:04 |
![]() | 2 | BC15 | 00:42 | INT | BC15 | 00:21 | FG | 4-0 | 0:21 |
![]() | 3 | GWU35 | 14:52 | KO | BC41 | 11:38 | PUNT | 7-24 | 3:14 |
![]() | 3 | GWU44 | 08:25 | PUNT | BC00 | 05:13 | TD | 7-56 | 3:12 |
![]() | 3 | BC26 | 02:44 | PUNT | BC00 | 01:42 | TD | 3-26 | 1:02 |
![]() | 4 | GWU40 | 13:03 | FUMB | GWU40 | 13:03 | TD | 0-0 | 0:00 |
![]() | 4 | GWU17 | 10:19 | PUNT | GWU47 | 05:01 | PUNT | 9-30 | 5:18 |
![]() | 4 | GWU47 | 00:59 | FUMB | GWU47 | 00:00 | HALF | 2-0 | 0:59 |
Team Statistics
- | BC | GWU |
|---|---|---|
First Downs | ||
| Total | 10 | 17 |
| Rushing | 5 | 10 |
| Passing | 3 | 6 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 61 | 240 |
| Attempts | 37 | 40 |
| Avg. Per Rush | 1.6 | 6.0 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 103 | 244 |
| Yds. Lost | 42 | 4 |
Passing | ||
| Total (Net) | 93 | 147 |
| Comp.-Att.-Int. | 10 - 18 - 1 | 11 - 22 - 0 |
| Avg / Att | 5.2 | 6.7 |
| Avg / Comp. | 9.3 | 13.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 154 | 387 |
| Plays | 55 | 62 |
| Avg. / Play | 2.8 | 6.2 |
| Fumbles - Lost | 4-2 | 0-0 |
| Penalties - Yds. | 5-28 | 5-63 |
Punting | ||
| Punts - Yds. | 9-374 | 5-204 |
| Avg. / Punt | 41.6 | 40.8 |
| Inside 20 | 2 | 5 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 1-67 | 8-520 |
| Avg. Yds. / Kickoff | 67.0 | 65.0 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-37-0 |
| Punt: Avg. / Return | NaN | 12.3 |
| Kickoff: Total - Yds. - TDs | 3-54-0 | 1-23-0 |
| Kickoff: Avg. / Return | 18.0 | 23.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-32-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 2-65-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:49 | 27:11 |
| 3rd. Down Conv. | 4 of 14 | 3 of 10 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 4-23 |
| PAT: Total - Made | undefined-undefined | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Phillip Brown | 7 | 13 | 76 | 0 | 0 | 39 | 3 |
Mason Duckett | 3 | 5 | 17 | 0 | 1 | 8 | 1 |
| Totals | 10 | 18 | 93 | 0 | 1 | 39 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 19 | 132 | 1 | 0 | 42 | 0 |
![]() | 2 | 3 | 15 | 0 | 0 | 9 | 0 |
| Totals | 11 | 22 | 147 | 1 | 0 | 42 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jeremy Johnson | 7 | 37 | 0 | 37 | 0 | 11 | 5.3 |
Jevric Blocker | 14 | 32 | 10 | 22 | 0 | 8 | 1.6 |
Phillip Brown | 12 | 31 | 21 | 10 | 0 | 14 | 0.8 |
George Myers Jr. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Mason Duckett | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 103 | 42 | 61 | 0 | 14 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 112 | 0 | 112 | 3 | 37 | 7.5 |
![]() | 4 | 47 | 0 | 47 | 0 | 39 | 11.8 |
![]() | 7 | 30 | 0 | 30 | 1 | 7 | 4.3 |
![]() | 3 | 21 | 1 | 20 | 0 | 15 | 6.7 |
![]() | 3 | 21 | 0 | 21 | 0 | 17 | 7 |
![]() | 3 | 8 | 0 | 8 | 0 | 6 | 2.7 |
![]() | 3 | 5 | 3 | 2 | 0 | 3 | 0.7 |
Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 244 | 4 | 240 | 4 | 39 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Okechi Ntiasagwe | 5 | 55 | 0 | 39 |
Jevric Blocker | 4 | 36 | 0 | 17 |
Danye Washington | 1 | 2 | 0 | 2 |
| Totals | 10 | 93 | 0 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 57 | 0 | 42 |
![]() | 1 | 26 | 0 | 26 |
![]() | 1 | 22 | 0 | 22 |
![]() | 2 | 15 | 1 | 11 |
![]() | 2 | 12 | 0 | 9 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 11 | 147 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Cummings | 7 | 6 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Stephen Williams | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kendrick Frazier | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Edward Kirkland | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Travionte Brown | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kenneth Gunter | 3 | 2 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Harmon Brown | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Charles Williams | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Travon Shannon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Aaryn Guy | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shaquille Husser | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rickym Holmes | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leondre Hughes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason Duckett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shawn Gallon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Amari Andrews | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kellen Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 8 | 1.5 / 5 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 5 | 7 | 0.5 / 1 | 0.5 / 1 | 1 | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | 0.5 / 6 | 0.5 / 6 | - | 1 / 60 | 1-32 | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 8 | 1 / 5 | 1 | 1 / 5 | - | 1 | - | 2 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 1.5 / 6 | 0.5 / 5 | - | - / - | - | - | - | 3 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tory Mimbs | 9 | 374 | 41.6 | 57 | 2 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 204 | 40.8 | 46 | 5 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schumacher, P. | 2 | 00:21 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tory Mimbs | 1 | 67 | 0 | 0 | 67.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 1 | 0 | 65.0 |
![]() | 6 | 390 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Leondre Hughes | 0 | 0 | 0 | 2 | 33 | 18 | 0 | 0 | 0 |
Danye Washington | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Justin Brown | C |
| 25 | Zachery Brisbane | FB |
| 74 | Blake Stewart-McGhee | LG |
| 71 | Craig Hinson | LT |
| 14 | Phillip Brown | QB |
| 5 | George Myers Jr. | RB |
| 66 | Taukarri Hilton | RG |
| 73 | Harrison Terry | RT |
| 17 | Darius Nelson | TE |
| 3 | Leondre Hughes | WR |
| 88 | Okechi Ntiasagwe | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | C |
| 62 | ![]() | LG |
| 65 | ![]() | LT |
| 12 | ![]() | QB |
| 24 | ![]() | RB |
| 75 | BRIGGS, Braydon | RG |
| 71 | ![]() | RT |
| 83 | ![]() | TE |
| 80 | ![]() | WR |
| 84 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Travionte Brown | CB |
| 10 | Harmon Brown | CB |
| 92 | Rickym Holmes | DE |
| 95 | Charles Williams | DE |
| 7 | Robert Cummings | FS |
| 33 | Stephen Williams | LB |
| 34 | Travon Shannon | LB |
| 99 | Aaryn Guy | NT |
| 45 | Kendrick Frazier | OLB |
| 97 | Kenneth Gunter | OLB |
| 9 | Edward Kirkland | SS |

# | Player | Pos. |
|---|---|---|
| 26 | ![]() | BAN |
| 1 | ![]() | CB |
| 9 | ![]() | CB |
| 31 | ![]() | DE |
| 95 | ![]() | DE |
| 3 | ![]() | FS |
| 51 | ![]() | MIKE |
| 93 | ![]() | NG |
| 38 | ![]() | SPR |
| 20 | ![]() | SS |
| 46 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 6 | Mason Duckett |
| 12 | Jevric Blocker |
| 15 | Qundez Carter |
| 18 | Shaquille Husser |
| 19 | Dontavis Hunt |
| 20 | Anthony Bell |
| 26 | Tyler Steele |
| 28 | Shawn Gallon |
| 30 | Tory Mimbs |
| 35 | Rakim Gregory |
| 36 | Jeremy Johnson |
| 37 | Traequan Shaw |
| 38 | Matthew Anthony |
| 40 | Amari Andrews |
| 43 | Herschel Brown |
| 44 | Collins Tensley |
| 55 | Joseph Linder |
| 58 | Stacy Mays |
| 72 | Mario Williams |
| 75 | Michael Arroyo |
| 77 | Kellen Williams |
| 80 | Wayne Brown |
| 81 | Michael Whitted |
| 82 | Tyler McAllister |
| 85 | John Gourdin |
| 89 | Danye Washington |
| 90 | Reginald Henry Jr. |

# | Player |
|---|---|
| 6 | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 23 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 52 | BUCHANANA, Mason |
| 58 | ![]() |
| 59 | ![]() |
| 61 | ![]() |
| 66 | ![]() |
| 69 | ![]() |
| 73 | ![]() |
| 74 | ![]() |
| 76 | O'Connor, Madison |
| 81 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 98 | ![]() |
| 99 | ![]() |
















































































































