Monmouth vs Gardner-Webb
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 7 | 6 | 14 | 6 | 33 |
![]() | 3 | 7 | 10 | 7 | 7 | 34 |
MU: PASS - BAHAR, Kenji (241); RUSH - CHANEY, Lavon (150); REC - WHITE JR., Reggie (149)
GWU: PASS - maxwell, tyrell (166); RUSH - maxwell, tyrell (100); REC - estes, mike (64)
Scoring Summary
- | - | - | - | - | MU | GWU |
|---|---|---|---|---|---|---|
![]() | 1st | GWU | 02:12 | GWU - SCHUMACHER, P. 29 yd field goal 15 plays, 60 yards, TOP 7:04 | 0 | 3 |
![]() | 2nd | GWU | 12:37 | GWU - LEWIS, K. 3 yd run (SCHUMACHER, P. kick), 9 plays, 71 yards, TOP 3:20 | 0 | 10 |
![]() | 2nd | MU | 02:20 | MU - WHITE JR., R. 30 yd pass from BAHAR, Kenji (WHITE, Matt kick) 11 plays, 85 yards, TOP 5:37 | 7 | 10 |
![]() | 3rd | GWU | 08:45 | GWU - MAXWELL, T. 6 yd run (SCHUMACHER, P. kick), 14 plays, 75 yards, TOP 6:15 | 7 | 17 |
![]() | 3rd | MU | 07:13 | MU - WELCH, Zach 1 yd run (WHITE, Matt kickfailed), 4 plays, 68 yards, TOP 1:21 | 13 | 17 |
![]() | 3rd | GWU | 02:04 | GWU - SCHUMACHER, P. 34 yd field goal 9 plays, 57 yards, TOP 5:02 | 13 | 20 |
![]() | 4th | MU | 12:57 | MU - BAHAR, Kenji 7 yd run (WHITE, Matt kick), 10 plays, 72 yards, TOP 4:04 | 20 | 20 |
![]() | 4th | MU | 04:32 | MU - CHANEY, Lavon 6 yd run (WHITE, Matt kick), 9 plays, 62 yards, TOP 5:01 | 27 | 20 |
![]() | 4th | GWU | 01:03 | GWU - LEWIS, K. 7 yd run (SCHUMACHER, P. kick), 10 plays, 61 yards, TOP 3:23 | 27 | 27 |
![]() | 4th | GWU | 15:00 | GWU - CAGLE, J. 5 yd run (SCHUMACHER, P. kick), 7 plays, 25 yards, TOP 0:00 | 27 | 34 |
![]() | 4th | MU | 15:00 | MU - CHANEY, Lavon 1 yd run (BAHAR, Kenji passfailed), 7 plays, 25 yards, TOP 0:00 | 33 | 34 |
| 33 | 34 | |||||
Monmouth


Gardner-Webb
Start of 1st Half
GWU ball on GWU35.
SCHUMACHER, P. kickoff 65 yards to the MU0, touchback.
15:00
MU
MU - DOWNS


0
0
09:16
GWU
GWU - FG


0
3

0
0
1st3

02:02
MU
MU - PUNT


0
3
00:57
GWU
GWU - TD


0
3
Monmouth


Gardner-Webb
00:57
1st Qt
GWU
GWU - TD


0
10

0
0
1st10

12:29
MU
MU - INT


0
10
10:08
GWU
GWU - PUNT


0
10
07:57
MU
MU - TD


7
10

7
0
1st10

02:20
GWU
GWU - PUNT


7
10
01:19
MU
MU - INT


7
10
00:31
GWU
GWU - HALF


7
10
Monmouth


Gardner-Webb
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
MU ball on MU35.
WHITE, Matt kickoff 65 yards to the GWU0, touchback.
15:00
GWU
GWU - TD


7
17

7
0
1st17

08:34
MU
MU - TD


13
17

13
0
1st17

07:06
GWU
GWU - FG


13
20

13
0
1st20

02:01
MU
MU - TD


13
20
Monmouth


Gardner-Webb
02:01
3rd Qt
MU
MU - TD


20
20

20
0
1st20

12:56
GWU
GWU - PUNT


20
20
09:33
MU
MU - TD


27
20

27
0
1st20

04:26
GWU
GWU - TD


27
27

27
0
1st27

01:01
MU
MU - PUNT


27
27
00:35
GWU
GWU - PUNT


27
27
00:09
MU
MU - HALF


27
27
Monmouth


Gardner-Webb
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, GWU ball on MU25, 1st and 10.
15:00
GWU
GWU - TD


27
34

27
0
1st34

15:00
MU
MU - TD


33
34

33
0
1st34

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU25 | 15:00 | KO | GWU28 | 09:16 | DOWNS | 13-47 | 5:44 |
![]() | 1 | GWU28 | 09:16 | DOWNS | MU12 | 02:12 | FG | 15-60 | 7:04 |
![]() | 1 | MU42 | 02:02 | KO | MU43 | 00:57 | PUNT | 3-1 | 1:05 |
![]() | 1 | GWU29 | 00:57 | PUNT | MU00 | 12:37 | TD | 9-71 | 3:20 |
![]() | 2 | MU31 | 12:29 | KO | MU40 | 10:08 | INT | 5-9 | 2:21 |
![]() | 2 | GWU24 | 10:08 | INT | GWU43 | 07:57 | PUNT | 4-19 | 2:11 |
![]() | 2 | MU15 | 07:57 | PUNT | GWU00 | 02:20 | TD | 11-85 | 5:37 |
![]() | 2 | GWU25 | 02:20 | KO | GWU27 | 01:19 | PUNT | 4-2 | 1:01 |
![]() | 2 | MU45 | 01:19 | PUNT | GWU13 | 00:31 | INT | 6-42 | 0:48 |
![]() | 2 | GWU20 | 00:31 | INT | GWU20 | 00:00 | HALF | 1-0 | 0:31 |
![]() | 3 | GWU25 | 15:00 | KO | MU00 | 08:45 | TD | 14-75 | 6:15 |
![]() | 3 | MU32 | 08:34 | KO | GWU00 | 07:13 | TD | 4-68 | 1:21 |
![]() | 3 | GWU26 | 07:06 | KO | MU17 | 02:04 | FG | 9-57 | 5:02 |
![]() | 3 | MU28 | 02:01 | KO | GWU00 | 12:57 | TD | 10-72 | 4:04 |
![]() | 4 | GWU08 | 12:56 | KO | GWU29 | 09:33 | PUNT | 5-21 | 3:23 |
![]() | 4 | MU38 | 09:33 | PUNT | GWU00 | 04:32 | TD | 9-62 | 5:01 |
![]() | 4 | GWU39 | 04:26 | KO | MU00 | 01:03 | TD | 10-61 | 3:23 |
![]() | 4 | MU20 | 01:01 | KO | MU20 | 00:35 | PUNT | 3-0 | 0:26 |
![]() | 4 | GWU44 | 00:35 | PUNT | GWU42 | 00:09 | PUNT | 3--2 | 0:26 |
![]() | 4 | MU05 | 00:09 | PUNT | MU05 | 00:00 | HALF | 1-0 | 0:09 |
![]() | 5 | MU25 | 15:00 | POSS | MU00 | 15:00 | TD | 7-25 | 0:00 |
![]() | 5 | GWU25 | 15:00 | POSS | GWU00 | 15:00 | TD | 7-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU25 | 15:00 | KO | GWU28 | 09:16 | DOWNS | 13-47 | 5:44 |
![]() | 1 | MU42 | 02:02 | KO | MU43 | 00:57 | PUNT | 3-1 | 1:05 |
![]() | 2 | MU31 | 12:29 | KO | MU40 | 10:08 | INT | 5-9 | 2:21 |
![]() | 2 | MU15 | 07:57 | PUNT | GWU00 | 02:20 | TD | 11-85 | 5:37 |
![]() | 2 | MU45 | 01:19 | PUNT | GWU13 | 00:31 | INT | 6-42 | 0:48 |
![]() | 3 | MU32 | 08:34 | KO | GWU00 | 07:13 | TD | 4-68 | 1:21 |
![]() | 3 | MU28 | 02:01 | KO | GWU00 | 12:57 | TD | 10-72 | 4:04 |
![]() | 4 | MU38 | 09:33 | PUNT | GWU00 | 04:32 | TD | 9-62 | 5:01 |
![]() | 4 | MU20 | 01:01 | KO | MU20 | 00:35 | PUNT | 3-0 | 0:26 |
![]() | 4 | MU05 | 00:09 | PUNT | MU05 | 00:00 | HALF | 1-0 | 0:09 |
![]() | 5 | GWU25 | 15:00 | POSS | GWU00 | 15:00 | TD | 7-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU28 | 09:16 | DOWNS | MU12 | 02:12 | FG | 15-60 | 7:04 |
![]() | 1 | GWU29 | 00:57 | PUNT | MU00 | 12:37 | TD | 9-71 | 3:20 |
![]() | 2 | GWU24 | 10:08 | INT | GWU43 | 07:57 | PUNT | 4-19 | 2:11 |
![]() | 2 | GWU25 | 02:20 | KO | GWU27 | 01:19 | PUNT | 4-2 | 1:01 |
![]() | 2 | GWU20 | 00:31 | INT | GWU20 | 00:00 | HALF | 1-0 | 0:31 |
![]() | 3 | GWU25 | 15:00 | KO | MU00 | 08:45 | TD | 14-75 | 6:15 |
![]() | 3 | GWU26 | 07:06 | KO | MU17 | 02:04 | FG | 9-57 | 5:02 |
![]() | 4 | GWU08 | 12:56 | KO | GWU29 | 09:33 | PUNT | 5-21 | 3:23 |
![]() | 4 | GWU39 | 04:26 | KO | MU00 | 01:03 | TD | 10-61 | 3:23 |
![]() | 4 | GWU44 | 00:35 | PUNT | GWU42 | 00:09 | PUNT | 3--2 | 0:26 |
![]() | 5 | MU25 | 15:00 | POSS | MU00 | 15:00 | TD | 7-25 | 0:00 |
Team Statistics
- | MU | GWU |
|---|---|---|
First Downs | ||
| Total | 22 | 25 |
| Rushing | 9 | 16 |
| Passing | 13 | 7 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 200 | 235 |
| Attempts | 33 | 56 |
| Avg. Per Rush | 6.1 | 4.2 |
| Rushing TDs | 4 | 4 |
| Yds. Gained | 210 | 281 |
| Yds. Lost | 10 | 46 |
Passing | ||
| Total (Net) | 241 | 166 |
| Comp.-Att.-Int. | 27 - 39 - 2 | 17 - 23 - 0 |
| Avg / Att | 6.2 | 7.2 |
| Avg / Comp. | 8.9 | 9.8 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 441 | 401 |
| Plays | 72 | 79 |
| Avg. / Play | 6.1 | 5.1 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 6-53 | 4-35 |
Punting | ||
| Punts - Yds. | 2-68 | 4-172 |
| Avg. / Punt | 34.0 | 43.0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-285 | 6-320 |
| Avg. Yds. / Kickoff | 57.0 | 53.3 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-16-0 | 2-4-0 |
| Punt: Avg. / Return | 16.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 4-83-0 | 2-33-0 |
| Kickoff: Avg. / Return | 20.8 | 16.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:10 | 32:50 |
| 3rd. Down Conv. | 9 of 14 | 9 of 17 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 6-6 |
| Sacks: Total - Yds. | 1-2 | 1-2 |
| PAT: Total - Made | 3-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bahar, Kenji | 27 | 38 | 241 | 1 | 1 | 38 | 1 |
Castronuova, Matt | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 39 | 241 | 1 | 2 | 38 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 23 | 166 | 0 | 0 | 16 | 1 |
| Totals | 17 | 23 | 166 | 0 | 0 | 16 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chaney, Lavon | 21 | 152 | 2 | 150 | 2 | 67 | 7.1 |
Welch, Zach | 5 | 34 | 0 | 34 | 1 | 15 | 6.8 |
Bahar, Kenji | 4 | 18 | 2 | 16 | 1 | 7 | 4 |
Ambush, Darren | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Stoneberg, Matt | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 210 | 10 | 200 | 4 | 67 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 114 | 14 | 100 | 1 | 21 | 5 |
![]() | 22 | 112 | 18 | 94 | 2 | 14 | 4.3 |
![]() | 10 | 52 | 3 | 49 | 1 | 18 | 4.9 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 3 | 0 | 11 | -11 | 0 | 0 | -3.7 |
| Totals | 56 | 281 | 46 | 235 | 4 | 21 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
White Jr., Reggie | 10 | 149 | 1 | 38 |
Powell, Jake | 5 | 32 | 0 | 14 |
Ambush, Darren | 6 | 26 | 0 | 7 |
Chaney, Lavon | 3 | 16 | 0 | 15 |
Hemighaus, Gabe | 1 | 10 | 0 | 10 |
Grasso, Vinny | 2 | 8 | 0 | 5 |
| Totals | 27 | 241 | 1 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 64 | 0 | 15 |
![]() | 2 | 25 | 0 | 14 |
![]() | 4 | 17 | 0 | 9 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 15 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 17 | 166 | 0 | 16 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Basile, Mike | 7 | 8 | 15 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Leslie, Darnell | 7 | 7 | 14 | 1.5 / 5 | 0.5 / 1 | - | - / - | - | - | - | - |
Wharton, Brendon | 4 | 9 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Dumas, Kamau | 4 | 3 | 7 | 3 / 11 | - / - | - | - / - | - | - | - | - |
Smith, Dimitriu | - | 6 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Iroha, Agbai | 2 | 4 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Allen, Wendell | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Zubieta, Diego | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kelly-gamble, Lowell | 2 | 3 | 5 | 2.5 / 13 | - / - | - | - / - | - | - | - | - |
Martinez, Teddie | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Powell, Evan | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Maragoto, Manny | 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | 1 | - / - | - | - | - | - |
Ambush, Darren | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Castronuova, Matt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anthony, Brandon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Tre | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gregory, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grasso, Vinny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kakar, Adam | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 12 | 0.5 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 8 | 10 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 5 | 2 | 7 | 2 / 3 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
White, Matt | 2 | 68 | 34.0 | 36 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 172 | 43.0 | 53 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schumacher, P. | 1 | 02:12 | 29 | good |
Schumacher, P. | 3 | 02:04 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
White, Matt | 5 | 285 | 2 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 320 | 1 | 0 | 53.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Grasso, Vinny | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Ambush, Darren | 0 | 0 | 0 | 4 | 83 | 40 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bahar, Kenji | 0 | 0 | 0 | 0 | 1 | 0 |
White, Matt | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | THOMPSON, Alex | C |
| 71 | WETZEL, Ryan | LG |
| 76 | STONEBERG, Matt | LT |
| 16 | BAHAR, Kenji | QB |
| 21 | CHANEY, Lavon | RB |
| 55 | RIGHI, Peter | RG |
| 78 | CLAYTON, Russ | RT |
| 86 | CLARK, Shawn | TE |
| 6 | CHOI, Matt | WR |
| 7 | AMBUSH, Darren | WR |
| 9 | WHITE JR., Reggie | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | C |
| 62 | ![]() | LG |
| 65 | ![]() | LT |
| 12 | ![]() | QB |
| 24 | ![]() | RB |
| 75 | BRIGGS, Braydon | RG |
| 71 | ![]() | RT |
| 83 | ![]() | TE |
| 7 | ![]() | WR |
| 80 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | SMITH, Anthony | CB |
| 24 | DUMAS, Kamau | CB |
| 2 | LESLIE, Darnell | DE |
| 98 | KELLY-GAMBLE, Lowell | DE |
| 5 | SMITH, Dimitriu | DT |
| 90 | MARAGOTO, Manny | DT |
| 23 | MARTINEZ, Teddie | FS |
| 36 | WHARTON, Brendon | LB |
| 56 | ZUBIETA, Diego | LB |
| 28 | ALLEN, Wendell | NB |
| 30 | BASILE, Mike | SS |

# | Player | Pos. |
|---|---|---|
| 26 | ![]() | BAN |
| 1 | ![]() | CB |
| 9 | ![]() | CB |
| 31 | ![]() | DE |
| 98 | ![]() | DE |
| 3 | ![]() | FS |
| 39 | ![]() | MIKE |
| 94 | ![]() | NG |
| 38 | ![]() | SPUR |
| 6 | ![]() | SS |
| 50 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 8 | JOLLY, Michael |
| 13 | CELESTAIN, LeKeith |
| 14 | RUNZA, Christian |
| 22 | BUTLER, Kevin |
| 26 | WAGAR, Christian |
| 27 | IROHA, Agbai |
| 29 | CASTRONUOVA, Matt |
| 32 | JONES, Devell |
| 34 | WELCH, Zach |
| 35 | GREGORY, Kyle |
| 38 | GRASSO, Vinny |
| 44 | CHRIST, Mike |
| 47 | ANTHONY, Brandon |
| 49 | WHITE, Matt |
| 51 | NELSON, Tre |
| 52 | TOMLINSON, Keneek |
| 53 | POWELL, Evan |
| 60 | LARSON, Will |
| 62 | GALLINA, John |
| 66 | GWIZDZ, Matt |
| 67 | BRODIE, Ryan |
| 82 | HEMIGHAUS, Gabe |
| 83 | POWELL, Jake |
| 89 | STRANGE, Mike |
| 92 | SCARLETT, Kahari |
| 95 | KAKAR, Adam |
| 96 | THOMAS, Daivone |
| 97 | MARTIN, DJ |

































































































