The Citadel vs Gardner-Webb
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 10 | 31 |
![]() | 7 | 3 | 7 | 7 | 24 |
CIT: PASS - Dominique Allen (12); RUSH - Reggie Williams (112); REC - Rod Johnson (12)
GWU: PASS - maxwell, tyrell (134); RUSH - lewis, khalil (97); REC - lee, adonus (52)
Scoring Summary
- | - | - | - | - | CIT | GWU |
|---|---|---|---|---|---|---|
![]() | 1st | GWU | 11:22 | GWU - BLACKMON, J. 39 yd run (SCHUMACHER, P. kick), plays, yards, TOP | 0 | 7 |
![]() | 1st | CIT | 06:50 | CIT - Jordan Black 1 yd run (Cody Clark kick), plays, yards, TOP | 7 | 7 |
![]() | 2nd | GWU | 13:49 | GWU - SCHUMACHER, P. 27 yd field goal plays, yards, TOP | 7 | 10 |
![]() | 2nd | CIT | 02:44 | CIT - Rod Johnson 7 yd run (Cody Clark kick), plays, yards, TOP | 14 | 10 |
![]() | 3rd | GWU | 04:05 | GWU - LEWIS, K. 28 yd run (SCHUMACHER, P. kick), plays, yards, TOP | 14 | 17 |
![]() | 3rd | CIT | 00:00 | CIT - D Schoultz 81 yd punt return (Cody Clark kick) | 21 | 17 |
![]() | 4th | GWU | 08:10 | GWU - JACKSON IV, W. 19 yd pass from MAXWELL, T. (SCHUMACHER, P. kick) plays, yards, TOP | 21 | 24 |
![]() | 4th | CIT | 02:51 | CIT - Dominique Allen 1 yd run (Cody Clark kick), plays, yards, TOP | 28 | 24 |
![]() | 4th | CIT | 00:26 | CIT - Cody Clark 45 yd field goal plays, yards, TOP | 31 | 24 |
| 31 | 24 | |||||
The Citadel


Gardner-Webb
Start of 1st Half
Jacob Godek kickoff 65 yards to the GWU0, ADAMS, T. return 14 yards to the GWU14 (Noah Dawkins).

GWU - TD


0
7

0
0
1st7


CIT - TD


7
7

7
0
1st7


-


7
7

-


7
7

-


7
7
The Citadel


Gardner-Webb

GWU - FG


7
10

7
0
1st10


-


7
10

-


7
10

CIT - TD


14
10

14
0
1st10


-


14
10

-


14
10

-


14
10
The Citadel


Gardner-Webb
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SCHUMACHER, P. kickoff 90 yards to the CIT0, out-of-bounds, CIT ball on CIT35.

-


14
10

-


14
10

-


14
10

-


14
10

-


14
10

GWU - TD


14
17

14
0
1st17


-


14
17

-


14
17

-


14
17
The Citadel


Gardner-Webb
Start Of Quarter
Start of 4th quarter, clock 15:00.
Jacob Godek kickoff 65 yards to the GWU0, ROLLINS, B. return 19 yards to the GWU19 (Trey Nelson;Noah Dawkins), PENALTY GWU illegal block (GILLILAND, C.) 10 yards to the GWU9, 1st and 10, GWU ball on GWU9.

GWU - TD


21
24

21
0
1st24


CIT - TD


28
24

28
0
1st24


-


28
24

CIT - FG


31
24

31
0
1st24


-


31
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | CIT | GWU |
|---|---|---|
First Downs | ||
| Total | 19 | 15 |
| Rushing | 19 | 10 |
| Passing | 0 | 5 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 419 | 219 |
| Attempts | 66 | 41 |
| Avg. Per Rush | 6.3 | 5.3 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 424 | 250 |
| Yds. Lost | 5 | 31 |
Passing | ||
| Total (Net) | 12 | 134 |
| Comp.-Att.-Int. | 1 - 7 - 0 | 10 - 21 - 0 |
| Avg / Att | 1.7 | 6.4 |
| Avg / Comp. | 12.0 | 13.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 431 | 353 |
| Plays | 73 | 62 |
| Avg. / Play | 5.9 | 5.7 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 3-35 | 2-12 |
Punting | ||
| Punts - Yds. | 5-184 | 6-288 |
| Avg. / Punt | 36.8 | 48.0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-387 | 5-345 |
| Avg. Yds. / Kickoff | 64.5 | 69.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-120-1 | 1-0-0 |
| Punt: Avg. / Return | 24.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-32-0 | 6-139-0 |
| Kickoff: Avg. / Return | 16.0 | 23.2 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:27 | 28:33 |
| 3rd. Down Conv. | 9 of 18 | 5 of 14 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 3-24 | 0-0 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dominique Allen | 1 | 6 | 12 | 0 | 0 | 12 | 0 |
Jordan Black | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 7 | 12 | 0 | 0 | 12 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 20 | 134 | 1 | 0 | 47 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 21 | 134 | 1 | 0 | 47 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Reggie Williams | 13 | 112 | 0 | 112 | 0 | 35 | 8.6 |
Dominique Allen | 14 | 108 | 0 | 108 | 1 | 41 | 7.7 |
Rod Johnson | 7 | 70 | 4 | 66 | 1 | 46 | 9.4 |
Cam Jackson | 13 | 68 | 1 | 67 | 0 | 12 | 5.2 |
Jordan Black | 6 | 29 | 0 | 29 | 1 | 15 | 4.8 |
Tyler Renew | 11 | 27 | 0 | 27 | 0 | 4 | 2.5 |
Isiaha Smith | 2 | 10 | 0 | 10 | 0 | 8 | 5 |
| Totals | 66 | 424 | 5 | 419 | 3 | 46 | 6.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 101 | 4 | 97 | 1 | 28 | 4.8 |
![]() | 6 | 79 | 2 | 77 | 1 | 39 | 12.8 |
![]() | 13 | 67 | 24 | 43 | 0 | 23 | 3.3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 250 | 31 | 219 | 2 | 39 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rod Johnson | 1 | 12 | 0 | 12 |
| Totals | 1 | 12 | 0 | 12 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 52 | 0 | 47 |
![]() | 4 | 35 | 0 | 28 |
![]() | 2 | 26 | 1 | 19 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 10 | 134 | 1 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kailik Williams | 7 | 7 | 14 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Dondray Copeland | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Tevin Floyd | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Myles Pierce | 3 | 4 | 7 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Noah Dawkins | 4 | 1 | 5 | 2 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Ken Allen | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dee Delaney | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Travis Johnson | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Malik Diggs | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Quinlan Washington | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jonathan King | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Shy Phillips | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joe Crochet | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Aron Spann | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jorian Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Khafari Buffalo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trey Nelson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russell Hubbs | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Graham | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 8 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 8 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Will Vanvick | 5 | 184 | 36.8 | 46 | 3 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 288 | 48.0 | 54 | 1 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cody Clark | 4 | 00:26 | 45 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schumacher, P. | 2 | 13:49 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jacob Godek | 6 | 387 | 0 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 345 | 2 | 1 | 69.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Deandre Schoultz | 5 | 120 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinlan Washington | 0 | 0 | 0 | 2 | 32 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 45 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 59 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 35 | 35 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cody Clark | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 6 | Reggie Williams | AB |
| 18 | Cam Jackson | AB |
| 36 | Tyler Renew | BB |
| 53 | Tyler Davis | C |
| 57 | Kyle Weaver | LG |
| 73 | Isaiah Pinson | LT |
| 10 | Jordan Black | QB |
| 63 | Drew McEntyre | RG |
| 71 | Nick Jeffreys | RT |
| 3 | Jorian Jordan | WR |
| 83 | Rudder Brown | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | C |
| 62 | ![]() | LG |
| 65 | ![]() | LT |
| 12 | ![]() | QB |
| 18 | ![]() | RB |
| 24 | ![]() | RB |
| 75 | BRIGGS, Braydon | RG |
| 71 | ![]() | RT |
| 83 | ![]() | TE |
| 84 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 33 | Quinlan Washington | BAN |
| 4 | Dee Delaney | CB |
| 11 | Ben Roberts | CB |
| 92 | Travis Johnson | DE |
| 68 | Ken Allen | DT |
| 97 | Jonathan King | DT |
| 21 | Malik Diggs | FS |
| 5 | Joe Crochet | KAT |
| 43 | Tevin Floyd | LB |
| 50 | Myles Pierce | LB |
| 7 | Kailik Williams | ROV |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 22 | ![]() | CB |
| 94 | ![]() | DE |
| 95 | ![]() | DE |
| 3 | ![]() | FS |
| 46 | ![]() | LB |
| 51 | ![]() | LB |
| 93 | ![]() | NG |
| 26 | ![]() | OLB |
| 38 | ![]() | OLB |
| 6 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Shy Phillips |
| 2 | DeAndre Schoultz |
| 8 | Israel Battle |
| 9 | Khafari Buffalo |
| 19 | Dominique Allen |
| 22 | Dondray Copeland |
| 23 | Tyus Carter |
| 24 | Aron Spann |
| 26 | Jonathan Dorogy |
| 29 | Grant Drakeford |
| 31 | Rod Johnson |
| 38 | Noah Dawkins |
| 39 | Isiaha Smith |
| 42 | Trey Nelson |
| 45 | Curt Nixon |
| 52 | Ryan Bednar |
| 55 | Russell Hubbs |
| 80 | Josh LeBlanc |
| 85 | Patrick Keefe |
| 86 | Jacob Godek |
| 87 | Cody Clark |
| 90 | Will Vanvick |
| 91 | Tre'von White |
| 96 | Ja'Lon Williams |
| 99 | Kevin Graham |
































































































