Charleston Southern vs Gardner-Webb
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 3 | 10 |
![]() | 3 | 3 | 0 | 3 | 9 |
CSU: PASS - BUCENELL, Shane (100); RUSH - SHULER, Noah (59); REC - DINKINS, Kenny (64)
GWU: PASS - maxwell, tyrell (82); RUSH - maxwell, tyrell (59); REC - ellis ii, james (23)
Scoring Summary
- | - | - | - | - | CSU | GWU |
|---|---|---|---|---|---|---|
![]() | 1st | GWU | 08:40 | GWU - SCHUMACHER, P. 36 yd field goal 12 plays, 56 yards, TOP 6:20 | 0 | 3 |
![]() | 1st | CSU | 04:58 | CSU - SHULER, N. 6 yd run (TEKAC, T. kick), 9 plays, 78 yards, TOP 3:37 | 7 | 3 |
![]() | 2nd | GWU | 04:02 | GWU - SCHUMACHER, P. 41 yd field goal 6 plays, 11 yards, TOP 3:15 | 7 | 6 |
![]() | 4th | GWU | 00:18 | GWU - SCHUMACHER, P. 37 yd field goal 13 plays, 41 yards, TOP 3:50 | 7 | 9 |
![]() | 4th | CSU | 00:00 | CSU - TEKAC, T. 43 yd field goal 3 plays, 49 yards, TOP 0:18 | 10 | 9 |
| 10 | 9 | |||||
Charleston Southern


Gardner-Webb
Start of 1st Half
CSU: #58, #8, #41, #43
GWU: #12, #80, #95, #39
KENNEDY, D. kickoff 65 yards to the GWU0, touchback.
15:00
GWU
GWU - FG


0
3

0
0
1st3

08:35
CSU
CSU - TD


7
3

7
0
1st3

04:58
GWU
GWU - PUNT


7
3
01:25
CSU
CSU - INT


7
3
Charleston Southern


Gardner-Webb
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BUCENELL, S. pass complete to DINKINS, K. for 15 yards to the GWU16, 1ST DOWN CSU (HORNE, C.).
HARRIS, R. rush for 3 yards to the GWU13 (RAMSEUR, J.;HORNE, C.).
HARRIS, R. rush for no gain to the GWU13 (PATTERSON, Q.;MESSICK, K.).
BUCENELL, S. pass intercepted by THOMAS, S. at the GWU9, THOMAS, S. return 36 yards to the GWU45 (SMITH, B.).
12:51
GWU
GWU - PUNT


7
3
10:54
CSU
CSU - FUMB


7
3
10:13
GWU
GWU - PUNT


7
3
08:00
CSU
CSU - INT


7
3
07:17
GWU
GWU - FG


7
6

7
0
1st6

04:02
CSU
CSU - PUNT


7
6
01:55
GWU
GWU - PUNT


7
6
00:57
CSU
CSU - HALF


7
6
Charleston Southern


Gardner-Webb
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
GWU ball on GWU35.
SCHUMACHER, P. kickoff 65 yards to the CSU0, LINDSEY, T. return 9 yards to the CSU9 (WILDER, N.).
14:55
CSU
CSU - PUNT


7
6
12:49
GWU
GWU - PUNT


7
6
09:54
CSU
CSU - PUNT


7
6
07:42
GWU
GWU - PUNT


7
6
06:12
CSU
CSU - PUNT


7
6
02:22
GWU
GWU - PUNT


7
6
Charleston Southern


Gardner-Webb
Start Of Quarter
Start of 4th quarter, clock 15:00.
CARTER, T. rush for 4 yards to the CSU47, 1ST DOWN GWU (SOSEBEE, J.D.).
MAXWELL, T. pass incomplete to ELLIS II, J. (STANLEY, J.).
CARTER, T. rush for 1 yard to the CSU46 (BROWN, S.;ROWLAND, B.).
MAXWELL, T. sacked for loss of 1 yard to the CSU47 (ROBINSON, J.;SOSEBEE, J.D.).
KOMORNIK, A. punt 37 yards to the CSU10, downed.
13:09
CSU
CSU - PUNT


7
6
10:58
GWU
GWU - PUNT


7
6
09:57
CSU
CSU - PUNT


7
6
06:58
GWU
GWU - PUNT


7
6
06:03
CSU
CSU - PUNT


7
6
04:08
GWU
GWU - FG


7
9

7
0
1st9

00:18
CSU
CSU - FG


10
9

10
0
1st9

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU25 | 15:00 | KO | CSU19 | 08:40 | FG | 12-56 | 6:20 |
![]() | 1 | CSU22 | 08:35 | KO | GWU00 | 04:58 | TD | 9-78 | 3:37 |
![]() | 1 | GWU25 | 04:58 | KO | GWU31 | 01:25 | PUNT | 6-6 | 3:33 |
![]() | 1 | CSU36 | 01:25 | PUNT | GWU13 | 12:51 | INT | 7-51 | 3:34 |
![]() | 2 | GWU45 | 12:51 | INT | GWU32 | 10:54 | PUNT | 3--13 | 1:57 |
![]() | 2 | CSU24 | 10:54 | PUNT | GWU45 | 10:13 | FUMB | 2-31 | 0:41 |
![]() | 2 | GWU45 | 10:13 | FUMB | GWU38 | 08:00 | PUNT | 3--7 | 2:13 |
![]() | 2 | CSU13 | 08:00 | PUNT | CSU17 | 07:17 | INT | 2-4 | 0:43 |
![]() | 2 | CSU35 | 07:17 | INT | CSU24 | 04:02 | FG | 6-11 | 3:15 |
![]() | 2 | CSU25 | 04:02 | KO | CSU21 | 01:55 | PUNT | 3--4 | 2:07 |
![]() | 2 | GWU43 | 01:55 | PUNT | CSU36 | 00:57 | PUNT | 5-21 | 0:58 |
![]() | 2 | CSU20 | 00:57 | PUNT | CSU26 | 00:00 | HALF | 2-6 | 0:57 |
![]() | 3 | CSU09 | 14:55 | KO | CSU17 | 12:49 | PUNT | 3-8 | 2:06 |
![]() | 3 | GWU45 | 12:49 | PUNT | CSU47 | 09:54 | PUNT | 5-8 | 2:55 |
![]() | 3 | CSU12 | 09:54 | PUNT | CSU28 | 07:42 | PUNT | 4-16 | 2:12 |
![]() | 3 | GWU24 | 07:42 | PUNT | GWU31 | 06:12 | PUNT | 3-7 | 1:30 |
![]() | 3 | CSU21 | 06:12 | PUNT | GWU42 | 02:22 | PUNT | 8-37 | 3:50 |
![]() | 3 | GWU13 | 02:22 | PUNT | CSU47 | 13:09 | PUNT | 8-40 | 4:13 |
![]() | 4 | CSU10 | 13:09 | PUNT | CSU15 | 10:58 | PUNT | 3-5 | 2:11 |
![]() | 4 | GWU43 | 10:58 | PUNT | GWU43 | 09:57 | PUNT | 3-0 | 1:01 |
![]() | 4 | CSU21 | 09:57 | PUNT | CSU43 | 06:58 | PUNT | 4-22 | 2:59 |
![]() | 4 | GWU33 | 06:58 | PUNT | GWU31 | 06:03 | PUNT | 3--2 | 0:55 |
![]() | 4 | CSU19 | 06:03 | PUNT | CSU27 | 04:08 | PUNT | 3-8 | 1:55 |
![]() | 4 | GWU39 | 04:08 | PUNT | CSU20 | 00:18 | FG | 13-41 | 3:50 |
![]() | 4 | CSU25 | 00:18 | KO | GWU26 | 00:00 | FG | 3-49 | 0:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU22 | 08:35 | KO | GWU00 | 04:58 | TD | 9-78 | 3:37 |
![]() | 1 | CSU36 | 01:25 | PUNT | GWU13 | 12:51 | INT | 7-51 | 3:34 |
![]() | 2 | CSU24 | 10:54 | PUNT | GWU45 | 10:13 | FUMB | 2-31 | 0:41 |
![]() | 2 | CSU13 | 08:00 | PUNT | CSU17 | 07:17 | INT | 2-4 | 0:43 |
![]() | 2 | CSU25 | 04:02 | KO | CSU21 | 01:55 | PUNT | 3--4 | 2:07 |
![]() | 2 | CSU20 | 00:57 | PUNT | CSU26 | 00:00 | HALF | 2-6 | 0:57 |
![]() | 3 | CSU09 | 14:55 | KO | CSU17 | 12:49 | PUNT | 3-8 | 2:06 |
![]() | 3 | CSU12 | 09:54 | PUNT | CSU28 | 07:42 | PUNT | 4-16 | 2:12 |
![]() | 3 | CSU21 | 06:12 | PUNT | GWU42 | 02:22 | PUNT | 8-37 | 3:50 |
![]() | 4 | CSU10 | 13:09 | PUNT | CSU15 | 10:58 | PUNT | 3-5 | 2:11 |
![]() | 4 | CSU21 | 09:57 | PUNT | CSU43 | 06:58 | PUNT | 4-22 | 2:59 |
![]() | 4 | CSU19 | 06:03 | PUNT | CSU27 | 04:08 | PUNT | 3-8 | 1:55 |
![]() | 4 | CSU25 | 00:18 | KO | GWU26 | 00:00 | FG | 3-49 | 0:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU25 | 15:00 | KO | CSU19 | 08:40 | FG | 12-56 | 6:20 |
![]() | 1 | GWU25 | 04:58 | KO | GWU31 | 01:25 | PUNT | 6-6 | 3:33 |
![]() | 2 | GWU45 | 12:51 | INT | GWU32 | 10:54 | PUNT | 3--13 | 1:57 |
![]() | 2 | GWU45 | 10:13 | FUMB | GWU38 | 08:00 | PUNT | 3--7 | 2:13 |
![]() | 2 | CSU35 | 07:17 | INT | CSU24 | 04:02 | FG | 6-11 | 3:15 |
![]() | 2 | GWU43 | 01:55 | PUNT | CSU36 | 00:57 | PUNT | 5-21 | 0:58 |
![]() | 3 | GWU45 | 12:49 | PUNT | CSU47 | 09:54 | PUNT | 5-8 | 2:55 |
![]() | 3 | GWU24 | 07:42 | PUNT | GWU31 | 06:12 | PUNT | 3-7 | 1:30 |
![]() | 3 | GWU13 | 02:22 | PUNT | CSU47 | 13:09 | PUNT | 8-40 | 4:13 |
![]() | 4 | GWU43 | 10:58 | PUNT | GWU43 | 09:57 | PUNT | 3-0 | 1:01 |
![]() | 4 | GWU33 | 06:58 | PUNT | GWU31 | 06:03 | PUNT | 3--2 | 0:55 |
![]() | 4 | GWU39 | 04:08 | PUNT | CSU20 | 00:18 | FG | 13-41 | 3:50 |
Team Statistics
- | CSU | GWU |
|---|---|---|
First Downs | ||
| Total | 13 | 15 |
| Rushing | 7 | 10 |
| Passing | 5 | 5 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 147 | 106 |
| Attempts | 33 | 45 |
| Avg. Per Rush | 4.5 | 2.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 162 | 155 |
| Yds. Lost | 15 | 49 |
Passing | ||
| Total (Net) | 149 | 82 |
| Comp.-Att.-Int. | 9 - 19 - 2 | 11 - 22 - 0 |
| Avg / Att | 7.8 | 3.7 |
| Avg / Comp. | 16.6 | 7.5 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 296 | 188 |
| Plays | 52 | 67 |
| Avg. / Play | 5.7 | 2.8 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 0-0 | 5-35 |
Punting | ||
| Punts - Yds. | 7-251 | 9-366 |
| Avg. / Punt | 35.9 | 40.7 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 4-254 |
| Avg. Yds. / Kickoff | 65.0 | 63.5 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--2-0 | 1-0-0 |
| Punt: Avg. / Return | -1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-25-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 12.5 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-37-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:20 | 32:40 |
| 3rd. Down Conv. | 4 of 12 | 4 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 5-24 | 2-13 |
| PAT: Total - Made | 1-1 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bucenell, Shane | 8 | 17 | 100 | 0 | 2 | 32 | 2 |
Mitchell, Robert | 1 | 2 | 49 | 0 | 0 | 49 | 0 |
| Totals | 9 | 19 | 149 | 0 | 2 | 49 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 22 | 82 | 0 | 0 | 16 | 5 |
| Totals | 11 | 22 | 82 | 0 | 0 | 16 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bucenell, Shane | 13 | 64 | 14 | 50 | 0 | 20 | 3.8 |
Shuler, Noah | 12 | 60 | 1 | 59 | 1 | 20 | 4.9 |
Harris, Ronnie | 6 | 19 | 0 | 19 | 0 | 7 | 3.2 |
Wilson, Terrance | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Hamilton, Chanin | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 33 | 162 | 15 | 147 | 1 | 20 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 90 | 31 | 59 | 0 | 17 | 2.7 |
![]() | 13 | 45 | 3 | 42 | 0 | 11 | 3.2 |
![]() | 7 | 15 | 1 | 14 | 0 | 8 | 2 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 45 | 155 | 49 | 106 | 0 | 17 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dinkins, Kenny | 2 | 64 | 0 | 49 |
Davis, Saire | 2 | 55 | 0 | 32 |
Wilson, Terrance | 1 | 10 | 0 | 10 |
Lindsey, Taz | 1 | 9 | 0 | 9 |
Martin, Matthew | 1 | 7 | 0 | 7 |
Harris, Ronnie | 1 | 3 | 0 | 3 |
Brown, Kameron | 1 | 1 | 0 | 1 |
| Totals | 9 | 149 | 0 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 23 | 0 | 12 |
![]() | 2 | 18 | 0 | 12 |
![]() | 2 | 16 | 0 | 13 |
Henderson, Jscob | 1 | 16 | 0 | 16 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | 0 | 0 | 2 |
| Totals | 11 | 82 | 0 | 16 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis, Anthony | 7 | 5 | 12 | 5.5 / 24 | 2.5 / 12 | - | - / - | - | - | - | 4 |
Brown, Solomon | 5 | 5 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
Sosebee, J.D. | 4 | 5 | 9 | 2.5 / 7 | 1 / 4 | - | - / - | - | - | - | - |
Rowland, Brandon | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Royer, Demetri | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Johnny | 1 | 4 | 5 | 2.5 / 9 | 1.5 / 8 | - | - / - | - | - | - | - |
Cruz, Zane | 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Johnson, Craig | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Mike | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Garibay, Jacob | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hopkins, Shadarius | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Graves, Nick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Slaton, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Brackin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dinkins, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hambrick-crawford, R | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stanley, Jarrod | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Sands, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | 1 / 1 | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Gordon, Donte | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-36 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Reighard, Kyle | 7 | 251 | 35.9 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 366 | 40.7 | 50 | 4 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tekac, T. | 4 | 00:00 | 43 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schumacher, P. | 1 | 08:40 | 36 | good |
Schumacher, P. | 2 | 04:02 | 41 | good |
Schumacher, P. | 4 | 00:18 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kennedy, David | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 254 | 2 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lindsey, Taz | 2 | -2 | 0 | 2 | 25 | 16 | 0 | 0 | 0 |
Lindsey, Taz | 2 | -2 | 0 | 2 | 25 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henderson, Jscob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tekac, Tyler | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 58 | WILLIAMSON, Jackson | C |
| 72 | CIRONE, Frank | LG |
| 79 | SMITH, Brackin | LT |
| 6 | BUCENELL, Shane | QB |
| 2 | HARRIS, Ronnie | RB |
| 25 | HAMILTON, Chanin | RB |
| 65 | HARALAMBIS, Stephen | RG |
| 54 | BOSTWICK, Gage | RT |
| 4 | WALL, Geoffrey | WR |
| 16 | DAVIS, Saire | WR |
| 84 | BROWN, Kameron | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 76 | ![]() | LG |
| 65 | ![]() | LT |
| 12 | ![]() | QB |
| 28 | ![]() | RB |
| 75 | ![]() | RG |
| 71 | ![]() | RT |
| 7 | ![]() | TE |
| 15 | ![]() | WR |
| 80 | HENDERSON, Jscob | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | SLATON, Jonathan | CB |
| 29 | HOPKINS, Shadarius | CB |
| 8 | ELLIS, Anthony | DE |
| 40 | OLIVER, Noah | DE |
| 9 | ROYER, Demetri | FS |
| 5 | SOSEBEE, J.D. | LB |
| 15 | BROWN, Solomon | LB |
| 41 | RUFF, Bobby | LB |
| 43 | CRUZ, Zane | LB |
| 18 | ROBINSON, Johnny | NG |
| 7 | ROWLAND, Brandon | SS |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 22 | ![]() | CB |
| 31 | ![]() | DE |
| 49 | ![]() | DE |
| 6 | ![]() | FS |
| 27 | ![]() | LB |
| 35 | GORDON, Donte | LB |
| 39 | ![]() | LB |
| 46 | ![]() | LB |
| 93 | ![]() | NG |
| 20 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 8D | JOHNSON, Craig |
| 10 | MITCHELL, Robert |
| 11 | MARTIN, Matthew |
| 14 | LINDSEY, Taz |
| 23 | HENRY, Ellijah |
| 24 | STANLEY, Jarrod |
| 26 | WILSON, Terrance |
| 28 | SHULER, Noah |
| 30 | GRAVES, Nick |
| 56 | TAYLOR, Mike |
| 57 | SANDS, Nick |
| 62 | TEKAC, Tyler |
| 63 | REIGHARD, Kyle |
| 80 | DINKINS, Kenny |
| 83 | SCOTT, Qua-Vonn |
| 91 | GARIBAY, Jacob |
| 95 | HAMBRICK-CRAWFORD, R |
| 99 | KENNEDY, David |






























































































