Shorter vs Gardner-Webb
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 8 | 0 | 0 | 14 |
![]() | 14 | 14 | 7 | 7 | 42 |
SU: PASS - Tyler Pullum (194); RUSH - B.J. McCoy (45); REC - Lewis Hayes (96)
GWU: PASS - maxwell, tyrell (144); RUSH - maxwell, tyrell (148); REC - goodman, jackson (57)
Scoring Summary
- | - | - | - | - | SU | GWU |
|---|---|---|---|---|---|---|
![]() | 1st | SU | 08:14 | SU - B.J. McCoy 1 yd run (Brady Hammel kickfailed), 9 plays, 45 yards, TOP 5:39 | 6 | 0 |
![]() | 1st | GWU | 05:37 | GWU - MAXWELL, T. 4 yd run (SCHUMACHER, P. kick), 6 plays, 75 yards, TOP 2:37 | 6 | 7 |
![]() | 1st | GWU | 03:14 | GWU - MAXWELL, T. 83 yd run (SCHUMACHER, P. kick), 1 plays, 83 yards, TOP 0:16 | 6 | 14 |
![]() | 2nd | GWU | 11:19 | GWU - GOODMAN, J. 42 yd pass from MAXWELL, T. (SCHUMACHER, P. kick) 8 plays, 75 yards, TOP 3:33 | 6 | 21 |
![]() | 2nd | SU | 04:47 | SU - Lewis Hayes 20 yd pass from Tyler Pullum (Tyler Pullum pass) 14 plays, 75 yards, TOP 6:32 | 14 | 21 |
![]() | 2nd | GWU | 00:40 | GWU - LEE, A. 27 yd pass from MAXWELL, T. (SCHUMACHER, P. kick) 10 plays, 75 yards, TOP 4:07 | 14 | 28 |
![]() | 3rd | GWU | 06:20 | GWU - BLACKMON, J. 38 yd run (SCHUMACHER, P. kick), 9 plays, 87 yards, TOP 3:50 | 14 | 35 |
![]() | 4th | GWU | 14:54 | GWU - MOSES, A.J. 12 yd run (SCHUMACHER, P. kick), 6 plays, 94 yards, TOP 3:05 | 14 | 42 |
| 14 | 42 | |||||
Shorter


Gardner-Webb
Start of 1st Half
GWU ball on GWU35.
SCHUMACHER, P. kickoff 63 yards to the SU2, out-of-bounds, SU ball on SU35.
15:00
SU
SU - PUNT


0
0
14:00
GWU
GWU - FUMB


0
0
13:53
SU
SU - TD


6
0

6
0
1st0

08:14
GWU
GWU - TD


6
7

6
0
1st7

05:29
SU
SU - PUNT


6
7
03:30
GWU
GWU - TD


6
14

6
0
1st14

03:14
SU
SU - PUNT


6
14
Shorter


Gardner-Webb
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Lewis Hayes punt 25 yards to the GWU25, out-of-bounds.
14:52
GWU
GWU - TD


6
21

6
0
1st21

11:19
SU
SU - TD


14
21

14
0
1st21

04:47
GWU
GWU - TD


14
28

14
0
1st28

00:34
SU
SU - HALF


14
28
Shorter


Gardner-Webb
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Lewis Hayes kickoff 80 yards to the GWU0, CARTER, T. return 21 yards to the GWU21 (Khalil Craig).
14:54
GWU
GWU - PUNT


14
28
11:40
SU
SU - PUNT


14
28
10:10
GWU
GWU - TD


14
35

14
0
1st35

06:20
SU
SU - PUNT


14
35
02:59
GWU
GWU - TD


14
35
Shorter


Gardner-Webb
02:59
3rd Qt
GWU
GWU - TD


14
42

14
0
1st42

14:47
SU
SU - PUNT


14
42
13:12
GWU
GWU - INT


14
42
09:35
SU
SU - PUNT


14
42
08:06
GWU
GWU - PUNT


14
42
05:50
SU
SU - PUNT


14
42
04:17
GWU
GWU - PUNT


14
42
01:37
SU
SU - HALF


14
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SU35 | 15:00 | KO | SU37 | 14:00 | PUNT | 3-2 | 1:00 |
![]() | 1 | GWU42 | 14:00 | PUNT | GWU45 | 13:53 | FUMB | 1-3 | 0:07 |
![]() | 1 | GWU45 | 13:53 | FUMB | GWU00 | 08:14 | TD | 9-45 | 5:39 |
![]() | 1 | GWU25 | 08:14 | KO | SU00 | 05:37 | TD | 6-75 | 2:37 |
![]() | 1 | SU26 | 05:29 | KO | SU35 | 03:30 | PUNT | 3-9 | 1:59 |
![]() | 1 | GWU17 | 03:30 | PUNT | SU00 | 03:14 | TD | 1-83 | 0:16 |
![]() | 1 | SU35 | 03:14 | KO | SU50 | 14:52 | PUNT | 6-15 | 3:22 |
![]() | 2 | GWU25 | 14:52 | PUNT | SU00 | 11:19 | TD | 8-75 | 3:33 |
![]() | 2 | SU25 | 11:19 | KO | GWU00 | 04:47 | TD | 14-75 | 6:32 |
![]() | 2 | GWU25 | 04:47 | KO | SU00 | 00:40 | TD | 10-75 | 4:07 |
![]() | 2 | SU16 | 00:34 | KO | SU20 | 00:00 | HALF | 1-4 | 0:34 |
![]() | 3 | GWU21 | 14:54 | KO | GWU30 | 11:40 | PUNT | 6-9 | 3:14 |
![]() | 3 | SU25 | 11:40 | PUNT | SU30 | 10:10 | PUNT | 3-5 | 1:30 |
![]() | 3 | GWU13 | 10:10 | PUNT | SU00 | 06:20 | TD | 9-87 | 3:50 |
![]() | 3 | SU25 | 06:20 | KO | GWU45 | 02:59 | PUNT | 7-30 | 3:21 |
![]() | 3 | GWU06 | 02:59 | PUNT | SU00 | 14:54 | TD | 6-94 | 3:05 |
![]() | 4 | SU28 | 14:47 | KO | SU31 | 13:12 | PUNT | 3-3 | 1:35 |
![]() | 4 | GWU44 | 13:12 | PUNT | SU10 | 09:35 | INT | 7-46 | 3:37 |
![]() | 4 | SU20 | 09:35 | INT | SU48 | 08:06 | PUNT | 4-28 | 1:29 |
![]() | 4 | GWU12 | 08:06 | PUNT | GWU26 | 05:50 | PUNT | 5-14 | 2:16 |
![]() | 4 | SU47 | 05:50 | PUNT | SU47 | 04:17 | PUNT | 3-0 | 1:33 |
![]() | 4 | GWU25 | 04:17 | PUNT | GWU43 | 01:37 | PUNT | 4-18 | 2:40 |
![]() | 4 | GWU41 | 01:37 | PUNT | GWU38 | 00:00 | HALF | 2-3 | 1:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SU35 | 15:00 | KO | SU37 | 14:00 | PUNT | 3-2 | 1:00 |
![]() | 1 | GWU45 | 13:53 | FUMB | GWU00 | 08:14 | TD | 9-45 | 5:39 |
![]() | 1 | SU26 | 05:29 | KO | SU35 | 03:30 | PUNT | 3-9 | 1:59 |
![]() | 1 | SU35 | 03:14 | KO | SU50 | 14:52 | PUNT | 6-15 | 3:22 |
![]() | 2 | SU25 | 11:19 | KO | GWU00 | 04:47 | TD | 14-75 | 6:32 |
![]() | 2 | SU16 | 00:34 | KO | SU20 | 00:00 | HALF | 1-4 | 0:34 |
![]() | 3 | SU25 | 11:40 | PUNT | SU30 | 10:10 | PUNT | 3-5 | 1:30 |
![]() | 3 | SU25 | 06:20 | KO | GWU45 | 02:59 | PUNT | 7-30 | 3:21 |
![]() | 4 | SU28 | 14:47 | KO | SU31 | 13:12 | PUNT | 3-3 | 1:35 |
![]() | 4 | SU20 | 09:35 | INT | SU48 | 08:06 | PUNT | 4-28 | 1:29 |
![]() | 4 | SU47 | 05:50 | PUNT | SU47 | 04:17 | PUNT | 3-0 | 1:33 |
![]() | 4 | GWU41 | 01:37 | PUNT | GWU38 | 00:00 | HALF | 2-3 | 1:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU42 | 14:00 | PUNT | GWU45 | 13:53 | FUMB | 1-3 | 0:07 |
![]() | 1 | GWU25 | 08:14 | KO | SU00 | 05:37 | TD | 6-75 | 2:37 |
![]() | 1 | GWU17 | 03:30 | PUNT | SU00 | 03:14 | TD | 1-83 | 0:16 |
![]() | 2 | GWU25 | 14:52 | PUNT | SU00 | 11:19 | TD | 8-75 | 3:33 |
![]() | 2 | GWU25 | 04:47 | KO | SU00 | 00:40 | TD | 10-75 | 4:07 |
![]() | 3 | GWU21 | 14:54 | KO | GWU30 | 11:40 | PUNT | 6-9 | 3:14 |
![]() | 3 | GWU13 | 10:10 | PUNT | SU00 | 06:20 | TD | 9-87 | 3:50 |
![]() | 3 | GWU06 | 02:59 | PUNT | SU00 | 14:54 | TD | 6-94 | 3:05 |
![]() | 4 | GWU44 | 13:12 | PUNT | SU10 | 09:35 | INT | 7-46 | 3:37 |
![]() | 4 | GWU12 | 08:06 | PUNT | GWU26 | 05:50 | PUNT | 5-14 | 2:16 |
![]() | 4 | GWU25 | 04:17 | PUNT | GWU43 | 01:37 | PUNT | 4-18 | 2:40 |
Team Statistics
- | SU | GWU |
|---|---|---|
First Downs | ||
| Total | 11 | 27 |
| Rushing | 1 | 20 |
| Passing | 10 | 7 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 60 | 418 |
| Attempts | 30 | 45 |
| Avg. Per Rush | 2.0 | 9.3 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 81 | 425 |
| Yds. Lost | 21 | 7 |
Passing | ||
| Total (Net) | 194 | 161 |
| Comp.-Att.-Int. | 15 - 28 - 0 | 10 - 18 - 1 |
| Avg / Att | 6.9 | 8.9 |
| Avg / Comp. | 12.9 | 16.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 254 | 579 |
| Plays | 58 | 63 |
| Avg. / Play | 4.4 | 9.2 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 10-56 | 5-61 |
Punting | ||
| Punts - Yds. | 8-308 | 3-121 |
| Avg. / Punt | 38.5 | 40.3 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-195 | 7-444 |
| Avg. Yds. / Kickoff | 65.0 | 63.4 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-36-0 | 4-35-0 |
| Punt: Avg. / Return | 18.0 | 8.8 |
| Kickoff: Total - Yds. - TDs | 3-63-0 | 1-21-0 |
| Kickoff: Avg. / Return | 21.0 | 21.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:32 | 29:28 |
| 3rd. Down Conv. | 7 of 16 | 4 of 9 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 1-6 |
| PAT: Total - Made | 0-1 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tyler Pullum | 15 | 28 | 194 | 1 | 0 | 39 | 1 |
| Totals | 15 | 28 | 194 | 1 | 0 | 39 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 14 | 144 | 2 | 0 | 42 | 0 |
![]() | 2 | 3 | 17 | 0 | 1 | 11 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 18 | 161 | 2 | 1 | 42 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
B.J. McCoy | 19 | 53 | 8 | 45 | 1 | 11 | 2.4 |
Tyler Pullum | 8 | 17 | 9 | 8 | 0 | 6 | 1 |
Kartez Carr | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Lemuel Cobbs | 2 | 3 | 4 | -1 | 0 | 3 | -0.5 |
| Totals | 30 | 81 | 21 | 60 | 1 | 11 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 148 | 0 | 148 | 2 | 83 | 16.4 |
![]() | 7 | 102 | 0 | 102 | 1 | 38 | 14.6 |
![]() | 5 | 44 | 0 | 44 | 1 | 18 | 8.8 |
![]() | 6 | 34 | 3 | 31 | 0 | 10 | 5.2 |
![]() | 6 | 33 | 0 | 33 | 0 | 11 | 5.5 |
![]() | 3 | 20 | 1 | 19 | 0 | 13 | 6.3 |
![]() | 4 | 18 | 1 | 17 | 0 | 12 | 4.2 |
Kirksey, Stephone | 2 | 12 | 2 | 10 | 0 | 12 | 5 |
![]() | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 45 | 425 | 7 | 418 | 4 | 83 | 9.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lewis Hayes | 5 | 96 | 1 | 39 |
Joseph Ross | 3 | 44 | 0 | 25 |
Austin Bryant | 1 | 19 | 0 | 19 |
Maurice Sutton | 1 | 11 | 0 | 11 |
Kartez Carr | 1 | 9 | 0 | 9 |
Lemuel Cobbs | 3 | 8 | 0 | 3 |
Ulysses Carswell | 1 | 7 | 0 | 7 |
| Totals | 15 | 194 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 57 | 1 | 42 |
![]() | 3 | 32 | 0 | 20 |
![]() | 1 | 31 | 0 | 31 |
![]() | 2 | 24 | 1 | 27 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 10 | 161 | 2 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Fillmore | 7 | 9 | 16 | 2 / 4 | - / - | 1 | 1 / - | - | - | - | - |
Nehemiah Reddish | 3 | 6 | 9 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Kareem Taylor | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Knight | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Rodney Jackson | 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
J'varius Wood | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Austin Porter | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Terrance Snelling | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jaren Harris | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Freddie Hart | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sydney Parham | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Khalil Craig | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jaquan Alvies | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joshua Duncan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Jarrard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Qur'an Fite | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Artie Gardner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fabian Reid | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Karrington Harris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | 4 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gordon, Donte | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 10 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lewis Hayes | 8 | 308 | 38.5 | 55 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 121 | 40.3 | 45 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lewis Hayes | 1 | 80 | 0 | 0 | 80.0 |
Brady Hammel | 2 | 115 | 2 | 0 | 57.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 444 | 2 | 2 | 63.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kevin Knight | 2 | 36 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquese Christian | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Kartez Carr | 0 | 0 | 0 | 2 | 40 | 25 | 0 | 0 | 0 |
Nehemiah Reddish | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henderson, Jscob | 4 | 35 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tyler Pullum | 0 | 0 | 0 | 0 | 0 | 0 |
Kartez Carr | 0 | 0 | 0 | 0 | 1 | 1 |
Brady Hammel | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Brooks Austin | C |
| 36 | Ulysses Carswell | FB |
| 68 | Daniel Boniface | LG |
| 75 | Byers Hickmon | LT |
| 7 | Tyler Pullum | QB |
| 23 | B.J. McCoy | RB |
| 71 | Kaleb Ogles | RG |
| 77 | Corey Robinson | RT |
| 86 | Connoris Riggsbee | TE |
| 1 | Lewis Hayes | WR |
| 15 | Maurice Sutton | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 76 | ![]() | LG |
| 65 | ![]() | LT |
| 12 | ![]() | QB |
| 18 | ![]() | RB |
| 67 | ![]() | RG |
| 71 | ![]() | RT |
| 5 | ![]() | WR |
| 15 | ![]() | WR |
| 80 | HENDERSON, Jscob | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Rodney Jackson | CB |
| 25 | Joshua Duncan | CB |
| 54 | L. Langford | DE |
| 95 | Terrance Snelling | DE |
| 52 | Randall Blash | DT |
| 90 | Freddie Hart | DT |
| 26 | John Jarrard | LB |
| 28 | Kareem Taylor | LB |
| 55 | Justin Fillmore | LB |
| 16 | Nehemiah Reddish | S |
| 30 | Kevin Knight | S |

# | Player | Pos. |
|---|---|---|
| 35 | GORDON, Donte | BAN |
| 1 | ![]() | CB |
| 22 | ![]() | CB |
| 95 | ![]() | DE |
| 98 | ![]() | DE |
| 6 | ![]() | FS |
| 51 | ![]() | MIKE |
| 93 | ![]() | NG |
| 34 | ![]() | SPUR |
| 20 | ![]() | SS |
| 46 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 4 | J'Varius Wood |
| 5 | Marquese Christian |
| 8 | Khdir Banks |
| 9 | Austin Fellows |
| 12 | Mason Long |
| 17 | Austin Bryant |
| 18 | Joseph Ross |
| 20 | Khalil Craig |
| 22 | Kartez Carr |
| 27 | Lemuel Cobbs |
| 32 | Qur'an Fite |
| 33 | Austin Porter |
| 38 | Artie Gardner |
| 47 | Jaren Harris |
| 49 | Samuel Muckle |
| 64 | Fabian Reid |
| 81 | Brady Hammel |
| 82 | Jordan Coates |
| 87 | Josiah Dixon |
| 91 | Sydney Parham |
| 93 | Jaquan Alvies |
| 96 | Brett Shedd |
| 99 | Karrington Harris |

# | Player |
|---|---|
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | KIRKSEY, Stephone |
| 31 | ![]() |
| 32 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 62 | ![]() |
| 64 | ![]() |
| 69 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 99 | ![]() |

















































































































