Gardner-Webb vs Campbell
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 13 | 15 | 7 | 0 | 35 |
CAM: PASS - DeMILD, Jayson (279); RUSH - REID, Rocky (42); REC - SNEAD, Caleb (119)
GWU: PASS - (167); RUSH - (100); REC - (82)
Scoring Summary
- | - | - | - | - | CAM | GWU |
|---|---|---|---|---|---|---|
![]() | 1st | GWU | 08:37 | GWU - ROLLINS, B. 23 yd pass from SMITH, J. (JACKSON, T. kick) 5 plays, 65 yards, TOP 2:09 | 0 | 7 |
![]() | 1st | GWU | 05:10 | GWU - MOSES, A.J. 1 yd run (JACKSON, T. kickblocked), 3 plays, 52 yards, TOP 1:04 | 0 | 13 |
![]() | 2nd | CAM | 08:43 | CAM - SNEAD, Caleb 26 yd pass from DeMILD, Jayson (GARY, Colin kick) 6 plays, 69 yards, TOP 1:40 | 7 | 13 |
![]() | 2nd | GWU | 03:59 | GWU - HORTON, K. 6 yd pass from SMITH, J. (JACKSON, T. pass) 10 plays, 68 yards, TOP 4:38 | 7 | 21 |
![]() | 2nd | GWU | 01:39 | GWU - COLLINS, B. 48 yd pass from SMITH, J. (JACKSON, T. kick) 4 plays, 70 yards, TOP 1:32 | 7 | 28 |
![]() | 3rd | GWU | 12:39 | GWU - HORTON, K. 24 yd pass from SMITH, J. (JACKSON, T. kick) 1 plays, 24 yards, TOP 0:06 | 7 | 35 |
| 7 | 35 | |||||
Campbell


Gardner-Webb
Start of 1st Half
Gardner-Webb wins the toss, defers to the second half.
GWU ball on GWU35.
JACKSON, Tre kickoff 65 yards to the CAM0, touchback.
15:00
CAM
CAM - DOWNS


0
0
10:46
GWU
GWU - TD


0
7

0
0
1st7

08:37
CAM
CAM - FUMB


0
7
06:14
GWU
GWU - TD


0
13

0
0
1st13

05:10
CAM
CAM - PUNT


0
13
02:46
GWU
GWU - FGA


0
13
Campbell


Gardner-Webb
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SMITH, Jordan pass incomplete to ROLLINS, Brody.
Timeout Gardner-Webb, clock 14:55.
SMITH, Jordan pass incomplete to HORTON, Kyle.
JACKSON, Tre field goal attempt from 27 MISSED - wide right, spot at CAM20, clock 14:45.
14:45
CAM
CAM - PUNT


0
13
13:28
GWU
GWU - DOWNS


0
13
10:23
CAM
CAM - TD


7
13

7
0
1st13

08:37
GWU
GWU - TD


7
21

7
0
1st21

03:59
CAM
CAM - PUNT


7
21
03:11
GWU
GWU - TD


7
28

7
0
1st28

01:33
CAM
CAM - PUNT


7
28
00:30
GWU
GWU - PUNT


7
28
00:07
CAM
CAM - HALF


7
28
Campbell


Gardner-Webb
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
CAM ball on CAM35.
GARY, Colin kickoff 62 yards to the GWU3, PERRY, Elijah return 21 yards to the GWU24 (WILKES, Gerald).
14:51
GWU
GWU - PUNT


7
28
12:45
GWU
GWU - TD


7
35

7
0
1st35

12:45
GWU
GWU - TD


7
35
12:39
CAM
CAM - INT


7
35
11:37
GWU
GWU - DOWNS


7
35
10:45
CAM
CAM - DOWNS


7
35
08:33
GWU
GWU - PUNT


7
35
06:35
CAM
CAM - FUMB


7
35
04:16
GWU
GWU - PUNT


7
35
Campbell


Gardner-Webb
Start Of Quarter
Start of 4th quarter, clock 15:00.
DeMILD, Jayson sacked for loss of 8 yards to the GWU42 (THOMAS, Shai).
DENNIS, Brad punt 42 yards to the GWU0, touchback.
01:20
CAM
CAM - PUNT


7
35
14:10
GWU
GWU - PUNT


7
35
12:45
CAM
CAM - PUNT


7
35
11:31
GWU
GWU - PUNT


7
35
07:20
CAM
CAM - INT


7
35
03:31
GWU
GWU - PUNT


7
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAM25 | 15:00 | KO | GWU35 | 10:46 | DOWNS | 10-40 | 4:14 |
![]() | 1 | GWU35 | 10:46 | DOWNS | CAM00 | 08:37 | TD | 5-65 | 2:09 |
![]() | 1 | CAM25 | 08:37 | KO | GWU48 | 06:14 | FUMB | 6-27 | 2:23 |
![]() | 1 | GWU48 | 06:14 | FUMB | CAM00 | 05:10 | TD | 3-52 | 1:04 |
![]() | 1 | CAM25 | 05:10 | KO | CAM30 | 02:46 | PUNT | 3-5 | 2:24 |
![]() | 1 | CAM48 | 02:46 | PUNT | CAM10 | 14:45 | FGA | 8-38 | 3:01 |
![]() | 2 | CAM20 | 14:45 | FGA | CAM24 | 13:28 | PUNT | 3-4 | 1:17 |
![]() | 2 | GWU30 | 13:28 | PUNT | CAM31 | 10:23 | DOWNS | 5-39 | 3:05 |
![]() | 2 | CAM31 | 10:23 | DOWNS | GWU00 | 08:43 | TD | 6-69 | 1:40 |
![]() | 2 | GWU32 | 08:37 | KO | CAM00 | 03:59 | TD | 10-68 | 4:38 |
![]() | 2 | CAM25 | 03:59 | KO | CAM28 | 03:11 | PUNT | 3-3 | 0:48 |
![]() | 2 | GWU30 | 03:11 | PUNT | CAM00 | 01:39 | TD | 4-70 | 1:32 |
![]() | 2 | CAM08 | 01:33 | KO | CAM31 | 00:30 | PUNT | 5-23 | 1:03 |
![]() | 2 | GWU25 | 00:30 | PUNT | GWU32 | 00:07 | PUNT | 3-7 | 0:23 |
![]() | 2 | CAM33 | 00:07 | PUNT | CAM44 | 00:00 | HALF | 1-11 | 0:07 |
![]() | 3 | GWU24 | 14:51 | KO | GWU33 | 12:45 | PUNT | 5-9 | 2:06 |
![]() | 3 | CAM26 | 00:00 | PUNT | CAM24 | 12:45 | FUMB | 0--2 | 0:00 |
![]() | 3 | CAM24 | 12:45 | FUMB | CAM00 | 12:39 | TD | 1-24 | 0:06 |
![]() | 3 | CAM25 | 12:39 | KO | CAM36 | 11:37 | INT | 3-11 | 1:02 |
![]() | 3 | CAM29 | 11:37 | INT | CAM23 | 10:45 | DOWNS | 4-6 | 0:52 |
![]() | 3 | CAM23 | 10:45 | DOWNS | GWU19 | 08:33 | DOWNS | 6-58 | 2:12 |
![]() | 3 | GWU19 | 08:33 | DOWNS | GWU22 | 06:35 | PUNT | 3-3 | 1:58 |
![]() | 3 | CAM46 | 06:35 | PUNT | GWU07 | 04:16 | FUMB | 7-47 | 2:19 |
![]() | 3 | GWU07 | 04:16 | FUMB | GWU22 | 01:20 | PUNT | 5-15 | 2:56 |
![]() | 3 | GWU46 | 01:20 | PUNT | GWU42 | 14:10 | PUNT | 6-4 | 2:10 |
![]() | 4 | GWU20 | 14:10 | PUNT | GWU17 | 12:45 | PUNT | 3--3 | 1:25 |
![]() | 4 | CAM37 | 12:45 | PUNT | CAM48 | 11:31 | PUNT | 4-11 | 1:14 |
![]() | 4 | GWU28 | 11:31 | PUNT | GWU48 | 07:20 | PUNT | 8-20 | 4:11 |
![]() | 4 | CAM05 | 07:20 | PUNT | CAM37 | 03:31 | INT | 9-32 | 3:49 |
![]() | 4 | GWU34 | 03:31 | INT | GWU43 | 00:47 | PUNT | 3-9 | 2:44 |
![]() | 4 | CAM11 | 00:47 | PUNT | CAM27 | 00:00 | HALF | 2-16 | 0:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAM25 | 15:00 | KO | GWU35 | 10:46 | DOWNS | 10-40 | 4:14 |
![]() | 1 | CAM25 | 08:37 | KO | GWU48 | 06:14 | FUMB | 6-27 | 2:23 |
![]() | 1 | CAM25 | 05:10 | KO | CAM30 | 02:46 | PUNT | 3-5 | 2:24 |
![]() | 2 | CAM20 | 14:45 | FGA | CAM24 | 13:28 | PUNT | 3-4 | 1:17 |
![]() | 2 | CAM31 | 10:23 | DOWNS | GWU00 | 08:43 | TD | 6-69 | 1:40 |
![]() | 2 | CAM25 | 03:59 | KO | CAM28 | 03:11 | PUNT | 3-3 | 0:48 |
![]() | 2 | CAM08 | 01:33 | KO | CAM31 | 00:30 | PUNT | 5-23 | 1:03 |
![]() | 2 | CAM33 | 00:07 | PUNT | CAM44 | 00:00 | HALF | 1-11 | 0:07 |
![]() | 3 | CAM26 | 00:00 | PUNT | CAM24 | 12:45 | FUMB | 0--2 | 0:00 |
![]() | 3 | CAM25 | 12:39 | KO | CAM36 | 11:37 | INT | 3-11 | 1:02 |
![]() | 3 | CAM23 | 10:45 | DOWNS | GWU19 | 08:33 | DOWNS | 6-58 | 2:12 |
![]() | 3 | CAM46 | 06:35 | PUNT | GWU07 | 04:16 | FUMB | 7-47 | 2:19 |
![]() | 3 | GWU46 | 01:20 | PUNT | GWU42 | 14:10 | PUNT | 6-4 | 2:10 |
![]() | 4 | CAM37 | 12:45 | PUNT | CAM48 | 11:31 | PUNT | 4-11 | 1:14 |
![]() | 4 | CAM05 | 07:20 | PUNT | CAM37 | 03:31 | INT | 9-32 | 3:49 |
![]() | 4 | CAM11 | 00:47 | PUNT | CAM27 | 00:00 | HALF | 2-16 | 0:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU35 | 10:46 | DOWNS | CAM00 | 08:37 | TD | 5-65 | 2:09 |
![]() | 1 | GWU48 | 06:14 | FUMB | CAM00 | 05:10 | TD | 3-52 | 1:04 |
![]() | 1 | CAM48 | 02:46 | PUNT | CAM10 | 14:45 | FGA | 8-38 | 3:01 |
![]() | 2 | GWU30 | 13:28 | PUNT | CAM31 | 10:23 | DOWNS | 5-39 | 3:05 |
![]() | 2 | GWU32 | 08:37 | KO | CAM00 | 03:59 | TD | 10-68 | 4:38 |
![]() | 2 | GWU30 | 03:11 | PUNT | CAM00 | 01:39 | TD | 4-70 | 1:32 |
![]() | 2 | GWU25 | 00:30 | PUNT | GWU32 | 00:07 | PUNT | 3-7 | 0:23 |
![]() | 3 | GWU24 | 14:51 | KO | GWU33 | 12:45 | PUNT | 5-9 | 2:06 |
![]() | 3 | CAM24 | 12:45 | FUMB | CAM00 | 12:39 | TD | 1-24 | 0:06 |
![]() | 3 | CAM29 | 11:37 | INT | CAM23 | 10:45 | DOWNS | 4-6 | 0:52 |
![]() | 3 | GWU19 | 08:33 | DOWNS | GWU22 | 06:35 | PUNT | 3-3 | 1:58 |
![]() | 3 | GWU07 | 04:16 | FUMB | GWU22 | 01:20 | PUNT | 5-15 | 2:56 |
![]() | 4 | GWU20 | 14:10 | PUNT | GWU17 | 12:45 | PUNT | 3--3 | 1:25 |
![]() | 4 | GWU28 | 11:31 | PUNT | GWU48 | 07:20 | PUNT | 8-20 | 4:11 |
![]() | 4 | GWU34 | 03:31 | INT | GWU43 | 00:47 | PUNT | 3-9 | 2:44 |
Team Statistics
- | CAM | GWU |
|---|---|---|
First Downs | ||
| Total | 19 | 20 |
| Rushing | 4 | 12 |
| Passing | 14 | 6 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 86 | 228 |
| Attempts | 31 | 47 |
| Avg. Per Rush | 2.8 | 4.9 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 99 | 277 |
| Yds. Lost | 13 | 49 |
Passing | ||
| Total (Net) | 279 | 167 |
| Comp.-Att.-Int. | 25 - 43 - 2 | 11 - 22 - 0 |
| Avg / Att | 6.5 | 7.6 |
| Avg / Comp. | 11.2 | 15.2 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 365 | 395 |
| Plays | 74 | 69 |
| Avg. / Play | 4.9 | 5.7 |
| Fumbles - Lost | 3-3 | 0-0 |
| Penalties - Yds. | 6-69 | 3-23 |
Punting | ||
| Punts - Yds. | 6-234 | 7-269 |
| Avg. / Punt | 39.0 | 38.4 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 2-121 | 6-345 |
| Avg. Yds. / Kickoff | 60.5 | 57.5 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-11-0 | 2-18-0 |
| Punt: Avg. / Return | 3.7 | 9.0 |
| Kickoff: Total - Yds. - TDs | 1-3-0 | 2-47-0 |
| Kickoff: Avg. / Return | 3.0 | 23.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-16-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:35 | 32:25 |
| 3rd. Down Conv. | 5 of 15 | 4 of 14 |
| 4th. Down Conversions | 0 of 4 | 0 of 2 |
| Red-Zone: Scores - Chances | 0-2 | 2-3 |
| Sacks: Total - Yds. | 3-26 | 1-8 |
| PAT: Total - Made | 1-1 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Demild, Jayson | 25 | 43 | 279 | 1 | 2 | 53 | 1 |
| Totals | 25 | 43 | 279 | 1 | 2 | 53 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Jordan | 11 | 20 | 167 | 4 | 0 | 48 | 3 |
Myers, Jaylen | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 22 | 167 | 4 | 0 | 48 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Reid, Rocky | 13 | 42 | 0 | 42 | 0 | 7 | 3.2 |
Jones, Joshua | 4 | 17 | 0 | 17 | 0 | 7 | 4.2 |
Nelson, Francisco | 3 | 16 | 0 | 16 | 0 | 12 | 5.3 |
Dixon, Kahlil | 5 | 11 | 1 | 10 | 0 | 5 | 2 |
Demild, Jayson | 5 | 10 | 12 | -2 | 0 | 5 | -0.4 |
Charles, Dj | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 31 | 99 | 13 | 86 | 0 | 12 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Moses, A.J. | 18 | 100 | 0 | 100 | 1 | 19 | 5.6 |
Smith, Jordan | 12 | 74 | 29 | 45 | 0 | 20 | 3.8 |
Cagle, Jayln | 7 | 44 | 13 | 31 | 0 | 24 | 4.4 |
Brown, Dexter | 5 | 38 | 0 | 38 | 0 | 16 | 7.6 |
Myers, Jaylen | 4 | 21 | 4 | 17 | 0 | 10 | 4.2 |
Rollins, Brody | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 47 | 277 | 49 | 228 | 1 | 24 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Snead, Caleb | 7 | 119 | 1 | 53 |
Kemp, Jake | 3 | 49 | 0 | 26 |
Roderick, Zach | 3 | 44 | 0 | 16 |
Blockmon, Aaron | 5 | 33 | 0 | 11 |
Reid, Rocky | 3 | 14 | 0 | 5 |
Brooks, Jaquan | 1 | 10 | 0 | 10 |
Wooten, Michael | 3 | 10 | 0 | 5 |
| Totals | 25 | 279 | 1 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Collins, Braylin | 2 | 82 | 1 | 48 |
Moses, A.J. | 5 | 34 | 0 | 18 |
Horton, Kyle | 2 | 30 | 2 | 24 |
Rollins, Brody | 2 | 21 | 1 | 23 |
| Totals | 11 | 167 | 4 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan, Jack | 2 | 9 | 11 | 1 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Henderson, Deontae | 6 | 2 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Dozier, Damien | 3 | 5 | 8 | 3.5 / 21 | 1 / 12 | - | - / - | - | - | - | - |
Waters, Giddel | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Jones, Dorian | - | 5 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Wilkes, Gerald | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rivens, Tywun | - | 5 | 5 | 1 / 6 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Harper, Terence | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
Gaffney, Monchovia | - | 3 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Flowers, Darren | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Galloway, Justice | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Giles, Dre | - | 3 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Allen, Brevin | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Cromartie, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ngwenah, Prince | - | 2 | 2 | 1 / 6 | 0.5 / 5 | - | - / - | - | 2 | - | - |
Layden, Noah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Prewitt, Kam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roderick, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Jaquan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slade, Darion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wiggins, Levi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ashaye, Wale | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Julian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Staples, Ivan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boykin, Ridge | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Jamah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reynolds, Darien | 4 | 9 | 13 | - / - | - / - | 1 | - / - | 1-16 | - | - | - |
Mines, Devin | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Dozier, Triston | 3 | 4 | 7 | 1 / 3 | - / - | 1 | - / - | 1-0 | 3 | - | - |
Singleton, John | - | 7 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Welch, George | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Shai | 2 | 4 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Green, Kam | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Horne, Corey | - | 5 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Edwards, Ali | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Murphy, Saiid | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Bailey, Kendall | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Keene, A.J. | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilson, David | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Weddington, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCutcheon, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Kyndall | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Hamilton, Cade | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ellis II, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ikoku, Alexander | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dennis, Brad | 6 | 234 | 39.0 | 46 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hankinson, Crimmins | 7 | 269 | 38.4 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jackson, T. | 2 | 14:45 | 27 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gary, Colin | 2 | 121 | 0 | 0 | 60.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jackson, Tre | 6 | 345 | 4 | 0 | 57.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Prewitt, Kam | 3 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Trey | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Horton, Kyle | 2 | 18 | 18 | 1 | 26 | 26 | 0 | 0 | 0 |
Horton, Kyle | 2 | 18 | 18 | 1 | 26 | 26 | 0 | 0 | 0 |
Perry, Elijah | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Dozier, Triston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Reynolds, Darien | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gary, Colin | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smith, Keegan | 0 | 0 | 0 | 0 | 1 | 1 |
Jackson, Tre | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | BLAKE, Austin | C |
| 66 | ROX, Eddie | LG |
| 72 | CUDDINGTON, Jacob | LT |
| 12 | DeMILD, Jayson | QB |
| 2 | REID, Rocky | RB |
| 79 | PRICE, Matt | RG |
| 75 | HOLMES, Gabe | RT |
| 18 | WOOTEN, Michael | TE |
| 3 | RODERICK, Zach | WR |
| 4 | BLOCKMON, Aaron | WR |
| 8 | SNEAD, Caleb | WR |

# | Player | Pos. |
|---|---|---|
| 60 | LEAHEY, Brandon | C |
| 76 | NICHOLS, Jack | LG |
| 65 | MILLIKAN, Will | LT |
| 9 | SMITH, Jordan | QB |
| 26 | MOSES, A.J. | RB |
| 74 | CLARK, Darius | RG |
| 67 | SMITH, Daniel | RT |
| 5 | LEE, Adonus | WR |
| 7 | HORTON, Kyle | WR |
| 19 | CHAPMAN, Caleb | WR |
| 81 | COLLINS, Braylin | WR |

# | Player | Pos. |
|---|---|---|
| 1B | PREWITT, Kam | CB |
| 7 | SLADE, Darion | CB |
| 24 | FLOWERS, Darren | DE |
| 91 | LAYDEN, Noah | DE |
| 53 | NGWENAH, Prince | DT |
| 57 | HARPER, Terence | DT |
| 4A | HENDERSON, Deontae | FS |
| 54 | RYAN, Jack | MLB |
| 15 | WATERS, Giddel | OLB |
| 32 | RIVENS, Tywun | OLB |
| 5A | JONES, Dorian | RV |

# | Player | Pos. |
|---|---|---|
| 38 | THOMAS, Shai | BAN |
| 1 | DOZIER, Triston | CB |
| 11 | KEENE, A.J. | CB |
| 95 | BAILEY, Kendall | DE |
| 96 | SINGLETON, John | DE |
| 2 | GREEN, Kam | FS |
| 39 | HORNE, Corey | MLB |
| 63 | WILSON, David | NG |
| 17 | EDWARDS, Ali | SPR |
| 20 | MINES, Devin | SS |
| 27 | REYNOLDS, Darien | WLB |
Player Participation

# | Player |
|---|---|
| 1D | CHARLES, DJ |
| 1E | BRYSON-ASHFORD, Dray |
| 1 | SANDERS, Trey |
| 1A | MILLER, Ray |
| 3D | HAMPTON, Matt |
| 3B | MCNEELY, Josh |
| 3E | KIRKPATRICK, John |
| 5 | BROOKS, Jaquan |
| 6 | COVINGTON, Aaron |
| 9 | WESTBROOK, Eric |
| 9A | CROMARTIE, Chris |
| 10 | WILKES, Gerald |
| 19 | NELSON, Francisco |
| 20 | GAFFNEY, Monchovia |
| 22 | JONES, Joshua |
| 23 | DOZIER, Damien |
| 25 | REID, Dre |
| 27 | DIXON, Kahlil |
| 29 | WIGGINS, Levi |
| 33 | THOMPSON, Keshawn |
| 40 | HAYES, Jackson |
| 41 | GARY, Colin |
| 42 | HAYWOOD, Tyrek |
| 45 | GALLOWAY, Justice |
| 47 | ASHAYE, Wale |
| 85 | HILL, Julian |
| 86 | KEMP, Jake |
| 92 | GILES, Dre |
| 93 | STAPLES, Ivan |
| 95 | BOYKIN, Ridge |
| 96 | MITCHELL, Jamah |
| 97 | Allen, Brevin |
| 99 | DENNIS, Brad |

# | Player |
|---|---|
| 3 | GRIER, Deonte |
| 10 | WEDDINGTON, Jalen |
| 12 | SMITH, Keegan |
| 13 | MYERS, Jaylen |
| 15 | ROLLINS, Brody |
| 16 | BROWN, Dexter |
| 21 | McCUTCHEON, Cameron |
| 24 | WELCH, George |
| 28 | CAGLE, Jayln |
| 29 | PERRY, Elijah |
| 31 | ROBINSON, Matt |
| 32 | RODGERS, Kobe |
| 34 | JONES, Quenton |
| 40 | JACKSON, Tre |
| 41 | HANKINSON, Crimmins |
| 44 | MURPHY, Saiid |
| 45 | CLARK, Kyndall |
| 46 | HAMILTON, Cade |
| 48 | McCRAY, Antwan |
| 52 | CONE, D.J. |
| 56 | BENNETT, Alan |
| 61 | COLE, Cliff |
| 62 | SCOGGINS, Garrett |
| 64 | THOMS, Brandon |
| 66 | FRANCIS, Carter |
| 69 | MULLINS, Will |
| 82 | ELLIS II, James |
| 83 | PIERCY, Ethan |
| 84 | GATHINGS, Izaiah |
| 90 | IKOKU, Alexander |
| 94 | MOSTELLER, Stormy |
| 97 | ![]() |
| 98 | BOOKER, Tremayne |



















