Gardner-Webb vs North Carolina A&T
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 14 | 14 | 45 |
![]() | 3 | 3 | 0 | 0 | 6 |
NCAT: PASS - RAYNARD,Lamar (125); RUSH - CARTWRIGHT,Marquell (119); REC - HUNT,Ron (90)
GWU: PASS - smith, jordan (192); RUSH - cagle, jayln (27); REC - horton, kyle (96)
Scoring Summary
- | - | - | - | - | NCAT | GWU |
|---|---|---|---|---|---|---|
![]() | 1st | NCAT | 12:45 | NCAT - MARTIN,J. 28 yd run (RUIZ,Noel kick), 6 plays, 75 yards, TOP 2:15 | 7 | 0 |
![]() | 1st | GWU | 08:00 | GWU - JACKSON, T. 25 yd field goal 13 plays, 73 yards, TOP 4:45 | 7 | 3 |
![]() | 2nd | NCAT | 04:37 | NCAT - BAKER,Kashon 78 yd punt return (RUIZ,Noel kick) | 14 | 3 |
![]() | 2nd | GWU | 02:15 | GWU - JACKSON, T. 40 yd field goal 8 plays, 46 yards, TOP 2:22 | 14 | 6 |
![]() | 2nd | NCAT | 00:00 | NCAT - RUIZ,Noel 43 yd field goal 13 plays, 50 yards, TOP 2:15 | 17 | 6 |
![]() | 3rd | NCAT | 11:52 | NCAT - HOLLINGSWORTH,W 5 yd pass from RAYNARD,Lamar (RUIZ,Noel kick) 4 plays, 22 yards, TOP 1:16 | 24 | 6 |
![]() | 3rd | NCAT | 05:03 | NCAT - RAYNARD,Lamar 1 yd run (RUIZ,Noel kick), 10 plays, 89 yards, TOP 5:35 | 31 | 6 |
![]() | 4th | NCAT | 13:53 | NCAT - MARTIN,J. 42 yd run (RUIZ,Noel kick), 1 plays, 42 yards, TOP 0:08 | 38 | 6 |
![]() | 4th | NCAT | 08:23 | NCAT - BAKER,Kashon 1 yd run (RUIZ,Noel kick), 6 plays, 41 yards, TOP 3:12 | 45 | 6 |
| 45 | 6 | |||||
North Carolina A&T


Gardner-Webb
Start of 1st Half
JACKSON, T. kickoff 65 yards to the NCAT0, touchback.
15:00
NCAT
NCAT - TD


7
0

7
0
1st0

12:45
GWU
GWU - FG


7
3

7
0
1st3

08:00
NCAT
NCAT - PUNT


7
3
04:19
GWU
GWU - PUNT


7
3
03:13
NCAT
NCAT - FGA


7
3
North Carolina A&T


Gardner-Webb
Start Of Quarter
Start of 2nd quarter, clock 15:00.
RAYNARD,Lamar pass incomplete to BELL,Elijah.
RUIZ,Noel field goal attempt from 42 MISSED - wide left, spot at GWU25, clock 14:50.
14:50
GWU
GWU - PUNT


7
3
13:07
NCAT
NCAT - INT


7
3
06:55
GWU
GWU - PUNT


7
3
04:37
NCAT
NCAT - TD


14
3

14
0
1st3

04:37
GWU
GWU - FG


14
6

14
0
1st6

02:15
2nd Qt
NCAT
NCAT - FG


17
6

17
0
1st6

North Carolina A&T


Gardner-Webb
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
NCAT ball on NCAT35.
ROGERS,Davis kickoff 59 yards to the GWU6, PERRY, E. return 19 yards to the GWU25 (BLUE,Markeiss;WESTBROOK,E.), PENALTY GWU illegal block (ROBINSON, M.) 13 yards to the GWU12, 1st and 10, GWU ball on GWU12.
15:00
GWU
GWU - INT


17
6
13:08
NCAT
NCAT - TD


24
6

24
0
1st6

11:41
GWU
GWU - PUNT


24
6
10:38
NCAT
NCAT - TD


31
6

31
0
1st6

04:47
GWU
GWU - PUNT


31
6
03:07
NCAT
NCAT - PUNT


31
6
00:07
GWU
GWU - PUNT


31
6
North Carolina A&T


Gardner-Webb
Start Of Quarter
Start of 4th quarter, clock 15:00.
CAGLE, J. rush for 1 yard to the GWU13 (SMALLS,Leon;DARDEN,Jamaal).
SMITH, J. pass incomplete to BLACKMON, J. (REYNOLDS,Julius).
PENALTY GWU false start 7 yards to the GWU6.
HANKINSON, C. punt 36 yards to the GWU42, downed.
14:01
NCAT
NCAT - TD


38
6

38
0
1st6

13:46
GWU
GWU - PUNT


38
6
11:35
NCAT
NCAT - TD


45
6

45
0
1st6

08:15
GWU
GWU - PUNT


45
6
05:47
NCAT
NCAT - PUNT


45
6
01:22
GWU
GWU - HALF


45
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCAT25 | 15:00 | KO | GWU00 | 12:45 | TD | 6-75 | 2:15 |
![]() | 1 | GWU19 | 12:45 | KO | NCAT08 | 08:00 | FG | 13-73 | 4:45 |
![]() | 1 | NCAT25 | 08:00 | KO | GWU37 | 04:19 | PUNT | 8-38 | 3:41 |
![]() | 1 | GWU01 | 04:19 | PUNT | GWU02 | 03:13 | PUNT | 3-1 | 1:06 |
![]() | 1 | GWU43 | 03:13 | PUNT | GWU25 | 14:50 | FGA | 7-18 | 3:23 |
![]() | 2 | GWU25 | 14:50 | FGA | GWU26 | 13:07 | PUNT | 3-1 | 1:43 |
![]() | 2 | NCAT39 | 13:07 | PUNT | GWU29 | 06:55 | INT | 10-32 | 6:12 |
![]() | 2 | GWU35 | 06:55 | INT | GWU42 | 04:37 | PUNT | 3-7 | 2:18 |
![]() | 2 | GWU00 | 04:37 | PUNT | GWU00 | 04:37 | TD | 0-0 | 0:00 |
![]() | 2 | GWU31 | 04:37 | KO | NCAT23 | 02:15 | FG | 8-46 | 2:22 |
![]() | 2 | NCAT25 | 02:15 | KO | GWU25 | 15:00 | FG | 13-50 | 2:15 |
![]() | 3 | GWU12 | 15:00 | KO | GWU25 | 13:08 | INT | 4-13 | 1:52 |
![]() | 3 | GWU22 | 13:08 | INT | GWU00 | 11:52 | TD | 4-22 | 1:16 |
![]() | 3 | NCAT45 | 11:41 | KO | GWU36 | 10:38 | PUNT | 2--19 | 1:03 |
![]() | 3 | NCAT11 | 10:38 | PUNT | GWU00 | 05:03 | TD | 10-89 | 5:35 |
![]() | 3 | GWU26 | 04:47 | KO | GWU29 | 03:07 | PUNT | 3-3 | 1:40 |
![]() | 3 | NCAT29 | 03:07 | PUNT | GWU46 | 00:07 | PUNT | 6-25 | 3:00 |
![]() | 3 | GWU05 | 00:07 | PUNT | GWU06 | 14:01 | PUNT | 3-1 | 1:06 |
![]() | 4 | GWU42 | 14:01 | PUNT | GWU00 | 13:53 | TD | 1-42 | 0:08 |
![]() | 4 | GWU11 | 13:46 | KO | GWU02 | 11:35 | PUNT | 3--9 | 2:11 |
![]() | 4 | GWU41 | 11:35 | PUNT | GWU00 | 08:23 | TD | 6-41 | 3:12 |
![]() | 4 | GWU16 | 08:15 | KO | GWU40 | 05:47 | PUNT | 4-24 | 2:28 |
![]() | 4 | NCAT23 | 05:47 | PUNT | NCAT39 | 01:22 | PUNT | 6-16 | 4:25 |
![]() | 4 | GWU22 | 01:22 | PUNT | GWU36 | 00:00 | HALF | 4-14 | 1:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCAT25 | 15:00 | KO | GWU00 | 12:45 | TD | 6-75 | 2:15 |
![]() | 1 | NCAT25 | 08:00 | KO | GWU37 | 04:19 | PUNT | 8-38 | 3:41 |
![]() | 1 | GWU43 | 03:13 | PUNT | GWU25 | 14:50 | FGA | 7-18 | 3:23 |
![]() | 2 | NCAT39 | 13:07 | PUNT | GWU29 | 06:55 | INT | 10-32 | 6:12 |
![]() | 2 | GWU00 | 04:37 | PUNT | GWU00 | 04:37 | TD | 0-0 | 0:00 |
![]() | 2 | NCAT25 | 02:15 | KO | GWU25 | 15:00 | FG | 13-50 | 2:15 |
![]() | 3 | GWU22 | 13:08 | INT | GWU00 | 11:52 | TD | 4-22 | 1:16 |
![]() | 3 | NCAT11 | 10:38 | PUNT | GWU00 | 05:03 | TD | 10-89 | 5:35 |
![]() | 3 | NCAT29 | 03:07 | PUNT | GWU46 | 00:07 | PUNT | 6-25 | 3:00 |
![]() | 4 | GWU42 | 14:01 | PUNT | GWU00 | 13:53 | TD | 1-42 | 0:08 |
![]() | 4 | GWU41 | 11:35 | PUNT | GWU00 | 08:23 | TD | 6-41 | 3:12 |
![]() | 4 | NCAT23 | 05:47 | PUNT | NCAT39 | 01:22 | PUNT | 6-16 | 4:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU19 | 12:45 | KO | NCAT08 | 08:00 | FG | 13-73 | 4:45 |
![]() | 1 | GWU01 | 04:19 | PUNT | GWU02 | 03:13 | PUNT | 3-1 | 1:06 |
![]() | 2 | GWU25 | 14:50 | FGA | GWU26 | 13:07 | PUNT | 3-1 | 1:43 |
![]() | 2 | GWU35 | 06:55 | INT | GWU42 | 04:37 | PUNT | 3-7 | 2:18 |
![]() | 2 | GWU31 | 04:37 | KO | NCAT23 | 02:15 | FG | 8-46 | 2:22 |
![]() | 3 | GWU12 | 15:00 | KO | GWU25 | 13:08 | INT | 4-13 | 1:52 |
![]() | 3 | NCAT45 | 11:41 | KO | GWU36 | 10:38 | PUNT | 2--19 | 1:03 |
![]() | 3 | GWU26 | 04:47 | KO | GWU29 | 03:07 | PUNT | 3-3 | 1:40 |
![]() | 3 | GWU05 | 00:07 | PUNT | GWU06 | 14:01 | PUNT | 3-1 | 1:06 |
![]() | 4 | GWU11 | 13:46 | KO | GWU02 | 11:35 | PUNT | 3--9 | 2:11 |
![]() | 4 | GWU16 | 08:15 | KO | GWU40 | 05:47 | PUNT | 4-24 | 2:28 |
![]() | 4 | GWU22 | 01:22 | PUNT | GWU36 | 00:00 | HALF | 4-14 | 1:22 |
Team Statistics
- | NCAT | GWU |
|---|---|---|
First Downs | ||
| Total | 24 | 9 |
| Rushing | 15 | 1 |
| Passing | 8 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 283 | 14 |
| Attempts | 44 | 22 |
| Avg. Per Rush | 6.4 | 0.6 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 291 | 48 |
| Yds. Lost | 8 | 34 |
Passing | ||
| Total (Net) | 174 | 192 |
| Comp.-Att.-Int. | 18 - 31 - 1 | 14 - 29 - 1 |
| Avg / Att | 5.6 | 6.6 |
| Avg / Comp. | 9.7 | 13.7 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 457 | 206 |
| Plays | 75 | 51 |
| Avg. / Play | 6.1 | 4.0 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-35 | 10-75 |
Punting | ||
| Punts - Yds. | 3-124 | 8-336 |
| Avg. / Punt | 41.3 | 42.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-406 | 3-195 |
| Avg. Yds. / Kickoff | 58.0 | 65.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-95-1 | 1-8-0 |
| Punt: Avg. / Return | 47.5 | 8.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 7-139-0 |
| Kickoff: Avg. / Return | NaN | 19.9 |
| INT: Total - Yds. - TDs | 1-6-0 | 1-20-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:22 | 24:38 |
| 3rd. Down Conv. | 9 of 16 | 4 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 4-27 | 2-6 |
| PAT: Total - Made | 6-6 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Raynard, Lamar | 14 | 24 | 125 | 1 | 1 | 39 | 1 |
Carter, Kylil | 4 | 6 | 49 | 0 | 0 | 27 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 31 | 174 | 1 | 1 | 39 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 29 | 192 | 0 | 1 | 33 | 4 |
| Totals | 14 | 29 | 192 | 0 | 1 | 33 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cartwright, Marquell | 15 | 119 | 0 | 119 | 0 | 24 | 7.9 |
Martin, Jah-maine | 8 | 95 | 2 | 93 | 2 | 42 | 11.6 |
Raynard, Lamar | 7 | 28 | 3 | 25 | 1 | 7 | 3.6 |
Baker, Kashon | 4 | 20 | 0 | 20 | 1 | 11 | 5 |
Williams, Amos | 3 | 17 | 0 | 17 | 0 | 13 | 5.7 |
Carter, Kylil | 4 | 8 | 3 | 5 | 0 | 4 | 1.2 |
Graves, Darius | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Johnson, Unique | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 44 | 291 | 8 | 283 | 4 | 42 | 6.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 34 | 7 | 27 | 0 | 15 | 2.5 |
![]() | 3 | 7 | 0 | 7 | 0 | 6 | 2.3 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 7 | 3 | 27 | -24 | 0 | 1 | -3.4 |
| Totals | 22 | 48 | 34 | 14 | 0 | 15 | 0.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hunt, Ron | 7 | 90 | 0 | 39 |
Bell, Elijah | 3 | 39 | 0 | 27 |
Bah, Ahmed | 2 | 17 | 0 | 11 |
Leslie, Zachary | 3 | 16 | 0 | 8 |
Hollingsworth, W. | 1 | 5 | 1 | 5 |
Wilson, Malik | 1 | 5 | 0 | 5 |
Lockhart, Quinze | 1 | 2 | 0 | 2 |
| Totals | 18 | 174 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 96 | 0 | 33 |
![]() | 3 | 45 | 0 | 27 |
![]() | 3 | 38 | 0 | 15 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 14 | 192 | 0 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Richardson, Kiaundric | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Wilder, Antoine | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | 1-6 | - | - | - |
Darden, Jamaal | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Stuckey, Joseph | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reams, Najee | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bethea, Jalon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Darryl | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Cates, Justin | 2 | 1 | 3 | 1.5 / 12 | 1.5 / 12 | - | - / - | - | - | - | 1 |
McKnight, Julian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McNeil, Amir | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
McCain, Franklin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smalls, Leon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Julius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Howard, Kyin | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Blue, Sam | - | 2 | 2 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Williams, Derrek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cartwright, Marquell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Deion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blue, Markeiss | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Westbrook, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Terrence | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Shomari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richarson, Artavious | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abram, Timadre | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 3 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-20 | 3 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Quenton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Livesy, Monte | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Green, Kam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Cade | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mackey, James | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 |
Rivers, Michael | 2 | 77 | 38.5 | 41 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 336 | 42.0 | 58 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruiz, Noel | 2 | 14:50 | 42 | missed |
Ruiz, Noel | 2 | 00:00 | 43 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jackson, T. | 1 | 08:00 | 25 | good |
Jackson, T. | 2 | 02:15 | 40 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ruiz, Noel | 2 | 110 | 0 | 0 | 55.0 |
Rogers, Davis | 5 | 296 | 0 | 0 | 59.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jackson, Tre | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Baker, Kashon | 2 | 95 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilder, Antoine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 2 | 35 | 26 | 0 | 0 | 0 |
![]() | 1 | 8 | 8 | 2 | 35 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 94 | 53 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ruiz, Noel | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 55 | WILSON,Dacquari | C |
| 77 | MATTHEWS,Breontae | LG |
| 73 | PETTIFORD,Marcus | LT |
| 7 | RAYNARD,Lamar | QB |
| 22 | CARTWRIGHT,Marquell | RB |
| 62 | JOHNSON,Malik | RG |
| 79 | KEYS,Dontae | RT |
| 88 | WILSON,Malik | SL |
| 13 | BELL,Elijah | WR |
| 19 | LESLIE,Zachary | WR |
| 81 | HUNT,Ron | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 76 | ![]() | LG |
| 65 | ![]() | LT |
| 9 | ![]() | QB |
| 28 | ![]() | RB |
| 67 | ![]() | RG |
| 71 | EUDY, Charlie | RT |
| 5 | ![]() | WR |
| 7 | ![]() | WR |
| 18 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | ABRAM,Timadre | CB |
| 29 | MCCAIN,Franklin | CB |
| 40 | JOHNSON,Darryl | DE |
| 96 | BLUE,Sam | DE |
| 94 | CATES,Justin | DT |
| 33 | BETHEA,Jalon | FS |
| 5 | RICHARDSON,Kiaundric | LB |
| 9 | WILDER,Antoine | LB |
| 34 | JONES,Deion | LB |
| 95 | MCKNIGHT,Julian | NG |
| 2 | DARDEN,Jamaal | ROV |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 11 | ![]() | CB |
| 96 | ![]() | DE |
| 98 | ![]() | DE |
| 22 | ![]() | FS |
| 27 | ![]() | LB |
| 35 | ![]() | LB |
| 38 | ![]() | LB |
| 39 | ![]() | LB |
| 97 | ![]() | NG |
| 20 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 4 | HICKLIN,Isaiah |
| 8 | STUCKEY,Joseph |
| 10 | CARTER,Kylil |
| 15 | BAH,Ahmed |
| 17 | MACKEY,James |
| 18 | KITTLE,Richie |
| 20 | REAMS,Najee |
| 21 | WILLIAMS,Derrek |
| 23 | WILLIAMS,Amos |
| 24 | MCNEIL,Amir |
| 25 | BAKER,Kashon |
| 26 | GRAVES,Darius |
| 27 | PHILIP,Justin |
| 30 | MARTIN,Jah-Maine |
| 35 | RUIZ,Noel |
| 37 | JOHNSON,Unique |
| 38 | ROGERS,Davis |
| 41 | SMALLS,Leon |
| 42 | JONES,Will |
| 44 | REYNOLDS,Julius |
| 46 | HOLLINGSWORTH,W. |
| 47 | RIVERS,Michael |
| 49 | SIMPSON,William |
| 51 | DAVIS,John |
| 52 | BRANCH,Michael |
| 54 | HOWARD,Kyin |
| 57 | BLUE,Markeiss |
| 59 | WESTBROOK,Elijah |
| 74 | SMITH,Sylvester |
| 75 | ALI,Balil |
| 82 | REID,Jarvis |
| 84 | LOCKHART,Quinze |
| 85 | PETERSON,Terrence |
| 87 | HILL,Leroy |
| 90 | KABA,Karfa |
| 97 | WALLACE,Shomari |
| 99 | RICHARSON,Artavious |

# | Player |
|---|---|
| 2 | GREEN, Kam |
| 12 | Smith, Keegan |
| 14 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 31 | ROBINSON, Matt |
| 32 | ![]() |
| 34 | JONES, Quenton |
| 40 | JACKSON, Tre |
| 41 | ![]() |
| 45 | ![]() |
| 46 | HAMILTON, Cade |
| 51 | LIVESY, Monte |
| 52 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 61 | ![]() |
| 62 | ![]() |
| 64 | ![]() |
| 69 | ![]() |
| 74 | ![]() |
| 82 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 99 | ![]() |






















































































