Western Carolina vs Gardner-Webb
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 7 | 28 |
![]() | 7 | 3 | 0 | 0 | 10 |
WCU: PASS - Tyrie Adams (108); RUSH - Tyrie Adams (106); REC - Connell Young (66)
GWU: PASS - (149); RUSH - (83); REC - (61)
Scoring Summary
- | - | - | - | - | WCU | GWU |
|---|---|---|---|---|---|---|
![]() | 1st | WCU | 13:32 | WCU - Connell Young 33 yd pass from Tyrie Adams (Will Horton kick) 5 plays, 75 yards, TOP 1:28 | 7 | 0 |
![]() | 1st | GWU | 03:31 | GWU - CAGLE, J. 11 yd run (JACKSON, T. kick), 10 plays, 89 yards, TOP 4:39 | 7 | 7 |
![]() | 2nd | WCU | 14:36 | WCU - Owen Cosenke 15 yd pass from Will Jones (Will Horton kick) 12 plays, 88 yards, TOP 3:55 | 14 | 7 |
![]() | 2nd | GWU | 08:08 | GWU - JACKSON, T. 41 yd field goal 16 plays, 60 yards, TOP 6:20 | 14 | 10 |
![]() | 2nd | WCU | 00:00 | WCU - Daquan Patten 3 yd pass from Tyrie Adams (Will Horton kick) 9 plays, 70 yards, TOP 1:20 | 21 | 10 |
![]() | 4th | WCU | 10:13 | WCU - Connell Young 31 yd run (Julian Pletz kick), 5 plays, 44 yards, TOP 2:21 | 28 | 10 |
| 28 | 10 | |||||
Western Carolina


Gardner-Webb
Start of 1st Half
CAPTAINS: GWU (29, 35,18, 39); WCU (29, 7, 63, 83)
GWU ball on GWU35.
JACKSON, T. kickoff 65 yards to the WCU0, touchback.
15:00
WCU
WCU - TD


7
0

7
0
1st0

13:32
GWU
GWU - PUNT


7
0
10:48
WCU
WCU - PUNT


7
0
08:10
GWU
GWU - TD


7
7

7
0
1st7

03:31
WCU
WCU - TD


7
7
Western Carolina


Gardner-Webb
03:31
1st Qt
WCU
WCU - TD


14
7

14
0
1st7

14:28
GWU
GWU - FG


14
10

14
0
1st10

08:08
WCU
WCU - PUNT


14
10
06:09
GWU
GWU - INT


14
10
04:13
WCU
WCU - PUNT


14
10
02:38
GWU
GWU - PUNT


14
10
01:20
WCU
WCU - TD


14
10
Western Carolina


Gardner-Webb
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
McCullum, R. kickoff 65 yards to the GWU0, PERRY, E. return 17 yards to the GWU17 (Kalen Allen).
14:54
GWU
GWU - PUNT


14
10
11:47
WCU
WCU - FGA


14
10
09:23
GWU
GWU - PUNT


14
10
07:41
WCU
WCU - PUNT


14
10
04:30
GWU
GWU - PUNT


14
10
02:19
WCU
WCU - FGA


14
10
Western Carolina


Gardner-Webb
Start Of Quarter
Start of 4th quarter, clock 15:00.
Tyrie Adams sacked for loss of 6 yards to the GWU13 (HORNE, C.).
Tyrie Adams rush for 10 yards to the GWU3 (THOMAS, S.).
Will Horton field goal attempt from 21 BLOCKED, recovered by GWU DOZIER, T. at GWU3 spot at GWU3, clock 14:01 (blocked by DOZIER, T.), DOZIER, T. for 17 yards to the GWU20.
14:01
GWU
GWU - INT


14
10
12:34
WCU
WCU - TD


28
10

28
0
1st10

09:57
GWU
GWU - PUNT


28
10
08:38
WCU
WCU - PUNT


28
10
07:00
GWU
GWU - DOWNS


28
10
03:05
WCU
WCU - HALF


28
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WCU25 | 15:00 | KO | GWU00 | 13:32 | TD | 5-75 | 1:28 |
![]() | 1 | GWU25 | 13:32 | KO | GWU36 | 10:48 | PUNT | 5-11 | 2:44 |
![]() | 1 | WCU32 | 10:48 | PUNT | WCU48 | 08:10 | PUNT | 6-16 | 2:38 |
![]() | 1 | GWU11 | 08:10 | PUNT | WCU00 | 03:31 | TD | 10-89 | 4:39 |
![]() | 1 | WCU12 | 03:31 | KO | GWU00 | 14:36 | TD | 12-88 | 3:55 |
![]() | 2 | GWU16 | 14:28 | KO | WCU24 | 08:08 | FG | 16-60 | 6:20 |
![]() | 2 | WCU25 | 08:08 | KO | WCU50 | 06:09 | PUNT | 6-25 | 1:59 |
![]() | 2 | GWU22 | 06:09 | PUNT | GWU34 | 04:13 | INT | 5-12 | 1:56 |
![]() | 2 | GWU42 | 04:13 | INT | GWU35 | 02:38 | PUNT | 3-7 | 1:35 |
![]() | 2 | GWU20 | 02:38 | PUNT | GWU23 | 01:20 | PUNT | 3-3 | 1:18 |
![]() | 2 | WCU30 | 01:20 | PUNT | GWU00 | 15:00 | TD | 9-70 | 1:20 |
![]() | 3 | GWU17 | 14:54 | KO | GWU26 | 11:47 | PUNT | 6-9 | 3:07 |
![]() | 3 | WCU37 | 11:47 | PUNT | GWU27 | 09:23 | FGA | 8-36 | 2:24 |
![]() | 3 | GWU27 | 09:23 | FGA | WCU47 | 07:41 | PUNT | 5-26 | 1:42 |
![]() | 3 | WCU01 | 07:41 | PUNT | GWU46 | 04:30 | PUNT | 6-53 | 3:11 |
![]() | 3 | GWU20 | 04:30 | PUNT | GWU17 | 02:19 | PUNT | 3--3 | 2:11 |
![]() | 3 | WCU43 | 02:19 | PUNT | GWU03 | 14:01 | FGA | 8-54 | 3:18 |
![]() | 4 | GWU03 | 14:01 | FGA | GWU14 | 12:34 | INT | 3-11 | 1:27 |
![]() | 4 | GWU44 | 12:34 | INT | GWU00 | 10:13 | TD | 5-44 | 2:21 |
![]() | 4 | GWU40 | 09:57 | KO | GWU50 | 08:38 | PUNT | 4-10 | 1:19 |
![]() | 4 | WCU20 | 08:38 | PUNT | WCU23 | 07:00 | PUNT | 3-3 | 1:38 |
![]() | 4 | GWU45 | 07:00 | PUNT | WCU08 | 03:05 | DOWNS | 11-47 | 3:55 |
![]() | 4 | WCU08 | 03:05 | DOWNS | WCU22 | 00:00 | HALF | 5-14 | 3:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WCU25 | 15:00 | KO | GWU00 | 13:32 | TD | 5-75 | 1:28 |
![]() | 1 | WCU32 | 10:48 | PUNT | WCU48 | 08:10 | PUNT | 6-16 | 2:38 |
![]() | 1 | WCU12 | 03:31 | KO | GWU00 | 14:36 | TD | 12-88 | 3:55 |
![]() | 2 | WCU25 | 08:08 | KO | WCU50 | 06:09 | PUNT | 6-25 | 1:59 |
![]() | 2 | GWU42 | 04:13 | INT | GWU35 | 02:38 | PUNT | 3-7 | 1:35 |
![]() | 2 | WCU30 | 01:20 | PUNT | GWU00 | 15:00 | TD | 9-70 | 1:20 |
![]() | 3 | WCU37 | 11:47 | PUNT | GWU27 | 09:23 | FGA | 8-36 | 2:24 |
![]() | 3 | WCU01 | 07:41 | PUNT | GWU46 | 04:30 | PUNT | 6-53 | 3:11 |
![]() | 3 | WCU43 | 02:19 | PUNT | GWU03 | 14:01 | FGA | 8-54 | 3:18 |
![]() | 4 | GWU44 | 12:34 | INT | GWU00 | 10:13 | TD | 5-44 | 2:21 |
![]() | 4 | WCU20 | 08:38 | PUNT | WCU23 | 07:00 | PUNT | 3-3 | 1:38 |
![]() | 4 | WCU08 | 03:05 | DOWNS | WCU22 | 00:00 | HALF | 5-14 | 3:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU25 | 13:32 | KO | GWU36 | 10:48 | PUNT | 5-11 | 2:44 |
![]() | 1 | GWU11 | 08:10 | PUNT | WCU00 | 03:31 | TD | 10-89 | 4:39 |
![]() | 2 | GWU16 | 14:28 | KO | WCU24 | 08:08 | FG | 16-60 | 6:20 |
![]() | 2 | GWU22 | 06:09 | PUNT | GWU34 | 04:13 | INT | 5-12 | 1:56 |
![]() | 2 | GWU20 | 02:38 | PUNT | GWU23 | 01:20 | PUNT | 3-3 | 1:18 |
![]() | 3 | GWU17 | 14:54 | KO | GWU26 | 11:47 | PUNT | 6-9 | 3:07 |
![]() | 3 | GWU27 | 09:23 | FGA | WCU47 | 07:41 | PUNT | 5-26 | 1:42 |
![]() | 3 | GWU20 | 04:30 | PUNT | GWU17 | 02:19 | PUNT | 3--3 | 2:11 |
![]() | 4 | GWU03 | 14:01 | FGA | GWU14 | 12:34 | INT | 3-11 | 1:27 |
![]() | 4 | GWU40 | 09:57 | KO | GWU50 | 08:38 | PUNT | 4-10 | 1:19 |
![]() | 4 | GWU45 | 07:00 | PUNT | WCU08 | 03:05 | DOWNS | 11-47 | 3:55 |
Team Statistics
- | WCU | GWU |
|---|---|---|
First Downs | ||
| Total | 23 | 18 |
| Rushing | 14 | 10 |
| Passing | 8 | 6 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 325 | 97 |
| Attempts | 46 | 40 |
| Avg. Per Rush | 7.1 | 2.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 334 | 145 |
| Yds. Lost | 9 | 48 |
Passing | ||
| Total (Net) | 150 | 149 |
| Comp.-Att.-Int. | 16 - 28 - 0 | 13 - 30 - 2 |
| Avg / Att | 5.4 | 5.0 |
| Avg / Comp. | 9.4 | 11.5 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 475 | 246 |
| Plays | 74 | 70 |
| Avg. / Play | 6.4 | 3.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-58 | 5-30 |
Punting | ||
| Punts - Yds. | 5-182 | 6-253 |
| Avg. / Punt | 36.4 | 42.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 2 | 1 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 4-240 | 3-184 |
| Avg. Yds. / Kickoff | 60.0 | 61.3 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 1.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-11-0 | 3-53-0 |
| Kickoff: Avg. / Return | 11.0 | 17.7 |
| INT: Total - Yds. - TDs | 2-23-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 17 |
| Poss. Time | 28:52 | 31:08 |
| 3rd. Down Conv. | 11 of 18 | 9 of 18 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 2-3 |
| Sacks: Total - Yds. | 5-31 | 1-6 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tyrie Adams | 13 | 24 | 108 | 2 | 0 | 33 | 1 |
Will Jones | 3 | 4 | 42 | 1 | 0 | 18 | 0 |
| Totals | 16 | 28 | 150 | 3 | 0 | 33 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Jordan | 13 | 30 | 149 | 0 | 2 | 30 | 5 |
| Totals | 13 | 30 | 149 | 0 | 2 | 30 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tyrie Adams | 12 | 112 | 6 | 106 | 0 | 32 | 8.8 |
Connell Young | 14 | 108 | 3 | 105 | 1 | 31 | 7.5 |
Donnavan Spencer | 9 | 69 | 0 | 69 | 0 | 46 | 7.7 |
Will Jones | 4 | 22 | 0 | 22 | 0 | 14 | 5.5 |
Corey Holloway | 6 | 15 | 0 | 15 | 0 | 4 | 2.5 |
Nate Mullen | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 46 | 334 | 9 | 325 | 1 | 46 | 7.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cagle, Jayln | 25 | 100 | 17 | 83 | 1 | 20 | 3.3 |
Moses, A.J. | 4 | 24 | 0 | 24 | 0 | 9 | 6 |
Smith, Jordan | 9 | 12 | 31 | -19 | 0 | 5 | -2.1 |
Perry, Elijah | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
| Totals | 40 | 145 | 48 | 97 | 1 | 20 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Connell Young | 6 | 66 | 1 | 33 |
Jordan Mathis | 2 | 33 | 0 | 18 |
Owen Cosenke | 2 | 24 | 1 | 15 |
Nate Mullen | 2 | 22 | 0 | 15 |
Daquan Patten | 3 | 9 | 1 | 3 |
Donnavan Spencer | 1 | -4 | 0 | 0 |
| Totals | 16 | 150 | 3 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Horton, Kyle | 3 | 61 | 0 | 30 |
Collins, Braylin | 2 | 39 | 0 | 27 |
Blackmon, Jonathan | 5 | 26 | 0 | 14 |
Chapman, Caleb | 1 | 11 | 0 | 11 |
Lee, Adonus | 1 | 7 | 0 | 7 |
Ellis II, James | 1 | 5 | 0 | 5 |
| Totals | 13 | 149 | 0 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell Chancey | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Ty Harris | 5 | 3 | 8 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
Michael Murphy | 5 | 2 | 7 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Shamon Elliott | 5 | - | 5 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Jacquez Williams | 4 | 1 | 5 | 3 / 18 | 2 / 17 | - | - / - | - | - | - | 3 |
Adam Henderson | 3 | 2 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Ronald Kent, Jr. | 4 | - | 4 | 2 / 6 | - / - | - | - / - | - | 2 | - | - |
Marvin Tillman | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nate Link | 1 | 3 | 4 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | 1 |
Jermichael White | 3 | - | 3 | - / - | - / - | - | - / - | 2-23 | 1 | - | - |
Solomon Clark | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Reggie Jones | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kalen Allen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Austin Phillips | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darrius Harris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
K.J. Milner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Horne, Corey | 11 | 5 | 16 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Thomas, Shai | 5 | 7 | 12 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Reynolds, Darien | 4 | 3 | 7 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Dozier, Triston | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 2 | 1 | - |
Welch, George | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mines, Devin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Bailey, Kendall | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Keene, A.J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Quenton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McKoy, Robert | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rodgers, Kobe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Livesy, Monte | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Tremayne | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grier, Deonte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Ali | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blackmon, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cagle, Jayln | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Saiid | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Braylin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ikoku, Alexander | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Caleb Ferguson | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 |
Ian Berryman | 4 | 150 | 37.5 | 46 | 1 | 2 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hankinson, Crimmins | 6 | 253 | 42.2 | 50 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Will Horton | 3 | 09:23 | 44 | missed |
Will Horton | 4 | 14:01 | 21 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jackson, T. | 2 | 08:08 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McCullum, R. | 4 | 240 | 1 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jackson, Tre | 3 | 184 | 2 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Daquan Patten | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Mullen | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Jermichael White | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 23 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Perry, Elijah | 0 | 0 | 0 | 3 | 53 | 32 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Will Horton | 3 | 3 | 0 | 0 | 0 | 0 |
Julian Pletz | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jackson, Tre | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Zach Weeks | C |
| 52 | Grady Thomas | LT |
| 12 | Tyrie Adams | QB |
| 5 | Connell Young | RB |
| 69 | Chase Stehling | RG |
| 75 | Nathan Dalton | RT |
| 84 | Owen Cosenke | TE |
| 2 | Nate Mullen | WR |
| 6 | Daquan Patten | WR |
| 11 | Jordan Mathis | WR |

# | Player | Pos. |
|---|---|---|
| 60 | LEAHEY, Brandon | C |
| 76 | NICHOLS, Jack | LG |
| 65 | MILLIKAN, Will | LT |
| 9 | SMITH, Jordan | QB |
| 28 | CAGLE, Jayln | RB |
| 67 | SMITH, Daniel | RG |
| 71 | EUDY, Charlie | RT |
| 5 | LEE, Adonus | WR |
| 7 | HORTON, Kyle | WR |
| 18 | BLACKMON, Jonathan | WR |
| 81 | COLLINS, Braylin | WR |

# | Player | Pos. |
|---|---|---|
| 48 | Mitchell Chancey | BLB |
| 17 | Reggie Jones | CB |
| 24 | Shamon Elliott | CB |
| 49 | Nate Link | DE |
| 97 | Adam Henderson | DE |
| 37 | Ty Harris | MLB |
| 90 | Solomon Clark | NG |
| 19 | Devarius Cortner | S |
| 29 | Marvin Tillman | S |
| 30 | Michael Murphy | SLB |
| 25 | Jacquez Williams | WLB |

# | Player | Pos. |
|---|---|---|
| 38 | THOMAS, Shai | BAN |
| 1 | DOZIER, Triston | CB |
| 11 | KEENE, A.J. | CB |
| 96 | SINGLETON, John | DE |
| 98 | BOOKER, Tremayne | DE |
| 24 | WELCH, George | FS |
| 39 | HORNE, Corey | MIKE |
| 97 | ![]() | NG |
| 35 | McKOY, Robert | SPR |
| 20 | MINES, Devin | SS |
| 27 | REYNOLDS, Darien | WILL |
Player Participation

# | Player |
|---|---|
| 4 | A.J. Rogers |
| 7H | Corey Holloway |
| 8 | Devlin Olawumi, Jr. |
| 13 | Ronald Kent, Jr. |
| 15 | Will Jones |
| 20 | Donnavan Spencer |
| 22 | JerMichael White |
| 26 | Brandon Bawn |
| 28 | Terrance Wilson |
| 31 | Caleb Ferguson |
| 33 | Curtis Roach |
| 34 | Bruce Squires |
| 35 | Kalen Allen |
| 38 | Jarquavius Wortham |
| 40 | Will Horton |
| 44 | Charles McDonough |
| 46 | Austin Phillips |
| 51 | Matthew Bair |
| 53 | Darrius Harris |
| 60 | Julian Pletz |
| 65 | Kaleb Spry |
| 68 | Torrion Stevenson |
| 71 | Todd Self |
| 72 | Andrew Miles |
| 83 | Ian Berryman |
| 88 | Brad Swan, Jr. |
| 89 | McCullum, R. |
| 94 | Ezekiel Jennette |
| 96 | K.J. Milner |

# | Player |
|---|---|
| 2 | GREEN, Kam |
| 3 | GRIER, Deonte |
| 12 | SMITH, Keegan |
| 14 | RIGBY, Ramsey |
| 15 | ROLLINS, Brody |
| 17 | EDWARDS, Ali |
| 19 | CHAPMAN, Caleb |
| 21 | McCUTCHEON, Cameron |
| 23 | RODGERS, Elijah |
| 26 | MOSES, A.J. |
| 29 | PERRY, Elijah |
| 31 | ROBINSON, Matt |
| 32 | RODGERS, Kobe |
| 34 | JONES, Quenton |
| 40 | JACKSON, Tre |
| 41 | HANKINSON, Crimmins |
| 44 | MURPHY, Saiid |
| 45 | CLARK, Kyndall |
| 46 | HAMILTON, Cade |
| 48 | McCRAY, Antwan |
| 51 | LIVESY, Monte |
| 56 | BENNETT, Alan |
| 57 | GILLILAND, Cody |
| 64 | THOMS, Brandon |
| 69 | MULLINS, Will |
| 74 | CLARK, Darius |
| 82 | ELLIS II, James |
| 90 | IKOKU, Alexander |
| 94 | MOSTELLER, Stormy |
| 95 | BAILEY, Kendall |
| 99 | HAWKINS, Jazz |



















