N.C. Central vs Gardner-Webb
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 6 | 0 | 3 | 12 |
![]() | 0 | 7 | 7 | 7 | 21 |
NCCU: PASS - RICHARD,Davius (242); RUSH - TOTTEN,Isaiah (79); REC - BARNES,Tyler (75)
GWU: PASS - smith, jordan (73); RUSH - cagle, jayln (141); REC - gathings, izaiah (43)
Scoring Summary
- | - | - | - | - | NCCU | GWU |
|---|---|---|---|---|---|---|
![]() | 1st | NCCU | 10:48 | NCCU - OLIVO,Adrian 21 yd field goal 8 plays, 34 yards, TOP 3:55 | 3 | 0 |
![]() | 2nd | GWU | 14:56 | GWU - WHITLOW, K. 5 yd run (EVERETT, K. kick), 10 plays, 75 yards, TOP 4:05 | 3 | 7 |
![]() | 2nd | NCCU | 11:39 | NCCU - OLIVO,Adrian 24 yd field goal 9 plays, 68 yards, TOP 3:17 | 6 | 7 |
![]() | 2nd | NCCU | 00:00 | NCCU - OLIVO,Adrian 40 yd field goal 4 plays, 27 yards, TOP 0:26 | 9 | 7 |
![]() | 3rd | GWU | 10:18 | GWU - CAGLE, J. 1 yd run (EVERETT, K. kick), 7 plays, 62 yards, TOP 2:47 | 9 | 14 |
![]() | 4th | NCCU | 06:29 | NCCU - OLIVO,Adrian 32 yd field goal 6 plays, 39 yards, TOP 2:46 | 12 | 14 |
![]() | 4th | GWU | 05:28 | GWU - CAGLE, J. 65 yd run (EVERETT, K. kick), 2 plays, 69 yards, TOP 0:52 | 12 | 21 |
| 12 | 21 | |||||
N.C. Central


Gardner-Webb
Start of 1st Half
GWU Captains: 60, 96, 69, 93
NCCU Captains: 10, 5
OLIVO,Adrian kickoff 49 yards to the GWU16, HARPER, D. return 14 yards to the GWU30 (RAINBOW-DOUGLAS;ROYSTER,Darius).
15:00
GWU
GWU - FUMB


0
0
14:43
NCCU
NCCU - FG


3
0

3
0
1st0

10:43
GWU
GWU - PUNT


3
0
08:49
NCCU
NCCU - INT


3
0
07:57
GWU
GWU - INT


3
0
05:46
NCCU
NCCU - DOWNS


3
0
04:01
GWU
GWU - TD


3
0
N.C. Central


Gardner-Webb
04:01
1st Qt
GWU
GWU - TD


3
7

3
0
1st7

14:56
NCCU
NCCU - FG


6
7

6
0
1st7

11:39
GWU
GWU - PUNT


6
7
10:02
NCCU
NCCU - PUNT


6
7
07:24
GWU
GWU - DOWNS


6
7
03:11
NCCU
NCCU - INT


6
7
01:48
GWU
GWU - INT


6
7
01:33
NCCU
NCCU - INT


6
7
00:52
GWU
GWU - FUMB


6
7
00:26
2nd Qt
NCCU
NCCU - FG


9
7

9
0
1st7

N.C. Central


Gardner-Webb
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
GWU ball on GWU35.
EVERETT, K. kickoff 58 yards to the NCCU7, CODRINGTON,Bran return 35 yards to the NCCU42 (EVERETT, K.).
14:52
NCCU
NCCU - DOWNS


9
7
13:05
GWU
GWU - TD


9
14

9
0
1st14

10:15
NCCU
NCCU - PUNT


9
14
07:15
GWU
GWU - PUNT


9
14
05:50
NCCU
NCCU - PUNT


9
14
04:40
GWU
GWU - INT


9
14
00:58
NCCU
NCCU - DOWNS


9
14
N.C. Central


Gardner-Webb
Start Of Quarter
Start of 4th quarter, clock 15:00.
TOTTEN,Isaiah rush for 6 yards to the GWU8 (TURNER, Jn.;BUCKNER, M.).
RICHARD,Davius pass complete to MARTIN,Nique for no gain to the GWU8, out-of-bounds (REYNOLDS, D.).
TOTTEN,Isaiah rush for no gain to the GWU8 (REYNOLDS, D.;SINGLETON, J.;GRIER, D.).
13:40
GWU
GWU - PUNT


9
14
11:46
NCCU
NCCU - PUNT


9
14
10:45
GWU
GWU - PUNT


9
14
09:15
NCCU
NCCU - FG


12
14

12
0
1st14

06:20
GWU
GWU - TD


12
21

12
0
1st21

05:20
NCCU
NCCU - FGA


12
21
02:21
GWU
GWU - PUNT


12
21
01:53
NCCU
NCCU - DOWNS


12
21
00:54
GWU
GWU - HALF


12
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU30 | 15:00 | KO | GWU38 | 14:43 | FUMB | 1-8 | 0:17 |
![]() | 1 | GWU38 | 14:43 | FUMB | GWU04 | 10:48 | FG | 8-34 | 3:55 |
![]() | 1 | GWU25 | 10:43 | KO | GWU27 | 08:49 | PUNT | 3-2 | 1:54 |
![]() | 1 | GWU45 | 08:49 | PUNT | GWU35 | 07:57 | INT | 3-10 | 0:52 |
![]() | 1 | GWU20 | 07:57 | INT | GWU25 | 05:46 | INT | 6-5 | 2:11 |
![]() | 1 | GWU34 | 05:46 | INT | GWU25 | 04:01 | DOWNS | 4-9 | 1:45 |
![]() | 1 | GWU25 | 04:01 | DOWNS | NCCU00 | 14:56 | TD | 10-75 | 4:05 |
![]() | 2 | NCCU25 | 14:56 | KO | GWU07 | 11:39 | FG | 9-68 | 3:17 |
![]() | 2 | GWU35 | 11:39 | KO | GWU40 | 10:02 | PUNT | 3-5 | 1:37 |
![]() | 2 | NCCU26 | 10:02 | PUNT | GWU44 | 07:24 | PUNT | 7-30 | 2:38 |
![]() | 2 | GWU26 | 07:24 | PUNT | NCCU05 | 03:11 | DOWNS | 8-69 | 4:13 |
![]() | 2 | NCCU05 | 03:11 | DOWNS | NCCU31 | 01:48 | INT | 4-26 | 1:23 |
![]() | 2 | NCCU29 | 01:48 | INT | NCCU29 | 01:33 | INT | 1-0 | 0:15 |
![]() | 2 | NCCU11 | 01:33 | INT | NCCU29 | 00:52 | INT | 3-18 | 0:41 |
![]() | 2 | NCCU48 | 00:52 | INT | GWU50 | 00:26 | FUMB | 2--2 | 0:26 |
![]() | 2 | NCCU50 | 00:26 | FUMB | GWU23 | 15:00 | FG | 4-27 | 0:26 |
![]() | 3 | NCCU42 | 14:52 | KO | GWU38 | 13:05 | DOWNS | 5-20 | 1:47 |
![]() | 3 | GWU38 | 13:05 | DOWNS | NCCU00 | 10:18 | TD | 7-62 | 2:47 |
![]() | 3 | NCCU24 | 10:15 | KO | GWU43 | 07:15 | PUNT | 6-33 | 3:00 |
![]() | 3 | GWU05 | 07:15 | PUNT | GWU11 | 05:50 | PUNT | 3-6 | 1:25 |
![]() | 3 | NCCU40 | 05:50 | PUNT | NCCU48 | 04:40 | PUNT | 3-8 | 1:10 |
![]() | 3 | GWU11 | 04:40 | PUNT | NCCU39 | 00:58 | INT | 7-50 | 3:42 |
![]() | 3 | GWU28 | 00:58 | INT | GWU08 | 13:40 | DOWNS | 5-20 | 2:18 |
![]() | 4 | GWU08 | 13:40 | DOWNS | GWU04 | 11:46 | PUNT | 3--4 | 1:54 |
![]() | 4 | NCCU48 | 11:46 | PUNT | NCCU48 | 10:45 | PUNT | 3-0 | 1:01 |
![]() | 4 | GWU06 | 10:45 | PUNT | GWU10 | 09:15 | PUNT | 3-4 | 1:30 |
![]() | 4 | NCCU45 | 09:15 | PUNT | GWU16 | 06:29 | FG | 6-39 | 2:46 |
![]() | 4 | GWU31 | 06:20 | KO | NCCU00 | 05:28 | TD | 2-69 | 0:52 |
![]() | 4 | NCCU38 | 05:20 | KO | GWU05 | 02:21 | FGA | 9-57 | 2:59 |
![]() | 4 | GWU20 | 02:21 | FGA | GWU29 | 01:53 | PUNT | 3-9 | 0:28 |
![]() | 4 | NCCU32 | 01:53 | PUNT | NCCU40 | 00:54 | DOWNS | 5-8 | 0:59 |
![]() | 4 | NCCU40 | 00:54 | DOWNS | NCCU40 | 00:00 | HALF | 2-0 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU38 | 14:43 | FUMB | GWU04 | 10:48 | FG | 8-34 | 3:55 |
![]() | 1 | GWU45 | 08:49 | PUNT | GWU35 | 07:57 | INT | 3-10 | 0:52 |
![]() | 1 | GWU34 | 05:46 | INT | GWU25 | 04:01 | DOWNS | 4-9 | 1:45 |
![]() | 2 | NCCU25 | 14:56 | KO | GWU07 | 11:39 | FG | 9-68 | 3:17 |
![]() | 2 | NCCU26 | 10:02 | PUNT | GWU44 | 07:24 | PUNT | 7-30 | 2:38 |
![]() | 2 | NCCU05 | 03:11 | DOWNS | NCCU31 | 01:48 | INT | 4-26 | 1:23 |
![]() | 2 | NCCU11 | 01:33 | INT | NCCU29 | 00:52 | INT | 3-18 | 0:41 |
![]() | 2 | NCCU50 | 00:26 | FUMB | GWU23 | 15:00 | FG | 4-27 | 0:26 |
![]() | 3 | NCCU42 | 14:52 | KO | GWU38 | 13:05 | DOWNS | 5-20 | 1:47 |
![]() | 3 | NCCU24 | 10:15 | KO | GWU43 | 07:15 | PUNT | 6-33 | 3:00 |
![]() | 3 | NCCU40 | 05:50 | PUNT | NCCU48 | 04:40 | PUNT | 3-8 | 1:10 |
![]() | 3 | GWU28 | 00:58 | INT | GWU08 | 13:40 | DOWNS | 5-20 | 2:18 |
![]() | 4 | NCCU48 | 11:46 | PUNT | NCCU48 | 10:45 | PUNT | 3-0 | 1:01 |
![]() | 4 | NCCU45 | 09:15 | PUNT | GWU16 | 06:29 | FG | 6-39 | 2:46 |
![]() | 4 | NCCU38 | 05:20 | KO | GWU05 | 02:21 | FGA | 9-57 | 2:59 |
![]() | 4 | NCCU32 | 01:53 | PUNT | NCCU40 | 00:54 | DOWNS | 5-8 | 0:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU30 | 15:00 | KO | GWU38 | 14:43 | FUMB | 1-8 | 0:17 |
![]() | 1 | GWU25 | 10:43 | KO | GWU27 | 08:49 | PUNT | 3-2 | 1:54 |
![]() | 1 | GWU20 | 07:57 | INT | GWU25 | 05:46 | INT | 6-5 | 2:11 |
![]() | 1 | GWU25 | 04:01 | DOWNS | NCCU00 | 14:56 | TD | 10-75 | 4:05 |
![]() | 2 | GWU35 | 11:39 | KO | GWU40 | 10:02 | PUNT | 3-5 | 1:37 |
![]() | 2 | GWU26 | 07:24 | PUNT | NCCU05 | 03:11 | DOWNS | 8-69 | 4:13 |
![]() | 2 | NCCU29 | 01:48 | INT | NCCU29 | 01:33 | INT | 1-0 | 0:15 |
![]() | 2 | NCCU48 | 00:52 | INT | GWU50 | 00:26 | FUMB | 2--2 | 0:26 |
![]() | 3 | GWU38 | 13:05 | DOWNS | NCCU00 | 10:18 | TD | 7-62 | 2:47 |
![]() | 3 | GWU05 | 07:15 | PUNT | GWU11 | 05:50 | PUNT | 3-6 | 1:25 |
![]() | 3 | GWU11 | 04:40 | PUNT | NCCU39 | 00:58 | INT | 7-50 | 3:42 |
![]() | 4 | GWU08 | 13:40 | DOWNS | GWU04 | 11:46 | PUNT | 3--4 | 1:54 |
![]() | 4 | GWU06 | 10:45 | PUNT | GWU10 | 09:15 | PUNT | 3-4 | 1:30 |
![]() | 4 | GWU31 | 06:20 | KO | NCCU00 | 05:28 | TD | 2-69 | 0:52 |
![]() | 4 | GWU20 | 02:21 | FGA | GWU29 | 01:53 | PUNT | 3-9 | 0:28 |
![]() | 4 | NCCU40 | 00:54 | DOWNS | NCCU40 | 00:00 | HALF | 2-0 | 0:54 |
Team Statistics
- | NCCU | GWU |
|---|---|---|
First Downs | ||
| Total | 20 | 15 |
| Rushing | 8 | 7 |
| Passing | 10 | 6 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 157 | 196 |
| Attempts | 33 | 40 |
| Avg. Per Rush | 4.8 | 4.9 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 170 | 210 |
| Yds. Lost | 13 | 14 |
Passing | ||
| Total (Net) | 242 | 146 |
| Comp.-Att.-Int. | 23 - 46 - 3 | 12 - 24 - 3 |
| Avg / Att | 5.3 | 6.1 |
| Avg / Comp. | 10.5 | 12.2 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 399 | 342 |
| Plays | 79 | 64 |
| Avg. / Play | 5.1 | 5.3 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 10-89 | 4-42 |
Punting | ||
| Punts - Yds. | 4-158 | 6-276 |
| Avg. / Punt | 39.5 | 46.0 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-196 | 4-209 |
| Avg. Yds. / Kickoff | 49.0 | 52.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-52-0 | 1-0-0 |
| Punt: Avg. / Return | 17.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-78-0 | 2-39-0 |
| Kickoff: Avg. / Return | 26.0 | 19.5 |
| INT: Total - Yds. - TDs | 3-78-0 | 3-28-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:16 | 28:44 |
| 3rd. Down Conv. | 2 of 15 | 3 of 13 |
| 4th. Down Conversions | 1 of 5 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-5 | 2-3 |
| Sacks: Total - Yds. | 1-5 | 1-4 |
| PAT: Total - Made | undefined-undefined | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-5 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Richard, Davius | 23 | 46 | 242 | 0 | 3 | 29 | 1 |
| Totals | 23 | 46 | 242 | 0 | 3 | 29 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 14 | 73 | 0 | 2 | 43 | 0 |
![]() | 7 | 9 | 73 | 0 | 1 | 28 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 24 | 146 | 0 | 3 | 43 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Totten, Isaiah | 21 | 87 | 8 | 79 | 0 | 21 | 3.8 |
Richard, Davius | 4 | 44 | 5 | 39 | 0 | 30 | 9.8 |
Freeman, Jordan | 6 | 29 | 0 | 29 | 0 | 15 | 4.8 |
Martin, Nique | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Allen, Quantino | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 33 | 170 | 13 | 157 | 0 | 30 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 149 | 8 | 141 | 2 | 65 | 6.1 |
![]() | 10 | 43 | 1 | 42 | 0 | 19 | 4.2 |
![]() | 3 | 13 | 0 | 13 | 0 | 8 | 4.3 |
![]() | 2 | 5 | 5 | 0 | 1 | 5 | 0 |
Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 210 | 14 | 196 | 3 | 65 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Barnes, Tyler | 7 | 75 | 0 | 28 |
Stephens, Daeshawn | 4 | 36 | 0 | 17 |
Freeman, Jordan | 2 | 33 | 0 | 28 |
Chaplin, Quentin | 1 | 29 | 0 | 29 |
Martin, Nique | 4 | 21 | 0 | 13 |
Hicks, E.J. | 2 | 17 | 0 | 12 |
Buchanan, Darrius | 1 | 17 | 0 | 17 |
Totten, Isaiah | 1 | 7 | 0 | 7 |
Collier, Latrell | 1 | 7 | 0 | 7 |
| Totals | 23 | 242 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 43 | 0 | 43 |
![]() | 4 | 41 | 0 | 22 |
![]() | 2 | 29 | 0 | 28 |
![]() | 2 | 24 | 0 | 13 |
![]() | 2 | 7 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 12 | 146 | 0 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stokes, Stephen | 5 | 2 | 7 | 0.5 / - | - / - | - | - / - | 1-41 | - | - | 1 |
Smith, Manny | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Royster, Darius | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Foster, Jerome | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Blount, Khalid | 4 | 1 | 5 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Stevens, Matt | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Kawuan | 2 | 2 | 4 | 2 / 10 | 1 / 5 | 1 | - / - | - | - | - | - |
Rainbow-douglas, Noah | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Turmon, Miles | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Connor, Patrick | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Parker, Austin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stanback, Cyrus | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Manning, Chuck | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fair, Deonta | - | 1 | 1 | - / - | - / - | - | - / - | 1-26 | - | - | - |
Stephens, Daeshawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDaniel, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Travon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nicholson, Justin | - | 1 | 1 | - / - | - / - | - | - / - | 1-11 | - | - | - |
Mills, Bryan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Cook, Miles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Malit, Jessie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okonya, Chidi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 6 | 13 | 1 / 3 | - / - | - | - / - | - | 3 | - | 2 |
![]() | 5 | 4 | 9 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
McCutcheon, Cam | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | 1-7 | 2 | - | - |
![]() | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Jenkins, Jamari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-21 | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunson, Trey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pecaro, John | 4 | 158 | 39.5 | 46 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 276 | 46.0 | 53 | 0 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Olivo, Adrian | 1 | 10:48 | 21 | good |
Olivo, Adrian | 2 | 11:39 | 24 | good |
Olivo, Adrian | 2 | 00:00 | 40 | good |
Olivo, Adrian | 4 | 06:29 | 32 | good |
Olivo, Adrian | 4 | 02:21 | 22 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pecaro, John | 3 | 147 | 0 | 1 | 49.0 |
Olivo, Adrian | 1 | 49 | 0 | 0 | 49.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 209 | 0 | 0 | 52.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Martin, Nique | 3 | 52 | 33 | 2 | 43 | 31 | 0 | 0 | 0 |
Martin, Nique | 3 | 52 | 33 | 2 | 43 | 31 | 0 | 0 | 0 |
Codrington, Brandon | 0 | 0 | 0 | 1 | 35 | 35 | 0 | 0 | 0 |
Fair, Deonta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |
Nicholson, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
Stokes, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 2 | 39 | 25 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 2 | 39 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 21 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | OKEZIE-OKEKE,Somadin | C |
| 56 | URBINA,Jesse | LG |
| 73 | LEE,Ricky | LT |
| 11 | RICHARD,Davius | QB |
| 25 | TOTTEN,Isaiah | RB |
| 50 | DALE,Andrew | RG |
| 58 | BULLOCK,Corey | RT |
| 12 | CHAPLIN,Quentin | TE |
| 13 | MARTIN,Nique | WR |
| 15 | McDANIEL,Ryan | WR |
| 81 | BARNES,Tyler | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 76 | ![]() | LG |
| 67 | ![]() | LT |
| 9 | ![]() | QB |
| 28 | ![]() | RB |
| 72 | ![]() | RG |
| 74 | ![]() | RT |
| 88 | ![]() | TE |
| 13 | ![]() | WR |
| 15 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 19 | NICHOLSON,Justin | CB |
| 22 | MILLS,Bryan | CB |
| 43 | ROYSTER,Darius | DE |
| 91 | MALIT,Jessie | DE |
| 42 | STANBACK,Cyrus | DT |
| 47 | BLOUNT,Khalid | DT |
| 23 | SMITH,Manny | FS |
| 40 | CONNOR,Patrick | LB |
| 44 | FOSTER,Jerome | LB |
| 10 | FAIR,Deonta | ROV |
| 29 | STOKES,Stephen | SS |

# | Player | Pos. |
|---|---|---|
| 45 | ![]() | BAND |
| 11 | ![]() | CB |
| 21 | McCUTCHEON, Cam | CB |
| 96 | ![]() | DE |
| 97 | ![]() | DE |
| 6 | ![]() | FS |
| 1 | ![]() | MIKE |
| 93 | ![]() | NG |
| 35 | ![]() | SPUR |
| 32 | ![]() | SS |
| 34 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1 | ALLEN,Quantino |
| 4 | HICKS,E.J. |
| 5 | McKOY,Xavier |
| 6 | PRATT,Treveyon |
| 14 | STEPHENS,Daeshawn |
| 16 | WALLACE,Travon |
| 17 | STEVENS,Matt |
| 18 | MARTIN,Marcus |
| 20 | BAKER,Shamar |
| 21 | LEAVELLE,Matthew |
| 27 | WEEKS,Daejon |
| 28 | COX,Kawuan |
| 30 | STANCIL,Romeo |
| 31 | CODRINGTON,Brandon |
| 32 | FREEMAN,Jordan |
| 36 | RICHARDS,Abdiel |
| 38 | COOK,Miles |
| 39 | PECARO,John |
| 41 | COLLIER,Latrell |
| 45 | PARKER,Austin |
| 46 | WITHERSPOON,Nicholas |
| 49 | JACKSON-SMITH,Tyair |
| 51 | LANEAR,Xavier |
| 52 | ISAAC,Carl |
| 53 | RAINBOW-DOUGLAS,Noah |
| 55 | MITCHELL,Robert |
| 62 | DAVIS-ROBUSKY,Taelor |
| 75 | JORDAN,Devin |
| 78 | VARONA,Josh |
| 80 | BUCHANAN,Darrius |
| 83 | CAMPBELL,Barry |
| 84 | KELLUM,Zach |
| 89 | OLIVO,Adrian |
| 92 | OKONYA,Chidi |
| 93 | BROWN,Deontrae |
| 94 | MANSFIELD,Quantez |
| 98 | TURMON,Miles |
| 99 | MANNING,Chuck |

# | Player |
|---|---|
| 3 | JENKINS, Jamari |
| 5 | ![]() |
| 8 | ![]() |
| 12 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | DUNSON, Trey |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 31 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 46 | ![]() |
| 51 | ![]() |
| 56 | ![]() |
| 61 | ![]() |
| 62 | ![]() |
| 64 | ![]() |
| 69 | ![]() |
| 79 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 94 | ![]() |
| 98 | ![]() |

























































































