North Alabama vs Gardner-Webb
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 13 | 34 |
![]() | 7 | 13 | 3 | 7 | 30 |
UNA: PASS - Christian Lopez (446); RUSH - Jaxton Carson (23); REC - Andre Little (183)
GWU: PASS - whitlow, kalen (288); RUSH - cagle, jayln (77); REC - gathings, izaiah (143)
Scoring Summary
- | - | - | - | - | UNA | GWU |
|---|---|---|---|---|---|---|
![]() | 1st | GWU | 06:37 | GWU - GATHINGS, I. 1 yd pass from WHITLOW, K. (EVERETT, K. kick) 13 plays, 43 yards, TOP 6:26 | 0 | 7 |
![]() | 2nd | GWU | 13:05 | GWU - GATHINGS, I. 3 yd pass from WHITLOW, K. (EVERETT, K. kick) 12 plays, 60 yards, TOP 6:23 | 0 | 14 |
![]() | 2nd | GWU | 02:57 | GWU - HARPER, D. 28 yd pass from WHITLOW, K. (EVERETT, K. kickfailed) 7 plays, 80 yards, TOP 3:52 | 0 | 20 |
![]() | 2nd | UNA | 01:22 | UNA - Dexter Boykin 13 yd pass from Christian Lopez (Joe Gurley kick) 8 plays, 59 yards, TOP 1:35 | 7 | 20 |
![]() | 2nd | UNA | 00:12 | UNA - Jaxton Carson 8 yd run (Gra. Easterling kick), 6 plays, 38 yards, TOP 0:42 | 14 | 20 |
![]() | 3rd | GWU | 12:53 | GWU - EVERETT, K. 36 yd field goal 6 plays, 48 yards, TOP 2:01 | 14 | 23 |
![]() | 3rd | UNA | 11:54 | UNA - Andre Little 61 yd pass from Christian Lopez (Gra. Easterling kick) 3 plays, 75 yards, TOP 0:59 | 21 | 23 |
![]() | 4th | UNA | 14:13 | UNA - Jakobi Byrd 14 yd pass from Christian Lopez (Christian Lopez passfailed) 10 plays, 99 yards, TOP 2:58 | 27 | 23 |
![]() | 4th | GWU | 06:02 | GWU - TURNER, Jm. 5 yd pass from WHITLOW, K. (WALSTON, J. kick) 8 plays, 54 yards, TOP 3:57 | 27 | 30 |
![]() | 4th | UNA | 01:57 | UNA - Dexter Boykin 16 yd pass from Christian Lopez (Gra. Easterling kick) 10 plays, 72 yards, TOP 3:58 | 34 | 30 |
| 34 | 30 | |||||
North Alabama


Gardner-Webb
Start of 1st Half
GWU ball on GWU35.
WALSTON, Josh kickoff 65 yards to the UNA0, Andre Little return 36 yards to the UNA36, out-of-bounds (WILLIAMS, Dameon).
15:00
UNA
UNA - PUNT


0
0
13:03
GWU
GWU - TD


0
7

0
0
1st7

06:32
UNA
UNA - PUNT


0
7
04:28
GWU
GWU - TD


0
7
North Alabama


Gardner-Webb
04:28
1st Qt
GWU
GWU - TD


0
14

0
0
1st14

13:05
UNA
UNA - FUMB


0
14
11:56
GWU
GWU - PUNT


0
14
10:15
UNA
UNA - FGA


0
14
06:49
GWU
GWU - TD


0
20

0
0
1st20

02:57
UNA
UNA - TD


7
20

7
0
1st20

01:22
GWU
GWU - PUNT


7
20
00:54
UNA
UNA - TD


14
20

14
0
1st20

00:12
GWU
GWU - HALF


14
20
North Alabama


Gardner-Webb
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UNA ball on UNA35.
Joe Gurley kickoff 51 yards to the GWU14, HARPER, Devron return 19 yards to the GWU33 (Ja'Won Howell).
14:54
GWU
GWU - FG


14
23

14
0
1st23

12:53
UNA
UNA - TD


21
23

21
0
1st23

11:50
GWU
GWU - PUNT


21
23
08:59
UNA
UNA - FUMB


21
23
07:32
GWU
GWU - DOWNS


21
23
02:11
UNA
UNA - TD


21
23
North Alabama


Gardner-Webb
02:11
3rd Qt
UNA
UNA - TD


27
23

27
0
1st23

14:13
GWU
GWU - PUNT


27
23
10:24
UNA
UNA - PUNT


27
23
09:59
GWU
GWU - TD


27
30

27
0
1st30

05:55
UNA
UNA - TD


34
30

34
0
1st30

01:48
GWU
GWU - INT


34
30
00:41
UNA
UNA - HALF


34
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNA36 | 15:00 | KO | UNA27 | 13:03 | PUNT | 3--9 | 1:57 |
![]() | 1 | UNA43 | 13:03 | PUNT | UNA00 | 06:37 | TD | 13-43 | 6:26 |
![]() | 1 | UNA23 | 06:32 | KO | UNA25 | 04:28 | PUNT | 3-2 | 2:04 |
![]() | 1 | GWU40 | 04:28 | PUNT | UNA00 | 13:05 | TD | 12-60 | 6:23 |
![]() | 2 | UNA34 | 13:05 | KO | UNA48 | 11:56 | FUMB | 3-14 | 1:09 |
![]() | 2 | UNA48 | 11:56 | FUMB | GWU50 | 10:15 | PUNT | 3--2 | 1:41 |
![]() | 2 | UNA18 | 10:15 | PUNT | GWU11 | 06:49 | FGA | 9-71 | 3:26 |
![]() | 2 | GWU20 | 06:49 | FGA | UNA00 | 02:57 | TD | 7-80 | 3:52 |
![]() | 2 | UNA41 | 02:57 | KO | GWU00 | 01:22 | TD | 8-59 | 1:35 |
![]() | 2 | GWU25 | 01:22 | KO | GWU28 | 00:54 | PUNT | 3-3 | 0:28 |
![]() | 2 | GWU38 | 00:54 | PUNT | GWU00 | 00:12 | TD | 6-38 | 0:42 |
![]() | 2 | GWU25 | 00:12 | KO | GWU27 | 00:00 | HALF | 1-2 | 0:12 |
![]() | 3 | GWU33 | 14:54 | KO | UNA19 | 12:53 | FG | 6-48 | 2:01 |
![]() | 3 | UNA25 | 12:53 | KO | GWU00 | 11:54 | TD | 3-75 | 0:59 |
![]() | 3 | GWU34 | 11:50 | KO | UNA48 | 08:59 | PUNT | 5-18 | 2:51 |
![]() | 3 | UNA13 | 08:59 | PUNT | UNA43 | 07:32 | FUMB | 5-30 | 1:27 |
![]() | 3 | UNA43 | 07:32 | FUMB | UNA01 | 02:11 | DOWNS | 10-42 | 5:21 |
![]() | 3 | UNA01 | 02:11 | DOWNS | GWU00 | 14:13 | TD | 10-99 | 2:58 |
![]() | 4 | GWU21 | 14:13 | KO | GWU37 | 10:24 | PUNT | 6-16 | 3:49 |
![]() | 4 | UNA38 | 10:24 | PUNT | UNA38 | 09:59 | PUNT | 3-0 | 0:25 |
![]() | 4 | GWU46 | 09:59 | PUNT | UNA00 | 06:02 | TD | 8-54 | 3:57 |
![]() | 4 | UNA28 | 05:55 | KO | GWU00 | 01:57 | TD | 10-72 | 3:58 |
![]() | 4 | GWU26 | 01:48 | KO | UNA37 | 00:41 | INT | 8-37 | 1:07 |
![]() | 4 | UNA02 | 00:41 | INT | UNA02 | 00:00 | HALF | 2-0 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNA36 | 15:00 | KO | UNA27 | 13:03 | PUNT | 3--9 | 1:57 |
![]() | 1 | UNA23 | 06:32 | KO | UNA25 | 04:28 | PUNT | 3-2 | 2:04 |
![]() | 2 | UNA34 | 13:05 | KO | UNA48 | 11:56 | FUMB | 3-14 | 1:09 |
![]() | 2 | UNA18 | 10:15 | PUNT | GWU11 | 06:49 | FGA | 9-71 | 3:26 |
![]() | 2 | UNA41 | 02:57 | KO | GWU00 | 01:22 | TD | 8-59 | 1:35 |
![]() | 2 | GWU38 | 00:54 | PUNT | GWU00 | 00:12 | TD | 6-38 | 0:42 |
![]() | 3 | UNA25 | 12:53 | KO | GWU00 | 11:54 | TD | 3-75 | 0:59 |
![]() | 3 | UNA13 | 08:59 | PUNT | UNA43 | 07:32 | FUMB | 5-30 | 1:27 |
![]() | 3 | UNA01 | 02:11 | DOWNS | GWU00 | 14:13 | TD | 10-99 | 2:58 |
![]() | 4 | UNA38 | 10:24 | PUNT | UNA38 | 09:59 | PUNT | 3-0 | 0:25 |
![]() | 4 | UNA28 | 05:55 | KO | GWU00 | 01:57 | TD | 10-72 | 3:58 |
![]() | 4 | UNA02 | 00:41 | INT | UNA02 | 00:00 | HALF | 2-0 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNA43 | 13:03 | PUNT | UNA00 | 06:37 | TD | 13-43 | 6:26 |
![]() | 1 | GWU40 | 04:28 | PUNT | UNA00 | 13:05 | TD | 12-60 | 6:23 |
![]() | 2 | UNA48 | 11:56 | FUMB | GWU50 | 10:15 | PUNT | 3--2 | 1:41 |
![]() | 2 | GWU20 | 06:49 | FGA | UNA00 | 02:57 | TD | 7-80 | 3:52 |
![]() | 2 | GWU25 | 01:22 | KO | GWU28 | 00:54 | PUNT | 3-3 | 0:28 |
![]() | 2 | GWU25 | 00:12 | KO | GWU27 | 00:00 | HALF | 1-2 | 0:12 |
![]() | 3 | GWU33 | 14:54 | KO | UNA19 | 12:53 | FG | 6-48 | 2:01 |
![]() | 3 | GWU34 | 11:50 | KO | UNA48 | 08:59 | PUNT | 5-18 | 2:51 |
![]() | 3 | UNA43 | 07:32 | FUMB | UNA01 | 02:11 | DOWNS | 10-42 | 5:21 |
![]() | 4 | GWU21 | 14:13 | KO | GWU37 | 10:24 | PUNT | 6-16 | 3:49 |
![]() | 4 | GWU46 | 09:59 | PUNT | UNA00 | 06:02 | TD | 8-54 | 3:57 |
![]() | 4 | GWU26 | 01:48 | KO | UNA37 | 00:41 | INT | 8-37 | 1:07 |
Team Statistics
- | UNA | GWU |
|---|---|---|
First Downs | ||
| Total | 23 | 22 |
| Rushing | 2 | 6 |
| Passing | 20 | 13 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 32 | 90 |
| Attempts | 20 | 34 |
| Avg. Per Rush | 1.6 | 2.6 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 52 | 123 |
| Yds. Lost | 20 | 33 |
Passing | ||
| Total (Net) | 446 | 288 |
| Comp.-Att.-Int. | 28 - 44 - 0 | 29 - 47 - 1 |
| Avg / Att | 10.1 | 6.1 |
| Avg / Comp. | 15.9 | 9.9 |
| TDs | 4 | 4 |
Total Offense | ||
| Yards | 478 | 378 |
| Plays | 64 | 81 |
| Avg. / Play | 7.5 | 4.7 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 12-95 | 5-35 |
Punting | ||
| Punts - Yds. | 3-67 | 4-107 |
| Avg. / Punt | 22.3 | 26.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-337 | 6-288 |
| Avg. Yds. / Kickoff | 56.2 | 48.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-70-0 | 3-61-0 |
| Kickoff: Avg. / Return | 23.3 | 20.3 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:33 | 38:27 |
| 3rd. Down Conv. | 7 of 13 | 7 of 16 |
| 4th. Down Conversions | 2 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 4-5 |
| Sacks: Total - Yds. | 3-23 | 1-3 |
| PAT: Total - Made | 4-4 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Christian Lopez | 28 | 44 | 446 | 4 | 0 | 61 | 1 |
| Totals | 28 | 44 | 446 | 4 | 0 | 61 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 45 | 288 | 4 | 1 | 35 | 3 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 47 | 288 | 4 | 1 | 35 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Christian Lopez | 7 | 25 | 7 | 18 | 0 | 14 | 2.6 |
Jaxton Carson | 8 | 25 | 2 | 23 | 1 | 8 | 2.9 |
Terence Humphrey | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Team | 3 | 0 | 11 | -11 | 0 | 0 | -3.7 |
| Totals | 20 | 52 | 20 | 32 | 1 | 14 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 82 | 5 | 77 | 0 | 26 | 4.1 |
![]() | 3 | 15 | 1 | 14 | 0 | 8 | 4.7 |
![]() | 5 | 13 | 1 | 12 | 0 | 6 | 2.4 |
![]() | 5 | 7 | 26 | -19 | 0 | 7 | -3.8 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 34 | 123 | 33 | 90 | 0 | 26 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Andre Little | 9 | 183 | 1 | 61 |
Dexter Boykin | 9 | 125 | 2 | 18 |
Jakobi Byrd | 6 | 66 | 1 | 20 |
Corson Swan | 2 | 58 | 0 | 33 |
Jaxton Carson | 2 | 14 | 0 | 11 |
| Totals | 28 | 446 | 4 | 61 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 12 | 143 | 2 | 30 |
![]() | 5 | 64 | 1 | 35 |
![]() | 6 | 43 | 1 | 28 |
![]() | 2 | 24 | 0 | 15 |
![]() | 4 | 14 | 0 | 9 |
| Totals | 29 | 288 | 4 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Dread | 7 | 4 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kendric Haynes | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wallace Cowins | 5 | 3 | 8 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Brady Owensby | 4 | 2 | 6 | 3 / 23 | 3 / 23 | - | - / - | - | - | - | - |
A.J. Bracey | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
K.J. Smith | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Jarrod Reedus | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jeffery Battle | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brodric Martin | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Will Singleton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
D'andre Hart | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chase Brown | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
David Swen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gerrell Green | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Creed Parker | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Devonte Toles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Will Evans | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ja'won Howell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Amir Postley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jbril Glaze | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Robinson | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Jakob Terry | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, Cade | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 6 | 2 | 8 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2 / 14 | 1 / 3 | - | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jenkins, Jamari | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Dunson, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Joe Gurley | 2 | 51 | 25.5 | 35 | 0 | 0 | 0 |
Team | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 97 | 32.3 | 35 | 2 | 0 | 0 |
Team | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Joe Gurley | 2 | 06:49 | 28 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Everett, K. | 3 | 12:53 | 36 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Joe Gurley | 6 | 337 | 2 | 0 | 56.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 288 | 1 | 0 | 48.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Andre Little | 0 | 0 | 0 | 2 | 57 | 36 | 0 | 0 | 0 |
Camyen Feagins | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Gerrell Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 44 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Christian Lopez | 0 | 0 | 0 | 0 | 1 | 0 |
Grayson Easterling | 3 | 3 | 0 | 0 | 0 | 0 |
Joe Gurley | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Dawson Cazola | C |
| 51 | Cody Mann | LG |
| 50 | Zach Davis | LT |
| 6 | Christian Lopez | QB |
| 21 | Terence Humphrey | RB |
| 58 | Jake Whitehead | RG |
| 71 | David Woodruff | RT |
| 9 | Jakobi Byrd | WR |
| 11 | Andre Little | WR |
| 15 | Dexter Boykin | WR |
| 83 | Jack Peavey | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 76 | ![]() | LG |
| 67 | ![]() | LT |
| 18 | ![]() | QB |
| 28 | ![]() | RB |
| 72 | ![]() | RG |
| 74 | ![]() | RT |
| 7 | ![]() | WR |
| 13 | ![]() | WR |
| 15 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | A.J. Bracey | CB |
| 13 | David Swen | CB |
| 10 | Wallace Cowins | DE |
| 39 | Devonte Toles | DE |
| 96 | Brady Owensby | DT |
| 99 | Brodric Martin | DT |
| 5 | D'Andre Hart | FS |
| 16 | Jalen Dread | MIKE |
| 29 | Jeffery Battle | SAM |
| 12 | K.J. Smith | SS |
| 19 | Kendric Haynes | WILL |

# | Player | Pos. |
|---|---|---|
| 38 | ![]() | BAND |
| 11 | ![]() | CB |
| 21 | McCUTCHEON, Cam | CB |
| 96 | ![]() | DE |
| 97 | ![]() | DE |
| 6 | ![]() | FS |
| 1 | ![]() | MIKE |
| 93 | ![]() | NG |
| 35 | ![]() | SPUR |
| 32 | ![]() | SS |
| 44 | HAMILTON, Cade | WILL |
Player Participation

# | Player |
|---|---|
| 3 | Chase Brown |
| 4 | Will Singleton |
| 14 | Israel Washington |
| 20 | Camyen Feagins |
| 22 | Tyler Price |
| 23 | Jarrod Reedus |
| 24 | Ja'Won Howell |
| 27 | Jaxton Carson |
| 28 | Gerrell Green |
| 33 | Jordan Robinson |
| 34 | Creed Parker |
| 35 | Jakob Terry |
| 36 | Jakob Cummings |
| 40 | Mark Robinson |
| 42 | Amir Postley |
| 44 | Will Evans |
| 47 | Grayson Easterling |
| 49 | Austin Underwood |
| 62 | Jacob Gentle |
| 70 | Nathan Brown |
| 75 | Brody Collier |
| 77 | Daniel Raybon |
| 81 | Parker Driggers |
| 84 | Avery Moates |
| 85 | Cameron Turner |
| 87 | Corson Swan |
| 88 | Joe Gurley |
| 91 | Kedarius Davis |
| 94 | Drew Beddingfield |
| 95 | Jbril Glaze |

# | Player |
|---|---|
| 3 | JENKINS, Jamari |
| 5 | ![]() |
| 8 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 19 | DUNSON, Trey |
| 22 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 56 | ![]() |
| 61 | ![]() |
| 62 | ![]() |
| 64 | ![]() |
| 66 | ![]() |
| 69 | ![]() |
| 73 | ![]() |
| 78 | ![]() |
| 79 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 94 | ![]() |
| 98 | ![]() |



























































































