Gardner-Webb vs Wofford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 0 | 21 | 49 |
![]() | 0 | 3 | 0 | 7 | 10 |
WOF: PASS - Joe Newman (67); RUSH - Joe Newman (155); REC - TJ Luther (62)
GWU: PASS - (201); RUSH - (43); REC - (64)
Scoring Summary
- | - | - | - | - | WOF | GWU |
|---|---|---|---|---|---|---|
![]() | 1st | WOF | 10:04 | WOF - Blake Morgan 2 yd run (Luke Carter kick), 9 plays, 74 yards, TOP 4:56 | 7 | 0 |
![]() | 1st | WOF | 00:48 | WOF - Jacquez Allen 46 yd run (Luke Carter kick), 7 plays, 90 yards, TOP 3:45 | 14 | 0 |
![]() | 2nd | WOF | 13:22 | WOF - TJ Luther 62 yd pass from Joe Newman (Luke Carter kick) 1 plays, 62 yards, TOP 0:10 | 21 | 0 |
![]() | 2nd | GWU | 04:18 | GWU - EVERETT, K. 32 yd field goal 11 plays, 43 yards, TOP 5:04 | 21 | 3 |
![]() | 2nd | WOF | 01:00 | WOF - D. VanCleave 4 yd run (Luke Carter kick), 7 plays, 71 yards, TOP 3:07 | 28 | 3 |
![]() | 4th | WOF | 14:52 | WOF - Joe Newman 8 yd run (Luke Carter kick), 6 plays, 80 yards, TOP 3:18 | 35 | 3 |
![]() | 4th | WOF | 10:39 | WOF - Blake Morgan 4 yd run (Luke Carter kick), 4 plays, 71 yards, TOP 1:34 | 42 | 3 |
![]() | 4th | WOF | 08:21 | WOF - Peyton Derrick 10 yd run (Luke Carter kick), 1 plays, 10 yards, TOP 0:07 | 49 | 3 |
![]() | 4th | GWU | 06:52 | GWU - ELLIS II, J. 15 yd pass from SMITH, J. (EVERETT, K. kick) 3 plays, 17 yards, TOP 1:09 | 49 | 10 |
| 49 | 10 | |||||
Wofford


Gardner-Webb
Start of 1st Half
Gardner-Webb wins toss, defers
GWU ball on GWU35.
EVERETT, K. kickoff 57 yards to the WOF8, TJ Luther return 18 yards to the WOF26 (JENKINS, J.).
15:00
WOF
WOF - TD


7
0

7
0
1st0

09:55
GWU
GWU - PUNT


7
0
04:33
WOF
WOF - TD


14
0

14
0
1st0

00:41
GWU
GWU - PUNT


14
0
Wofford


Gardner-Webb
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CAGLE, J. rush for 3 yards to the GWU28, 1ST DOWN GWU (Micheal Mason).
SMITH, J. pass incomplete to GATHINGS, I..
SMITH, J. sacked for loss of 8 yards to the GWU20 (Jireh Wilson).
SMITH, J. pass incomplete to GATHINGS, I..
PAWLOSKI, J. punt 42 yards to the WOF38, fair catch by D. VanCleave.
13:32
WOF
WOF - TD


21
0

21
0
1st0

13:15
GWU
GWU - PUNT


21
0
10:51
WOF
WOF - FUMB


21
0
09:22
GWU
GWU - FG


21
3

21
0
1st3

04:07
WOF
WOF - TD


28
3

28
0
1st3

00:52
GWU
GWU - HALF


28
3
Wofford


Gardner-Webb
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WOF ball on WOF35.
Luke Carter kickoff 60 yards to the GWU5, HARPER, D. return 20 yards to the GWU25 (Rett Russell).
14:52
GWU
GWU - DOWNS


28
3
10:57
WOF
WOF - PUNT


28
3
05:47
GWU
GWU - PUNT


28
3
03:10
WOF
WOF - TD


28
3
Wofford


Gardner-Webb
03:10
3rd Qt
WOF
WOF - TD


35
3

35
0
1st3

14:44
GWU
GWU - DOWNS


35
3
12:13
WOF
WOF - TD


42
3

42
0
1st3

10:32
GWU
GWU - DOWNS


42
3
08:28
WOF
WOF - TD


49
3

49
0
1st3

08:01
GWU
GWU - TD


49
10

49
0
1st10

06:41
WOF
WOF - PUNT


49
10
02:54
GWU
GWU - PUNT


49
10
01:59
WOF
WOF - HALF


49
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WOF26 | 15:00 | KO | GWU00 | 10:04 | TD | 9-74 | 4:56 |
![]() | 1 | GWU36 | 09:55 | KO | WOF40 | 04:33 | PUNT | 9-24 | 5:22 |
![]() | 1 | WOF10 | 04:33 | PUNT | GWU00 | 00:48 | TD | 7-90 | 3:45 |
![]() | 1 | GWU16 | 00:41 | KO | GWU20 | 13:32 | PUNT | 6-4 | 2:09 |
![]() | 2 | WOF38 | 13:32 | PUNT | GWU00 | 13:22 | TD | 1-62 | 0:10 |
![]() | 2 | GWU34 | 13:15 | KO | WOF42 | 10:51 | PUNT | 5-24 | 2:24 |
![]() | 2 | WOF20 | 10:51 | PUNT | GWU42 | 09:22 | FUMB | 3-38 | 1:29 |
![]() | 2 | GWU42 | 09:22 | FUMB | WOF15 | 04:18 | FG | 11-43 | 5:04 |
![]() | 2 | WOF29 | 04:07 | KO | GWU00 | 01:00 | TD | 7-71 | 3:07 |
![]() | 2 | GWU27 | 00:52 | KO | GWU35 | 00:00 | HALF | 4-8 | 0:52 |
![]() | 3 | GWU25 | 14:52 | KO | WOF09 | 10:57 | DOWNS | 9-66 | 3:55 |
![]() | 3 | WOF09 | 10:57 | DOWNS | WOF43 | 05:47 | PUNT | 8-34 | 5:10 |
![]() | 3 | GWU20 | 05:47 | PUNT | WOF47 | 03:10 | PUNT | 5-33 | 2:37 |
![]() | 3 | WOF20 | 03:10 | PUNT | GWU00 | 14:52 | TD | 6-80 | 3:18 |
![]() | 4 | GWU24 | 14:44 | KO | WOF29 | 12:13 | DOWNS | 8-47 | 2:31 |
![]() | 4 | WOF29 | 12:13 | DOWNS | GWU00 | 10:39 | TD | 4-71 | 1:34 |
![]() | 4 | GWU31 | 10:32 | KO | GWU20 | 08:28 | DOWNS | 4--11 | 2:04 |
![]() | 4 | GWU10 | 08:28 | DOWNS | GWU00 | 08:21 | TD | 1-10 | 0:07 |
![]() | 4 | WOF17 | 08:01 | KO | WOF00 | 06:52 | TD | 3-17 | 1:09 |
![]() | 4 | WOF25 | 06:41 | KO | GWU44 | 02:54 | PUNT | 6-31 | 3:47 |
![]() | 4 | GWU03 | 02:54 | PUNT | GWU05 | 01:59 | PUNT | 3-2 | 0:55 |
![]() | 4 | GWU46 | 01:59 | PUNT | GWU37 | 00:00 | HALF | 5-9 | 1:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WOF26 | 15:00 | KO | GWU00 | 10:04 | TD | 9-74 | 4:56 |
![]() | 1 | WOF10 | 04:33 | PUNT | GWU00 | 00:48 | TD | 7-90 | 3:45 |
![]() | 2 | WOF38 | 13:32 | PUNT | GWU00 | 13:22 | TD | 1-62 | 0:10 |
![]() | 2 | WOF20 | 10:51 | PUNT | GWU42 | 09:22 | FUMB | 3-38 | 1:29 |
![]() | 2 | WOF29 | 04:07 | KO | GWU00 | 01:00 | TD | 7-71 | 3:07 |
![]() | 3 | WOF09 | 10:57 | DOWNS | WOF43 | 05:47 | PUNT | 8-34 | 5:10 |
![]() | 3 | WOF20 | 03:10 | PUNT | GWU00 | 14:52 | TD | 6-80 | 3:18 |
![]() | 4 | WOF29 | 12:13 | DOWNS | GWU00 | 10:39 | TD | 4-71 | 1:34 |
![]() | 4 | GWU10 | 08:28 | DOWNS | GWU00 | 08:21 | TD | 1-10 | 0:07 |
![]() | 4 | WOF25 | 06:41 | KO | GWU44 | 02:54 | PUNT | 6-31 | 3:47 |
![]() | 4 | GWU46 | 01:59 | PUNT | GWU37 | 00:00 | HALF | 5-9 | 1:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU36 | 09:55 | KO | WOF40 | 04:33 | PUNT | 9-24 | 5:22 |
![]() | 1 | GWU16 | 00:41 | KO | GWU20 | 13:32 | PUNT | 6-4 | 2:09 |
![]() | 2 | GWU34 | 13:15 | KO | WOF42 | 10:51 | PUNT | 5-24 | 2:24 |
![]() | 2 | GWU42 | 09:22 | FUMB | WOF15 | 04:18 | FG | 11-43 | 5:04 |
![]() | 2 | GWU27 | 00:52 | KO | GWU35 | 00:00 | HALF | 4-8 | 0:52 |
![]() | 3 | GWU25 | 14:52 | KO | WOF09 | 10:57 | DOWNS | 9-66 | 3:55 |
![]() | 3 | GWU20 | 05:47 | PUNT | WOF47 | 03:10 | PUNT | 5-33 | 2:37 |
![]() | 4 | GWU24 | 14:44 | KO | WOF29 | 12:13 | DOWNS | 8-47 | 2:31 |
![]() | 4 | GWU31 | 10:32 | KO | GWU20 | 08:28 | DOWNS | 4--11 | 2:04 |
![]() | 4 | WOF17 | 08:01 | KO | WOF00 | 06:52 | TD | 3-17 | 1:09 |
![]() | 4 | GWU03 | 02:54 | PUNT | GWU05 | 01:59 | PUNT | 3-2 | 0:55 |
Team Statistics
- | WOF | GWU |
|---|---|---|
First Downs | ||
| Total | 23 | 15 |
| Rushing | 20 | 4 |
| Passing | 2 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 489 | 9 |
| Attempts | 49 | 34 |
| Avg. Per Rush | 10.0 | 0.3 |
| Rushing TDs | 6 | 0 |
| Yds. Gained | 493 | 71 |
| Yds. Lost | 4 | 62 |
Passing | ||
| Total (Net) | 86 | 237 |
| Comp.-Att.-Int. | 5 - 8 - 0 | 19 - 32 - 0 |
| Avg / Att | 10.8 | 7.4 |
| Avg / Comp. | 17.2 | 12.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 575 | 246 |
| Plays | 57 | 66 |
| Avg. / Play | 10.1 | 3.7 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 2-20 | 3-30 |
Punting | ||
| Punts - Yds. | 2-83 | 5-202 |
| Avg. / Punt | 41.5 | 40.4 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 2 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 8-464 | 3-185 |
| Avg. Yds. / Kickoff | 58.0 | 61.7 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
| Punt: Avg. / Return | NaN | 5.0 |
| Kickoff: Total - Yds. - TDs | 2-45-0 | 8-235-0 |
| Kickoff: Avg. / Return | 22.5 | 29.4 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:44 | 30:16 |
| 3rd. Down Conv. | 4 of 7 | 5 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 2-3 |
| Sacks: Total - Yds. | 5-37 | 0-0 |
| PAT: Total - Made | 7-7 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Joe Newman | 3 | 5 | 67 | 1 | 0 | 62 | 0 |
Peyton Derrick | 2 | 2 | 19 | 0 | 0 | 12 | 0 |
Jimmy Weirick | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 8 | 86 | 1 | 0 | 62 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Whitlow, K. | 13 | 21 | 201 | 0 | 0 | 41 | 2 |
Smith, J. | 6 | 11 | 36 | 1 | 0 | 15 | 3 |
| Totals | 19 | 32 | 237 | 1 | 0 | 41 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Joe Newman | 11 | 155 | 0 | 155 | 1 | 54 | 14.1 |
Nathan Walker | 3 | 70 | 0 | 70 | 0 | 56 | 23.3 |
Jacquez Allen | 5 | 69 | 0 | 69 | 1 | 46 | 13.8 |
Blake Morgan | 10 | 68 | 1 | 67 | 2 | 33 | 6.7 |
D. Vancleave | 6 | 64 | 0 | 64 | 1 | 26 | 10.7 |
Ryan Lovelace | 5 | 24 | 1 | 23 | 0 | 12 | 4.6 |
Miller Mosley | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Peyton Derrick | 2 | 10 | 1 | 9 | 1 | 10 | 4.5 |
Tj Luther | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Jimmy Weirick | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
Andy Riazzi | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
K. Sanders | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 49 | 493 | 4 | 489 | 6 | 56 | 10 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cagle, J. | 15 | 43 | 0 | 43 | 0 | 6 | 2.9 |
Whitlow, K. | 9 | 12 | 28 | -16 | 0 | 8 | -1.8 |
Smith, J. | 6 | 9 | 25 | -16 | 0 | 7 | -2.7 |
![]() | 3 | 7 | 0 | 7 | 0 | 4 | 2.3 |
Pawloski, J. | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 34 | 71 | 62 | 9 | 0 | 8 | 0.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tj Luther | 1 | 62 | 1 | 62 |
Garrison Moore | 2 | 19 | 0 | 12 |
Jason Hill | 1 | 9 | 0 | 9 |
D. Vancleave | 1 | -4 | 0 | 0 |
| Totals | 5 | 86 | 1 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harper, D. | 3 | 64 | 0 | 32 |
Awanna, C. | 5 | 60 | 0 | 41 |
Cagle, J. | 5 | 49 | 0 | 15 |
Gathings, I. | 3 | 42 | 0 | 26 |
Ellis II, J. | 2 | 18 | 1 | 15 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 19 | 237 | 1 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jireh Wilson | 4 | 4 | 8 | 3 / 24 | 3 / 24 | - | - / - | - | - | - | - |
John Beckley | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
George Gbesee | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Titus | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Darron Paschal | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dimitri Redwood | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Brown | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tj Neal | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Joe Beckett | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Corey Prince | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Micheal Mason | 3 | - | 3 | 2 / 9 | 1 / 7 | 1 | - / - | - | - | - | - |
Miller Mosley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
R. Armstrong | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rett Russell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dt Wilson | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Austin Lufkin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zy Abercrombie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blake Morgan | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Mason Alstatt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacquez Allen | 1 | - | 1 | 1 / 9 | - / - | - | - / - | - | - | - | - |
Tahir Annoor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Luke Carter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaun Moore | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tanner Barnes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker Gliarmis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keyvaun Cobb | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reynolds, D. | 5 | 2 | 7 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Rodgers, K. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Q. | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McCutcheon, C. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Griffith, A. | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jenkins, J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ramseur, J. | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Singleton, J. | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, A. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Booker, T. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Buckner, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunson, T | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Gaither, N. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Luke Carter | 2 | 83 | 41.5 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pawloski, J. | 5 | 202 | 40.4 | 47 | 1 | 2 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Everett, K. | 2 | 04:18 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Luke Carter | 8 | 464 | 0 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Everett, K. | 3 | 185 | 1 | 0 | 61.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tj Luther | 0 | 0 | 0 | 2 | 45 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harper, D. | 1 | 5 | 5 | 8 | 235 | 88 | 0 | 0 | 0 |
Harper, D. | 1 | 5 | 5 | 8 | 235 | 88 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Luke Carter | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Everett, K. | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Blake Jeresaty | C |
| 21 | Nathan Walker | FB |
| 3 | D. VanCleave | HB |
| 11 | Blake Morgan | HB |
| 69 | Liam Ronan | LG |
| 66 | Michael Ralph | LT |
| 8 | Joe Newman | QB |
| 75 | Justus Basinger | RG |
| 70 | Josh Burger | RT |
| 80 | Dorian Lindsey | WR |
| 82 | Jason Hill | WR |

# | Player | Pos. |
|---|---|---|
| 60 | LEAHEY, B. | C |
| 76 | NICHOLS, J. | LG |
| 67 | SMITH, D. | LT |
| 9 | SMITH, J. | QB |
| 28 | CAGLE, J. | RB |
| 72 | JONES, C. | RG |
| 74 | CLARK, D. | RT |
| 88 | ![]() | TE |
| 13 | HARPER, D. | WR |
| 15 | AWANNA, C. | WR |
| 84 | GATHINGS, I. | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Darron Paschal | CB |
| 27 | George Gbesee | CB |
| 48 | Tanner Barnes | DE |
| 61 | Austin Lufkin | DE |
| 18 | Dimitri Redwood | FS |
| 42 | DT Wilson | ILB |
| 45 | Joe Beckett | ILB |
| 95 | Corey Prince | NT |
| 41 | Jireh Wilson | OLB |
| 46 | John Beckley | OLB |
| 13 | Mason Alstatt | SS |

# | Player | Pos. |
|---|---|---|
| 45 | CLARK, K. | BAN |
| 11 | ![]() | CB |
| 21 | McCUTCHEON, C. | CB |
| 96 | SINGLETON, J. | DE |
| 97 | ![]() | DE |
| 6 | BUCKNER, M. | FS |
| 1 | REYNOLDS, D. | MLB |
| 93 | RAMSEUR, J. | NG |
| 35 | McKOY, R. | SPR |
| 32 | RODGERS, K. | SS |
| 34 | JONES, Q. | WLB |
Player Participation

# | Player |
|---|---|
| 1B | M. Richardson |
| 1D | Peyton Derrick |
| 1C | Malik Stanback |
| 2 | TJ Luther |
| 4A | Keyvaun Cobb |
| 4 | Miller Mosley |
| 5A | Jimmy Weirick |
| 5 | R. Armstrong |
| 8A | Zy Abercrombie |
| 9 | K. Sanders |
| 14 | Isaiah Walker |
| 15 | Calvin Jackson |
| 19 | Jacquez Allen |
| 20 | D. Anderson |
| 22 | Tahir Annoor |
| 23 | Landon Parker |
| 25 | Andy Riazzi |
| 26 | Jay Hazel |
| 28 | Ryan Lovelace |
| 31 | TJ Neal |
| 32 | Evan Suggs |
| 33 | Brandon Brown |
| 34 | Luke Carter |
| 36 | Rett Russell |
| 43 | Shaun Moore |
| 47 | Ryan Titus |
| 49 | Walker Gliarmis |
| 60 | Collin Springer |
| 62 | Al Hogan |
| 64 | Tayvian Gass |
| 68 | Zak Kurz |
| 74 | Nick Russo |
| 77 | E. Campbell |
| 78 | Q. Greenlee |
| 83 | Anthony Craig |
| 84 | Jim Welsh |
| 85 | Josh Lifson |
| 86 | Garrison Moore |
| 87 | Brater Gerber |
| 89 | Nick Karas |
| 92 | Eric Mizell |
| 93 | Josh Contee |
| 97 | J. Turrentine |
| 98 | Elijah Ball |
| 99 | Micheal Mason |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | JENKINS, J. |
| 5 | GRIER, D. |
| 7 | ![]() |
| 8 | HENDERSON, A. |
| 17 | SHEPHERD, L. |
| 18 | WHITLOW, K. |
| 19 | DUNSON, T |
| 22 | GAITHER, N. |
| 23 | WILLIAMS, D. |
| 26 | ![]() |
| 31 | ROBINSON, M. |
| 38 | THOMAS, S. |
| 41 | PAWLOSKI, J. |
| 42 | WRIGHT, C. |
| 46 | FREEMAN, G. |
| 51 | ALEXANDER, M. |
| 56 | BENNETT, A. |
| 61 | COLE, C. |
| 62 | SCOGGINS, G. |
| 64 | THOMS, B. |
| 66 | FRANCIS, C. |
| 69 | MULLINS, W. |
| 78 | SCHNEIDER, K. |
| 79 | EVERETT, K. |
| 80 | ELLIS II, J. |
| 87 | PERRY, J. |
| 90 | GRIFFITH, A. |
| 98 | BOOKER, T. |
























