Presbyterian vs Gardner-Webb
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 14 | 0 | 0 | 24 |
![]() | 7 | 0 | 7 | 10 | 0 | 7 | 31 |
PC: PASS - HUFF, Tyler (307); RUSH - POWELL, Delvecchio (26); REC - PEARSON, Keith (133)
GWU: PASS - thomas, shai (296); RUSH - gaither, narii (151); REC - freeman, ga'marcus (108)
Scoring Summary
- | - | - | - | - | PC | GWU |
|---|---|---|---|---|---|---|
![]() | 1st | GWU | 04:34 | GWU - GAITHER, N. 96 yd run (EVERETT, K. kick), 2 plays, 95 yards, TOP 1:04 | 0 | 7 |
![]() | 2nd | PC | 00:00 | PC - MADDREY, Parker 20 yd field goal 12 plays, 52 yards, TOP 4:03 | 3 | 7 |
![]() | 3rd | GWU | 10:48 | GWU - GATHINGS, I. 22 yd pass from AIKEN, C. (EVERETT, K. kick) 4 plays, 33 yards, TOP 1:12 | 3 | 14 |
![]() | 3rd | PC | 07:22 | PC - HUFF, Tyler 1 yd run (MADDREY, Parker kick), 7 plays, 73 yards, TOP 3:21 | 10 | 14 |
![]() | 4th | PC | 07:01 | PC - PEARSON, Keith 8 yd pass from HUFF, Tyler (MADDREY, Parker kick) 1 plays, 8 yards, TOP 0:06 | 17 | 14 |
![]() | 4th | GWU | 04:58 | GWU - AIKEN, C. 30 yd run (EVERETT, K. kick), 6 plays, 75 yards, TOP 1:57 | 17 | 21 |
![]() | 4th | PC | 01:10 | PC - POWELL II, D. 20 yd pass from HUFF, Tyler (MADDREY, Parker kick) 11 plays, 82 yards, TOP 3:42 | 24 | 21 |
![]() | 4th | GWU | 00:00 | GWU - EVERETT, K. 37 yd field goal 12 plays, 52 yards, TOP 1:08 | 24 | 24 |
![]() | 4th | GWU | 15:00 | GWU - GAITHER, N. 6 yd pass from AIKEN, C. (EVERETT, K. kick) 4 plays, 25 yards, TOP 0:00 | 24 | 31 |
| 24 | 31 | |||||
Presbyterian


Gardner-Webb
Start of 1st Half
Team Captains: Gathings, Gaither
GWU ball on GWU35.
Gardner-Webb won toss, deferred to second half
EVERETT, K. kickoff 55 yards to the PC10, EMMANWORI, Oka return 26 yards to the PC36 (RODGERS, K.).
15:00
PC
PC - PUNT


0
0
13:24
GWU
GWU - INT


0
0
12:04
PC
PC - PUNT


0
0
05:38
GWU
GWU - TD


0
7

0
0
1st7

04:30
PC
PC - PUNT


0
7
02:21
GWU
GWU - DOWNS


0
7
Presbyterian


Gardner-Webb
Start Of Quarter
Start of 2nd quarter, clock 15:00.
AIKEN, C. pass complete to GATHINGS, I. for 21 yards to the PC15, 1ST DOWN GWU (CAMPBELL, Colby).
AIKEN, C. rush for 8 yards to the PC7, out-of-bounds (SMYTH, Jeffrey;EMMANWORI, Oka), PENALTY PC personal foul (SMYTH, Jeffrey) 3 yards to the PC4, 1ST DOWN GWU.
1st and 4.
MOSES, A.J. rush for 3 yards to the PC1 (SMYTH, Jeffrey;RUSH, Detrel).
MOSES, A.J. rush for no gain to the PC1 (CAMPBELL, Colby;WILHELM, Tyler).
AIKEN, C. pass incomplete to GATHINGS, I. (CRISP, Isaac).
AIKEN, C. rush for no gain to the PC1 (SMYTH, Jeffrey;NAGY, Jarrett).
12:35
PC
PC - PUNT


0
7
11:01
GWU
GWU - PUNT


0
7
06:50
PC
PC - PUNT


0
7
05:55
GWU
GWU - FUMB


0
7
04:03
2nd Qt
PC
PC - FG


3
7

3
0
1st7

Presbyterian


Gardner-Webb
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
MADDREY, Parker kickoff 62 yards to the GWU3, HARPER, D. return 17 yards to the GWU20 (MILLS, Hunter).
15:00
GWU
GWU - PUNT


3
7
13:33
PC
PC - DOWNS


3
7
12:00
GWU
GWU - TD


3
14

3
0
1st14

10:43
PC
PC - TD


10
14

10
0
1st14

07:15
GWU
GWU - FGA


10
14
01:18
PC
PC - PUNT


10
14
Presbyterian


Gardner-Webb
Start Of Quarter
Start of 4th quarter, clock 15:00.
HUFF, Tyler pass incomplete to TURNER, Kiaran (DUNSON, T.).
PENALTY PC delay of game (WINN, Aaron) 5 yards to the PC21.
WINN, Aaron punt 43 yards to the GWU36, downed.
14:44
GWU
GWU - PUNT


10
14
14:08
PC
PC - PUNT


10
14
08:11
GWU
GWU - FUMB


10
14
07:07
PC
PC - TD


17
14

17
0
1st14

06:55
GWU
GWU - TD


17
21

17
0
1st21

04:52
PC
PC - TD


24
21

24
0
1st21

01:08
GWU
GWU - FG


24
24

24
0
1st24

Presbyterian


Gardner-Webb
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, PC ball on GWU25, 1st and 10.
15:00
PC
PC - INT


24
24
15:00
GWU
GWU - POSS


24
24
15:00
GWU
GWU - FGA


24
24
15:00
PC
PC - POSS


24
24
15:00
GWU
GWU - TD


24
31

24
0
1st31

15:00
PC
PC - INT


24
31
15:00
GWU
GWU -


24
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PC36 | 15:00 | KO | PC44 | 13:24 | PUNT | 3-8 | 1:36 |
![]() | 1 | GWU07 | 13:24 | PUNT | PC24 | 12:04 | INT | 3-69 | 1:20 |
![]() | 1 | PC09 | 12:04 | INT | GWU46 | 05:38 | PUNT | 10-45 | 6:26 |
![]() | 1 | GWU05 | 05:38 | PUNT | PC00 | 04:34 | TD | 2-95 | 1:04 |
![]() | 1 | PC41 | 04:30 | KO | PC44 | 02:21 | PUNT | 3-3 | 2:09 |
![]() | 1 | GWU20 | 02:21 | PUNT | PC01 | 12:35 | DOWNS | 11-79 | 4:46 |
![]() | 2 | PC01 | 12:35 | DOWNS | PC23 | 11:01 | PUNT | 4-22 | 1:34 |
![]() | 2 | GWU39 | 11:01 | PUNT | PC35 | 06:50 | PUNT | 8-26 | 4:11 |
![]() | 2 | PC05 | 06:50 | PUNT | PC11 | 05:55 | PUNT | 3-6 | 0:55 |
![]() | 2 | GWU48 | 05:55 | PUNT | PC46 | 04:03 | FUMB | 5-6 | 1:52 |
![]() | 2 | PC46 | 04:03 | FUMB | GWU02 | 15:00 | FG | 12-52 | 4:03 |
![]() | 3 | GWU20 | 15:00 | KO | GWU17 | 13:33 | PUNT | 3--3 | 1:27 |
![]() | 3 | PC47 | 13:33 | PUNT | PC33 | 12:00 | DOWNS | 4--14 | 1:33 |
![]() | 3 | PC33 | 12:00 | DOWNS | PC00 | 10:48 | TD | 4-33 | 1:12 |
![]() | 3 | PC27 | 10:43 | KO | GWU00 | 07:22 | TD | 7-73 | 3:21 |
![]() | 3 | GWU25 | 07:15 | KO | PC10 | 01:18 | FGA | 13-65 | 5:57 |
![]() | 3 | PC20 | 01:18 | FGA | PC21 | 14:44 | PUNT | 3-1 | 1:34 |
![]() | 4 | GWU36 | 14:44 | PUNT | PC49 | 14:08 | PUNT | 5-15 | 0:36 |
![]() | 4 | PC04 | 14:08 | PUNT | PC48 | 08:11 | PUNT | 11-44 | 5:57 |
![]() | 4 | GWU22 | 08:11 | PUNT | GWU08 | 07:07 | FUMB | 3--14 | 1:04 |
![]() | 4 | GWU08 | 07:07 | FUMB | GWU00 | 07:01 | TD | 1-8 | 0:06 |
![]() | 4 | GWU25 | 06:55 | KO | PC00 | 04:58 | TD | 6-75 | 1:57 |
![]() | 4 | PC18 | 04:52 | KO | GWU00 | 01:10 | TD | 11-82 | 3:42 |
![]() | 4 | GWU28 | 01:08 | KO | PC20 | 00:00 | FG | 12-52 | 1:08 |
![]() | 5 | GWU25 | 15:00 | POSS | GWU28 | 15:00 | INT | 4--3 | 0:00 |
![]() | 5 | GWU07 | 15:00 | INT | GWU07 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | PC25 | 15:00 | POSS | PC07 | 15:00 | FGA | 5-18 | 0:00 |
![]() | 5 | PC25 | 15:00 | FGA | PC25 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | PC25 | 15:00 | POSS | PC00 | 15:00 | TD | 4-25 | 0:00 |
![]() | 5 | GWU25 | 15:00 | POSS | GWU13 | 15:00 | INT | 3-12 | 0:00 |
![]() | 5 | GWU01 | 15:00 | INT | GWU01 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PC36 | 15:00 | KO | PC44 | 13:24 | PUNT | 3-8 | 1:36 |
![]() | 1 | PC09 | 12:04 | INT | GWU46 | 05:38 | PUNT | 10-45 | 6:26 |
![]() | 1 | PC41 | 04:30 | KO | PC44 | 02:21 | PUNT | 3-3 | 2:09 |
![]() | 2 | PC01 | 12:35 | DOWNS | PC23 | 11:01 | PUNT | 4-22 | 1:34 |
![]() | 2 | PC05 | 06:50 | PUNT | PC11 | 05:55 | PUNT | 3-6 | 0:55 |
![]() | 2 | PC46 | 04:03 | FUMB | GWU02 | 15:00 | FG | 12-52 | 4:03 |
![]() | 3 | PC47 | 13:33 | PUNT | PC33 | 12:00 | DOWNS | 4--14 | 1:33 |
![]() | 3 | PC27 | 10:43 | KO | GWU00 | 07:22 | TD | 7-73 | 3:21 |
![]() | 3 | PC20 | 01:18 | FGA | PC21 | 14:44 | PUNT | 3-1 | 1:34 |
![]() | 4 | PC04 | 14:08 | PUNT | PC48 | 08:11 | PUNT | 11-44 | 5:57 |
![]() | 4 | GWU08 | 07:07 | FUMB | GWU00 | 07:01 | TD | 1-8 | 0:06 |
![]() | 4 | PC18 | 04:52 | KO | GWU00 | 01:10 | TD | 11-82 | 3:42 |
![]() | 5 | GWU25 | 15:00 | POSS | GWU28 | 15:00 | INT | 4--3 | 0:00 |
![]() | 5 | PC25 | 15:00 | FGA | PC25 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | GWU25 | 15:00 | POSS | GWU13 | 15:00 | INT | 3-12 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU07 | 13:24 | PUNT | PC24 | 12:04 | INT | 3-69 | 1:20 |
![]() | 1 | GWU05 | 05:38 | PUNT | PC00 | 04:34 | TD | 2-95 | 1:04 |
![]() | 1 | GWU20 | 02:21 | PUNT | PC01 | 12:35 | DOWNS | 11-79 | 4:46 |
![]() | 2 | GWU39 | 11:01 | PUNT | PC35 | 06:50 | PUNT | 8-26 | 4:11 |
![]() | 2 | GWU48 | 05:55 | PUNT | PC46 | 04:03 | FUMB | 5-6 | 1:52 |
![]() | 3 | GWU20 | 15:00 | KO | GWU17 | 13:33 | PUNT | 3--3 | 1:27 |
![]() | 3 | PC33 | 12:00 | DOWNS | PC00 | 10:48 | TD | 4-33 | 1:12 |
![]() | 3 | GWU25 | 07:15 | KO | PC10 | 01:18 | FGA | 13-65 | 5:57 |
![]() | 4 | GWU36 | 14:44 | PUNT | PC49 | 14:08 | PUNT | 5-15 | 0:36 |
![]() | 4 | GWU22 | 08:11 | PUNT | GWU08 | 07:07 | FUMB | 3--14 | 1:04 |
![]() | 4 | GWU25 | 06:55 | KO | PC00 | 04:58 | TD | 6-75 | 1:57 |
![]() | 4 | GWU28 | 01:08 | KO | PC20 | 00:00 | FG | 12-52 | 1:08 |
![]() | 5 | GWU07 | 15:00 | INT | GWU07 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | PC25 | 15:00 | POSS | PC07 | 15:00 | FGA | 5-18 | 0:00 |
![]() | 5 | PC25 | 15:00 | POSS | PC00 | 15:00 | TD | 4-25 | 0:00 |
![]() | 5 | GWU01 | 15:00 | INT | GWU01 | 00:00 | 0-0 | 0:00 | |
Team Statistics
- | PC | GWU |
|---|---|---|
First Downs | ||
| Total | 20 | 28 |
| Rushing | 2 | 8 |
| Passing | 15 | 16 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 31 | 221 |
| Attempts | 32 | 37 |
| Avg. Per Rush | 1.0 | 6.0 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 97 | 258 |
| Yds. Lost | 66 | 37 |
Passing | ||
| Total (Net) | 307 | 296 |
| Comp.-Att.-Int. | 29 - 46 - 2 | 27 - 44 - 1 |
| Avg / Att | 6.7 | 6.7 |
| Avg / Comp. | 10.6 | 11.0 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 338 | 517 |
| Plays | 78 | 81 |
| Avg. / Play | 4.3 | 6.4 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 12-75 | 6-52 |
Punting | ||
| Punts - Yds. | 7-307 | 3-111 |
| Avg. / Punt | 43.9 | 37.0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-223 | 4-196 |
| Avg. Yds. / Kickoff | 55.8 | 49.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-9-0 |
| Punt: Avg. / Return | NaN | 4.5 |
| Kickoff: Total - Yds. - TDs | 4-58-0 | 3-61-0 |
| Kickoff: Avg. / Return | 14.5 | 20.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | -10 |
| Poss. Time | 33:11 | 26:49 |
| 3rd. Down Conv. | 5 of 16 | 5 of 12 |
| 4th. Down Conversions | 2 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 2-5 |
| Sacks: Total - Yds. | 2-21 | 6-41 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Huff, Tyler | 29 | 46 | 307 | 2 | 2 | 32 | 6 |
| Totals | 29 | 46 | 307 | 2 | 2 | 32 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 44 | 296 | 2 | 1 | 56 | 2 |
| Totals | 27 | 44 | 296 | 2 | 1 | 56 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Huff, Tyler | 15 | 61 | 42 | 19 | 1 | 23 | 1.3 |
Powell, Delvecchio | 12 | 29 | 3 | 26 | 0 | 7 | 2.2 |
Tinsley, Chase | 4 | 7 | 7 | 0 | 0 | 6 | 0 |
Team | 1 | 0 | 14 | -14 | 0 | 0 | -14 |
| Totals | 32 | 97 | 66 | 31 | 1 | 23 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 151 | 0 | 151 | 1 | 96 | 8.4 |
![]() | 11 | 58 | 32 | 26 | 1 | 30 | 2.4 |
![]() | 4 | 42 | 0 | 42 | 0 | 21 | 10.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Moses, A.J. | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 37 | 258 | 37 | 221 | 2 | 96 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pearson, Keith | 10 | 133 | 1 | 32 |
Powell, Delvecchio | 4 | 42 | 1 | 20 |
Turner, Kiaran | 5 | 38 | 0 | 27 |
Goodwin, Landon | 3 | 31 | 0 | 13 |
Rivera, Matthew | 1 | 30 | 0 | 30 |
Jones, Jalen | 2 | 17 | 0 | 10 |
Thibault, Dylan | 1 | 6 | 0 | 6 |
Tinsley, Chase | 1 | 6 | 0 | 6 |
Lovette, Nathan | 2 | 4 | 0 | 8 |
| Totals | 29 | 307 | 2 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 108 | 0 | 56 |
![]() | 6 | 66 | 1 | 22 |
![]() | 6 | 42 | 0 | 10 |
![]() | 4 | 34 | 0 | 15 |
![]() | 4 | 27 | 1 | 13 |
![]() | 1 | 19 | 0 | 19 |
| Totals | 27 | 296 | 2 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanwori, Oka | 9 | 6 | 15 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Nagy, Jarrett | 4 | 11 | 15 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Halloran, Keegan | 3 | 11 | 14 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Campbell, Colby | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Smyth, Jeffrey | 4 | 4 | 8 | 1 / 5 | - / - | - | 1 / - | - | 1 | - | 2 |
Haygood, Rod | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Torres, Colin | - | 4 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Wilhelm, Tanner | 3 | 1 | 4 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | 1 | - |
Sudderth, Alex | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Lanham, Tre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Evan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Warner, Worth | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rush, Detrel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilhelm, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crisp, Isaac | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Campbell, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, T.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mills, Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wagner, Honus | 4 | 6 | 10 | 3 / 18 | 1.5 / 9 | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 2 / 16 | 1.5 / 15 | 1 | - / - | - | - | - | 5 |
![]() | 5 | 3 | 8 | 1 / 4 | - / - | - | - / - | - | 3 | - | - |
![]() | 5 | 2 | 7 | 0.5 / 6 | - / - | - | - / - | 1-0 | 2 | - | - |
McCutcheon, Cam | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Cade | 1 | 6 | 7 | 2 / 7 | 0.5 / 2 | - | - / - | - | - | - | - |
Dunson, Trey | 3 | 3 | 6 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Alexaner, Marlon | - | 5 | 5 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Jenkins, Jamari | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Shai | - | 2 | 2 | 1 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | 4 |
Freeman, Ga'marcus | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 0.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 7 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Thomas, Deland | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mitchell, Ahkeem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Winn, Aaron | 7 | 307 | 43.9 | 56 | 2 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 111 | 37.0 | 45 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Maddrey, Parker | 2 | 00:00 | 20 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Everett, K. | 3 | 01:18 | 28 | blkd |
Everett, K. | 4 | 00:00 | 37 | good |
Everett, K. | 5 | 15:00 | 24 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Maddrey, Parker | 4 | 223 | 0 | 0 | 55.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 196 | 0 | 0 | 49.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Turner, Kiaran | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Emmanwori, Oka | 0 | 0 | 0 | 3 | 48 | 26 | 0 | 0 | 0 |
Halloran, Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 9 | 6 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 2 | 9 | 6 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 44 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Maddrey, Parker | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | HAYGOOD, Rod |
| 2 | PEARSON, Keith |
| 3 | TURNER, Kiaran |
| 5 | EMMANWORI, Oka |
| 6 | HUFF, Tyler |
| 8 | THIBAULT, Dylan |
| 9 | SMYTH, Jeffrey |
| 9A | SUDDERTH, Alex |
| 11 | HALLORAN, Keegan |
| 12 | RIVERA, Matthew |
| 14 | NEWMAN, Tim |
| 16 | SALIMONU, Ola |
| 17 | POWELL, Delvecchio |
| 19 | SMITH, Colby |
| 20 | CRISP, Isaac |
| 22 | JETER, Jarius |
| 23 | CAMPBELL, Ryan |
| 25 | TINSLEY, Chase |
| 32 | NAGY, Jarrett |
| 39 | WINN, Aaron |
| 41 | JONES, T.J. |
| 44 | CAMPBELL, Colby |
| 46 | MADDREY, Parker |
| 47 | MURPHY, Evan |
| 49 | MILLS, Hunter |
| 52 | LANHAM, Tre |
| 53 | DAVIS, Trey |
| 54 | BUSBY, Malik |
| 55 | CHERRY, Reagan |
| 66 | JUBRAN, Michael |
| 68 | MANGUM, Noah |
| 73 | FOSTER, Luke |
| 76 | BOYD, Keith |
| 79 | WILLIAMS, Trey |
| 82 | BACHELDER, Lawson |
| 83 | JONES, Jalen |
| 84 | WATSON, Campbell |
| 85 | WARNER, Worth |
| 87 | LOVETTE, Nathan |
| 88 | GOODWIN, Landon |
| 90 | WARE, Travigea |
| 91 | TORRES, Colin |
| 92 | RUSH, Detrel |
| 94 | TERRELL, Jalen |
| 95 | WILHELM, Tanner |
| 98 | WILHELM, Tyler |

# | Player |
|---|---|
| 0 | ![]() |
| 0D | THOMAS, Shai |
| 1F | FREEMAN, Ga'Marcus |
| 1 | ![]() |
| 2D | ![]() |
| 2 | ![]() |
| 3 | JENKINS, Jamari |
| 5 | ![]() |
| 6 | DUNSON, Trey |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 21 | McCUTCHEON, Cam |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | MOSES, A.J. |
| 28 | ![]() |
| 32 | ![]() |
| 34 | WAGNER, Honus |
| 36 | Thomas, Deland |
| 38 | Mitchell, Ahkeem |
| 41 | ![]() |
| 42 | ![]() |
| 44 | HAMILTON, Cade |
| 47 | ![]() |
| 48 | McCRAY, Antwan |
| 51 | ALEXANER, Marlon |
| 60 | ![]() |
| 61 | FRADY, Clayton |
| 63 | TAYLOR, Josh |
| 64 | ![]() |
| 65 | THOMPSON, Gabe |
| 71 | ![]() |
| 72 | WITTEKIND, Dan |
| 73 | Webster, Will |
| 76 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 95 | ![]() |


































































