Gardner-Webb vs Hampton
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 0 | 6 | 27 |
![]() | 14 | 0 | 7 | 0 | 0 | 21 |
HAM: PASS - DUFFEY, Jett (231); RUSH - BURRIS, Elijah (64); REC - COPELAND,Romon (101)
GWU: PASS - (161); RUSH - (147); REC - (57)
Scoring Summary
- | - | - | - | - | HAM | GWU |
|---|---|---|---|---|---|---|
![]() | 1st | HAM | 09:25 | HAM - COPELAND,Romon 44 yd pass from DUFFEY, Jett (PEREZ, Axel kick) 5 plays, 63 yards, TOP 2:01 | 7 | 0 |
![]() | 1st | GWU | 05:27 | GWU - GAITHER, N. 32 yd pass from FISHER, B. (McKAY, A. kick) 9 plays, 75 yards, TOP 3:57 | 7 | 7 |
![]() | 1st | GWU | 01:15 | GWU - THOMAS, D. 5 yd pass from FISHER, B. (McKAY, A. kick) 3 plays, 29 yards, TOP 1:01 | 7 | 14 |
![]() | 2nd | HAM | 14:54 | HAM - STANLEY, James 16 yd pass from DUFFEY, Jett (PEREZ, Axel kick) 3 plays, 75 yards, TOP 1:21 | 14 | 14 |
![]() | 2nd | HAM | 05:28 | HAM - CLOUD,Trent 34 yd pass from DUFFEY, Jett (PEREZ, Axel kick) 3 plays, 50 yards, TOP 1:17 | 21 | 14 |
![]() | 3rd | GWU | 11:52 | GWU - JONES, Z. 0 yd fumble recovery (McKAY, A. kick) | 21 | 21 |
![]() | 4th | HAM | 15:00 | HAM - WHITE, Keyondre 25 yd run (), 1 plays, 25 yards, TOP 0:00 | 27 | 21 |
| 27 | 21 | |||||
Hampton


Gardner-Webb
Start of 1st Half
SOJAT, D. kickoff 65 yards to the HAM0, touchback.
15:00
HAM
HAM - PUNT


0
0
12:52
GWU
GWU - PUNT


0
0
11:26
HAM
HAM - TD


7
0

7
0
1st0

09:24
GWU
GWU - TD


7
7

7
0
1st7

05:27
HAM
HAM - INT


7
7
02:16
GWU
GWU - TD


7
14

7
0
1st14

01:15
HAM
HAM - TD


7
14
Hampton


Gardner-Webb
01:15
1st Qt
HAM
HAM - TD


14
14

14
0
1st14

14:54
GWU
GWU - PUNT


14
14
11:49
HAM
HAM - PUNT


14
14
10:28
GWU
GWU - PUNT


14
14
08:50
HAM
HAM - PUNT


14
14
06:45
HAM
HAM - TD


21
14

21
0
1st14

06:45
HAM
HAM - TD


21
14
05:28
GWU
GWU - PUNT


21
14
Hampton


Gardner-Webb
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
HAM ball on HAM35.
PEREZ, Axel kickoff 45 yards to the GWU20, fair catch by HEROCK, A..
03:25
HAM
HAM - HALF


21
14
11:52
GWU
GWU - TD


21
21

21
0
1st21

00:00
HAM
HAM - FUMB


21
21
11:52
GWU
GWU - TD


21
21
11:47
HAM
HAM - PUNT


21
21
09:49
GWU
GWU - PUNT


21
21
08:59
HAM
HAM - PUNT


21
21
06:59
GWU
GWU - PUNT


21
21
Hampton


Gardner-Webb
Start Of Quarter
Start of 4th quarter, clock 15:00.
GAITHER, N. rush for 3 yards to the GWU28 (DAVIS, Devonta), PENALTY GWU holding 7 yards to the GWU18, NO PLAY.
GAITHER, N. rush for no gain to the GWU18 (MOORE, KeShaun).
FISHER, B. pass incomplete (GARNER,Stanley).
GAITHER, N. rush for 8 yards to the GWU26 (JENKINS,JehDon).
PAWLOSKI, J. punt 41 yards to the HAM33, downed.
04:40
HAM
HAM - PUNT


21
21
00:29
GWU
GWU - PUNT


21
21
13:21
HAM
HAM - PUNT


21
21
11:31
GWU
GWU - PUNT


21
21
10:04
HAM
HAM - INT


21
21
09:40
GWU
GWU - PUNT


21
21
04:59
HAM
HAM - PUNT


21
21
Hampton


Gardner-Webb
Start Of Quarter
Start of OT quarter, clock 15:00.
GWU ball on HAM25.
1st and 10.
GAITHER, N. rush for loss of 1 yard to the HAM26 (MOORE, KeShaun;MATTHEWS,Andy).
FISHER, B. pass complete to JORDAN, J. for 14 yards to the HAM12, 1ST DOWN GWU (DAVIS, Devonta).
GAITHER, N. rush for 6 yards to the HAM6, out-of-bounds (HENDERSON-GREEN).
FISHER, B. pass incomplete to HOUGH, D. (GARNER,Stanley).
GAITHER, N. rush for 2 yards to the HAM4, out-of-bounds (DAVIS, Devonta).
FISHER, B. pass incomplete to THOMAS, D..
02:38
GWU
GWU - PUNT


21
21
15:00
HAM
HAM - TD


27
21

27
0
1st21

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM25 | 15:00 | KO | HAM43 | 12:52 | PUNT | 5-18 | 2:08 |
![]() | 1 | GWU16 | 12:52 | PUNT | GWU20 | 11:26 | PUNT | 3-4 | 1:26 |
![]() | 1 | HAM37 | 11:26 | PUNT | GWU00 | 09:25 | TD | 5-63 | 2:01 |
![]() | 1 | GWU25 | 09:24 | KO | HAM00 | 05:27 | TD | 9-75 | 3:57 |
![]() | 1 | HAM25 | 05:27 | KO | HAM41 | 02:16 | INT | 6-16 | 3:11 |
![]() | 1 | HAM29 | 02:16 | INT | HAM00 | 01:15 | TD | 3-29 | 1:01 |
![]() | 1 | HAM25 | 01:15 | KO | GWU00 | 14:54 | TD | 3-75 | 1:21 |
![]() | 2 | GWU25 | 14:54 | KO | HAM45 | 11:49 | PUNT | 6-30 | 3:05 |
![]() | 2 | HAM01 | 11:49 | PUNT | HAM04 | 10:28 | PUNT | 3-3 | 1:21 |
![]() | 2 | HAM45 | 10:28 | PUNT | HAM48 | 08:50 | PUNT | 3--3 | 1:38 |
![]() | 2 | HAM20 | 08:50 | PUNT | HAM14 | 06:45 | PUNT | 3--6 | 2:05 |
![]() | 2 | GWU47 | 00:00 | PUNT | GWU50 | 06:45 | FUMB | 0-3 | 0:00 |
![]() | 2 | HAM50 | 06:45 | FUMB | GWU00 | 05:28 | TD | 3-50 | 1:17 |
![]() | 2 | GWU25 | 05:28 | KO | GWU44 | 03:25 | PUNT | 6-19 | 2:03 |
![]() | 2 | HAM19 | 03:25 | PUNT | HAM43 | 00:00 | HALF | 6-24 | 3:25 |
![]() | 3 | GWU25 | 15:00 | KO | GWU34 | 11:52 | PUNT | 5-9 | 3:08 |
![]() | 3 | HAM11 | 00:00 | PUNT | HAM00 | 11:52 | FUMB | 0--11 | 0:00 |
![]() | 3 | HAM00 | 11:52 | FUMB | HAM00 | 11:52 | TD | 0-0 | 0:00 |
![]() | 3 | HAM19 | 11:47 | KO | HAM26 | 09:49 | PUNT | 3-7 | 1:58 |
![]() | 3 | GWU38 | 09:49 | PUNT | GWU34 | 08:59 | PUNT | 3--4 | 0:50 |
![]() | 3 | HAM20 | 08:59 | PUNT | HAM26 | 06:59 | PUNT | 3-6 | 2:00 |
![]() | 3 | GWU35 | 06:59 | PUNT | HAM48 | 04:40 | PUNT | 5-17 | 2:19 |
![]() | 3 | HAM29 | 04:40 | PUNT | HAM50 | 00:29 | PUNT | 7-21 | 4:11 |
![]() | 3 | GWU02 | 00:29 | PUNT | GWU26 | 13:21 | PUNT | 5-24 | 2:08 |
![]() | 4 | HAM33 | 13:21 | PUNT | HAM48 | 11:31 | PUNT | 4-15 | 1:50 |
![]() | 4 | GWU10 | 11:31 | PUNT | GWU07 | 10:04 | PUNT | 3--3 | 1:27 |
![]() | 4 | GWU31 | 10:04 | PUNT | GWU31 | 09:40 | INT | 1-0 | 0:24 |
![]() | 4 | GWU06 | 09:40 | INT | GWU44 | 04:59 | PUNT | 7-38 | 4:41 |
![]() | 4 | HAM26 | 04:59 | PUNT | HAM50 | 02:38 | PUNT | 4-24 | 2:21 |
![]() | 4 | GWU19 | 02:38 | PUNT | GWU34 | 00:55 | PUNT | 5-15 | 1:43 |
![]() | 4 | HAM25 | 00:55 | PUNT | HAM25 | 00:00 | HALF | 10-0 | 0:55 |
![]() | 5 | HAM04 | 15:00 | DOWNS | HAM04 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | GWU25 | 15:00 | POSS | GWU00 | 15:00 | TD | 1-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM25 | 15:00 | KO | HAM43 | 12:52 | PUNT | 5-18 | 2:08 |
![]() | 1 | HAM37 | 11:26 | PUNT | GWU00 | 09:25 | TD | 5-63 | 2:01 |
![]() | 1 | HAM25 | 05:27 | KO | HAM41 | 02:16 | INT | 6-16 | 3:11 |
![]() | 1 | HAM25 | 01:15 | KO | GWU00 | 14:54 | TD | 3-75 | 1:21 |
![]() | 2 | HAM01 | 11:49 | PUNT | HAM04 | 10:28 | PUNT | 3-3 | 1:21 |
![]() | 2 | HAM20 | 08:50 | PUNT | HAM14 | 06:45 | PUNT | 3--6 | 2:05 |
![]() | 2 | HAM50 | 06:45 | FUMB | GWU00 | 05:28 | TD | 3-50 | 1:17 |
![]() | 2 | HAM19 | 03:25 | PUNT | HAM43 | 00:00 | HALF | 6-24 | 3:25 |
![]() | 3 | HAM11 | 00:00 | PUNT | HAM00 | 11:52 | FUMB | 0--11 | 0:00 |
![]() | 3 | HAM19 | 11:47 | KO | HAM26 | 09:49 | PUNT | 3-7 | 1:58 |
![]() | 3 | HAM20 | 08:59 | PUNT | HAM26 | 06:59 | PUNT | 3-6 | 2:00 |
![]() | 3 | HAM29 | 04:40 | PUNT | HAM50 | 00:29 | PUNT | 7-21 | 4:11 |
![]() | 4 | HAM33 | 13:21 | PUNT | HAM48 | 11:31 | PUNT | 4-15 | 1:50 |
![]() | 4 | GWU31 | 10:04 | PUNT | GWU31 | 09:40 | INT | 1-0 | 0:24 |
![]() | 4 | HAM26 | 04:59 | PUNT | HAM50 | 02:38 | PUNT | 4-24 | 2:21 |
![]() | 5 | HAM04 | 15:00 | DOWNS | HAM04 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | GWU25 | 15:00 | POSS | GWU00 | 15:00 | TD | 1-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU16 | 12:52 | PUNT | GWU20 | 11:26 | PUNT | 3-4 | 1:26 |
![]() | 1 | GWU25 | 09:24 | KO | HAM00 | 05:27 | TD | 9-75 | 3:57 |
![]() | 1 | HAM29 | 02:16 | INT | HAM00 | 01:15 | TD | 3-29 | 1:01 |
![]() | 2 | GWU25 | 14:54 | KO | HAM45 | 11:49 | PUNT | 6-30 | 3:05 |
![]() | 2 | HAM45 | 10:28 | PUNT | HAM48 | 08:50 | PUNT | 3--3 | 1:38 |
![]() | 2 | GWU47 | 00:00 | PUNT | GWU50 | 06:45 | FUMB | 0-3 | 0:00 |
![]() | 2 | GWU25 | 05:28 | KO | GWU44 | 03:25 | PUNT | 6-19 | 2:03 |
![]() | 3 | GWU25 | 15:00 | KO | GWU34 | 11:52 | PUNT | 5-9 | 3:08 |
![]() | 3 | HAM00 | 11:52 | FUMB | HAM00 | 11:52 | TD | 0-0 | 0:00 |
![]() | 3 | GWU38 | 09:49 | PUNT | GWU34 | 08:59 | PUNT | 3--4 | 0:50 |
![]() | 3 | GWU35 | 06:59 | PUNT | HAM48 | 04:40 | PUNT | 5-17 | 2:19 |
![]() | 3 | GWU02 | 00:29 | PUNT | GWU26 | 13:21 | PUNT | 5-24 | 2:08 |
![]() | 4 | GWU10 | 11:31 | PUNT | GWU07 | 10:04 | PUNT | 3--3 | 1:27 |
![]() | 4 | GWU06 | 09:40 | INT | GWU44 | 04:59 | PUNT | 7-38 | 4:41 |
![]() | 4 | GWU19 | 02:38 | PUNT | GWU34 | 00:55 | PUNT | 5-15 | 1:43 |
![]() | 4 | HAM25 | 00:55 | PUNT | HAM25 | 00:00 | HALF | 10-0 | 0:55 |
Team Statistics
- | HAM | GWU |
|---|---|---|
First Downs | ||
| Total | 16 | 17 |
| Rushing | 8 | 7 |
| Passing | 8 | 9 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 182 | 145 |
| Attempts | 43 | 33 |
| Avg. Per Rush | 4.2 | 4.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 203 | 161 |
| Yds. Lost | 21 | 16 |
Passing | ||
| Total (Net) | 231 | 161 |
| Comp.-Att.-Int. | 12 - 18 - 2 | 20 - 36 - 0 |
| Avg / Att | 12.8 | 4.5 |
| Avg / Comp. | 19.3 | 8.1 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 413 | 306 |
| Plays | 61 | 69 |
| Avg. / Play | 6.8 | 4.4 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 9-65 | 10-61 |
Punting | ||
| Punts - Yds. | 8-320 | 11-437 |
| Avg. / Punt | 40.0 | 39.7 |
| Inside 20 | 4 | 4 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-210 | 4-255 |
| Avg. Yds. / Kickoff | 52.5 | 63.8 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--11-0 | 2-6-0 |
| Punt: Avg. / Return | -5.5 | 3.0 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 14.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-23-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 0-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:38 | 30:22 |
| 3rd. Down Conv. | 4 of 14 | 3 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 1-2 |
| Sacks: Total - Yds. | 2-7 | 3-9 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Duffey, Jett | 12 | 18 | 231 | 3 | 2 | 57 | 3 |
| Totals | 12 | 18 | 231 | 3 | 2 | 57 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fisher, Bailey | 20 | 36 | 161 | 2 | 0 | 32 | 2 |
| Totals | 20 | 36 | 161 | 2 | 0 | 32 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Burris, Elijah | 14 | 73 | 9 | 64 | 0 | 21 | 4.6 |
Duffey, Jett | 18 | 63 | 9 | 54 | 0 | 15 | 3 |
White, Keyondre | 8 | 58 | 3 | 55 | 1 | 25 | 6.9 |
Robinson, Tymere | 3 | 9 | 0 | 9 | 0 | 3 | 3 |
| Totals | 43 | 203 | 21 | 182 | 1 | 25 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gaither, Narii | 27 | 153 | 6 | 147 | 0 | 17 | 5.4 |
Fisher, Bailey | 5 | 8 | 7 | 1 | 0 | 5 | 0.2 |
Jones, Donovan | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 33 | 161 | 16 | 145 | 0 | 17 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Copeland, Romon | 2 | 101 | 1 | 57 |
Cloud, Trent | 4 | 58 | 1 | 34 |
Catlett, Keyron | 1 | 22 | 0 | 22 |
Burris, Elijah | 2 | 17 | 0 | 13 |
Stanley, James | 1 | 16 | 1 | 16 |
Robinson, Tymere | 1 | 15 | 0 | 15 |
Powell, Jarrett | 1 | 2 | 0 | 2 |
| Totals | 12 | 231 | 3 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gaither, Narii | 6 | 57 | 1 | 32 |
Thomas, Deland | 5 | 36 | 1 | 9 |
Franklin, Justin | 2 | 20 | 0 | 13 |
Turner, Jameson | 3 | 19 | 0 | 10 |
Jordan, Justin | 1 | 14 | 0 | 14 |
Skanes, Quayvon | 1 | 14 | 0 | 14 |
Jones, Donovan | 2 | 1 | 0 | 5 |
| Totals | 20 | 161 | 2 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shockley, Ali | 5 | 5 | 10 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Stitmon, D | 4 | 4 | 8 | 1.5 / 5 | - / - | - | 1 / - | - | 1 | - | - |
Moore, Keshaun | 2 | 4 | 6 | 2 / 11 | 1.5 / 10 | - | - / - | - | 1 | - | 1 |
Matthews, Andy | 2 | 4 | 6 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Jenkins, Jehdon | 4 | 2 | 6 | 2.5 / 6 | 1.5 / 5 | - | - / - | - | - | - | 1 |
Davis, Devonta | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Henderson-green | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, M. | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Rainey, Jaren | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Faulk, Deandre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Garner, Stanley | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Walker, Cameron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fagan, James | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cadogan, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Groom, Kentrelle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ragland, Quinton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Jayree | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Ohmante | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Shai | 6 | 2 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
McRainey, William | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
French, Ty | 7 | - | 7 | 2 / 6 | 2 / 6 | - | - / - | - | - | - | 1 |
Jones, T.J. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Comstock, T.J. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Willie | 5 | - | 5 | 4 / 11 | 1 / 3 | 1 | - / - | - | - | - | - |
Brown, Jamari | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Buckner, Malachi | 2 | 1 | 3 | - / - | - / - | - | - / - | 2-23 | - | - | - |
Jones, Zay | 3 | - | 3 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Wagner, Honus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Jamari | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Gaither, Narii | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Kyndall | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Charlie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Kendall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Perez, Axel | 8 | 320 | 40.0 | 48 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fisher, Bailey | 2 | 63 | 31.5 | 44 | 1 | 0 | 0 |
Pawloski, Jack | 9 | 374 | 41.6 | 55 | 3 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Perez, Axel | 4 | 210 | 2 | 0 | 52.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sojat, Dominik | 4 | 255 | 3 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Copeland, Romon | 2 | -11 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Copeland, Romon | 2 | -11 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gaither, Narii | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckner, Malachi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 23 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Perez, Axel | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McKay, Austin | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | HARDY,Brandon | C |
| 66 | DOWDY,Winford | LG |
| 64 | SHAW,JCori | LT |
| 6 | DUFFEY, Jett | QB |
| 5 | BURRIS, Elijah | RB |
| 32 | WHITE, Keyondre | RB |
| 75 | THOMAS,Grady | RG |
| 76 | RAGLAND,Quinton | RT |
| 87 | POWELL, Jarrett | TE |
| 2 | CATLETT,KeyRon | WR |
| 11 | COPELAND,Romon | WR |

# | Player | Pos. |
|---|---|---|
| 65 | THOMPSON, Gabe | C |
| 72 | HASSARD, Jack | LG |
| 71 | POLSON, Travis | LT |
| 14 | FISHER, Bailey | QB |
| 22 | GAITHER, Narii | RB |
| 60 | BROOKS, Michael | RG |
| 61 | FRADY, Clayton | RT |
| 81 | THOMAS, Deland | TE |
| 7 | TURNER, Jameson | WR |
| 13 | FRANKLIN, Justin | WR |

# | Player | Pos. |
|---|---|---|
| 0 | CRAWFORD,M. | CB |
| 3 | GARNER,Stanley | CB |
| 19 | PERKINS, Byron | CB |
| 15 | MOORE, KeShaun | DE |
| 62 | GROOM,Kentrelle | DE |
| 67 | MATTHEWS,Andy | DT |
| 23 | DINGLE, Justin | LB |
| 52 | FAULK, DeAndre | LB |
| 96 | JENKINS,Ohmante | NG |
| 28 | WILSON, Corey | S |
| 33 | RAINEY, Jaren | S |

# | Player | Pos. |
|---|---|---|
| 17 | NELSON, Jamari | CB |
| 19 | JONES, T.J. | CB |
| 0 | LUTHER, T.J. | DE |
| 47 | FRENCH, Ty | DE |
| 7 | TURNER, Jameson | DT |
| 97 | HARRIS, Willie | DT |
| 32 | WRIGHT, Christian | LB |
| 42 | McRAINEY, William | LB |
| 9 | COMSTOCK, T.J. | N |
| 1 | BUCKNER, Malachi | S |
| 3 | BROWN, Jamari | S |
Player Participation

# | Player |
|---|---|
| 10 | SHOCKLEY, Ali |
| 13 | CLOUD,Trent |
| 21 | LOMAX, Evan |
| 24 | DAVIS, Devonta |
| 27 | STITMON, D |
| 34 | HENDERSON-GREEN |
| 35 | ROBINSON,Tymere |
| 36 | PEREZ, Axel |
| 38 | CADOGAN, Ethan |
| 47 | BROWN, Caleb |
| 51 | RICHARDS,B |
| 61 | WALKER, Cameron |
| 86 | STANLEY, James |
| 91 | HARDY, JayRee |
| 93 | FAGAN, James |
| 97 | JENKINS,JehDon |

# | Player |
|---|---|
| 0D | THOMAS, Shai |
| 1F | FREEMAN, Ga'Marcus |
| 1J | JORDAN, Justin |
| 2 | HUGGINS, Maleek |
| 5 | GRIER, Deonte |
| 6 | DUNSON, Tray |
| 6J | JONES, Donovan |
| 7D | TURNER, Janathian |
| 15 | BASS, Brice |
| 16 | BROWN, Dexter |
| 21 | ARRINGTON, Tyler |
| 24 | HANCOCK, D.J. |
| 26 | JONES, Zay |
| 28 | GRAHAM, Jalin |
| 29 | WILLIS, Tre |
| 31 | CONEWAY, Warren |
| 34 | WAGNER, Honus |
| 38 | MITCHELL, Ahkeem |
| 39 | McKAY, Austin |
| 41 | PAWLOSKI, Jack |
| 43 | MASSEY, Kendall |
| 45 | CLARK, Kyndall |
| 58 | SOJAT, Dominik |
| 69 | MULLINS, Will |
| 78 | SCHNEIDER, Kyle |
| 84 | SKANES, Quayvon |
| 85 | BAILEY, Jacquez |
| 86 | HEROCK, Anthony |
| 87 | MOSTELLER, Stormy |
| 88 | HOUGH, Darius |
| 92 | JACKSON, Charlie |
| 95 | BAILEY, Kendall |
| 98 | BOOKER, Tremayne |

















