Gardner-Webb vs N.C. A&T
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 3 | 14 | 27 |
![]() | 0 | 7 | 0 | 28 | 35 |
NCAT: PASS - FOWLER,Jalen (50); RUSH - IFEDI,Kingsley (37); REC - WARREN,Jamison (52)
GWU: PASS - (259); RUSH - (81); REC - (127)
Scoring Summary
- | - | - | - | - | NCAT | GWU |
|---|---|---|---|---|---|---|
![]() | 1st | NCAT | 07:09 | NCAT - BROWN,Andrew 43 yd field goal 14 plays, 39 yards, TOP 7:51 | 3 | 0 |
![]() | 2nd | GWU | 13:29 | GWU - JORDAN, J. 32 yd pass from FISHER, B. (McKAY, A. kick) 6 plays, 70 yards, TOP 2:13 | 3 | 7 |
![]() | 2nd | NCAT | 04:53 | NCAT - DAVIS,Stephan 52 yd fumble recovery (ROGERS,Davis kick) | 10 | 7 |
![]() | 3rd | NCAT | 11:40 | NCAT - BROWN,Andrew 41 yd field goal 4 plays, 5 yards, TOP 2:29 | 13 | 7 |
![]() | 4th | NCAT | 14:56 | NCAT - IFEDI,Kingsley 11 yd run (BROWN,Andrew kick), 9 plays, 58 yards, TOP 4:23 | 20 | 7 |
![]() | 4th | GWU | 14:02 | GWU - JORDAN, J. 76 yd pass from FRANKLIN, J. (McKAY, A. kick) 2 plays, 86 yards, TOP 1:02 | 20 | 14 |
![]() | 4th | GWU | 13:44 | GWU - FISHER, B. 4 yd run (McKAY, A. kick), 1 plays, 4 yards, TOP 0:10 | 20 | 21 |
![]() | 4th | GWU | 07:13 | GWU - GAITHER, N. 7 yd pass from FISHER, B. (McKAY, A. kick) 10 plays, 67 yards, TOP 4:55 | 20 | 28 |
![]() | 4th | GWU | 04:53 | GWU - GAITHER, N. 19 yd pass from FISHER, B. (McKAY, A. kick) 3 plays, 11 yards, TOP 1:40 | 20 | 35 |
![]() | 4th | NCAT | 04:39 | NCAT - HARRIS,Aaron 99 yd kickoff return (BROWN,Andrew kick) | 27 | 35 |
| 27 | 35 | |||||
N.C. A&T


Gardner-Webb
Start of 1st Half
GWU ball on GWU35.
SOJAT, D. kickoff 60 yards to the NCAT5, TUTEN,Bhayshul return 29 yards to the NCAT34 (MITCHELL, A.).
15:00
NCAT
NCAT - FG


3
0

3
0
1st0

07:09
GWU
GWU - FGA


3
0
02:45
NCAT
NCAT - PUNT


3
0
00:42
GWU
GWU - TD


3
0
N.C. A&T


Gardner-Webb
00:42
1st Qt
GWU
GWU - TD


3
7

3
0
1st7

13:29
NCAT
NCAT - PUNT


3
7
12:16
GWU
GWU - DOWNS


3
7
09:09
NCAT
NCAT - PUNT


3
7
05:52
GWU
GWU - FUMB


3
7
04:53
NCAT
NCAT - TD


10
7

10
0
1st7

04:53
GWU
GWU - PUNT


10
7
03:36
NCAT
NCAT - PUNT


10
7
00:50
GWU
GWU - HALF


10
7
N.C. A&T


Gardner-Webb
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
NCAT ball on NCAT35.
BROWN,Andrew kickoff 65 yards to the GWU0, CRANKFIELD, J. return 24 yards to the GWU24 (BOOKER,Herbert).
15:00
GWU
GWU - PUNT


10
7
14:09
NCAT
NCAT - FG


13
7

13
0
1st7

11:40
GWU
GWU - PUNT


13
7
09:38
NCAT
NCAT - PUNT


13
7
06:48
GWU
GWU - DOWNS


13
7
04:19
NCAT
NCAT - TD


13
7
N.C. A&T


Gardner-Webb
04:19
3rd Qt
NCAT
NCAT - TD


20
7

20
0
1st7

14:56
GWU
GWU - TD


20
14

20
0
1st14

13:54
GWU
GWU - TD


20
21

20
0
1st21

13:54
GWU
GWU - TD


20
21
12:08
GWU
GWU - TD


20
28

20
0
1st28

12:08
GWU
GWU - TD


20
28
06:33
GWU
GWU - TD


20
35

20
0
1st35

04:39
NCAT
NCAT - TD


27
35

27
0
1st35

04:39
NCAT
NCAT - TD


27
35
04:39
GWU
GWU - PUNT


27
35
01:19
NCAT
NCAT - DOWNS


27
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCAT34 | 15:00 | KO | GWU27 | 07:09 | FG | 14-39 | 7:51 |
![]() | 1 | GWU25 | 07:09 | KO | NCAT11 | 02:45 | FGA | 8-64 | 4:24 |
![]() | 1 | NCAT48 | 02:45 | FGA | NCAT30 | 00:42 | PUNT | 3--18 | 2:03 |
![]() | 1 | GWU30 | 00:42 | PUNT | NCAT00 | 13:29 | TD | 6-70 | 2:13 |
![]() | 2 | NCAT19 | 13:29 | KO | NCAT24 | 12:16 | PUNT | 3-5 | 1:13 |
![]() | 2 | GWU22 | 12:16 | PUNT | NCAT30 | 09:09 | DOWNS | 7-48 | 3:07 |
![]() | 2 | NCAT30 | 09:09 | DOWNS | NCAT31 | 05:52 | PUNT | 5-1 | 3:17 |
![]() | 2 | GWU32 | 05:52 | PUNT | NCAT48 | 04:53 | FUMB | 3-20 | 0:59 |
![]() | 2 | NCAT48 | 04:53 | FUMB | NCAT48 | 04:53 | TD | 0-0 | 0:00 |
![]() | 2 | GWU27 | 04:53 | KO | NCAT49 | 03:36 | PUNT | 4-24 | 1:17 |
![]() | 2 | NCAT07 | 03:36 | PUNT | NCAT41 | 00:50 | PUNT | 8-34 | 2:46 |
![]() | 2 | GWU10 | 00:50 | PUNT | GWU15 | 00:00 | HALF | 1-5 | 0:50 |
![]() | 3 | GWU24 | 15:00 | KO | GWU27 | 14:09 | PUNT | 3-3 | 0:51 |
![]() | 3 | GWU28 | 14:09 | PUNT | GWU23 | 11:40 | FG | 4-5 | 2:29 |
![]() | 3 | GWU30 | 11:40 | KO | GWU37 | 09:38 | PUNT | 5-7 | 2:02 |
![]() | 3 | NCAT22 | 09:38 | PUNT | NCAT31 | 06:48 | PUNT | 3-9 | 2:50 |
![]() | 3 | GWU26 | 06:48 | PUNT | NCAT42 | 04:19 | DOWNS | 5-32 | 2:29 |
![]() | 3 | NCAT42 | 04:19 | DOWNS | GWU00 | 14:56 | TD | 9-58 | 4:23 |
![]() | 4 | GWU14 | 14:56 | KO | NCAT00 | 13:54 | TD | 2-86 | 1:02 |
![]() | 4 | NCAT00 | 14:02 | KO | NCAT09 | 13:54 | FUMB | 0-9 | 0:08 |
![]() | 4 | NCAT04 | 13:54 | FUMB | NCAT00 | 13:44 | TD | 1-4 | 0:10 |
![]() | 4 | NCAT28 | 13:44 | KO | NCAT29 | 12:08 | PUNT | 3-1 | 1:36 |
![]() | 4 | GWU33 | 12:08 | PUNT | NCAT00 | 07:13 | TD | 10-67 | 4:55 |
![]() | 4 | NCAT09 | 07:13 | KO | NCAT09 | 06:33 | INT | 2-0 | 0:40 |
![]() | 4 | NCAT11 | 06:33 | INT | NCAT00 | 04:53 | TD | 3-11 | 1:40 |
![]() | 4 | GWU00 | 04:39 | KO | GWU00 | 04:39 | TD | 0-0 | 0:00 |
![]() | 4 | GWU25 | 04:39 | KO | GWU44 | 01:19 | PUNT | 6-19 | 3:20 |
![]() | 4 | NCAT33 | 01:19 | PUNT | NCAT37 | 00:36 | DOWNS | 4-4 | 0:43 |
![]() | 4 | NCAT37 | 00:36 | DOWNS | NCAT37 | 00:00 | HALF | 1-0 | 0:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCAT34 | 15:00 | KO | GWU27 | 07:09 | FG | 14-39 | 7:51 |
![]() | 1 | NCAT48 | 02:45 | FGA | NCAT30 | 00:42 | PUNT | 3--18 | 2:03 |
![]() | 2 | NCAT19 | 13:29 | KO | NCAT24 | 12:16 | PUNT | 3-5 | 1:13 |
![]() | 2 | NCAT30 | 09:09 | DOWNS | NCAT31 | 05:52 | PUNT | 5-1 | 3:17 |
![]() | 2 | NCAT48 | 04:53 | FUMB | NCAT48 | 04:53 | TD | 0-0 | 0:00 |
![]() | 2 | NCAT07 | 03:36 | PUNT | NCAT41 | 00:50 | PUNT | 8-34 | 2:46 |
![]() | 3 | GWU28 | 14:09 | PUNT | GWU23 | 11:40 | FG | 4-5 | 2:29 |
![]() | 3 | NCAT22 | 09:38 | PUNT | NCAT31 | 06:48 | PUNT | 3-9 | 2:50 |
![]() | 3 | NCAT42 | 04:19 | DOWNS | GWU00 | 14:56 | TD | 9-58 | 4:23 |
![]() | 4 | NCAT00 | 14:02 | KO | NCAT09 | 13:54 | FUMB | 0-9 | 0:08 |
![]() | 4 | NCAT28 | 13:44 | KO | NCAT29 | 12:08 | PUNT | 3-1 | 1:36 |
![]() | 4 | NCAT09 | 07:13 | KO | NCAT09 | 06:33 | INT | 2-0 | 0:40 |
![]() | 4 | GWU00 | 04:39 | KO | GWU00 | 04:39 | TD | 0-0 | 0:00 |
![]() | 4 | NCAT33 | 01:19 | PUNT | NCAT37 | 00:36 | DOWNS | 4-4 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU25 | 07:09 | KO | NCAT11 | 02:45 | FGA | 8-64 | 4:24 |
![]() | 1 | GWU30 | 00:42 | PUNT | NCAT00 | 13:29 | TD | 6-70 | 2:13 |
![]() | 2 | GWU22 | 12:16 | PUNT | NCAT30 | 09:09 | DOWNS | 7-48 | 3:07 |
![]() | 2 | GWU32 | 05:52 | PUNT | NCAT48 | 04:53 | FUMB | 3-20 | 0:59 |
![]() | 2 | GWU27 | 04:53 | KO | NCAT49 | 03:36 | PUNT | 4-24 | 1:17 |
![]() | 2 | GWU10 | 00:50 | PUNT | GWU15 | 00:00 | HALF | 1-5 | 0:50 |
![]() | 3 | GWU24 | 15:00 | KO | GWU27 | 14:09 | PUNT | 3-3 | 0:51 |
![]() | 3 | GWU30 | 11:40 | KO | GWU37 | 09:38 | PUNT | 5-7 | 2:02 |
![]() | 3 | GWU26 | 06:48 | PUNT | NCAT42 | 04:19 | DOWNS | 5-32 | 2:29 |
![]() | 4 | GWU14 | 14:56 | KO | NCAT00 | 13:54 | TD | 2-86 | 1:02 |
![]() | 4 | NCAT04 | 13:54 | FUMB | NCAT00 | 13:44 | TD | 1-4 | 0:10 |
![]() | 4 | GWU33 | 12:08 | PUNT | NCAT00 | 07:13 | TD | 10-67 | 4:55 |
![]() | 4 | NCAT11 | 06:33 | INT | NCAT00 | 04:53 | TD | 3-11 | 1:40 |
![]() | 4 | GWU25 | 04:39 | KO | GWU44 | 01:19 | PUNT | 6-19 | 3:20 |
![]() | 4 | NCAT37 | 00:36 | DOWNS | NCAT37 | 00:00 | HALF | 1-0 | 0:36 |
Team Statistics
- | NCAT | GWU |
|---|---|---|
First Downs | ||
| Total | 11 | 22 |
| Rushing | 6 | 4 |
| Passing | 5 | 12 |
| Penalty | 0 | 6 |
Rushing | ||
| Total (Net) | 73 | 80 |
| Attempts | 35 | 32 |
| Avg. Per Rush | 2.1 | 2.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 125 | 99 |
| Yds. Lost | 52 | 19 |
Passing | ||
| Total (Net) | 95 | 335 |
| Comp.-Att.-Int. | 11 - 21 - 1 | 22 - 32 - 0 |
| Avg / Att | 4.5 | 10.5 |
| Avg / Comp. | 8.6 | 15.2 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 168 | 415 |
| Plays | 56 | 64 |
| Avg. / Play | 3.0 | 6.5 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 12-144 | 6-55 |
Punting | ||
| Punts - Yds. | 6-262 | 4-121 |
| Avg. / Punt | 43.7 | 30.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 6-328 | 6-371 |
| Avg. Yds. / Kickoff | 54.7 | 61.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-14-0 | 1-1-0 |
| Punt: Avg. / Return | 14.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 6-174-1 | 5-83-0 |
| Kickoff: Avg. / Return | 29.0 | 16.6 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-52-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 52 | 0 |
| Poss. Time | 30:05 | 29:55 |
| 3rd. Down Conv. | 4 of 14 | 6 of 14 |
| 4th. Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 3-4 |
| Sacks: Total - Yds. | 1-9 | 3-25 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fowler, Jalen | 6 | 10 | 50 | 0 | 0 | 13 | 3 |
Ifedi, Kingsley | 4 | 8 | 42 | 0 | 1 | 15 | 0 |
Yeager, Zachary | 1 | 3 | 3 | 0 | 0 | 3 | 0 |
| Totals | 11 | 21 | 95 | 0 | 1 | 15 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fisher, Bailey | 21 | 31 | 259 | 3 | 0 | 32 | 1 |
Franklin, Justin | 1 | 1 | 76 | 1 | 0 | 76 | 0 |
| Totals | 22 | 32 | 335 | 4 | 0 | 76 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Martin, J. | 12 | 40 | 7 | 33 | 0 | 9 | 2.8 |
Ifedi, Kingsley | 7 | 37 | 0 | 37 | 1 | 11 | 5.3 |
Baker, Kashon | 5 | 21 | 1 | 20 | 0 | 13 | 4 |
Tuten, Bhayshul | 3 | 18 | 0 | 18 | 0 | 12 | 6 |
Fowler, Jalen | 6 | 8 | 28 | -20 | 0 | 5 | -3.3 |
Yeager, Zachary | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 16 | -16 | 0 | 0 | -16 |
| Totals | 35 | 125 | 52 | 73 | 1 | 13 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gaither, Narii | 22 | 88 | 7 | 81 | 0 | 14 | 3.7 |
Fisher, Bailey | 7 | 7 | 12 | -5 | 1 | 4 | -0.7 |
Jones, Donovan | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 99 | 19 | 80 | 1 | 14 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Warren, Jamison | 6 | 52 | 0 | 15 |
Hunt, Ron | 2 | 26 | 0 | 13 |
Baker, Kashon | 2 | 14 | 0 | 11 |
Edwards, P. | 1 | 3 | 0 | 3 |
| Totals | 11 | 95 | 0 | 15 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jordan, Justin | 4 | 127 | 2 | 76 |
Gaither, Narii | 11 | 104 | 2 | 24 |
Skanes, Quayvon | 2 | 38 | 0 | 24 |
Franklin, Justin | 1 | 28 | 0 | 28 |
Ellis, II, James | 3 | 25 | 0 | 14 |
Thomas, Deland | 1 | 13 | 0 | 13 |
| Totals | 22 | 335 | 4 | 76 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stuckey, Joseph | 8 | 5 | 13 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Fumbah, Alex | 3 | 5 | 8 | 3 / 4 | - / - | - | - / - | - | - | - | - |
Kittles, Richie | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Simon, Miles | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Jacob | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | 2 | - |
Davis, Stephan | 4 | 1 | 5 | - / - | - / - | - | 1 / 52 | - | 2 | - | - |
Branch, Michael | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Elijiah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Shomari | 1 | 2 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Booker, Herbert | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reams, Najee | 2 | - | 2 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Harris, Aaron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kaba, Karfa | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, J. | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Ifedi, Kingsley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pringle, O. | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Daniel, Henry | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Shai | 7 | 3 | 10 | 2.5 / 14 | 1 / 11 | - | - / - | - | - | - | - |
French, Ty | 6 | 3 | 9 | 2 / 25 | 1 / 9 | - | - / - | - | - | - | 1 |
McRainey, William | 3 | 5 | 8 | 3 / 12 | 1 / 5 | - | - / - | - | - | - | - |
Comstock, T.J. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jamari | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Turner, Janathian | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Grier, Deonte | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Buckner, Malachi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Thomas, A.J. | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Jones, T.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Christian | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Massey, Kendall | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bass, Brice | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wagner, Honus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Ahkeem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Charlie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Willie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Tremayne | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Matt | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rivers, Mike | 6 | 262 | 43.7 | 55 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pawloski, Jack | 3 | 120 | 40.0 | 42 | 1 | 0 | 0 |
Team | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Andrew | 1 | 07:09 | 43 | good |
Brown, Andrew | 3 | 11:40 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McKay, A. | 1 | 02:45 | 28 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rogers, Davis | 2 | 102 | 0 | 0 | 51.0 |
Brown, Andrew | 4 | 226 | 0 | 0 | 56.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sojat, Dominik | 6 | 371 | 0 | 0 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Baker, Kashon | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Aaron | 0 | 0 | 0 | 1 | 99 | 99 | 0 | 0 | 0 |
Tuten, Bhayshul | 0 | 0 | 0 | 5 | 75 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Skanes, Quayvon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crankfield, Janiero | 0 | 0 | 0 | 3 | 58 | 24 | 0 | 0 | 0 |
Brown, Dexter | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Herock, Anthony | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Thomas, A.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rogers, Davis | 1 | 1 | 0 | 0 | 0 | 0 |
Brown, Andrew | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McKay, Austin | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | WILSON,Dacquari | C |
| 46 | NWACHUKWU,K. | FB |
| 74 | SIMPSON,De'Jour | LG |
| 63 | LEE,Ricky | LT |
| 1 | FOWLER,Jalen | QB |
| 30 | MARTIN,J. | RB |
| 60 | LAGRONE,L. | RG |
| 75 | ALI,Bilal | RT |
| 18 | COOKE,Taymon | WR |
| 81 | HUNT,Ron | WR |
| 86 | MCDANIEL,Jordan | WR |

# | Player | Pos. |
|---|---|---|
| 65 | THOMPSON, Gabe | C |
| 73 | WEBSTER, Will | LG |
| 71 | POLSON, Travis | LT |
| 14 | FISHER, Bailey | QB |
| 22 | GAITHER, Narii | RB |
| 60 | BROOKS, Michael | RG |
| 61 | FRADY, Clayton | RT |
| 81 | THOMAS, Deland | TE |
| 1J | JORDAN, Justin | WR |
| 80 | ELLIS, II, James | WR |
| 84 | SKANES, Quayvon | WR |

# | Player | Pos. |
|---|---|---|
| 4 | SIMON,Miles | BCB |
| 50 | HARRELL,Devin | DE |
| 99 | DANIEL,Henry | DE |
| 90 | KABA,Karfa | DT |
| 26 | WILLIAMS,T. | FS |
| 23 | FUMBAH,Alex | ILB |
| 52 | BRANCH,Michael | NG |
| 20 | REAMS,Najee | RCB |
| 5 | KITTLES,Richie | ROV |
| 8D | STUCKEY,Joseph | SLB |
| 13 | ROBERTS,Jacob | WLB |

# | Player | Pos. |
|---|---|---|
| 5 | GRIER, Deonte | CB |
| 19 | JONES, T.J. | CB |
| 9 | COMSTOCK, T.J. | DB |
| 0D | THOMAS, Shai | DE |
| 47 | FRENCH, Ty | DE |
| 7D | TURNER, Janathian | DT |
| 97 | HARRIS, Willie | DT |
| 1 | BUCKNER, Malachi | FS |
| 32 | WRIGHT, Christian | LB |
| 42 | McRAINEY, William | LB |
| 3 | BROWN, Jamari | SS |
Player Participation

# | Player |
|---|---|
| 0 | YEAGER,Zachary |
| 12 | IFEDI,Kingsley |
| 14 | BOOKER,Herbert |
| 21 | SALAHUDDIN,M. |
| 22 | DUPREE,AJ |
| 25 | BAKER,Kashon |
| 27 | JONES,Will |
| 32 | HARRIS,Aaron |
| 33 | TUTEN,Bhayshul |
| 34 | STATON,Jazir |
| 38 | ROGERS,Davis |
| 39 | BROWN,Andrew |
| 42 | WILLIAMS,Chris |
| 43 | WARD,Melik |
| 47 | RIVERS,Mike |
| 48 | DAVIS,Stephan |
| 51 | DAVIS,John |
| 53 | MONELL,Julian |
| 56 | BROWN,Elijiah |
| 59 | SHARPE,Korion |
| 68 | MINARRO,Cesar |
| 71 | STEWART,Tariq |
| 72 | WILLIAMS,Tim |
| 82 | DOBSON,Nick |
| 84 | WARREN,Jamison |
| 88 | EDWARDS,P. |
| 91 | ROBERTSON,J. |
| 94 | PORCHER,Robert |
| 95 | PRINGLE,O. |
| 97 | WALLACE,Shomari |

# | Player |
|---|---|
| 1F | FREEMAN, Ga'Marcus |
| 2D | MITCHELL, Jeremy |
| 4D | THOMAS, A.J. |
| 6J | JONES, Donovan |
| 7 | TURNER, Jameson |
| 8 | HENDERSON, Adonis |
| 8C | CRANKFIELD, Janiero |
| 10 | ROBINSON, Matt |
| 12 | OUSLEY, Raequan |
| 13 | FRANKLIN, Justin |
| 15 | BASS, Brice |
| 16 | BROWN, Dexter |
| 17 | NELSON, Jamari |
| 18 | DUCKWORTH, Bryson |
| 21 | ARRINGTON, Tyler |
| 23 | WILLIAMS, Dameon |
| 24 | HANCOCK, D.J. |
| 26 | JONES, Zay |
| 29 | WILLIS, Tre |
| 30 | HOSKYNS, Cole |
| 31 | CONEWAY, Warren |
| 34 | WAGNER, Honus |
| 38 | MITCHELL, Ahkeem |
| 39 | McKAY, Austin |
| 41 | PAWLOSKI, Jack |
| 43 | MASSEY, Kendall |
| 45 | CLARK, Kyndall |
| 50 | WESSON, Eli |
| 58 | SOJAT, Dominik |
| 66 | FRANCIS, Carter |
| 69 | MULLINS, Will |
| 72 | HASSARD, Jack |
| 78 | SCHNEIDER, Kyle |
| 85 | BAILEY, Jacquez |
| 86 | HEROCK, Anthony |
| 87 | MOSTELLER, Stormy |
| 88 | HOUGH, Darius |
| 92 | JACKSON, Charlie |
| 95 | BAILEY, Kendall |
| 98 | BOOKER, Tremayne |














