Robert Morris vs Gardner-Webb
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 7 | 17 |
![]() | 14 | 7 | 7 | 0 | 28 |
RMU: PASS - Martin, George (202); RUSH - Jackson, Alijah (61); REC - Westry, James (73)
GWU: PASS - (163); RUSH - (64); REC - (54)
Scoring Summary
- | - | - | - | - | RMU | GWU |
|---|---|---|---|---|---|---|
![]() | 1st | GWU | 11:00 | GWU - GAITHER, N. 3 yd run (McKAY, A. kick), 8 plays, 71 yards, TOP 4:00 | 0 | 7 |
![]() | 1st | GWU | 03:36 | GWU - FRENCH, T. 0 yd fumble recovery (McKAY, A. kick) | 0 | 14 |
![]() | 2nd | GWU | 14:54 | GWU - LUTHER, T.J. 12 yd pass from FISHER, B. (McKAY, A. kick) 2 plays, 22 yards, TOP 0:16 | 0 | 21 |
![]() | 2nd | RMU | 01:08 | RMU - Purge, Anthony 2 yd run (Bisceglia, Nick kick), 10 plays, 55 yards, TOP 2:40 | 7 | 21 |
![]() | 3rd | GWU | 12:14 | GWU - FRANKLIN, J. 26 yd pass from FISHER, B. (McKAY, A. kick) 3 plays, 57 yards, TOP 0:53 | 7 | 28 |
![]() | 3rd | RMU | 04:32 | RMU - Bisceglia, Nick 39 yd field goal 9 plays, 28 yards, TOP 3:35 | 10 | 28 |
![]() | 4th | RMU | 04:12 | RMU - Westry, James 34 yd pass from Martin, George (Bisceglia, Nick kick) 6 plays, 60 yards, TOP 1:27 | 17 | 28 |
| 17 | 28 | |||||
Robert Morris


Gardner-Webb
Start of 1st Half
Benson, Mike kickoff 61 yards to the GWU4, BROWN, D. return 25 yards to the GWU29 (Cabell, Dakari).
15:00
GWU
GWU - TD


0
7

0
0
1st7

10:50
RMU
RMU - INT


0
7
06:32
GWU
GWU - PUNT


0
7
04:15
RMU
RMU - FUMB


0
7
03:36
GWU
GWU - TD


0
14

0
0
1st14

03:59
RMU
RMU - FUMB


0
14
00:10
GWU
GWU - TD


0
14
Robert Morris


Gardner-Webb
00:10
1st Qt
GWU
GWU - TD


0
21

0
0
1st21

14:42
RMU
RMU - PUNT


0
21
08:30
GWU
GWU - PUNT


0
21
07:18
RMU
RMU - PUNT


0
21
05:36
GWU
GWU - PUNT


0
21
03:48
RMU
RMU - TD


7
21

7
0
1st21

01:00
GWU
GWU - FUMB


7
21
00:48
RMU
RMU - INT


7
21
00:13
GWU
GWU - HALF


7
21
Robert Morris


Gardner-Webb
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SOJAT, D. kickoff 80 yards to the RMU0, Wynn, Jonathan return 24 yards to the RMU24 (WESSON, E.;ARRINGTON, T.).
14:53
RMU
RMU - PUNT


7
21
13:07
GWU
GWU - TD


7
28

7
0
1st28

12:05
RMU
RMU - PUNT


7
28
09:48
GWU
GWU - PUNT


7
28
08:07
RMU
RMU - FG


10
28

10
0
1st28

04:32
GWU
GWU - DOWNS


10
28
00:01
RMU
RMU - DOWNS


10
28
Robert Morris


Gardner-Webb
Start Of Quarter
Start of 4th quarter, clock 15:00.
Martin, George pass complete to Smith, Dylan for loss of 1 yard to the RMU30 (BROWN, J.).
Martin, George pass complete to Westry, James for 16 yards to the RMU46, 1ST DOWN RMU (BROWN, J.).
Purge, Anthony rush for 5 yards to the GWU49 (HARRIS, W.;McRAINEY, W.).
Purge, Anthony rush for 5 yards to the GWU44, 1ST DOWN RMU (COMSTOCK, T.J.).
Martin, George pass complete to Westry, James for 5 yards to the GWU39 (BUCKNER, M.).
Purge, Anthony rush for 3 yards to the GWU36 (McRAINEY, W.).
Martin, George pass complete to Kupchella, Jake for 4 yards to the GWU32, 1ST DOWN RMU (COMSTOCK, T.J.).
Martin, George pass incomplete (GRIER, D.), PENALTY GWU pass interference declined, PENALTY GWU roughing passer (FRENCH, T.) 15 yards to the GWU17, 1ST DOWN RMU, NO PLAY.
Martin, George pass incomplete to Martin, Demonte (THOMAS, A.J.).
Purge, Anthony rush for 4 yards to the GWU13 (BASS, B.).
Martin, George pass incomplete to Charles, Chris, QB hurry by FRENCH, T..
Martin, George sacked for loss of 3 yards to the GWU16 (THOMAS, S.).
09:17
GWU
GWU - INT


10
28
05:39
RMU
RMU - TD


17
28

17
0
1st28

04:12
GWU
GWU - PUNT


17
28
01:39
RMU
RMU - INT


17
28
01:19
GWU
GWU - HALF


17
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU29 | 15:00 | KO | RMU00 | 11:00 | TD | 8-71 | 4:00 |
![]() | 1 | RMU35 | 10:50 | KO | GWU12 | 06:32 | INT | 9-53 | 4:18 |
![]() | 1 | GWU25 | 06:32 | INT | GWU24 | 04:15 | PUNT | 4--1 | 2:17 |
![]() | 1 | RMU15 | 04:15 | PUNT | RMU00 | 03:36 | FUMB | 1--15 | 0:39 |
![]() | 1 | RMU00 | 03:36 | FUMB | RMU00 | 03:36 | TD | 0-0 | 0:00 |
![]() | 1 | RMU25 | 03:59 | KO | RMU35 | 00:10 | FUMB | 7-10 | 3:49 |
![]() | 1 | RMU22 | 00:10 | FUMB | RMU00 | 14:54 | TD | 2-22 | 0:16 |
![]() | 2 | RMU19 | 14:42 | KO | GWU36 | 08:30 | PUNT | 12-45 | 6:12 |
![]() | 2 | GWU20 | 08:30 | PUNT | GWU28 | 07:18 | PUNT | 3-8 | 1:12 |
![]() | 2 | RMU35 | 07:18 | PUNT | RMU28 | 05:36 | PUNT | 3--7 | 1:42 |
![]() | 2 | GWU20 | 05:36 | PUNT | GWU14 | 03:48 | PUNT | 3--6 | 1:48 |
![]() | 2 | RMU45 | 03:48 | PUNT | GWU00 | 01:08 | TD | 10-55 | 2:40 |
![]() | 2 | GWU16 | 01:00 | KO | GWU20 | 00:48 | FUMB | 2-4 | 0:12 |
![]() | 2 | GWU20 | 00:48 | FUMB | GWU37 | 00:13 | INT | 4--17 | 0:35 |
![]() | 2 | GWU20 | 00:13 | INT | GWU20 | 00:00 | HALF | 1-0 | 0:13 |
![]() | 3 | RMU24 | 14:53 | KO | RMU22 | 13:07 | PUNT | 3--2 | 1:46 |
![]() | 3 | GWU43 | 13:07 | PUNT | RMU00 | 12:14 | TD | 3-57 | 0:53 |
![]() | 3 | RMU23 | 12:05 | KO | RMU18 | 09:48 | PUNT | 3--5 | 2:17 |
![]() | 3 | GWU38 | 09:48 | PUNT | GWU42 | 08:07 | PUNT | 3-4 | 1:41 |
![]() | 3 | RMU50 | 08:07 | PUNT | GWU22 | 04:32 | FG | 9-28 | 3:35 |
![]() | 3 | GWU25 | 04:32 | KO | RMU32 | 00:01 | DOWNS | 9-43 | 4:31 |
![]() | 3 | RMU32 | 00:01 | DOWNS | GWU16 | 09:17 | DOWNS | 12-52 | 5:44 |
![]() | 4 | GWU16 | 09:17 | DOWNS | GWU47 | 05:39 | INT | 6-31 | 3:38 |
![]() | 4 | RMU40 | 05:39 | INT | GWU00 | 04:12 | TD | 6-60 | 1:27 |
![]() | 4 | GWU25 | 04:12 | KO | RMU40 | 01:39 | PUNT | 5-35 | 2:33 |
![]() | 4 | RMU01 | 01:39 | PUNT | RMU01 | 01:19 | INT | 1-0 | 0:20 |
![]() | 4 | RMU24 | 01:19 | INT | RMU26 | 00:00 | HALF | 2--2 | 1:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RMU35 | 10:50 | KO | GWU12 | 06:32 | INT | 9-53 | 4:18 |
![]() | 1 | RMU15 | 04:15 | PUNT | RMU00 | 03:36 | FUMB | 1--15 | 0:39 |
![]() | 1 | RMU25 | 03:59 | KO | RMU35 | 00:10 | FUMB | 7-10 | 3:49 |
![]() | 2 | RMU19 | 14:42 | KO | GWU36 | 08:30 | PUNT | 12-45 | 6:12 |
![]() | 2 | RMU35 | 07:18 | PUNT | RMU28 | 05:36 | PUNT | 3--7 | 1:42 |
![]() | 2 | RMU45 | 03:48 | PUNT | GWU00 | 01:08 | TD | 10-55 | 2:40 |
![]() | 2 | GWU20 | 00:48 | FUMB | GWU37 | 00:13 | INT | 4--17 | 0:35 |
![]() | 3 | RMU24 | 14:53 | KO | RMU22 | 13:07 | PUNT | 3--2 | 1:46 |
![]() | 3 | RMU23 | 12:05 | KO | RMU18 | 09:48 | PUNT | 3--5 | 2:17 |
![]() | 3 | RMU50 | 08:07 | PUNT | GWU22 | 04:32 | FG | 9-28 | 3:35 |
![]() | 3 | RMU32 | 00:01 | DOWNS | GWU16 | 09:17 | DOWNS | 12-52 | 5:44 |
![]() | 4 | RMU40 | 05:39 | INT | GWU00 | 04:12 | TD | 6-60 | 1:27 |
![]() | 4 | RMU01 | 01:39 | PUNT | RMU01 | 01:19 | INT | 1-0 | 0:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU29 | 15:00 | KO | RMU00 | 11:00 | TD | 8-71 | 4:00 |
![]() | 1 | GWU25 | 06:32 | INT | GWU24 | 04:15 | PUNT | 4--1 | 2:17 |
![]() | 1 | RMU00 | 03:36 | FUMB | RMU00 | 03:36 | TD | 0-0 | 0:00 |
![]() | 1 | RMU22 | 00:10 | FUMB | RMU00 | 14:54 | TD | 2-22 | 0:16 |
![]() | 2 | GWU20 | 08:30 | PUNT | GWU28 | 07:18 | PUNT | 3-8 | 1:12 |
![]() | 2 | GWU20 | 05:36 | PUNT | GWU14 | 03:48 | PUNT | 3--6 | 1:48 |
![]() | 2 | GWU16 | 01:00 | KO | GWU20 | 00:48 | FUMB | 2-4 | 0:12 |
![]() | 2 | GWU20 | 00:13 | INT | GWU20 | 00:00 | HALF | 1-0 | 0:13 |
![]() | 3 | GWU43 | 13:07 | PUNT | RMU00 | 12:14 | TD | 3-57 | 0:53 |
![]() | 3 | GWU38 | 09:48 | PUNT | GWU42 | 08:07 | PUNT | 3-4 | 1:41 |
![]() | 3 | GWU25 | 04:32 | KO | RMU32 | 00:01 | DOWNS | 9-43 | 4:31 |
![]() | 4 | GWU16 | 09:17 | DOWNS | GWU47 | 05:39 | INT | 6-31 | 3:38 |
![]() | 4 | GWU25 | 04:12 | KO | RMU40 | 01:39 | PUNT | 5-35 | 2:33 |
![]() | 4 | RMU24 | 01:19 | INT | RMU26 | 00:00 | HALF | 2--2 | 1:19 |
Team Statistics
- | RMU | GWU |
|---|---|---|
First Downs | ||
| Total | 21 | 15 |
| Rushing | 6 | 6 |
| Passing | 11 | 7 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 5 | 99 |
| Attempts | 34 | 29 |
| Avg. Per Rush | 0.1 | 3.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 85 | 124 |
| Yds. Lost | 80 | 25 |
Passing | ||
| Total (Net) | 202 | 163 |
| Comp.-Att.-Int. | 25 - 45 - 3 | 17 - 22 - 1 |
| Avg / Att | 4.5 | 7.4 |
| Avg / Comp. | 8.1 | 9.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 207 | 262 |
| Plays | 79 | 51 |
| Avg. / Play | 2.6 | 5.1 |
| Fumbles - Lost | 2-2 | 2-1 |
| Penalties - Yds. | 3-33 | 7-89 |
Punting | ||
| Punts - Yds. | 4-161 | 5-222 |
| Avg. / Punt | 40.2 | 44.4 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-202 | 5-332 |
| Avg. Yds. / Kickoff | 50.5 | 66.4 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-36-0 | 2-4-0 |
| Punt: Avg. / Return | 36.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 4-93-0 | 2-37-0 |
| Kickoff: Avg. / Return | 23.3 | 18.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 3-21-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-13-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:19 | 24:41 |
| 3rd. Down Conv. | 7 of 18 | 2 of 9 |
| 4th. Down Conversions | 2 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-4 | 2-2 |
| Sacks: Total - Yds. | 2-5 | 6-48 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Martin, George | 25 | 45 | 202 | 1 | 3 | 34 | 6 |
| Totals | 25 | 45 | 202 | 1 | 3 | 34 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fisher, Bailey | 17 | 22 | 163 | 2 | 1 | 29 | 2 |
| Totals | 17 | 22 | 163 | 2 | 1 | 29 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Alijah | 21 | 66 | 5 | 61 | 0 | 15 | 2.9 |
Purge, Anthony | 5 | 19 | 0 | 19 | 1 | 5 | 3.8 |
Martin, George | 6 | 0 | 48 | -48 | 0 | 0 | -8 |
Wynn, Jonathan | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 26 | -26 | 0 | 0 | -26 |
| Totals | 34 | 85 | 80 | 5 | 1 | 15 | 0.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gaither, Narii | 12 | 68 | 4 | 64 | 1 | 19 | 5.3 |
Fisher, Bailey | 11 | 40 | 16 | 24 | 0 | 18 | 2.2 |
Jones, Donovan | 3 | 16 | 3 | 13 | 0 | 13 | 4.3 |
Team | 3 | 0 | 2 | -2 | 0 | 0 | -0.7 |
| Totals | 29 | 124 | 25 | 99 | 1 | 19 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Westry, James | 6 | 73 | 1 | 34 |
Hicks, D'andre | 7 | 31 | 0 | 10 |
Saccomanno, Mos | 1 | 18 | 0 | 18 |
Martin, Demonte | 1 | 15 | 0 | 15 |
Kupchella, Jake | 2 | 13 | 0 | 9 |
Oedekoven, Jack | 1 | 12 | 0 | 12 |
Smith, Dylan | 2 | 12 | 0 | 13 |
Jackson, Alijah | 2 | 8 | 0 | 8 |
Brown, Jaylon | 1 | 8 | 0 | 8 |
Ademilola, Marc | 1 | 7 | 0 | 7 |
Charles, Chris | 1 | 5 | 0 | 5 |
| Totals | 25 | 202 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Franklin, Justin | 4 | 54 | 1 | 26 |
Luther, T.J. | 4 | 28 | 1 | 12 |
Gaither, Narii | 4 | 27 | 0 | 29 |
Hough, Darius | 1 | 23 | 0 | 23 |
Skanes, Quayvon | 1 | 15 | 0 | 15 |
Ellis, II, James | 1 | 9 | 0 | 9 |
Thomas, Deland | 2 | 7 | 0 | 5 |
| Totals | 17 | 163 | 2 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Audiger, Sydney | 5 | 3 | 8 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
Cloyd, Tyren | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Ricardo | 4 | 3 | 7 | 2.5 / 11 | 2 / 6 | 1 | - / - | - | - | - | - |
Cabell, Dakari | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Shegog, Jamar | 2 | 4 | 6 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Pageotte-andre, | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mailei, Supilan | 3 | 2 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Hayes, Miles | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Holmes, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pulley, Izon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harville, Tavin | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Jackson, Alijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wynn, Jonathan | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Newton, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Vincent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Louis, Shakespe | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Brown, Tony | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Jamari | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | 1-21 | 1 | - | - |
French, Ty | 6 | 3 | 9 | 5 / 41 | 3 / 30 | 2 | 2 / 13 | - | - | - | 4 |
Comstock, T.J. | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
McRainey, William | 1 | 7 | 8 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Turner, Janathian | 3 | 4 | 7 | 2 / 2 | - / - | - | - / - | - | - | - | 1 |
Thomas, Shai | 2 | 4 | 6 | 2 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Williams, Dameon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Wright, Christian | 2 | 2 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Buckner, Malachi | 2 | 1 | 3 | - / - | - / - | - | - / - | 2-0 | 1 | - | 1 |
Mitchell, Jeremy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, A.J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Harris, Willie | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Bass, Brice | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Arrington, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coneway, Warren | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wagner, Honus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Kendall | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grier, Deonte | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Robinson, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, T.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gaither, Narii | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Kyndall | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wesson, Eli | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frady, Clayton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Polson, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Benson, Mike | 4 | 161 | 40.2 | 44 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fisher, Bailey | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 |
Pawloski, Jack | 4 | 178 | 44.5 | 61 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bisceglia, Nick | 3 | 04:32 | 39 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Benson, Mike | 4 | 202 | 0 | 0 | 50.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sojat, Dominik | 5 | 332 | 1 | 0 | 66.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hicks, D'andre | 1 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynn, Jonathan | 0 | 0 | 0 | 4 | 93 | 30 | 0 | 0 | 0 |
Harville, Tavin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gaither, Narii | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Luther, T.J. | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Brown, Dexter | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Buckner, Malachi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Brown, Jamari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bisceglia, Nick | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McKay, Austin | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Renfro, Trevor | C |
| 74 | Young, Dylan | LG |
| 61 | Hicks, Trevor | LT |
| 17 | Martin, George | QB |
| 2 | Jackson, Alijah | RB |
| 69 | Baron, Hayden | RG |
| 71 | Remaley, Bussy | RT |
| 86 | Smith, Dylan | TE |
| 22 | Hicks, D'Andre | WR |
| 80 | Brown, Jaylon | WR |
| 85 | Oedekoven, Jack | WR |

# | Player | Pos. |
|---|---|---|
| 65 | THOMPSON, Gabe | C |
| 73 | WEBSTER, Will | LG |
| 71 | POLSON, Travis | LT |
| 14 | FISHER, Bailey | QB |
| 22 | GAITHER, Narii | RB |
| 78 | SCHNEIDER, Kyle | RG |
| 61 | FRADY, Clayton | RT |
| 81 | THOMAS, Deland | TE |
| 0 | LUTHER, T.J. | WR |
| 13 | FRANKLIN, Justin | WR |
| 80 | ELLIS, II, James | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Harville, Tavin | CB |
| 21 | Audiger, Sydney | CB |
| 0 | Watson, Ricardo | DE |
| 42 | Holmes, Matt | DE |
| 57 | Fontana, Bryce | DT |
| 97 | Mailei, Supilan | DT |
| 4 | White, Jacob | FS |
| 23 | Cloyd, Tyren | LB |
| 44 | Pageotte-Andre, | LB |
| 53 | Shegog, Jamar | LB |
| 41 | White, Tim | SS |

# | Player | Pos. |
|---|---|---|
| 4D | THOMAS, A.J. | CB |
| 5 | GRIER, Deonte | CB |
| 0D | THOMAS, Shai | DE |
| 11 | FRENCH, Ty | DE |
| 7D | TURNER, Janathian | DT |
| 92 | JACKSON, Charlie | DT |
| 1 | BUCKNER, Malachi | FS |
| 34 | WAGNER, Honus | LB |
| 42 | McRAINEY, William | LB |
| 9 | COMSTOCK, T.J. | NICK |
| 23 | WILLIAMS, Dameon | SS |
Player Participation

# | Player |
|---|---|
| 5 | Kupchella, Jake |
| 8 | Westry, James |
| 9 | Martin, Demonte |
| 12 | Hayes, Miles |
| 13 | Purge, Anthony |
| 20 | Cabell, Dakari |
| 24 | Wynn, Jonathan |
| 25 | McFarland, Jair |
| 26 | Louis, Shakespe |
| 27 | McDowell, Shama |
| 28 | Brown, Tony |
| 29 | Newton, Paul |
| 30 | Jackson, Quenti |
| 32 | Floyd, Amauri |
| 33 | Jordan, Amir |
| 37 | Barber, William |
| 39 | Thomas, Jacob |
| 46 | Wilson, Jacob |
| 47 | Benson, Mike |
| 49 | Bisceglia, Nick |
| 50 | Boyd, Vincent |
| 72 | Goldberg, Spenc |
| 78 | Iiams, Ryan |
| 81 | Charles, Chris |
| 84 | Saccomanno, Mos |
| 87 | Brini, Montavio |
| 88 | Ademilola, Marc |
| 92 | Miller, Mason |
| 98 | Pulley, Izon |

# | Player |
|---|---|
| 2D | MITCHELL, Jeremy |
| 3 | BROWN, Jamari |
| 6 | DUNSON, Tray |
| 6J | JONES, Donovan |
| 8 | HENDERSON, Adonis |
| 8C | CRANKFIELD, Janiero |
| 10 | ROBINSON, Matt |
| 15 | BASS, Brice |
| 16 | BROWN, Dexter |
| 19 | JONES, T.J. |
| 21 | ARRINGTON, Tyler |
| 28 | GRAHAM, Jalin |
| 29 | WILLIS, Tre |
| 30 | HOSKYNS, Cole |
| 31 | CONEWAY, Warren |
| 32 | WRIGHT, Christian |
| 39 | McKAY, Austin |
| 41 | PAWLOSKI, Jack |
| 43 | MASSEY, Kendall |
| 45 | CLARK, Kyndall |
| 50 | WESSON, Eli |
| 52 | WILSON, Jamie |
| 53 | RICHARDSON, Chris |
| 58 | SOJAT, Dominik |
| 60 | BROOKS, Michael |
| 63 | TAYLOR, Josh |
| 66 | FRANCIS, Carter |
| 69 | MULLINS, Will |
| 75 | GUFFEE, Cambel |
| 84 | SKANES, Quayvon |
| 86 | HEROCK, Anthony |
| 87 | MOSTELLER, Stormy |
| 88 | HOUGH, Darius |
| 95 | BAILEY, Kendall |
| 97 | HARRIS, Willie |
| 98 | BOOKER, Tremayne |

















