Limestone vs Gardner-Webb
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 28 | 14 | 14 | 0 | 56 |
LUFB2022: PASS - John Seter (259); RUSH - Tre Stewart (81); REC - Mikey Jones (115)
GWU: PASS - Anderson, Ty (137); RUSH - gaither, narii (137); REC - franklin , justin (71)
Scoring Summary
- | - | - | - | - | LUFB2022 | GWU |
|---|---|---|---|---|---|---|
![]() | 1st | GWU | 10:35 | GWU - FISHER, B. 7 yd run (Billingsley, J. kick), 11 plays, 72 yards, TOP 4:25 | 0 | 7 |
![]() | 1st | GWU | 08:37 | GWU - GAITHER, N. 1 yd run (Billingsley, J. kick), 2 plays, 70 yards, TOP 0:19 | 0 | 14 |
![]() | 1st | GWU | 06:10 | GWU - Crankfield, J. 5 yd run (Billingsley, J. kick), 4 plays, 31 yards, TOP 1:19 | 0 | 21 |
![]() | 1st | GWU | 00:20 | GWU - FISHER, B. 1 yd run (Billingsley, J. kick), 9 plays, 70 yards, TOP 4:18 | 0 | 28 |
![]() | 2nd | LUFB2022 | 11:52 | LUFB2022 - Mikey Jones 30 yd pass from John Seter (Austin Kemp kick) 10 plays, 75 yards, TOP 3:28 | 7 | 28 |
![]() | 2nd | GWU | 05:09 | GWU - Crankfield, J. 5 yd run (Billingsley, J. kick), 6 plays, 49 yards, TOP 1:34 | 7 | 35 |
![]() | 2nd | GWU | 02:10 | GWU - Jones, D. 37 yd run (Billingsley, J. kick), 4 plays, 60 yards, TOP 1:32 | 7 | 42 |
![]() | 3rd | LUFB2022 | 10:25 | LUFB2022 - Anthony McAfee 1 yd run (Austin Kemp kick), 11 plays, 77 yards, TOP 4:31 | 14 | 42 |
![]() | 3rd | GWU | 06:29 | GWU - Caldwell, M. 2 yd run (Billingsley, J. kick), 10 plays, 80 yards, TOP 3:48 | 14 | 49 |
![]() | 3rd | GWU | 01:25 | GWU - Crankfield, J. 21 yd run (Billingsley, J. kick), 10 plays, 72 yards, TOP 4:05 | 14 | 56 |
![]() | 4th | LUFB2022 | 14:55 | LUFB2022 - Tre Stewart 15 yd pass from John Seter (Austin Kemp kick) 5 plays, 76 yards, TOP 1:22 | 21 | 56 |
| 21 | 56 | |||||
Limestone


Gardner-Webb
Start of 1st Half
Austin Kemp kickoff 53 yards to the GWU12, Jones, D. return 16 yards to the GWU28 (John Seter).
15:00
GWU
GWU - TD


0
7

0
0
1st7

10:35
LUFB2022
LUFB2022 - PUNT


0
7
08:56
GWU
GWU - TD


0
14

0
0
1st14

08:32
LUFB2022
LUFB2022 - DOWNS


0
14
07:29
GWU
GWU - TD


0
21

0
0
1st21

06:01
LUFB2022
LUFB2022 - PUNT


0
21
04:38
GWU
GWU - TD


0
28

0
0
1st28

00:20
LUFB2022
LUFB2022 - TD


0
28
Limestone


Gardner-Webb
00:20
1st Qt
LUFB2022
LUFB2022 - TD


7
28

7
0
1st28

11:52
GWU
GWU - FGA


7
28
09:01
LUFB2022
LUFB2022 - DOWNS


7
28
06:43
GWU
GWU - TD


7
35

7
0
1st35

05:09
LUFB2022
LUFB2022 - PUNT


7
35
03:42
GWU
GWU - TD


7
42

7
0
1st42

02:10
LUFB2022
LUFB2022 - PUNT


7
42
01:01
GWU
GWU - HALF


7
42
Limestone


Gardner-Webb
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Sojat, D. kickoff 48 yards to the LUFB20220, Juwan Scott return 23 yards to the LUFB202223 (Graham, J.).
14:56
LUFB2022
LUFB2022 - TD


14
42

14
0
1st42

10:17
GWU
GWU - TD


14
49

14
0
1st49

06:29
LUFB2022
LUFB2022 - PUNT


14
49
05:30
GWU
GWU - TD


14
56

14
0
1st56

01:17
LUFB2022
LUFB2022 - TD


14
56
Limestone


Gardner-Webb
01:17
3rd Qt
LUFB2022
LUFB2022 - TD


21
56

21
0
1st56

14:47
GWU
GWU - FGA


21
56
10:02
LUFB2022
LUFB2022 - DOWNS


21
56
06:07
GWU
GWU - PUNT


21
56
00:00
LUFB2022
LUFB2022 - FUMB


21
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU28 | 15:00 | KO | LUFB202200 | 10:35 | TD | 11-72 | 4:25 |
![]() | 1 | LUFB202225 | 10:35 | KO | LUFB202234 | 08:56 | PUNT | 3-9 | 1:39 |
![]() | 1 | GWU30 | 08:56 | PUNT | LUFB202200 | 08:37 | TD | 2-70 | 0:19 |
![]() | 1 | LUFB202225 | 08:32 | KO | LUFB202231 | 07:29 | DOWNS | 4-6 | 1:03 |
![]() | 1 | LUFB202231 | 07:29 | DOWNS | LUFB202200 | 06:10 | TD | 4-31 | 1:19 |
![]() | 1 | LUFB202235 | 06:01 | KO | LUFB202230 | 04:38 | PUNT | 3--5 | 1:23 |
![]() | 1 | GWU30 | 04:38 | PUNT | LUFB202200 | 00:20 | TD | 9-70 | 4:18 |
![]() | 1 | LUFB202225 | 00:20 | KO | GWU00 | 11:52 | TD | 10-75 | 3:28 |
![]() | 2 | GWU25 | 11:52 | KO | LUFB202224 | 09:01 | FGA | 10-51 | 2:51 |
![]() | 2 | LUFB202224 | 09:01 | FGA | LUFB202249 | 06:43 | DOWNS | 5-25 | 2:18 |
![]() | 2 | LUFB202249 | 06:43 | DOWNS | LUFB202200 | 05:09 | TD | 6-49 | 1:34 |
![]() | 2 | LUFB202225 | 05:09 | KO | LUFB202214 | 03:42 | PUNT | 3--11 | 1:27 |
![]() | 2 | GWU40 | 03:42 | PUNT | LUFB202200 | 02:10 | TD | 4-60 | 1:32 |
![]() | 2 | LUFB202225 | 02:10 | KO | LUFB202230 | 01:01 | PUNT | 3-5 | 1:09 |
![]() | 2 | GWU28 | 01:01 | PUNT | LUFB202248 | 00:00 | HALF | 4-24 | 1:01 |
![]() | 3 | LUFB202223 | 14:56 | KO | GWU00 | 10:25 | TD | 11-77 | 4:31 |
![]() | 3 | GWU20 | 10:17 | KO | LUFB202200 | 06:29 | TD | 10-80 | 3:48 |
![]() | 3 | LUFB202225 | 06:29 | KO | LUFB202230 | 05:30 | PUNT | 3-5 | 0:59 |
![]() | 3 | GWU28 | 05:30 | PUNT | LUFB202200 | 01:25 | TD | 10-72 | 4:05 |
![]() | 3 | LUFB202224 | 01:17 | KO | GWU00 | 14:55 | TD | 5-76 | 1:22 |
![]() | 4 | GWU36 | 14:47 | KO | LUFB202221 | 10:02 | FGA | 9-43 | 4:45 |
![]() | 4 | LUFB202224 | 10:02 | FGA | GWU18 | 06:07 | DOWNS | 9-58 | 3:55 |
![]() | 4 | GWU18 | 06:07 | DOWNS | GWU38 | 02:00 | PUNT | 8-20 | 4:07 |
![]() | 4 | LUFB202220 | 00:00 | PUNT | LUFB202220 | 02:00 | FUMB | 0-0 | 0:00 |
![]() | 4 | LUFB202220 | 02:00 | FUMB | LUFB202212 | 00:00 | HALF | 4-8 | 2:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LUFB202225 | 10:35 | KO | LUFB202234 | 08:56 | PUNT | 3-9 | 1:39 |
![]() | 1 | LUFB202225 | 08:32 | KO | LUFB202231 | 07:29 | DOWNS | 4-6 | 1:03 |
![]() | 1 | LUFB202235 | 06:01 | KO | LUFB202230 | 04:38 | PUNT | 3--5 | 1:23 |
![]() | 1 | LUFB202225 | 00:20 | KO | GWU00 | 11:52 | TD | 10-75 | 3:28 |
![]() | 2 | LUFB202224 | 09:01 | FGA | LUFB202249 | 06:43 | DOWNS | 5-25 | 2:18 |
![]() | 2 | LUFB202225 | 05:09 | KO | LUFB202214 | 03:42 | PUNT | 3--11 | 1:27 |
![]() | 2 | LUFB202225 | 02:10 | KO | LUFB202230 | 01:01 | PUNT | 3-5 | 1:09 |
![]() | 3 | LUFB202223 | 14:56 | KO | GWU00 | 10:25 | TD | 11-77 | 4:31 |
![]() | 3 | LUFB202225 | 06:29 | KO | LUFB202230 | 05:30 | PUNT | 3-5 | 0:59 |
![]() | 3 | LUFB202224 | 01:17 | KO | GWU00 | 14:55 | TD | 5-76 | 1:22 |
![]() | 4 | LUFB202224 | 10:02 | FGA | GWU18 | 06:07 | DOWNS | 9-58 | 3:55 |
![]() | 4 | LUFB202220 | 00:00 | PUNT | LUFB202220 | 02:00 | FUMB | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU28 | 15:00 | KO | LUFB202200 | 10:35 | TD | 11-72 | 4:25 |
![]() | 1 | GWU30 | 08:56 | PUNT | LUFB202200 | 08:37 | TD | 2-70 | 0:19 |
![]() | 1 | LUFB202231 | 07:29 | DOWNS | LUFB202200 | 06:10 | TD | 4-31 | 1:19 |
![]() | 1 | GWU30 | 04:38 | PUNT | LUFB202200 | 00:20 | TD | 9-70 | 4:18 |
![]() | 2 | GWU25 | 11:52 | KO | LUFB202224 | 09:01 | FGA | 10-51 | 2:51 |
![]() | 2 | LUFB202249 | 06:43 | DOWNS | LUFB202200 | 05:09 | TD | 6-49 | 1:34 |
![]() | 2 | GWU40 | 03:42 | PUNT | LUFB202200 | 02:10 | TD | 4-60 | 1:32 |
![]() | 2 | GWU28 | 01:01 | PUNT | LUFB202248 | 00:00 | HALF | 4-24 | 1:01 |
![]() | 3 | GWU20 | 10:17 | KO | LUFB202200 | 06:29 | TD | 10-80 | 3:48 |
![]() | 3 | GWU28 | 05:30 | PUNT | LUFB202200 | 01:25 | TD | 10-72 | 4:05 |
![]() | 4 | GWU36 | 14:47 | KO | LUFB202221 | 10:02 | FGA | 9-43 | 4:45 |
![]() | 4 | GWU18 | 06:07 | DOWNS | GWU38 | 02:00 | PUNT | 8-20 | 4:07 |
![]() | 4 | LUFB202220 | 02:00 | FUMB | LUFB202212 | 00:00 | HALF | 4-8 | 2:00 |
Team Statistics
- | LUFB2022 | GWU |
|---|---|---|
First Downs | ||
| Total | 18 | 37 |
| Rushing | 6 | 20 |
| Passing | 11 | 12 |
| Penalty | 1 | 5 |
Rushing | ||
| Total (Net) | 76 | 412 |
| Attempts | 23 | 57 |
| Avg. Per Rush | 3.3 | 7.2 |
| Rushing TDs | 1 | 8 |
| Yds. Gained | 98 | 441 |
| Yds. Lost | 22 | 29 |
Passing | ||
| Total (Net) | 271 | 230 |
| Comp.-Att.-Int. | 22 - 36 - 0 | 24 - 32 - 0 |
| Avg / Att | 7.5 | 7.2 |
| Avg / Comp. | 12.3 | 9.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 347 | 642 |
| Plays | 59 | 89 |
| Avg. / Play | 5.9 | 7.2 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 13-114 | 7-64 |
Punting | ||
| Punts - Yds. | 5-207 | 1-42 |
| Avg. / Punt | 41.4 | 42.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-200 | 9-496 |
| Avg. Yds. / Kickoff | 50.0 | 55.1 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-1-0 |
| Punt: Avg. / Return | 0.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 3-75-0 | 3-49-0 |
| Kickoff: Avg. / Return | 25.0 | 16.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:40 | 36:20 |
| 3rd. Down Conv. | 2 of 12 | 8 of 12 |
| 4th. Down Conversions | 2 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 6-8 |
| Sacks: Total - Yds. | 0-0 | 3-21 |
| PAT: Total - Made | 3-3 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
John Seter | 20 | 32 | 259 | 2 | 0 | 42 | 2 |
Dustin Noller | 2 | 4 | 12 | 0 | 0 | 7 | 1 |
| Totals | 22 | 36 | 271 | 2 | 0 | 42 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 15 | 137 | 0 | 0 | 46 | 0 |
![]() | 11 | 15 | 85 | 0 | 0 | 18 | 0 |
Brower, Xavion | 1 | 2 | 8 | 0 | 0 | 8 | 0 |
| Totals | 24 | 32 | 230 | 0 | 0 | 46 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tre Stewart | 11 | 81 | 0 | 81 | 0 | 40 | 7.4 |
Anthony McAfee | 6 | 14 | 0 | 14 | 1 | 7 | 2.3 |
John Seter | 4 | 3 | 14 | -11 | 0 | 2 | -2.8 |
Luke Janack | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Dustin Noller | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 23 | 98 | 22 | 76 | 1 | 40 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 140 | 3 | 137 | 1 | 69 | 10.5 |
Crankfield, Janiero | 9 | 89 | 0 | 89 | 3 | 21 | 9.9 |
![]() | 5 | 64 | 0 | 64 | 2 | 35 | 12.8 |
![]() | 5 | 61 | 0 | 61 | 1 | 37 | 12.2 |
![]() | 7 | 25 | 0 | 25 | 0 | 7 | 3.6 |
![]() | 5 | 22 | 0 | 22 | 1 | 8 | 4.4 |
Brower, Xavion | 4 | 19 | 3 | 16 | 0 | 9 | 4 |
![]() | 4 | 12 | 0 | 12 | 0 | 8 | 3 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Team | 4 | 0 | 23 | -23 | 0 | 0 | -5.8 |
| Totals | 57 | 441 | 29 | 412 | 8 | 69 | 7.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mikey Jones | 7 | 115 | 1 | 42 |
Jadarius Hector | 8 | 78 | 0 | 25 |
Tre Stewart | 4 | 40 | 1 | 15 |
Anthony McAfee | 1 | 19 | 0 | 19 |
Matt Howard | 2 | 19 | 0 | 12 |
| Totals | 22 | 271 | 2 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 71 | 0 | 46 |
![]() | 4 | 32 | 0 | 18 |
![]() | 3 | 25 | 0 | 15 |
![]() | 2 | 19 | 0 | 13 |
![]() | 2 | 18 | 0 | 9 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 12 | 0 | 8 |
Crankfield, Janiero | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 2 | 0 | 2 |
![]() | 2 | -5 | 0 | 2 |
| Totals | 24 | 230 | 0 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Blazi | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ahmond Glass | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Chandler Corley | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
John Seter | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Marc Wells | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jawan Dukes | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Marquis Fewell | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dylan Reeves | 1 | 3 | 4 | 0.5 / 7 | - / - | - | - / - | - | - | - | - |
Tyquilo Moore | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Da'meak Brandon | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ford Williams | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Damon Early | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Derrien Holmes | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Joseph Gregory | 1 | 2 | 3 | 0.5 / 8 | - / - | - | - / - | - | 1 | - | - |
Luke Janack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris Butash | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mikey Jones | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Myles Walker | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Antoine Brown | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jabez Oliphant | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zane Boozer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zach Glenn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deyton Jackson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tre Stewart | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Kow | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy Hudson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josiah Benson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell Moultrie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ousley, Raequan | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | 2 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 2 / 8 | 1.5 / 7 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 3 |
Anderson, Ty | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grier, Deonte | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Adonis | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Nick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Chris | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dunson, Tray | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | 1 | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bryan Frey | 5 | 207 | 41.4 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Billingsley, J. | 2 | 09:01 | 42 | missed |
Billingsley, J. | 4 | 10:02 | 33 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Austin Kemp | 4 | 200 | 0 | 0 | 50.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sojat, Dominic | 9 | 496 | 4 | 0 | 55.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Juwan Scott | 1 | 0 | 0 | 3 | 75 | 30 | 0 | 0 | 0 |
Juwan Scott | 1 | 0 | 0 | 3 | 75 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Crankfield, Janiero | 0 | 0 | 0 | 2 | 33 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Austin Kemp | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 65 | Thompson, Gabe | C |
| 78 | Scheider, Kyle | LG |
| 71 | ![]() | LT |
| 14 | ![]() | QB |
| 22 | ![]() | RB |
| 61 | ![]() | RG |
| 77 | ![]() | RT |
| 81 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 5D | Grier, Deonte | CB |
| 6D | Ousley, Raequan | CB |
| 15 | ![]() | DE |
| 47 | ![]() | DE |
| 1D | ![]() | DT |
| 9D | ![]() | DT |
| 3 | ![]() | FS |
| 0D | Dunson, Tray | LB |
| 11 | ![]() | LB |
| 42 | ![]() | LB |
| 4D | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0 | Anthony McAfee |
| 0D | Dylan Reeves |
| 1 | Demond Ellison |
| 1C | Chandler Matthews |
| 1D | Tyquilo Moore |
| 1T | Herman McCray |
| 1E | Jeremiah Lomax |
| 2 | Jadarius Hector |
| 3D | Derrien Holmes |
| 4 | Jelani Baker |
| 5 | Luke Janack |
| 6 | Chris Butash |
| 7 | Zach Merrill |
| 7D | Chandler Corley |
| 8 | Mikey Jones |
| 9D | TJ Smith |
| 9 | Dustin Noller |
| 10 | Zane Boozer |
| 11 | Matt Howard |
| 12 | John Seter |
| 13 | Zach Glenn |
| 14 | Marc Wells |
| 15 | Shamare Dendy |
| 16 | Jawan Dukes |
| 18 | Deyton Jackson |
| 19 | Austin Kemp |
| 20 | Charlie Blazi |
| 21 | Marquis Fewell |
| 22 | Ahmond Glass |
| 23 | Myles Walker |
| 24 | Da'Meak Brandon |
| 27 | Nick Cunningham |
| 28 | Tre Stewart |
| 31 | Jordan Kow |
| 32 | Jeremy Hudson |
| 34 | Antoine Brown |
| 35 | Keaton Chambers |
| 37 | Josiah Benson |
| 43 | Mark White |
| 47 | Ford Williams |
| 50 | Lamech Wilder |
| 52 | Luke Ford |
| 56 | Mitchell Moultrie |
| 62 | Ludner Mercy |
| 64 | Desmond Thomas |
| 69 | Joseph Gregory |
| 70 | Ernest Thompson |
| 73 | Luke Bond |
| 79 | Loushon Campos |
| 83 | Juwan Scott |
| 87 | Brandon Shelnutt |
| 89 | Jeremiah Francis |
| 91 | Chris Whitt |
| 92 | Aeneas Dean |
| 93 | Damon Early |
| 94 | Jalen Terrell |
| 95 | Jabez Oliphant |
| 99 | Bryan Frey |

# | Player |
|---|---|
| 1F | Freeman, Ga'Marcus |
| 1A | Anderson, Ty |
| 2D | ![]() |
| 3Q | Brower, Xavion |
| 6 | ![]() |
| 7D | ![]() |
| 8C | Crankfield, Janiero |
| 8D | Henderson, Adonis |
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | Amerson, Zach |
| 35 | Hunter, Nick |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 58 | Sojat, Dominic |
| 60 | ![]() |
| 62 | ![]() |
| 64 | ![]() |
| 67 | ![]() |
| 69 | ![]() |
| 72 | ![]() |
| 74 | ![]() |
| 75 | Guffee, Campbell |
| 80 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 90 | Richardson, Chris |
| 93 | ![]() |
| 94 | ![]() |
| 97 | ![]() |














































































































