Tennessee St. vs Gardner-Webb
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 0 | 0 | 10 | 23 |
![]() | 2 | 7 | 3 | 8 | 20 |
TSU: PASS - Ellis,Draylen (220); RUSH - McGill,Jaden (100); REC - Brenson,Karate (82)
GWU: PASS - (207); RUSH - saydee, edward (68); REC - overton, camden (74)
Scoring Summary
- | - | - | - | - | TSU | GWU |
|---|---|---|---|---|---|---|
![]() | 1st | TSU | 10:34 | TSU - Evans,CJ 23 yd pass from Ellis,Draylen (Lowery,James kick) 9 plays, 65 yards, TOP 04:18 | 7 | 0 |
![]() | 1st | TSU | 02:50 | TSU - Williams,Bryant 17 yd pass from Ellis,Draylen ( kick) 12 plays, 82 yards, TOP 06:13 | 13 | 0 |
![]() | 1st | GWU | 02:50 | GWU - Richardson,Miles 98 yd PAT return | 13 | 2 |
![]() | 2nd | GWU | 09:37 | GWU - Gresock,Carson 5 yd run (Billingsley,Jay kick), 18 plays, 75 yards, TOP 08:13 | 13 | 9 |
![]() | 3rd | GWU | 02:28 | GWU - Billingsley,Jay 40 yd field goal 5 plays, 26 yards, TOP 01:01 | 13 | 12 |
![]() | 4th | TSU | 14:53 | TSU - McGill,Jaden 1 yd run (Lowery,James kick), 6 plays, 75 yards, TOP 02:27 | 20 | 12 |
![]() | 4th | TSU | 04:33 | TSU - Lowery,James 30 yd field goal 13 plays, 72 yards, TOP 06:15 | 23 | 12 |
![]() | 4th | GWU | 01:41 | GWU - Saydee,Edward 6 yd run (Overton,Camden pass), 8 plays, 42 yards, TOP 01:09 | 23 | 20 |
| 23 | 20 | |||||
Tennessee St.


Gardner-Webb
Start of 1st Half
Tennessee St. wins toss and will receive; GWU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Billingsley,Jay kickoff 50 yards to the TSU15 Gant,Jordan return 20 yards to the TSU35 (Vann,Christian; Young,Jamari).
14:52
TSU
TSU - TD


7
0

7
0
1st0

10:28
GWU
GWU - PUNT


7
0
09:03
TSU
TSU - TD


13
2

13
0
1st2

02:50
GWU
GWU - TD


13
2
Tennessee St.


Gardner-Webb
02:50
1st Qt
GWU
GWU - TD


13
9

13
0
1st9

09:31
TSU
TSU - PUNT


13
9
07:32
GWU
GWU - PUNT


13
9
03:58
TSU
TSU - PUNT


13
9
02:11
GWU
GWU - FGA


13
9
00:40
TSU
TSU - HALF


13
9
Tennessee St.


Gardner-Webb
Start of 2nd Half
GWU will receive; TSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Lowery,James kickoff 60 yards to the GWU05 Lyles,Ty return 44 yards to the GWU49 (Gant,Jordan).
14:51
GWU
GWU - DOWNS


13
9
12:16
TSU
TSU - PUNT


13
9
11:02
GWU
GWU - PUNT


13
9
09:28
TSU
TSU - PUNT


13
9
05:59
GWU
GWU - PUNT


13
9
04:57
TSU
TSU - PUNT


13
9
03:29
GWU
GWU - FG


13
12

13
0
1st12

02:20
TSU
TSU - TD


13
12
Tennessee St.


Gardner-Webb
02:20
3rd Qt
TSU
TSU - TD


20
12

20
0
1st12

14:44
GWU
GWU - PUNT


20
12
10:48
TSU
TSU - FG


23
12

23
0
1st12

04:21
GWU
GWU - INT


23
12
03:16
TSU
TSU - PUNT


23
12
02:50
GWU
GWU - TD


23
20

23
0
1st20

01:34
TSU
TSU -


23
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU35 | 14:52 | KO | GWU0 | 10:34 | TD | 9-65 | 04:18 |
![]() | 1 | GWU23 | 10:28 | KO | GWU25 | 09:03 | PUNT | 3-2 | 01:25 |
![]() | 1 | TSU18 | 09:03 | PUNT | GWU0 | 02:50 | TD | 12-82 | 06:13 |
![]() | 1 | GWU25 | 02:50 | KO | TSU0 | 09:37 | TD | 18-75 | 08:13 |
![]() | 2 | TSU26 | 09:31 | KO | TSU44 | 07:32 | PUNT | 4-18 | 01:59 |
![]() | 2 | GWU10 | 07:32 | PUNT | GWU35 | 03:58 | PUNT | 7-25 | 03:34 |
![]() | 2 | TSU25 | 03:58 | PUNT | GWU43 | 02:11 | PUNT | 5-32 | 01:47 |
![]() | 2 | GWU8 | 02:11 | PUNT | TSU32 | 00:40 | FGA | 11-60 | 01:31 |
![]() | 2 | TSU32 | 00:40 | FGA | TSU32 | 00:00 | HALF | 1-0 | 00:40 |
![]() | 3 | GWU49 | 14:51 | KO | TSU27 | 12:16 | DOWNS | 5-24 | 02:35 |
![]() | 3 | TSU27 | 12:16 | DOWNS | TSU30 | 11:02 | PUNT | 3-3 | 01:14 |
![]() | 3 | GWU20 | 11:02 | PUNT | GWU35 | 09:28 | PUNT | 4-15 | 01:34 |
![]() | 3 | TSU12 | 09:28 | PUNT | TSU30 | 05:59 | PUNT | 5-18 | 03:29 |
![]() | 3 | GWU40 | 05:59 | PUNT | GWU44 | 04:57 | PUNT | 3-4 | 01:02 |
![]() | 3 | TSU6 | 04:57 | PUNT | TSU14 | 03:29 | PUNT | 3-8 | 01:28 |
![]() | 3 | TSU48 | 03:29 | PUNT | TSU22 | 02:28 | FG | 5-26 | 01:01 |
![]() | 3 | TSU25 | 02:20 | KO | GWU0 | 14:53 | TD | 6-75 | 02:27 |
![]() | 4 | GWU28 | 14:44 | KO | TSU44 | 10:48 | PUNT | 8-28 | 03:56 |
![]() | 4 | TSU15 | 10:48 | PUNT | GWU13 | 04:33 | FG | 13-72 | 06:15 |
![]() | 4 | GWU39 | 04:21 | KO | TSU49 | 03:16 | INT | 4-12 | 01:05 |
![]() | 4 | TSU17 | 03:16 | INT | TSU22 | 02:50 | PUNT | 3-5 | 00:26 |
![]() | 4 | TSU42 | 02:50 | PUNT | TSU0 | 01:41 | TD | 8-42 | 01:09 |
![]() | 4 | GWU34 | 01:34 | KO | 0 | 2-0 | 01:34 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU35 | 14:52 | KO | GWU0 | 10:34 | TD | 9-65 | 04:18 |
![]() | 1 | TSU18 | 09:03 | PUNT | GWU0 | 02:50 | TD | 12-82 | 06:13 |
![]() | 2 | TSU26 | 09:31 | KO | TSU44 | 07:32 | PUNT | 4-18 | 01:59 |
![]() | 2 | TSU25 | 03:58 | PUNT | GWU43 | 02:11 | PUNT | 5-32 | 01:47 |
![]() | 2 | TSU32 | 00:40 | FGA | TSU32 | 00:00 | HALF | 1-0 | 00:40 |
![]() | 3 | TSU27 | 12:16 | DOWNS | TSU30 | 11:02 | PUNT | 3-3 | 01:14 |
![]() | 3 | TSU12 | 09:28 | PUNT | TSU30 | 05:59 | PUNT | 5-18 | 03:29 |
![]() | 3 | TSU6 | 04:57 | PUNT | TSU14 | 03:29 | PUNT | 3-8 | 01:28 |
![]() | 3 | TSU25 | 02:20 | KO | GWU0 | 14:53 | TD | 6-75 | 02:27 |
![]() | 4 | TSU15 | 10:48 | PUNT | GWU13 | 04:33 | FG | 13-72 | 06:15 |
![]() | 4 | TSU17 | 03:16 | INT | TSU22 | 02:50 | PUNT | 3-5 | 00:26 |
![]() | 4 | GWU34 | 01:34 | KO | 0 | 2-0 | 01:34 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU23 | 10:28 | KO | GWU25 | 09:03 | PUNT | 3-2 | 01:25 |
![]() | 1 | GWU25 | 02:50 | KO | TSU0 | 09:37 | TD | 18-75 | 08:13 |
![]() | 2 | GWU10 | 07:32 | PUNT | GWU35 | 03:58 | PUNT | 7-25 | 03:34 |
![]() | 2 | GWU8 | 02:11 | PUNT | TSU32 | 00:40 | FGA | 11-60 | 01:31 |
![]() | 3 | GWU49 | 14:51 | KO | TSU27 | 12:16 | DOWNS | 5-24 | 02:35 |
![]() | 3 | GWU20 | 11:02 | PUNT | GWU35 | 09:28 | PUNT | 4-15 | 01:34 |
![]() | 3 | GWU40 | 05:59 | PUNT | GWU44 | 04:57 | PUNT | 3-4 | 01:02 |
![]() | 3 | TSU48 | 03:29 | PUNT | TSU22 | 02:28 | FG | 5-26 | 01:01 |
![]() | 4 | GWU28 | 14:44 | KO | TSU44 | 10:48 | PUNT | 8-28 | 03:56 |
![]() | 4 | GWU39 | 04:21 | KO | TSU49 | 03:16 | INT | 4-12 | 01:05 |
![]() | 4 | TSU42 | 02:50 | PUNT | TSU0 | 01:41 | TD | 8-42 | 01:09 |
Team Statistics
- | TSU | GWU |
|---|---|---|
First Downs | ||
| Total | 19 | 18 |
| Rushing | 9 | 4 |
| Passing | 9 | 12 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 143 | 126 |
| Attempts | 34 | 31 |
| Avg. Per Rush | 4.2 | 4.1 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 151 | 132 |
| Yds. Lost | 8 | 6 |
Passing | ||
| Total (Net) | 220 | 207 |
| Comp.-Att.-Int. | 18 - 31 - 0 | 19 - 43 - 1 |
| Avg / Att | 7.1 | 4.8 |
| Avg / Comp. | 12.2 | 10.9 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 363 | 333 |
| Plays | 65 | 74 |
| Avg. / Play | 5.6 | 4.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-35 | 11-95 |
Punting | ||
| Punts - Yds. | 6-262 | 5-230 |
| Avg. / Punt | 43.7 | 46 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-316 | 3-144 |
| Avg. Yds. / Kickoff | 63.2 | 48.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 3-57-0 |
| Punt: Avg. / Return | 1.0 | 19.0 |
| Kickoff: Total - Yds. - TDs | 3-35-0 | 4-130-0 |
| Kickoff: Avg. / Return | 11.7 | 32.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 98 |
| Poss. Time | 32:19 | 27:41 |
| 3rd. Down Conv. | 4 of 13 | 7 of 18 |
| 4th. Down Conversions | 2 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 1-1 |
| PAT: Total - Made | 2-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ellis, Draylen | 18 | 31 | 220 | 2 | 0 | 61 | 1 |
| Totals | 18 | 31 | 220 | 2 | 0 | 61 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ridell, Tyler | 19 | 43 | 207 | 0 | 1 | 31 | 0 |
| Totals | 19 | 43 | 207 | 0 | 1 | 31 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McGill, Jaden | 15 | 100 | 0 | 100 | 1 | 24 | 6.7 |
Evans, Cj | 7 | 30 | 5 | 25 | 0 | 13 | 3.6 |
Gant, Jordan | 6 | 19 | 1 | 18 | 0 | 8 | 3 |
Carter, Tevin | 3 | 2 | 1 | 1 | 0 | 1 | 0.3 |
Ellis, Draylen | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 151 | 8 | 143 | 1 | 24 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 70 | 2 | 68 | 1 | 16 | 3.8 |
Ridell, Tyler | 5 | 46 | 0 | 46 | 0 | 14 | 9.2 |
![]() | 4 | 12 | 1 | 11 | 1 | 5 | 2.8 |
![]() | 4 | 4 | 3 | 1 | 0 | 2 | 0.2 |
| Totals | 31 | 132 | 6 | 126 | 2 | 16 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brenson, Karate | 8 | 82 | 0 | 25 |
Dean, Jalal | 3 | 59 | 0 | 61 |
Evans, Cj | 1 | 23 | 1 | 23 |
Gant, Jordan | 2 | 18 | 0 | 12 |
Williams, Bryant | 1 | 17 | 1 | 17 |
Hoath Jr., Jason | 1 | 13 | 0 | 13 |
Bullock, Gerard | 1 | 9 | 0 | 9 |
Johnson, Dayron | 1 | -1 | 0 | 0 |
| Totals | 18 | 220 | 2 | 61 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 74 | 0 | 24 |
![]() | 3 | 52 | 0 | 31 |
![]() | 2 | 47 | 0 | 27 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 4 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 207 | 0 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Ahmad | 7 | 1 | 8 | 2 / 2 | - / - | - | - / - | - | - | - | - |
McClendon, Jalen | 6 | - | 6 | - / - | - / - | - | - / - | - | 3 | - | - |
Ellis, Sanders | 3 | 2 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
George, Eriq | 4 | 1 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Trotter, Boogie | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Booker, Keandre | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Gant, Jordan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Tyler | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Helton, Jordan | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Kimbrough, Meonta | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Moore, Tyler | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Kierron | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Taylor, Sammy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 3 |
Buchanan, Carson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hollis III, Fondren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sharp III, Dujuan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Blaylock, Cameron | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
McGill, Jaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Bryant | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cobbs, Camani | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Evans, Cj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lowery, James | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 6 | 16 | 2 / 6 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 7 | 8 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | 1.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| O'berry, Antonio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Patton, Milly | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shenouda, Mark | 6 | 262 | 43.7 | 60 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 230 | 46 | 57 | 4 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lowery, James | 4 | 04:33 | 30 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Billingsley, Jay | 2 | 00:40 | 49 | MISSED |
Billingsley, Jay | 3 | 02:28 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lowery, James | 5 | 316 | 1 | 0 | 63.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 144 | 0 | 0 | 48.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Evans, Cj | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gant, Jordan | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Cunningham, Craig | 0 | 0 | 0 | 2 | 15 | 10 | 0 | 0 | 0 |
Jones, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 57 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 39 | 39 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 91 | 44 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lowery, James | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ridell, Tyler | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Gamez,Blake | OL |
| 57 | Meadows,Connor | OL |
| 58 | Diaby,Hadine | OL |
| 63 | Freeman,Jamari | OL |
| 1 | Ellis,Draylen | QB |
| 23 | Evans,CJ | RB |
| 89 | Hoath Jr.,Jason | TE |
| 0 | Brenson,Karate | WR |
| 8 | Dean,Jalal | WR |
| 9 | Davis,Da'Shon | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OG |
| 55 | ![]() | OL |
| 68 | ![]() | OL |
| 69 | ![]() | OL |
| 72 | ![]() | OT |
| 2 | Ridell,Tyler | QB |
| 6 | ![]() | RB |
| 0 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Villiers,Dion | DB |
| 8 | McClendon,Jalen | DB |
| 9 | Roof,Spencer | DB |
| 10 | Hollis III,Fondren | DB |
| 21 | Jones,Tyler | DB |
| 48 | Walker,Chris | DE |
| 0 | Moore,Tyler | DL |
| 2 | Blaylock,Cameron | DL |
| 44 | George,Eriq | DL |
| 55 | Douglas,Camron | DL |
| 7 | Nelson,Ahmad | LB |
| 12 | Ellis,Sanders | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 0 | ![]() | DB |
| 2 | ![]() | DB |
| 18 | ![]() | DB |
| 8 | ![]() | DE |
| 3 | O'Berry, Antonio | DL |
| 13 | ![]() | DL |
| 96 | ![]() | DL |
| 10 | ![]() | LB |
| 14 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 19 | Smith,Aiden |
| 1 | Trotter,Boogie |
| 2 | Gant,Jordan |
| 4 | Smith,Kierron |
| 4 | McGill,Jaden |
| 5 | Johnson,Dayron |
| 6 | Williams,Bryant |
| 13 | Cobbs,Camani |
| 14 | Lacy,Roshawn |
| 15 | Ganaway,Malik |
| 17 | Bullock,Gerard |
| 18 | Booker,Keandre |
| 21 | Carter,Tevin |
| 22 | Rouse,Jalen |
| 22 | Sharp III,DuJuan |
| 24 | Helton,Jordan |
| 29 | Taylor,Sammy |
| 39 | Shenouda,Mark |
| 41 | Foster,Jackson |
| 42 | Abercrombie,Ro |
| 44 | Cunningham,Craig |
| 46 | Roddy,Scotty |
| 46 | Walker,Oliver |
| 50 | Meadows,Ace |
| 52 | Buchanan,Carson |
| 93 | Kimbrough,Meonta |
| 99 | Lowery,James |
| 99 | Snipes,Lathun |

# | Player |
|---|---|
| 9 | ![]() |
| 1 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 8 | ![]() |
| 12 | Johnson,Darius |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 37 | Patton, Milly |
| 40 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 59 | ![]() |
| 62 | ![]() |
| 66 | ![]() |
| 73 | ![]() |
| 74 | ![]() |
| 77 | ![]() |
| 83 | ![]() |
| 87 | ![]() |
| 90 | ![]() |




























































































