Tennessee Tech vs Gardner-Webb
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 21 | 7 | 52 |
![]() | 0 | 7 | 0 | 14 | 21 |
TTU: PASS - Potts,Jordyn (74); RUSH - Littles,Aidan (118); REC - Linkins,D.J. (48)
GWU: PASS - hefley, ren (116); RUSH - gresock, carson (86); REC - bly, jordan (66)
Scoring Summary
- | - | - | - | - | TTU | GWU |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 09:53 | TTU - Linkins,D.J. 20 yd pass from Potts,Jordyn (LeBlanc,Dom kick) 9 plays, 80 yards, TOP 04:20 | 7 | 0 |
![]() | 2nd | TTU | 13:07 | TTU - Jones,Tremel 9 yd run (LeBlanc,Dom kick), 10 plays, 70 yards, TOP 01:53 | 14 | 0 |
![]() | 2nd | TTU | 06:38 | TTU - Yates,Jordan 5 yd run (LeBlanc,Dom kick), 6 plays, 40 yards, TOP 02:41 | 21 | 0 |
![]() | 2nd | GWU | 03:39 | GWU - Bly,Jordan 19 yd pass from Ridell,Tyler (Billingsley,Jay kick) 6 plays, 75 yards, TOP 02:59 | 21 | 7 |
![]() | 2nd | TTU | 01:05 | TTU - LeBlanc,Dom 30 yd field goal 8 plays, 56 yards, TOP 02:24 | 24 | 7 |
![]() | 3rd | TTU | 11:20 | TTU - Mitchell,Jalen 6 yd run (LeBlanc,Dom kick), 5 plays, 34 yards, TOP 02:26 | 31 | 7 |
![]() | 3rd | TTU | 07:29 | TTU - Rickert,Daniel 50 yd fumble recovery (LeBlanc,Dom kick) | 38 | 7 |
![]() | 3rd | TTU | 03:37 | TTU - Baker,Torin 33 yd run (LeBlanc,Dom kick), 2 plays, 34 yards, TOP 00:51 | 45 | 7 |
![]() | 4th | TTU | 08:58 | TTU - Littles,Aidan 87 yd run (LeBlanc,Dom kick), 2 plays, 95 yards, TOP 00:51 | 52 | 7 |
![]() | 4th | GWU | 03:58 | GWU - Overton,Camden 1 yd pass from Hefley,Ren (Billingsley,Jay kick) 10 plays, 75 yards, TOP 05:00 | 52 | 14 |
![]() | 4th | GWU | 01:24 | GWU - Gresock,Carson 2 yd run (Billingsley,Jay kick), 2 plays, 22 yards, TOP 00:22 | 52 | 21 |
| 52 | 21 | |||||
Tennessee Tech


Gardner-Webb
Start of 1st Half
Gardner-Webb wins toss and defers; TTU will receive; GWU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Billingsley,Jay kickoff 65 yards to the TTU00 Jones,Tremel return 20 yards to the TTU20 (Marshall,Jackson; Cannon,Quinton).
14:13
TTU
TTU - TD


7
0

7
0
1st0

05:53
GWU
GWU - FGA


7
0
03:57
TTU
TTU - TD


7
0
Tennessee Tech


Gardner-Webb
03:57
1st Qt
TTU
TTU - TD


14
0

14
0
1st0

13:07
GWU
GWU - PUNT


14
0
12:49
TTU
TTU - PUNT


14
0
11:24
GWU
GWU - PUNT


14
0
09:19
TTU
TTU - TD


21
0

21
0
1st0

06:38
GWU
GWU - TD


21
7

21
0
1st7

03:29
TTU
TTU - FG


24
7

24
0
1st7

01:05
GWU
GWU - HALF


24
7
Tennessee Tech


Gardner-Webb
Start of 2nd Half
GWU will receive; TTU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
LeBlanc,Dom kickoff 65 yards to the GWU00, Touchback.
15:00
GWU
GWU - INT


24
7
13:46
TTU
TTU - TD


31
7

31
0
1st7

11:14
GWU
TTU - TD


38
7

38
0
1st7

07:25
GWU
GWU - DOWNS


38
7
04:28
TTU
TTU - TD


45
7

45
0
1st7

03:32
GWU
GWU - INT


45
7
Tennessee Tech


Gardner-Webb
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Hefley,Ren pass incomplete short right thrown to TTU16.
No Huddle-Shotgun Hefley,Ren pass incomplete short left to Capers,Ze'Vian thrown to TTU00.
No Huddle-Shotgun Hefley,Ren rush right for 4 yards loss to the TTU20 (Swafford,Aaron).
No Huddle-Shotgun Hefley,Ren pass intercepted by Coutras,Tim at TTU00, Touchback.
14:17
TTU
TTU - FUMB


45
7
10:59
GWU
GWU - PUNT


45
7
09:49
TTU
TTU - TD


52
7

52
0
1st7

08:58
GWU
GWU - TD


52
14

52
0
1st14

03:58
TTU
TTU - PUNT


52
14
01:46
GWU
GWU - TD


52
21

52
0
1st21

01:23
TTU
TTU - HALF


52
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU20 | 14:13 | KO | GWU0 | 09:53 | TD | 9-80 | 04:20 |
![]() | 1 | GWU17 | 05:53 | KO | TTU30 | 03:57 | FGA | 13-53 | 01:56 |
![]() | 1 | TTU30 | 03:57 | FGA | GWU0 | 13:07 | TD | 10-70 | 01:53 |
![]() | 2 | GWU25 | 13:07 | KO | GWU26 | 12:49 | PUNT | 3-1 | 00:18 |
![]() | 2 | TTU43 | 12:49 | PUNT | TTU42 | 11:24 | PUNT | 3--1 | 01:25 |
![]() | 2 | GWU16 | 11:24 | PUNT | GWU7 | 09:19 | PUNT | 3--9 | 02:05 |
![]() | 2 | GWU40 | 09:19 | PUNT | GWU0 | 06:38 | TD | 6-40 | 02:41 |
![]() | 2 | GWU25 | 06:38 | KO | TTU0 | 03:39 | TD | 6-75 | 02:59 |
![]() | 2 | TTU31 | 03:29 | KO | GWU13 | 01:05 | FG | 8-56 | 02:24 |
![]() | 2 | GWU25 | 01:05 | KO | GWU43 | 00:00 | HALF | 5-18 | 01:05 |
![]() | 3 | GWU25 | 15:00 | KO | GWU30 | 13:46 | INT | 3-5 | 01:14 |
![]() | 3 | GWU34 | 13:46 | INT | GWU0 | 11:20 | TD | 5-34 | 02:26 |
![]() | 3 | GWU22 | 11:14 | KO | GWU50 | 07:29 | FUMB | 10-28 | 03:45 |
![]() | 3 | GWU19 | 07:25 | KO | GWU34 | 04:28 | DOWNS | 7-15 | 02:57 |
![]() | 3 | GWU34 | 04:28 | DOWNS | GWU0 | 03:37 | TD | 2-34 | 00:51 |
![]() | 3 | GWU10 | 03:32 | KO | TTU20 | 14:17 | INT | 13-70 | 04:15 |
![]() | 4 | TTU20 | 14:17 | INT | TTU36 | 10:59 | FUMB | 5-16 | 03:18 |
![]() | 4 | TTU36 | 10:59 | FUMB | TTU44 | 09:49 | PUNT | 3--8 | 01:10 |
![]() | 4 | TTU5 | 09:49 | PUNT | GWU0 | 08:58 | TD | 2-95 | 00:51 |
![]() | 4 | GWU25 | 08:58 | KO | TTU0 | 03:58 | TD | 10-75 | 05:00 |
![]() | 4 | TTU25 | 03:58 | KO | TTU30 | 01:46 | PUNT | 3-5 | 02:12 |
![]() | 4 | TTU22 | 01:46 | PUNT | TTU0 | 01:24 | TD | 2-22 | 00:22 |
![]() | 4 | GWU47 | 01:23 | KO | GWU45 | 00:00 | HALF | 2-2 | 01:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU20 | 14:13 | KO | GWU0 | 09:53 | TD | 9-80 | 04:20 |
![]() | 1 | TTU30 | 03:57 | FGA | GWU0 | 13:07 | TD | 10-70 | 01:53 |
![]() | 2 | TTU43 | 12:49 | PUNT | TTU42 | 11:24 | PUNT | 3--1 | 01:25 |
![]() | 2 | GWU40 | 09:19 | PUNT | GWU0 | 06:38 | TD | 6-40 | 02:41 |
![]() | 2 | TTU31 | 03:29 | KO | GWU13 | 01:05 | FG | 8-56 | 02:24 |
![]() | 3 | GWU34 | 13:46 | INT | GWU0 | 11:20 | TD | 5-34 | 02:26 |
![]() | 3 | GWU34 | 04:28 | DOWNS | GWU0 | 03:37 | TD | 2-34 | 00:51 |
![]() | 4 | TTU20 | 14:17 | INT | TTU36 | 10:59 | FUMB | 5-16 | 03:18 |
![]() | 4 | TTU5 | 09:49 | PUNT | GWU0 | 08:58 | TD | 2-95 | 00:51 |
![]() | 4 | TTU25 | 03:58 | KO | TTU30 | 01:46 | PUNT | 3-5 | 02:12 |
![]() | 4 | GWU47 | 01:23 | KO | GWU45 | 00:00 | HALF | 2-2 | 01:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU17 | 05:53 | KO | TTU30 | 03:57 | FGA | 13-53 | 01:56 |
![]() | 2 | GWU25 | 13:07 | KO | GWU26 | 12:49 | PUNT | 3-1 | 00:18 |
![]() | 2 | GWU16 | 11:24 | PUNT | GWU7 | 09:19 | PUNT | 3--9 | 02:05 |
![]() | 2 | GWU25 | 06:38 | KO | TTU0 | 03:39 | TD | 6-75 | 02:59 |
![]() | 2 | GWU25 | 01:05 | KO | GWU43 | 00:00 | HALF | 5-18 | 01:05 |
![]() | 3 | GWU25 | 15:00 | KO | GWU30 | 13:46 | INT | 3-5 | 01:14 |
![]() | 3 | GWU22 | 11:14 | KO | GWU50 | 07:29 | FUMB | 10-28 | 03:45 |
![]() | 3 | GWU19 | 07:25 | KO | GWU34 | 04:28 | DOWNS | 7-15 | 02:57 |
![]() | 3 | GWU10 | 03:32 | KO | TTU20 | 14:17 | INT | 13-70 | 04:15 |
![]() | 4 | TTU36 | 10:59 | FUMB | TTU44 | 09:49 | PUNT | 3--8 | 01:10 |
![]() | 4 | GWU25 | 08:58 | KO | TTU0 | 03:58 | TD | 10-75 | 05:00 |
![]() | 4 | TTU22 | 01:46 | PUNT | TTU0 | 01:24 | TD | 2-22 | 00:22 |
Team Statistics
- | TTU | GWU |
|---|---|---|
First Downs | ||
| Total | 20 | 22 |
| Rushing | 14 | 6 |
| Passing | 4 | 10 |
| Penalty | 2 | 6 |
Rushing | ||
| Total (Net) | 341 | 103 |
| Attempts | 43 | 36 |
| Avg. Per Rush | 7.9 | 2.9 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 357 | 150 |
| Yds. Lost | 16 | 47 |
Passing | ||
| Total (Net) | 74 | 226 |
| Comp.-Att.-Int. | 5 - 11 - 0 | 27 - 41 - 2 |
| Avg / Att | 6.7 | 5.5 |
| Avg / Comp. | 14.8 | 8.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 415 | 329 |
| Plays | 54 | 77 |
| Avg. / Play | 7.7 | 4.3 |
| Fumbles - Lost | 3-1 | 1-1 |
| Penalties - Yds. | 7-76 | 9-110 |
Punting | ||
| Punts - Yds. | 2-77 | 3-103 |
| Avg. / Punt | 38.5 | 34.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 9-561 | 3-171 |
| Avg. Yds. / Kickoff | 62.3 | 57.0 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-43-0 |
| Punt: Avg. / Return | 0.0 | 43.0 |
| Kickoff: Total - Yds. - TDs | 2-42-0 | 4-78-0 |
| Kickoff: Avg. / Return | 21.0 | 19.5 |
| INT: Total - Yds. - TDs | 2-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-50-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:42 | 31:21 |
| 3rd. Down Conv. | 5 of 8 | 5 of 15 |
| 4th. Down Conversions | 0 of 0 | 2 of 5 |
| Red-Zone: Scores - Chances | 5-5 | 3-4 |
| Sacks: Total - Yds. | 3-36 | 1-10 |
| PAT: Total - Made | 7-7 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Potts, Jordyn | 5 | 11 | 74 | 1 | 0 | 28 | 1 |
| Totals | 5 | 11 | 74 | 1 | 0 | 28 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 20 | 116 | 1 | 1 | 38 | 0 |
Ridell, Tyler | 14 | 21 | 110 | 1 | 1 | 25 | 3 |
| Totals | 27 | 41 | 226 | 2 | 2 | 38 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Littles, Aidan | 10 | 118 | 0 | 118 | 1 | 87 | 11.8 |
Sanni, Obie | 5 | 79 | 0 | 79 | 0 | 40 | 15.8 |
Mitchell, Jalen | 13 | 65 | 0 | 65 | 1 | 17 | 5 |
Baker, Torin | 2 | 41 | 0 | 41 | 1 | 33 | 20.5 |
Yates, Jordan | 5 | 34 | 0 | 34 | 1 | 14 | 6.8 |
Jones, Tremel | 2 | 13 | 0 | 13 | 1 | 9 | 6.5 |
Potts, Jordyn | 5 | 7 | 16 | -9 | 0 | 7 | -1.8 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 357 | 16 | 341 | 5 | 87 | 7.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 86 | 0 | 86 | 1 | 35 | 6.6 |
![]() | 12 | 34 | 7 | 27 | 0 | 9 | 2.2 |
Ridell, Tyler | 5 | 15 | 36 | -21 | 0 | 8 | -4.2 |
![]() | 4 | 13 | 0 | 13 | 0 | 6 | 3.2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 36 | 150 | 47 | 103 | 1 | 35 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Linkins, D.J. | 2 | 48 | 1 | 28 |
Baker, Torin | 1 | 15 | 0 | 15 |
Yates, Jordan | 2 | 11 | 0 | 6 |
Jones, Tremel | 0 | 0 | 0 | 0 |
Maples, Ashton | 0 | 0 | 0 | 0 |
Shields, Luke | 0 | 0 | 0 | 0 |
Harris, Jordan | 0 | 0 | 0 | 0 |
| Totals | 5 | 74 | 1 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 66 | 1 | 38 |
![]() | 5 | 55 | 0 | 16 |
![]() | 6 | 43 | 1 | 25 |
![]() | 2 | 19 | 0 | 14 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 9 | 0 | 6 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 3 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 27 | 226 | 2 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gaines, Theron | 6 | 1 | 7 | 3.5 / 38 | 3 / 36 | 1 | - / - | - | - | - | - |
Garcia, Angel | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Philyaw, Omari | 6 | - | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Shephard, Jalin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bolton, Toby | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Crummie, Kalvyn | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Myles | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brinson, Ezekiel | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Williford, Caldra | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Swafford, Aaron | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Brooks, Kanstin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Ty | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, James | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Devin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
King, Idris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spaulding, Cayman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Love, Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Monty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burroughs, Derrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooney, Miles | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McLaughlin, Turner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rickert, Daniel | - | 1 | 1 | 0.5 / 2 | - / - | - | 1 / 50 | - | - | - | - |
Sandiford, Jeremiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Yates, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Tremel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Potts, Jordyn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Linkins, D.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coutras, Tim | - | - | - | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Baker, Torin | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Littles, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Leblanc, Dom | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| O'berry, Antonio | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Odrick, Jr., Karl | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ridell, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ashby, Spencer | 2 | 77 | 38.5 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 72 | 36 | 39 | 1 | 0 | 0 |
Team | 1 | 31 | 31 | 31 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Leblanc, Dom | 2 | 01:05 | 30 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Billingsley, Jay | 1 | 03:57 | 44 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Leblanc, Dom | 9 | 561 | 5 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 171 | 0 | 0 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Tremel | 0 | 0 | 0 | 2 | 42 | 22 | 0 | 0 | 0 |
Philyaw, Omari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Coutras, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 64 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Leblanc, Dom | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Thomas,Christian | OL |
| 65 | Simmons,Nason | OL |
| 66 | Hodnett,Nate | OL |
| 73 | Weedman,Logan | OL |
| 75 | Wilson,Donnell | OL |
| 5 | Potts,Jordyn | QB |
| 0 | Mitchell,Jalen | RB |
| 88 | Barnhart,Hunter | TE |
| 1 | Yates,Jordan | WR |
| 2 | Jones,Tremel | WR |
| 10 | Linkins,D.J. | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OG |
| 53 | Hassard,Jack | OL |
| 55 | ![]() | OL |
| 68 | ![]() | OL |
| 73 | ![]() | OL |
| 2 | Ridell,Tyler | QB |
| 33 | ![]() | RB |
| 0 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Hunter,Devin | DB |
| 13 | Williford,Caldra | DB |
| 16 | Philyaw,Omari | DB |
| 20 | Coutras,Tim | DB |
| 21 | Bolton,Toby | DB |
| 8 | Tucker,Hudson | DL |
| 55 | Rickert,Daniel | DL |
| 97 | Brooks,Kanstin | DL |
| 99 | Parker,Myles | DL |
| 0 | Spaulding,Cayman | LB |
| 19 | Swafford,Aaron | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 2 | ![]() | DB |
| 9 | ![]() | DB |
| 8 | ![]() | DE |
| 13 | ![]() | DL |
| 19 | ![]() | DL |
| 96 | ![]() | DL |
| 11 | ![]() | LB |
| 14 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Moss,Ty |
| 2 | Edwards,James |
| 3 | Wharton,Jameson |
| 4 | Parker,Jay |
| 4 | Reed,Dom |
| 6 | Shephard,Jalin |
| 7 | Garcia,Angel |
| 10 | Love,Taylor |
| 11 | Maples,Ashton |
| 12 | Hunt,Monty |
| 15 | Richey,Maddux |
| 17 | Shields,Luke |
| 23 | Sanni,Obie |
| 24 | Harris,Jordan |
| 25 | Baker,Torin |
| 27 | Burroughs,Derrick |
| 29 | Olsen,Hayden |
| 30 | Gaines,Theron |
| 32 | Littles,Aidan |
| 35 | Taylor,Eric |
| 42 | Crummie,Kalvyn |
| 44 | Cooney,Miles |
| 46 | LeBlanc,Dom |
| 47 | Ashby,Spencer |
| 49 | McLaughlin,Turner |
| 52 | Vaughn,Seth |
| 56 | Ruiz,Elijah |
| 57 | Hacker,Ryan |
| 68 | Delk,Wes |
| 79 | Hecht,Gabriel |
| 81 | Nix,Tyler |
| 82 | Knowles,Isaac |
| 84 | Perkins,Reece |
| 91 | King,Idris |
| 95 | Sandiford,Jeremiah |
| 98 | Brinson,Ezekiel |

# | Player |
|---|---|
| 88 | ![]() |
| 0 | ![]() |
| 1 | ![]() |
| 3 | ![]() |
| 3 | O'Berry, Antonio |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 12 | Johnson,Darius |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 35 | Odrick, Jr.,Karl |
| 40 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 59 | ![]() |
| 65 | Felton, Zion |
| 71 | ![]() |
| 83 | ![]() |
| 90 | ![]() |






























































































