Gardner-Webb vs UT Martin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 14 | 0 | 35 |
![]() | 3 | 0 | 0 | 14 | 17 |
UTM: PASS - Dent,Kinkead (167); RUSH - Smith,Patrick (128); REC - Dostin,Tyler (66)
GWU: PASS - (145); RUSH - saydee, edward (112); REC - adopte, giovanni (52)
Scoring Summary
- | - | - | - | - | UTM | GWU |
|---|---|---|---|---|---|---|
![]() | 1st | GWU | 08:59 | GWU - Billingsley,Jay 46 yd field goal 9 plays, 45 yards, TOP 03:56 | 0 | 3 |
![]() | 1st | UTM | 03:02 | UTM - Smith,Patrick 1 yd run (Van Winkle,Jaren kick), 12 plays, 72 yards, TOP 05:50 | 7 | 3 |
![]() | 2nd | UTM | 09:20 | UTM - Dostin,Tyler 55 yd pass from Dent,Kinkead (Van Winkle,Jaren kick) 1 plays, 55 yards, TOP 00:09 | 14 | 3 |
![]() | 2nd | UTM | 05:09 | UTM - Smith,Patrick 4 yd run (Van Winkle,Jaren kick), 5 plays, 34 yards, TOP 02:40 | 21 | 3 |
![]() | 3rd | UTM | 08:06 | UTM - Dent,Kinkead 4 yd run (Van Winkle,Jaren kick), 7 plays, 80 yards, TOP 04:02 | 28 | 3 |
![]() | 3rd | UTM | 00:23 | UTM - Smith,Patrick 30 yd run (Van Winkle,Jaren kick), 6 plays, 80 yards, TOP 02:41 | 35 | 3 |
![]() | 4th | GWU | 06:24 | GWU - Gresock,Carson 3 yd run (Billingsley,Jay kick), 6 plays, 44 yards, TOP 02:48 | 35 | 10 |
![]() | 4th | GWU | 01:44 | GWU - Holmes,Quasean 8 yd pass from Ridell,Tyler (Billingsley,Jay kick) 4 plays, 73 yards, TOP 01:00 | 35 | 17 |
| 35 | 17 | |||||
UT Martin


Gardner-Webb
Start of 1st Half
UT Martin wins toss and will receive; GWU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Billingsley,Jay kickoff 65 yards to the UTM00, Touchback.
15:00
UTM
UTM - PUNT


0
0
12:55
GWU
GWU - FG


0
3

0
0
1st3

08:52
UTM
UTM - TD


7
3

7
0
1st3

03:02
GWU
GWU - PUNT


7
3
01:36
UTM
UTM - PUNT


7
3
UT Martin


Gardner-Webb
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Smith,Patrick rush left for 2 yards loss to the UTM49 (Calhoun,Ian; Moffitt,Trevor).
No Huddle-Shotgun Dent,Kinkead pass incomplete short left to Smith,Patrick thrown to UTM49.
Timeout UT Martin, clock 14:27.
No Huddle-Shotgun Dent,Kinkead pass incomplete deep middle to Tanksley,DeVonte thrown to GWU24 QB hurried by Holtz,Robert.
Van Winkle,Jaren punt 26 yards to the GWU25, out of bounds at GWU25.
14:15
GWU
GWU - PUNT


7
3
12:57
UTM
UTM - PUNT


7
3
11:29
GWU
GWU - PUNT


7
3
09:29
UTM
UTM - TD


14
3

14
0
1st3

09:16
GWU
GWU - PUNT


14
3
07:49
UTM
UTM - TD


21
3

21
0
1st3

05:02
GWU
GWU - INT


21
3
01:52
UTM
UTM - HALF


21
3
UT Martin


Gardner-Webb
Start of 2nd Half
GWU will receive; UTM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Arenas,Carlo kickoff 65 yards to the GWU00, Touchback.
15:00
GWU
GWU - FGA


21
3
12:08
UTM
UTM - TD


28
3

28
0
1st3

08:06
GWU
GWU - PUNT


28
3
03:04
UTM
UTM - TD


35
3

35
0
1st3

00:15
GWU
GWU - PUNT


35
3
UT Martin


Gardner-Webb
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Ridell,Tyler pass complete short middle to Saydee,Edward caught at GWU34, for 11 yards to the GWU40 (Pleas,Michael), 1ST DOWN.
No Huddle-Shotgun Ridell,Tyler pass complete short middle to Adopte,Giovanni caught at GWU35, for 9 yards to the GWU49 (Baker,Oshae).
No Huddle-Shotgun Saydee,Edward rush middle for 4 yards gain to the UTM47 (Sharpe,Jaylon; Pleas,Michael), 1ST DOWN.
No Huddle-Shotgun Ridell,Tyler sacked for loss of 6 yards to the GWU47 (Burton,Taylor).
No Huddle-Shotgun Kachilo,Lukas rush middle for 4 yards gain to the UTM49 (Hastings,Josh; Sharpe,Jaylon).
PENALTY GWU False Start (Capers,Ze'Vian) 5 yards from UTM49 to GWU46. NO PLAY.
No Huddle-Shotgun Gresock,Carson rush middle for 5 yards gain to the UTM49 (Pierce,LaMarion).
Bigelow,Nick punt 39 yards to the UTM10 fair catch by Baker,Oshae at UTM10.
11:12
UTM
UTM - PUNT


35
3
09:12
GWU
GWU - TD


35
10

35
0
1st10

06:23
UTM
UTM - DOWNS


35
10
02:44
GWU
GWU - TD


35
17

35
0
1st17

01:41
UTM
UTM - HALF


35
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM25 | 15:00 | KO | UTM34 | 12:55 | PUNT | 3-9 | 02:05 |
![]() | 1 | GWU27 | 12:55 | PUNT | UTM28 | 08:59 | FG | 9-45 | 03:56 |
![]() | 1 | UTM28 | 08:52 | KO | GWU0 | 03:02 | TD | 12-72 | 05:50 |
![]() | 1 | GWU25 | 03:02 | KO | GWU45 | 01:36 | PUNT | 3-20 | 01:26 |
![]() | 1 | UTM13 | 01:36 | PUNT | UTM49 | 14:15 | PUNT | 8-36 | 02:21 |
![]() | 2 | GWU25 | 14:15 | PUNT | GWU33 | 12:57 | PUNT | 3-8 | 01:18 |
![]() | 2 | UTM22 | 12:57 | PUNT | UTM25 | 11:29 | PUNT | 3-3 | 01:28 |
![]() | 2 | GWU27 | 11:29 | PUNT | GWU24 | 09:29 | PUNT | 3--3 | 02:00 |
![]() | 2 | UTM45 | 09:29 | PUNT | GWU0 | 09:20 | TD | 1-55 | 00:09 |
![]() | 2 | GWU6 | 09:16 | KO | GWU14 | 07:49 | PUNT | 3-8 | 01:27 |
![]() | 2 | GWU34 | 07:49 | PUNT | GWU0 | 05:09 | TD | 5-34 | 02:40 |
![]() | 2 | GWU27 | 05:02 | KO | UTM41 | 01:52 | INT | 7-32 | 03:10 |
![]() | 2 | UTM15 | 01:52 | INT | UTM36 | 00:00 | HALF | 6-21 | 01:52 |
![]() | 3 | GWU25 | 15:00 | KO | UTM9 | 12:08 | FGA | 7-66 | 02:52 |
![]() | 3 | UTM20 | 12:08 | FGA | GWU0 | 08:06 | TD | 7-80 | 04:02 |
![]() | 3 | GWU25 | 08:06 | KO | GWU49 | 03:04 | PUNT | 8-24 | 05:02 |
![]() | 3 | UTM20 | 03:04 | PUNT | GWU0 | 00:23 | TD | 6-80 | 02:41 |
![]() | 3 | GWU26 | 00:15 | KO | UTM49 | 11:12 | PUNT | 7-25 | 04:03 |
![]() | 4 | UTM10 | 11:12 | PUNT | UTM22 | 09:12 | PUNT | 4-12 | 02:00 |
![]() | 4 | UTM44 | 09:12 | PUNT | UTM0 | 06:24 | TD | 6-44 | 02:48 |
![]() | 4 | GWU45 | 06:23 | KO | GWU27 | 02:44 | DOWNS | 7-18 | 03:39 |
![]() | 4 | GWU27 | 02:44 | DOWNS | UTM0 | 01:44 | TD | 4-73 | 01:00 |
![]() | 4 | UTM25 | 01:41 | KO | UTM19 | 00:00 | HALF | 2--6 | 01:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM25 | 15:00 | KO | UTM34 | 12:55 | PUNT | 3-9 | 02:05 |
![]() | 1 | UTM28 | 08:52 | KO | GWU0 | 03:02 | TD | 12-72 | 05:50 |
![]() | 1 | UTM13 | 01:36 | PUNT | UTM49 | 14:15 | PUNT | 8-36 | 02:21 |
![]() | 2 | UTM22 | 12:57 | PUNT | UTM25 | 11:29 | PUNT | 3-3 | 01:28 |
![]() | 2 | UTM45 | 09:29 | PUNT | GWU0 | 09:20 | TD | 1-55 | 00:09 |
![]() | 2 | GWU34 | 07:49 | PUNT | GWU0 | 05:09 | TD | 5-34 | 02:40 |
![]() | 2 | UTM15 | 01:52 | INT | UTM36 | 00:00 | HALF | 6-21 | 01:52 |
![]() | 3 | UTM20 | 12:08 | FGA | GWU0 | 08:06 | TD | 7-80 | 04:02 |
![]() | 3 | UTM20 | 03:04 | PUNT | GWU0 | 00:23 | TD | 6-80 | 02:41 |
![]() | 4 | UTM10 | 11:12 | PUNT | UTM22 | 09:12 | PUNT | 4-12 | 02:00 |
![]() | 4 | GWU45 | 06:23 | KO | GWU27 | 02:44 | DOWNS | 7-18 | 03:39 |
![]() | 4 | UTM25 | 01:41 | KO | UTM19 | 00:00 | HALF | 2--6 | 01:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU27 | 12:55 | PUNT | UTM28 | 08:59 | FG | 9-45 | 03:56 |
![]() | 1 | GWU25 | 03:02 | KO | GWU45 | 01:36 | PUNT | 3-20 | 01:26 |
![]() | 2 | GWU25 | 14:15 | PUNT | GWU33 | 12:57 | PUNT | 3-8 | 01:18 |
![]() | 2 | GWU27 | 11:29 | PUNT | GWU24 | 09:29 | PUNT | 3--3 | 02:00 |
![]() | 2 | GWU6 | 09:16 | KO | GWU14 | 07:49 | PUNT | 3-8 | 01:27 |
![]() | 2 | GWU27 | 05:02 | KO | UTM41 | 01:52 | INT | 7-32 | 03:10 |
![]() | 3 | GWU25 | 15:00 | KO | UTM9 | 12:08 | FGA | 7-66 | 02:52 |
![]() | 3 | GWU25 | 08:06 | KO | GWU49 | 03:04 | PUNT | 8-24 | 05:02 |
![]() | 3 | GWU26 | 00:15 | KO | UTM49 | 11:12 | PUNT | 7-25 | 04:03 |
![]() | 4 | UTM44 | 09:12 | PUNT | UTM0 | 06:24 | TD | 6-44 | 02:48 |
![]() | 4 | GWU27 | 02:44 | DOWNS | UTM0 | 01:44 | TD | 4-73 | 01:00 |
Team Statistics
- | UTM | GWU |
|---|---|---|
First Downs | ||
| Total | 21 | 17 |
| Rushing | 10 | 6 |
| Passing | 8 | 6 |
| Penalty | 3 | 5 |
Rushing | ||
| Total (Net) | 235 | 146 |
| Attempts | 39 | 34 |
| Avg. Per Rush | 6.0 | 4.3 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 249 | 175 |
| Yds. Lost | 14 | 29 |
Passing | ||
| Total (Net) | 167 | 157 |
| Comp.-Att.-Int. | 15 - 25 - 0 | 15 - 24 - 1 |
| Avg / Att | 6.7 | 6.5 |
| Avg / Comp. | 11.1 | 10.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 402 | 303 |
| Plays | 64 | 58 |
| Avg. / Play | 6.3 | 5.2 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 9-69 | 6-42 |
Punting | ||
| Punts - Yds. | 4-150 | 6-252 |
| Avg. / Punt | 37.5 | 42 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 6-387 | 3-166 |
| Avg. Yds. / Kickoff | 64.5 | 55.3 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-44-0 | 1-15-0 |
| Punt: Avg. / Return | 22.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | 2-24-0 | 3-56-0 |
| Kickoff: Avg. / Return | 12.0 | 18.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:39 | 29:21 |
| 3rd. Down Conv. | 10 of 16 | 1 of 12 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 2-13 | 1-5 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dent, Kinkead | 15 | 23 | 167 | 1 | 0 | 55 | 0 |
Calvez, Julian | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 15 | 25 | 167 | 1 | 0 | 55 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ridell, Tyler | 10 | 14 | 145 | 1 | 1 | 43 | 2 |
![]() | 5 | 8 | 12 | 0 | 0 | 6 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 24 | 157 | 1 | 1 | 43 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Patrick | 15 | 131 | 3 | 128 | 3 | 52 | 8.5 |
Dent, Kinkead | 7 | 73 | 0 | 73 | 1 | 25 | 10.4 |
Cook, Glover | 9 | 27 | 5 | 22 | 0 | 6 | 2.4 |
Franklin, Chris | 4 | 13 | 0 | 13 | 0 | 6 | 3.2 |
Calvez, Julian | 2 | 5 | 5 | 0 | 0 | 5 | 0 |
Harris, Corey | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 39 | 249 | 14 | 235 | 4 | 52 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 116 | 4 | 112 | 0 | 52 | 6.6 |
![]() | 8 | 36 | 1 | 35 | 1 | 21 | 4.4 |
![]() | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
![]() | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Ridell, Tyler | 5 | 6 | 24 | -18 | 0 | 4 | -3.6 |
| Totals | 34 | 175 | 29 | 146 | 1 | 52 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dostin, Tyler | 3 | 66 | 1 | 55 |
Tanksley, Devonte | 4 | 41 | 0 | 14 |
Rucker, Trevonte | 2 | 28 | 0 | 16 |
Wondeh, Asa | 1 | 14 | 0 | 14 |
Smith, Patrick | 2 | 10 | 0 | 7 |
Baker, Oshae | 2 | 5 | 0 | 3 |
Dowling, Max | 1 | 3 | 0 | 3 |
Roberts, Zoe | 0 | 0 | 0 | 0 |
Timosciek, Hyatt | 0 | 0 | 0 | 0 |
Edwards, Jeremiah | 0 | 0 | 0 | 0 |
| Totals | 15 | 167 | 1 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 52 | 0 | 22 |
![]() | 1 | 43 | 0 | 43 |
![]() | 4 | 26 | 0 | 11 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 12 | 1 | 8 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | -3 | 0 | 6 |
| Totals | 15 | 157 | 1 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hastings, Josh | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Sharpe, Jaylon | 4 | 3 | 7 | 3 / 23 | - / - | - | - / - | - | 1 | - | - |
Shipp, Tevin | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Pleas, Michael | 1 | 4 | 5 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
Baker, Oshae | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Hunter, Chris | 1 | 3 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Johnson, Keyshawn | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stevenson, Jacob | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Charles | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Morgan, Lebron | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Pierce, Lamarion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McIver, Xavier | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Murray, Davonte | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Castleberry, Joel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mullins, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Little, Anthony | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dowell, Christian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McKnight, Deshawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGoy, Jamichael | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Burton, Taylor | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Cook, Glover | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newsome, Doug | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jaden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Celeycan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Cam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tommie, Broderick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Patrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dent, Kinkead | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
van Winkle, Jaren | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dostin, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| O'berry, Antonio | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gilbertson, Luke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Ridell, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
van Winkle, Jaren | 4 | 150 | 37.5 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 252 | 42 | 54 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Billingsley, Jay | 1 | 08:59 | 46 | GOOD |
Billingsley, Jay | 3 | 12:08 | 26 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Arenas, Carlo | 6 | 387 | 3 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 166 | 1 | 0 | 55.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Baker, Oshae | 2 | 44 | 34 | 0 | 0 | 0 | 1 | 0 | 0 |
Smith, Patrick | 0 | 0 | 0 | 2 | 24 | 24 | 0 | 0 | 0 |
Baker, Oshae | 2 | 44 | 34 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 15 | 15 | 2 | 52 | 26 | 0 | 0 | 0 |
![]() | 1 | 15 | 15 | 2 | 52 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
van Winkle, Jaren | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Van Every,Vance | OL |
| 62 | Tingley,Josiah | OL |
| 76 | Eaton,Jason | OL |
| 79 | Bowser,Elijah | OL |
| 8 | Dent,Kinkead | QB |
| 2 | Smith,Patrick | RB |
| 85 | Bowling,Jaren | TE |
| 87 | Dowling,Max | TE |
| 1 | Rucker,Trevonte | WR |
| 4 | Tanksley,DeVonte | WR |
| 6 | Roberts,Zoe | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OG |
| 68 | ![]() | OL |
| 73 | ![]() | OL |
| 72 | ![]() | OT |
| 16 | ![]() | QB |
| 6 | ![]() | RB |
| 0 | ![]() | TE |
| 9 | ![]() | WR |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 17 | Newsome,Doug | CB |
| 8 | McGoy,JaMichael | DB |
| 30 | Perkins,Charles | DE |
| 2 | Pleas,Michael | DL |
| 6 | McKnight,DeShawn | DL |
| 94 | Dowell,Christian | DL |
| 9 | Sharpe,Jaylon | LB |
| 11 | Shipp,Tevin | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 2 | ![]() | DB |
| 18 | ![]() | DB |
| 8 | ![]() | DE |
| 3 | O'Berry, Antonio | DL |
| 54 | ![]() | DL |
| 96 | ![]() | DL |
| 11 | ![]() | LB |
| 14 | ![]() | LB |
| 45 | ![]() | LB |
| 49 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Johnson,Rob |
| 3 | Wondeh,Asa |
| 7 | Hunter,Chris |
| 9 | Calvez,Julian |
| 10 | Murray,Davonte |
| 11 | Sparks,Kody |
| 12 | Morgan,LeBron |
| 13 | Burton,Taylor |
| 14 | Bailey,Bryce |
| 15 | Cook,Glover |
| 16 | Askew,Kobe |
| 18 | Pierce,LaMarion |
| 19 | Johnson,Keyshawn |
| 20 | Castleberry,Joel |
| 21 | Franklin,Chris |
| 22 | Moore,Jaden |
| 22 | Harris,Corey |
| 23 | Hill,Celeycan |
| 25 | Sweet,Terayon |
| 27 | Mullins,Tyler |
| 28 | Robertson,Cam |
| 35 | Ballard,Steven |
| 40 | McIver,Xavier |
| 42 | Peoples,Colton |
| 44 | Little,Anthony |
| 45 | Maddox,Aidan |
| 46 | Arenas,Carlo |
| 47 | Van Winkle,Jaren |
| 65 | Carroll,Drake |
| 72 | Hampton,Jai'Lun |
| 75 | Edwards,Nick |
| 78 | Yarber,Preston |
| 81 | Carter,Anthony |
| 82 | Appleton,Mitchell |
| 83 | Timosciek,Hyatt |
| 84 | Edwards,Jeremiah |
| 86 | Dostin,Tyler |
| 88 | Smithberger,Andrew |
| 89 | Stapleton,Christian |
| 93 | Tommie,Broderick |
| 96 | Dawkins,Jabaree |
| 97 | Camp,Toby |

# | Player |
|---|---|
| 9 | ![]() |
| 88 | ![]() |
| 0 | ![]() |
| 98 | ![]() |
| 2 | Ridell,Tyler |
| 3 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 12 | Johnson,Darius |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 28 | Handley, Kevin |
| 33 | ![]() |
| 40 | ![]() |
| 42 | Gilbertson, Luke |
| 43 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 59 | ![]() |
| 69 | ![]() |
| 74 | ![]() |
| 76 | ![]() |
| 83 | ![]() |
| 87 | ![]() |
| 95 | ![]() |








































































































