Gardner-Webb vs Western Ill.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 17 | 45 |
![]() | 7 | 7 | 14 | 0 | 28 |
WIU: PASS - Lamb,Nathan (352); RUSH - Farmer Jr.,Torrance (58); REC - Henry,Matthew (210)
UGW: PASS - (234); RUSH - holmes, quasean (24); REC - lowe, anthony (84)
Scoring Summary
- | - | - | - | - | WIU | UGW |
|---|---|---|---|---|---|---|
![]() | 1st | UGW | 08:52 | UGW - Shields,Taylor 20 yd pass from Ridell,Tyler (Billingsley,Jay kick) 10 plays, 71 yards, TOP 03:46 | 0 | 7 |
![]() | 1st | WIU | 03:34 | WIU - Henry,Matthew 17 yd pass from Lamb,Nathan (Chadha,Antonio kick) 5 plays, 34 yards, TOP 01:37 | 7 | 7 |
![]() | 2nd | WIU | 12:00 | WIU - Farmer Jr.,Torrance 2 yd run (Chadha,Antonio kick), 8 plays, 54 yards, TOP 02:55 | 14 | 7 |
![]() | 2nd | UGW | 00:04 | UGW - Holmes,Quasean 1 yd pass from Ridell,Tyler (Billingsley,Jay kick) 8 plays, 51 yards, TOP 01:50 | 14 | 14 |
![]() | 3rd | WIU | 11:42 | WIU - Henry,Matthew 46 yd pass from Anaya,Christian (Chadha,Antonio kick) 2 plays, 82 yards, TOP 00:46 | 21 | 14 |
![]() | 3rd | UGW | 08:14 | UGW - Holmes,Quasean 24 yd pass from Ridell,Tyler (Billingsley,Jay kick) 1 plays, 24 yards, TOP 00:07 | 21 | 21 |
![]() | 3rd | WIU | 05:29 | WIU - Lamb,Nathan 1 yd run (Chadha,Antonio kick), 6 plays, 72 yards, TOP 02:36 | 28 | 21 |
![]() | 3rd | UGW | 00:00 | UGW - Gresock,Carson 1 yd run (Billingsley,Jay kick), 11 plays, 47 yards, TOP 05:19 | 28 | 28 |
![]() | 4th | WIU | 10:45 | WIU - Aragon,Eli 23 yd pass from Lamb,Nathan (Chadha,Antonio kick) 8 plays, 65 yards, TOP 04:09 | 35 | 28 |
![]() | 4th | WIU | 08:54 | WIU - Farmer Jr.,Torrance 1 yd run (Chadha,Antonio kick), 3 plays, 11 yards, TOP 01:03 | 42 | 28 |
![]() | 4th | WIU | 03:14 | WIU - Chadha,Antonio 28 yd field goal 8 plays, 54 yards, TOP 03:29 | 45 | 28 |
| 45 | 28 | |||||
Western Ill.


Gardner-Webb
Start of 1st Half
Gardner-Webb wins toss and defers; WIU will receive; UGW will defend North end-zone.
Start of 1st quarter, clock 15:00.
Billingsley,Jay kickoff 59 yards to the WILL06 Davis,Demari return 12 yards to the WILL18 (Mattison,Will).
14:56
WIU
WIU - FUMB


0
0
12:38
UGW
UGW - TD


0
7

0
0
1st7

08:52
WIU
WIU - FGA


0
7
05:15
UGW
UGW - FUMB


0
7
05:11
WIU
WIU - TD


7
7

7
0
1st7

03:28
UGW
UGW - DOWNS


7
7
Western Ill.


Gardner-Webb
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Ridell,Tyler sacked for loss of 15 yards to the WILL46 (Bradford,Peyton), TURNOVER ON DOWNS.
14:55
WIU
WIU - TD


14
7

14
0
1st7

11:53
UGW
UGW - FUMB


14
7
04:43
WIU
WIU - INT


14
7
01:54
UGW
UGW - TD


14
14

14
0
1st14

00:04
WIU
WIU - HALF


14
14
Western Ill.


Gardner-Webb
Start of 2nd Half
UGW will receive; WIU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Chadha,Antonio kickoff 50 yards to the GARDW15 Lowe,Anthony return 15 yards to the GARDW30 (Kruger,Jake).
14:54
UGW
UGW - PUNT


14
14
12:28
WIU
WIU - TD


21
14

21
0
1st14

11:37
UGW
UGW - PUNT


21
14
10:00
WIU
WIU - PUNT


21
14
08:21
UGW
UGW - TD


21
21

21
0
1st21

08:05
WIU
WIU - TD


28
21

28
0
1st21

05:19
UGW
UGW - TD


28
28

28
0
1st28

Western Ill.


Gardner-Webb
Start Of Quarter
Start of 4th quarter, clock 15:00.
Billingsley,Jay kickoff 42 yards to the WILL23, out of bounds at WILL23.
WIU ball on WIU35.
14:54
WIU
WIU - TD


35
28

35
0
1st28

10:45
UGW
UGW - FUMB


35
28
09:57
WIU
WIU - TD


42
28

42
0
1st28

08:47
UGW
UGW - DOWNS


42
28
06:43
WIU
WIU - FG


45
28

45
0
1st28

03:09
UGW
UGW - DOWNS


45
28
01:43
WIU
WIU - HALF


45
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIU18 | 14:56 | KO | UGW29 | 12:38 | FUMB | 6-53 | 02:18 |
![]() | 1 | UGW29 | 12:38 | FUMB | WIU0 | 08:52 | TD | 10-71 | 03:46 |
![]() | 1 | WIU25 | 08:52 | KO | UGW32 | 05:15 | FGA | 10-43 | 03:37 |
![]() | 1 | UGW32 | 05:15 | FGA | UGW34 | 05:11 | FUMB | 1-2 | 00:04 |
![]() | 1 | UGW34 | 05:11 | FUMB | UGW0 | 03:34 | TD | 5-34 | 01:37 |
![]() | 1 | UGW28 | 03:28 | KO | WIU46 | 14:55 | DOWNS | 9-26 | 03:33 |
![]() | 2 | WIU46 | 14:55 | DOWNS | UGW0 | 12:00 | TD | 8-54 | 02:55 |
![]() | 2 | UGW12 | 11:53 | KO | WIU9 | 04:43 | FUMB | 15-79 | 07:10 |
![]() | 2 | WIU9 | 04:43 | FUMB | WIU39 | 01:54 | INT | 6-30 | 02:49 |
![]() | 2 | UGW49 | 01:54 | INT | WIU0 | 00:04 | TD | 8-51 | 01:50 |
![]() | 2 | WIU26 | 00:04 | KO | WIU37 | 00:00 | HALF | 1-11 | 00:04 |
![]() | 3 | UGW30 | 14:54 | KO | UGW42 | 12:28 | PUNT | 4-12 | 02:26 |
![]() | 3 | WIU18 | 12:28 | PUNT | UGW0 | 11:42 | TD | 2-82 | 00:46 |
![]() | 3 | UGW25 | 11:37 | KO | UGW42 | 10:00 | PUNT | 4-17 | 01:37 |
![]() | 3 | WIU13 | 10:00 | PUNT | WIU3 | 08:21 | PUNT | 3--10 | 01:39 |
![]() | 3 | WIU24 | 08:21 | PUNT | WIU0 | 08:14 | TD | 1-24 | 00:07 |
![]() | 3 | WIU28 | 08:05 | KO | UGW0 | 05:29 | TD | 6-72 | 02:36 |
![]() | 3 | WIU47 | 05:19 | KO | WIU0 | 00:00 | TD | 11-47 | 05:19 |
![]() | 4 | WIU35 | 14:54 | KO | UGW0 | 10:45 | TD | 8-65 | 04:09 |
![]() | 4 | UGW37 | 10:45 | KO | UGW29 | 09:57 | FUMB | 3--8 | 00:48 |
![]() | 4 | UGW11 | 09:57 | FUMB | UGW0 | 08:54 | TD | 3-11 | 01:03 |
![]() | 4 | UGW27 | 08:47 | KO | WIU36 | 06:43 | DOWNS | 7-37 | 02:04 |
![]() | 4 | WIU36 | 06:43 | DOWNS | UGW10 | 03:14 | FG | 8-54 | 03:29 |
![]() | 4 | UGW30 | 03:09 | KO | WIU25 | 01:43 | DOWNS | 7-45 | 01:26 |
![]() | 4 | WIU25 | 01:43 | DOWNS | WIU22 | 00:00 | HALF | 3--3 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIU18 | 14:56 | KO | UGW29 | 12:38 | FUMB | 6-53 | 02:18 |
![]() | 1 | WIU25 | 08:52 | KO | UGW32 | 05:15 | FGA | 10-43 | 03:37 |
![]() | 1 | UGW34 | 05:11 | FUMB | UGW0 | 03:34 | TD | 5-34 | 01:37 |
![]() | 2 | WIU46 | 14:55 | DOWNS | UGW0 | 12:00 | TD | 8-54 | 02:55 |
![]() | 2 | WIU9 | 04:43 | FUMB | WIU39 | 01:54 | INT | 6-30 | 02:49 |
![]() | 2 | WIU26 | 00:04 | KO | WIU37 | 00:00 | HALF | 1-11 | 00:04 |
![]() | 3 | WIU18 | 12:28 | PUNT | UGW0 | 11:42 | TD | 2-82 | 00:46 |
![]() | 3 | WIU13 | 10:00 | PUNT | WIU3 | 08:21 | PUNT | 3--10 | 01:39 |
![]() | 3 | WIU28 | 08:05 | KO | UGW0 | 05:29 | TD | 6-72 | 02:36 |
![]() | 4 | WIU35 | 14:54 | KO | UGW0 | 10:45 | TD | 8-65 | 04:09 |
![]() | 4 | UGW11 | 09:57 | FUMB | UGW0 | 08:54 | TD | 3-11 | 01:03 |
![]() | 4 | WIU36 | 06:43 | DOWNS | UGW10 | 03:14 | FG | 8-54 | 03:29 |
![]() | 4 | WIU25 | 01:43 | DOWNS | WIU22 | 00:00 | HALF | 3--3 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGW29 | 12:38 | FUMB | WIU0 | 08:52 | TD | 10-71 | 03:46 |
![]() | 1 | UGW32 | 05:15 | FGA | UGW34 | 05:11 | FUMB | 1-2 | 00:04 |
![]() | 1 | UGW28 | 03:28 | KO | WIU46 | 14:55 | DOWNS | 9-26 | 03:33 |
![]() | 2 | UGW12 | 11:53 | KO | WIU9 | 04:43 | FUMB | 15-79 | 07:10 |
![]() | 2 | UGW49 | 01:54 | INT | WIU0 | 00:04 | TD | 8-51 | 01:50 |
![]() | 3 | UGW30 | 14:54 | KO | UGW42 | 12:28 | PUNT | 4-12 | 02:26 |
![]() | 3 | UGW25 | 11:37 | KO | UGW42 | 10:00 | PUNT | 4-17 | 01:37 |
![]() | 3 | WIU24 | 08:21 | PUNT | WIU0 | 08:14 | TD | 1-24 | 00:07 |
![]() | 3 | WIU47 | 05:19 | KO | WIU0 | 00:00 | TD | 11-47 | 05:19 |
![]() | 4 | UGW37 | 10:45 | KO | UGW29 | 09:57 | FUMB | 3--8 | 00:48 |
![]() | 4 | UGW27 | 08:47 | KO | WIU36 | 06:43 | DOWNS | 7-37 | 02:04 |
![]() | 4 | UGW30 | 03:09 | KO | WIU25 | 01:43 | DOWNS | 7-45 | 01:26 |
Team Statistics
- | WIU | UGW |
|---|---|---|
First Downs | ||
| Total | 21 | 25 |
| Rushing | 3 | 4 |
| Passing | 17 | 15 |
| Penalty | 1 | 6 |
Rushing | ||
| Total (Net) | 81 | 55 |
| Attempts | 33 | 33 |
| Avg. Per Rush | 2.5 | 1.7 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 95 | 100 |
| Yds. Lost | 14 | 45 |
Passing | ||
| Total (Net) | 430 | 293 |
| Comp.-Att.-Int. | 24 - 34 - 1 | 28 - 47 - 0 |
| Avg / Att | 12.6 | 6.2 |
| Avg / Comp. | 17.9 | 10.5 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 511 | 348 |
| Plays | 67 | 80 |
| Avg. / Play | 7.6 | 4.4 |
| Fumbles - Lost | 1-1 | 3-3 |
| Penalties - Yds. | 14-115 | 5-45 |
Punting | ||
| Punts - Yds. | 1-21 | 2-85 |
| Avg. / Punt | 21 | 42.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 8-413 | 5-268 |
| Avg. Yds. / Kickoff | 51.6 | 53.6 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 8-135-0 |
| Kickoff: Avg. / Return | 19.0 | 16.9 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-18-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:04 | 30:56 |
| 3rd. Down Conv. | 5 of 12 | 8 of 19 |
| 4th. Down Conversions | 2 of 2 | 5 of 8 |
| Red-Zone: Scores - Chances | 5-5 | 3-4 |
| Sacks: Total - Yds. | 3-34 | 2-9 |
| PAT: Total - Made | 6-6 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lamb, Nathan | 23 | 33 | 352 | 2 | 1 | 38 | 2 |
Anaya, Christian | 1 | 1 | 78 | 1 | 0 | 78 | 0 |
| Totals | 24 | 34 | 430 | 3 | 1 | 78 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ridell, Tyler | 23 | 35 | 234 | 3 | 0 | 29 | 3 |
![]() | 5 | 12 | 59 | 0 | 0 | 20 | 0 |
| Totals | 28 | 47 | 293 | 3 | 0 | 29 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Farmer Jr., Torrance | 16 | 60 | 2 | 58 | 2 | 25 | 3.6 |
Lamb, Nathan | 9 | 22 | 9 | 13 | 1 | 8 | 1.4 |
Shipman, Shawn | 5 | 13 | 0 | 13 | 0 | 5 | 2.6 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 33 | 95 | 14 | 81 | 3 | 25 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 28 | 4 | 24 | 0 | 8 | 2.7 |
![]() | 2 | 23 | 0 | 23 | 0 | 13 | 11.5 |
![]() | 6 | 20 | 3 | 17 | 1 | 11 | 2.8 |
![]() | 7 | 17 | 3 | 14 | 0 | 8 | 2 |
![]() | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Ridell, Tyler | 5 | 3 | 35 | -32 | 0 | 3 | -6.4 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 100 | 45 | 55 | 1 | 13 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Henry, Matthew | 6 | 210 | 2 | 46 |
Aragon, Eli | 8 | 113 | 1 | 25 |
Anaya, Christian | 2 | 34 | 0 | 32 |
Lanier, Brandon | 4 | 30 | 0 | 12 |
Farmer Jr., Torrance | 2 | 26 | 0 | 15 |
Davis, Demari | 1 | 15 | 0 | 15 |
Duncan, Tristin | 1 | 2 | 0 | 2 |
| Totals | 24 | 430 | 3 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 84 | 0 | 29 |
![]() | 6 | 56 | 2 | 24 |
![]() | 5 | 46 | 0 | 26 |
![]() | 3 | 36 | 0 | 20 |
![]() | 4 | 35 | 0 | 14 |
![]() | 1 | 20 | 1 | 20 |
![]() | 2 | 15 | 0 | 18 |
![]() | 2 | 1 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 28 | 293 | 3 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Jonathon | 8 | 4 | 12 | 4 / 10 | - / - | 1 | 1 / - | - | - | - | - |
Pierce, Christian | 7 | 2 | 9 | 2 / 4 | - / - | 1 | - / - | - | - | - | 1 |
Crandall, Ryan | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Wilson, Cordell | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bradford, Peyton | 4 | 2 | 6 | 3 / 34 | 3 / 34 | 1 | - / - | - | - | - | 1 |
Coleman, Kj | 5 | - | 5 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Delacruz, Juan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Riven, Jalen | 2 | 1 | 3 | 1 / 3 | - / - | - | 1 / 18 | - | - | - | - |
Henry, Tre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Kruger, Jake | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Greenhoward, Fredrik | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bola, Mayo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harrington-mckinney, Keshawn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brunner, Tommy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Smith, Bradyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Braylen | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Gage | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Odior, Oshobi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Culkin, Ronan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNeil Jr., Rodney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Piper, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Willie | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Henry, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chadha, Antonio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Farmer Jr., Torrance | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Anaya, Christian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henry, Tyler | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Lamb, Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Aragon, Eli | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 1 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 7 | 7 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
| O'berry, Antonio | 1 | 5 | 6 | 2 / 7 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ridell, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Campbell, Jared | 1 | 21 | 21 | 21 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 85 | 42.5 | 45 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chadha, Antonio | 1 | 05:15 | 49 | MISSED |
Chadha, Antonio | 4 | 03:14 | 28 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Masucci, Christiaan | 2 | 100 | 0 | 0 | 50.0 |
Chadha, Antonio | 5 | 254 | 0 | 0 | 50.8 |
Culkin, Ronan | 1 | 59 | 0 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 268 | 1 | 1 | 53.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Demari | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Brooks, Jacques | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 88 | 47 | 0 | 0 | 0 |
| O'berry, Antonio | 0 | 0 | 0 | 2 | 35 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chadha, Antonio | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Foote,Isaiah | OL |
| 56 | Merklinger,Ryan | OL |
| 54 | Treccia,Joey | OL |
| 79 | Miller,Dagen | OL |
| 74 | Vimahi,Izaya | OL |
| 12 | Lamb,Nathan | QB |
| 25 | Smith,Cameren | RB |
| 8 | Lanier,Brandon | TE |
| 0 | Henry,Matthew | WR |
| 2 | Aragon,Eli | WR |
| 80 | Duncan,Tristin | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OG |
| 55 | ![]() | OL |
| 68 | ![]() | OL |
| 69 | ![]() | OL |
| 72 | ![]() | OT |
| 2 | Ridell,Tyler | QB |
| 6 | ![]() | RB |
| 0 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Henry,Tyler | CB |
| 7 | Brooks,Braylen | DB |
| 28 | Anderson,Jordan | DB |
| 98 | Brunner,Tommy | DE |
| 90 | Bola,Mayo | DL |
| 92 | Harrington-McKinney,Keshawn | DL |
| 17 | DelaCruz,Juan | LB |
| 5 | Riven,Jalen | LB |
| 13 | Crandall,Ryan | LB |
| 57 | Williams,Jonathon | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 0 | ![]() | DB |
| 2 | ![]() | DB |
| 18 | ![]() | DB |
| 8 | ![]() | DE |
| 3 | O'Berry, Antonio | DL |
| 13 | ![]() | DL |
| 96 | ![]() | DL |
| 10 | ![]() | LB |
| 14 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Piper,Jeremiah |
| 81 | Masucci,Christiaan |
| 14 | Smith,Bradyn |
| 3 | Pierce,Christian |
| 95 | Brown,Trace |
| 83 | Williams,Alex |
| 2 | Jones,Willie |
| 20 | Shipman,Shawn |
| 16 | Freeman,Gage |
| 6 | Henry,Tre |
| 53 | Chadha,Antonio |
| 9 | Farmer Jr.,Torrance |
| 58 | Bergfeld,Ben |
| 17 | Anaya,Christian |
| 84 | Drake,Dylan |
| 9 | Bradford,Peyton |
| 33 | Greenhoward,Fredrik |
| 31 | Wilson,Cordell |
| 51 | Odior,Oshobi |
| 62 | Ladd,Ethan |
| 67 | Arguelles,Dorian |
| 45 | Campbell,Jared |
| 77 | Smith,Cole |
| 97 | Miller,Payne |
| 3 | Davis,Demari |
| 55 | Miller,Jace |
| 46 | Kruger,Jake |
| 41 | Culkin,Ronan |
| 19 | Brooks,Jacques |
| 15 | McNeil Jr.,Rodney |






























































































