Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2025 Football Cumulative Statistics

Team Stats (7-4, 5-2)

Overall Team Statistics
Statistic GARDNER-WEBB Opponents
Scoring
27.82 29.82
306 328
First Downs
99 93
109 99
21 24
229 216
Rushing
2331 2163
268 304
460 407
4.5 4.6
187.5 169.0
23 25
2063 1859
Passing
307-181-5 307-185-9
8.15 8.28
227.45 231.09
15 16
2502 2542
Total Offense
767 714
6.0 6.2
415.0 400.1
4565 4401
38 42
Returns
19.88 19.25
26-517 24-462
9.90 13.08
20-198 25-327
2.00 12.60
9-18 5-63
Kicking
44.25 41.35
36.67 36.69
51-2257 51-2109
14-20 12-14
0-0 1-3
Penalties
50.73 52.91
63-558 64-582
Time Of Possession
30:37 29:18
05:36:50 05:22:23
Miscellaneous
50-155 (32.26 %) 60-156 (38.46 %)
14-25 (56.00 %) 11-18 (61.11 %)
18-8 14-6
31-198 26-167
36-38 38-40
0 65
32-41 37-40
22-41 27-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Holmes, Quasean 11 195 983 52 931 4.8 5 67 84.64
33 Gresock, Carson 11 111 731 16 715 6.4 13 64 65.00
10 Hampton, Nate 9 73 339 47 292 4.0 4 26 32.44
12 Pennington, Cole 9 45 153 118 35 0.8 1 36 3.89
11 Marshall, Jackson 11 1 34 0 34 34.0 0 34 3.09
34 Vann, Christian 8 5 32 0 32 6.4 0 15 4.00
Moyer, Dj 6 11 28 4 24 2.2 0 7 4.00  
1 Lowe, Anthony 11 6 20 0 20 3.3 0 8 1.82
24 Bevineau, Jabre 8 2 4 0 4 2.0 0 4 0.50
37 Morrison, Joraye 5 1 3 0 3 3.0 0 3 0.60
11 Polk, Finley 1 1 2 0 2 2.0 0 2 2.00
16 Reynolds, Jack 7 1 2 0 2 2.0 0 2 0.29
81 Brady, Sean 4 0 0 0 0 0.0 0 0 0.00
71 Rector, Luke 11 0 0 0 0 0.0 0 0 0.00
6 Lofton, Chris 11 1 0 4 -4 -4.0 0 0 -0.36
56 McIver, Aaron 10 0 0 5 -5 -5.0 0 0 -0.50
Team 11 7 0 22 -22 -3.1 0 0 -2.00  
Total 11 460 2331 268 2063 4.5 23 67 187.55
Opponents 11 407 2163 304 1859 4.6 25 89 169.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Hampton, Nate 9 152.85 83 143 1 58.04 % 1245 10 68 138.33
12 Pennington, Cole 9 128.88 97 163 4 59.51 % 1245 5 43 138.33
33 Gresock, Carson 11 200.80 1 1 0 100.00 % 12 0 12 1.09
Total 11 140.28 181 307 5 58.96 % 2502 15 68 227.45
Opponents 11 141.15 185 307 9 60.26 % 2542 16 84 231.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Lofton, Chris 11 44 748 17.00 3 67 68.00
1 Lowe, Anthony 11 52 572 11.00 5 36 52.00
13 Borders, Caleb 11 22 386 17.55 3 43 35.09
24 Bevineau, Jabre 8 12 180 15.00 0 36 22.50
3 Holmes, Quasean 11 18 165 9.17 2 68 15.00
9 Adopte, Giovanni 9 6 93 15.50 0 20 10.33
19 Jones, Kory 7 4 70 17.50 1 38 10.00
15 Fofanah, Elvin 9 3 63 21.00 1 31 7.00
16 Reynolds, Jack 7 5 63 12.60 0 30 9.00
86 Schnieder, Cole 11 7 59 8.43 0 25 5.36
33 Gresock, Carson 11 3 40 13.33 0 33 3.64
9 Jackson, Jordan 9 1 30 30.00 0 30 3.33
81 Brady, Sean 4 3 28 9.33 0 29 7.00
87 Carroll, Collin 9 1 5 5.00 0 5 0.56
Total 11 181 2502 13.82 15 68 227.45
Opponents 11 185 2542 13.74 16 84 231.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Haynes, Cahari 11 42 26 68.0 10.0-32 3.0-23 0 0 1 0 1 0 0
11 Marshall, Jackson 11 30 30 60.0 3.5-12 0.5-6 0 2 2 0 0 0 0
23 Bryson, Jecari 11 24 25 49.0 0-0 0-0 0 0 1 0 0 0 0
16 Harris, Josiah 11 25 24 49.0 0.5-1 0-0 5 3 0 0 0 0 0
44 Young, Jamari 11 25 24 49.0 4.5-24 3.5-21 0 2 4 1 1 0 0
8 Holtz, Robert 11 20 27 47.0 15.5-59 10.0-52 0 0 10 0 2 0 0
3 O'Berry, Antonio 11 28 18 46.0 10.0-56 4.5-37 0 3 12 2 2 0 0
10 McLaughlin, Sabin 10 23 13 36.0 2.5-10 1.0-8 0 0 0 0 0 0 0
6 Billingsley, Que 11 25 8 33.0 3.0-17 2.0-13 1 8 0 0 0 0 0
12 Johnson, Darius 11 19 10 29.0 0-0 0-0 0 4 1 0 0 0 0  
21 Lucas, Nigel 10 14 13 27.0 0-0 0-0 0 2 0 0 0 0 0
20 Weems, Trey 11 11 15 26.0 5.0-18 1.5-9 0 2 1 0 0 0 0
98 Crawley Jr., Andre 11 12 12 24.0 5.5-14 0-0 0 0 0 0 0 0 0
94 Hicks, De'Arieun 11 8 11 19.0 3.5-17 1.5-7 0 0 2 1 0 0 0
0 McClain, Wendell 7 15 4 19.0 0.5-2 0-0 2 3 1 0 0 0 0
42 Gilbertson, Luke 11 13 5 18.0 4.5-16 1.5-12 0 0 0 0 3 0 0
90 Griffin, Javin 11 8 9 17.0 4.0-7 0-0 0 1 1 0 0 0 0
19 Isler, Justin 10 8 7 15.0 1.0-2 1.0-2 0 0 3 0 0 0 0
17 Oates, James 9 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
2 Robinson, Jonathan 11 10 3 13.0 0-0 0-0 1 2 0 0 0 0 0
14 Fisher, Talon 9 8 4 12.0 0.5-3 0.5-3 0 0 2 0 1 0 0
95 Calhoun, Ian 10 2 7 9.0 2.0-8 0.5-5 0 0 0 0 0 0 0
31 Brown, RJ 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Coppock, Ross 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
9 Jackson, Jordan 9 2 4 6.0 0-0 0-0 0 0 0 1 0 0 0
17 Brown III, Abraham 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Edwards, Payton 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Chandler, Ethan 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Little, Jordan 9 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
38 Mattison, Will 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Schnieder, Cole 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Blankenship, Beau 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Borders, Caleb 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Laney, David 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Luisa, Michael 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Manders, Dylan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Moyer, Dj 6 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0  
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Thompson, Daejuan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Viorel, Charles 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Watkins, Jaden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 West, Hunter 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Adopte, Giovanni 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
24 Bevineau, Jabre 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Fofanah, Elvin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Gresock, Carson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Hampton, Nate 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Holmes, Quasean 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Jones, Kory 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Lofton, Chris 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Lowe, Anthony 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Pennington, Cole 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 407 320 727.0 76.0-298 31.0-198 9 32 41 6 11 1 0
Opponents 11 402 406 808.0 70.0-253 26.0-167 5 35 40 8 14 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Braun, Brady 27 1322 48.96 61 0 4 8 13 0
18 Dorr, Jackson 24 935 38.96 53 3 7 8 2 0
Total 51 2257 44.25 61 3 11 16 15 0
Opponents 51 2109 41.35 57 2 11 12 10 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Viorel, Charles 14-20 70.00 % 0-0 7-8 3-4 4-7 0-1 48 1  
Total 14-20 70.00 % 0-0 7-8 3-4 4-7 0-1 48 1
Opponents 12-14 85.71 % 0-0 6-6 4-5 2-2 0-1 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Viorel, Charles 61 3687 60.4 31 2  
Total 61 3687 60.4 31 2
Opponents 62 3790 61.1 24 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Lowe, Anthony 20 198 9.90 0 32
Total 20 198 9.90 0 32
Opponents 25 327 13.08 0 61
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Lowe, Anthony 19 432 22.74 0 58
3 Holmes, Quasean 4 71 17.75 0 21
34 Vann, Christian 1 14 14.00 0 14
13 Borders, Caleb 1 0 0.00 0 0
87 Carroll, Collin 1 0 0.00 0 0
Total 26 517 19.88 0 58
Opponents 24 462 19.25 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Gresock, Carson 13 0 0 0-0 0-0 0 0-0 0 78
Viorel, Charles 0 14 0 36-38 0-0 0 0-0 0 78  
3 Holmes, Quasean 7 0 0 0-0 0-0 0 0-0 0 42
1 Lowe, Anthony 5 0 0 0-0 0-0 0 0-0 0 30
10 Hampton, Nate 4 0 0 0-0 0-0 0 0-0 0 24
13 Borders, Caleb 3 0 0 0-0 0-0 0 0-0 0 18
6 Lofton, Chris 3 0 0 0-0 0-0 0 0-0 0 18
15 Fofanah, Elvin 1 0 0 0-0 0-0 0 0-0 0 6
19 Jones, Kory 1 0 0 0-0 0-0 0 0-0 0 6
12 Pennington, Cole 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 14 0 36-38 0-0 0 0-0 0 306
Opponents 42 12 0 38-40 0-0 1 1-2 0 328

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Western Caro. W 52-45 1-0 , 0-0 04:20 11889
09/09/2025 at Georgia Tech L 12-59 1-1 , 0-0 01:51 37775
09/13/2025 vs The Citadel W 23-13 2-1 , 0-0 02:55 4522
09/20/2025 at Ohio L 35-52 2-2 , 0-0 03:25 22312
10/04/2025 vs Charleston So. W 30-27 3-2 , 1-0 03:17 3618
10/11/2025 at Eastern Ill. W 21-10 4-2 , 2-0 03:02 6085
10/18/2025 vs UT Martin L 7-37 4-3 , 2-1 03:01 4612
10/25/2025 at Lindenwood W 48-20 5-3 , 3-1 03:24 4502
11/01/2025 at Tennessee Tech L 21-27 5-4 , 3-2 03:05 7517
11/08/2025 vs Southeast Mo. St. W 27-24 6-4 , 4-2 03:37 3246
11/15/2025 at Tennessee St. W 30-14 7-4 , 5-2 03:18 1667
107745

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Western Caro. 57 335 5 65 13 292 2 55 292 2 55 4 99 0 58 3 23 0 13
09/09/2025 Georgia Tech 47 117 0 26 20 209 2 29 209 2 29 3 34 0 22 0 0 0 0
09/13/2025 The Citadel 33 118 0 37 15 216 2 67 216 2 67 1 32 0 32 1 0 0 0
09/20/2025 Ohio 31 191 3 48 19 289 2 68 289 2 68 2 40 0 21 2 35 0 32
10/04/2025 Charleston So. 45 243 1 22 19 247 2 38 247 2 38 5 71 0 34 2 34 0 19
10/11/2025 Eastern Ill. 35 251 2 64 14 195 1 32 195 1 32 3 66 0 27 2 35 0 20
10/18/2025 UT Martin 29 83 1 12 18 236 0 43 236 0 43 4 68 0 22 0 0 0 0
10/25/2025 Lindenwood 48 245 5 67 19 264 1 38 264 1 38 2 41 0 21 1 6 0 6
11/01/2025 Tennessee Tech 54 128 2 14 16 167 1 24 167 1 24 0 0 0 0 2 16 0 9
11/08/2025 Southeast Mo. St. 41 188 2 38 15 279 1 40 279 1 40 1 14 0 14 5 46 0 23
11/15/2025 Tennessee St. 40 164 2 22 13 108 1 19 108 1 19 1 52 0 52 2 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Western Caro. 48 26 74 5.0 13 2.0 6 2 2 0 1 0 4 5 0 0
09/09/2025 Georgia Tech 35 14 49 1.0 3 0 0 1 1 0 1 0 3 0 0 0
09/13/2025 The Citadel 36 38 74 10.0 54 4.0 39 1 1 0 0 0 1 0 0 0
09/20/2025 Ohio 32 54 86 5.0 11 2.0 8 0 0 0 0 0 1 3 0 0
10/04/2025 Charleston So. 32 36 68 7.0 24 1.0 3 1 0 0 0 0 5 2 1 0
10/11/2025 Eastern Ill. 46 24 70 15.0 56 8.0 46 1 0 0 0 0 5 6 0 0
10/18/2025 UT Martin 30 54 84 3.0 7 0 0 0 0 0 0 0 1 0 0 0
10/25/2025 Lindenwood 35 24 59 5.0 19 2.0 13 1 1 0 3 6 6 4 0 0
11/01/2025 Tennessee Tech 29 12 41 5.0 15 1.0 5 3 1 0 0 0 0 4 0 0
11/08/2025 Southeast Mo. St. 46 16 62 14.0 82 11.0 78 1 0 0 0 0 8 6 0 0
11/15/2025 Tennessee St. 38 22 60 6.0 14 0 0 0 0 0 4 12 7 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Western Caro. 4 194 48.500 55 0 2 0 2 1 1-2 22 0 9 556 61.78 4 0
09/09/2025 Georgia Tech 8 370 41.000 61 0 0 2 2 4 0-1 0 1 3 163 54.33 2 0
09/13/2025 The Citadel 5 240 39.750 60 0 0 0 3 2 3-3 33 0 6 377 62.83 4 0
09/20/2025 Ohio 5 240 47.250 59 0 1 1 2 1 0-1 0 0 6 301 50.17 2 1
10/04/2025 Charleston So. 2 90 45.000 51 0 0 0 1 1 3-3 48 0 5 308 61.60 1 0
10/11/2025 Eastern Ill. 4 199 49.800 59 0 0 1 2 1 0-1 0 0 4 232 58.00 2 0
10/18/2025 UT Martin 3 114 38.000 45 0 0 1 0 0 0-0 0 0 2 130 65.00 2 0
10/25/2025 Lindenwood 2 77 38.500 39 0 0 1 0 2 2-2 40 0 9 548 60.89 5 0
11/01/2025 Tennessee Tech 5 202 38.750 53 0 0 0 1 0 0-1 0 0 4 234 58.50 0 1
11/08/2025 Southeast Mo. St. 8 328 41.000 53 0 0 4 2 4 2-3 48 0 6 390 65.00 4 0
11/15/2025 Tennessee St. 5 203 40.400 45 0 0 1 0 0 3-3 28 0 7 448 64.00 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Western Caro. 42 221 3 70 18 233 3 69 233 3 69 5 96 0 24 2 21 0 21
09/09/2025 Georgia Tech 28 223 5 55 22 457 2 84 457 2 84 1 6 0 6 4 50 0 24
09/13/2025 The Citadel 49 210 1 54 6 97 1 40 97 1 40 1 12 0 12 3 20 0 10
09/20/2025 Ohio 48 318 6 32 18 290 1 43 290 1 43 1 58 0 58 2 45 0 27
10/04/2025 Charleston So. 35 218 4 89 13 216 0 41 216 0 41 4 78 0 23 1 3 0 3
10/11/2025 Eastern Ill. 42 121 1 19 13 108 0 26 108 0 26 2 42 0 24 3 45 0 29
10/18/2025 UT Martin 48 244 3 66 15 164 1 33 164 1 33 0 0 0 0 1 9 0 9
10/25/2025 Lindenwood 33 165 1 51 17 180 1 45 180 1 45 3 46 0 20 0 0 0 0
11/01/2025 Tennessee Tech 23 81 1 27 17 279 2 60 279 2 60 3 51 0 22 3 55 0 31
11/08/2025 Southeast Mo. St. 31 4 0 25 21 304 3 59 304 3 59 2 34 0 25 3 59 0 61
11/15/2025 Tennessee St. 28 54 0 11 25 214 2 25 214 2 25 2 39 0 20 3 20 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Western Caro. 42 40 82 7.0 20 2.0 8 1 1 0 1 61 5 6 0 0
09/09/2025 Georgia Tech 40 46 86 14.0 57 6.0 41 1 1 0 0 0 1 2 2 0
09/13/2025 The Citadel 31 30 61 8.0 34 5.0 24 0 0 0 0 0 1 2 0 0
09/20/2025 Ohio 27 34 61 2.0 4 0 0 0 0 0 1 0 4 0 0 0
10/04/2025 Charleston So. 33 62 95 6.0 20 1.0 11 3 1 0 0 0 3 5 0 0
10/11/2025 Eastern Ill. 37 22 59 4.0 9 0 0 2 2 0 0 0 3 1 0 0
10/18/2025 UT Martin 30 34 64 2.0 8 2.0 8 2 1 0 3 2 4 4 0 0
10/25/2025 Lindenwood 35 48 83 1.0 1 0 0 1 0 0 0 0 1 2 0 0
11/01/2025 Tennessee Tech 48 36 84 10.0 61 7.0 56 2 1 0 0 0 9 4 0 0
11/08/2025 Southeast Mo. St. 39 28 67 8.0 23 2.0 15 1 1 0 0 0 7 7 0 0
11/15/2025 Tennessee St. 40 26 66 8.0 16 1.0 4 1 0 0 0 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Western Caro. 7 303 43.300 50 0 0 1 1 0 1-1 29 0 7 361 51.57 1 1
09/09/2025 Georgia Tech 1 46 46.000 46 0 0 1 0 0 1-1 23 0 10 645 64.50 7 0
09/13/2025 The Citadel 5 224 44.800 54 0 0 1 3 2 0-1 0 0 2 130 65.00 1 0
09/20/2025 Ohio 2 102 51.000 55 0 0 0 1 1 1-1 31 0 9 572 63.56 3 0
10/04/2025 Charleston So. 6 219 29.500 57 1 0 1 1 0 0-1 0 0 5 272 54.40 0 0
10/11/2025 Eastern Ill. 6 264 44.000 56 0 0 2 2 2 1-1 42 0 3 189 63.00 0 0
10/18/2025 UT Martin 2 79 39.500 40 0 0 2 0 2 3-3 41 0 8 506 63.25 3 0
10/25/2025 Lindenwood 3 136 45.300 50 0 1 0 1 0 2-2 31 0 5 311 62.20 3 0
11/01/2025 Tennessee Tech 5 175 35.000 38 0 0 1 0 3 2-2 35 0 6 352 58.67 1 0
11/08/2025 Southeast Mo. St. 11 454 41.300 53 0 1 2 1 1 1-1 25 0 4 260 65.00 3 0
11/15/2025 Tennessee St. 3 107 35.700 48 0 0 0 0 1 0-0 0 0 3 192 64.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Caro. 45-52 25/21 13/10 11/7 1/4 57-335 / 42-221 13-33-1 / 18-36-1 292/233 90-627 / 78-454 122/178 2/3
Georgia Tech 12-59 20/21 6/8 10/12 4/1 47-117 / 28-223 20-30-0 / 22-29-1 209/457 77-326 / 57-680 34/56 1/2
The Citadel 23-13 16/14 9/10 7/3 0/1 33-118 / 49-210 15-25-0 / 6-11-0 216/97 58-334 / 60-307 32/32 0/1
Ohio 35-52 16/33 5/17 10/14 1/2 31-191 / 48-318 19-30-1 / 18-27-0 289/290 61-480 / 75-608 75/103 1/0
Charleston So. 30-27 29/17 13/8 13/8 3/1 45-243 / 35-218 19-31-0 / 13-22-0 247/216 76-490 / 57-434 105/81 1/0
Eastern Ill. 10-21 20/17 12/10 8/6 0/1 35-251 / 42-121 14-22-0 / 13-30-0 195/108 57-446 / 72-229 101/87 2/0
UT Martin 37-7 17/20 4/9 12/8 1/3 29-83 / 48-244 18-33-3 / 15-16-0 236/164 62-319 / 64-408 68/11 4/0
Lindenwood 20-48 24/22 11/11 12/9 1/2 48-245 / 33-165 19-22-0 / 17-33-3 264/180 70-509 / 66-345 53/46 0/4
Tennessee Tech 21-27 23/15 10/5 9/10 4/0 54-128 / 23-81 16-29-0 / 17-25-0 167/279 83-295 / 48-360 16/106 1/1
Southeast Mo. St. 27-24 20/18 8/3 10/12 2/3 41-188 / 31-4 15-32-0 / 21-40-0 279/304 73-467 / 71-308 60/93 1/0
Tennessee St. 14-30 19/18 8/2 7/10 4/6 40-164 / 28-54 13-20-0 / 25-38-4 108/214 60-272 / 66-268 67/59 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Caro. 4-16 / 7-18 2-4 / 1-1 35:38 / 24:22 11:16 5.88 / 5.26 8.85 / 6.47 6.97 / 5.82 4-48.5 / 7-43.3 8-64 / 8-54
Georgia Tech 4-18 / 2-8 1-2 / 1-2 37:23 / 22:37 14:46 2.49 / 7.96 6.97 / 15.76 4.23 / 11.93 8-46.2 / 1-46 5-20 / 12-94
The Citadel 4-13 / 6-14 1-1 / 0-1 28:23 / 30:50 2:27 3.58 / 4.29 8.64 / 8.82 5.76 / 5.12 5-48 / 5-44.8 4-18 / 3-27
Ohio 2-13 / 5-9 5-5 / 0-1 26:01 / 33:59 7:58 6.16 / 6.63 9.63 / 10.74 7.87 / 8.11 5-48 / 2-51 5-36 / 4-35
Charleston So. 4-12 / 7-14 1-4 / 0-0 28:13 / 31:47 3:34 5.40 / 6.23 7.97 / 9.82 6.45 / 7.61 2-45 / 6-36.5 5-40 / 9-100
Eastern Ill. 5-10 / 6-18 0-0 / 2-4 26:49 / 33:11 6:22 7.17 / 2.88 8.86 / 3.60 7.82 / 3.18 4-49.8 / 6-44 4-50 / 3-34
UT Martin 4-11 / 9-16 1-3 / 1-1 20:19 / 39:41 19:22 2.86 / 5.08 7.15 / 10.25 5.15 / 6.38 3-38 / 2-39.5 4-55 / 4-35
Lindenwood 7-13 / 6-15 1-1 / 2-2 33:57 / 26:03 7:54 5.10 / 5.00 12.00 / 5.45 7.27 / 5.23 2-38.5 / 3-45.3 5-50 / 2-20
Tennessee Tech 9-21 / 2-10 1-3 / 1-1 39:01 / 20:59 18:2 2.37 / 3.52 5.76 / 11.16 3.55 / 7.50 5-40.4 / 5-35 6-45 / 6-72
Southeast Mo. St. 4-15 / 5-18 0-0 / 1-1 31:29 / 28:31 2:58 4.59 / 0.13 8.72 / 7.60 6.40 / 4.34 8-41 / 11-41.3 7-66 / 5-35
Tennessee St. 3-13 / 5-16 1-2 / 2-4 29:37 / 30:23 0:46 4.10 / 1.93 5.40 / 5.63 4.53 / 4.06 5-40.6 / 3-35.7 10-114 / 8-76

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Western Caro. W 52-45 5 5 31 4 3 1 1 0 0 0 0 0 0
09/09/2025 Georgia Tech L 12-59 3 2 12 2 0 2 0 1 0 0 0 0 0
09/13/2025 The Citadel W 23-13 4 4 16 1 0 1 3 0 0 0 0 0 0
09/20/2025 Ohio L 35-52 3 2 14 2 2 0 0 0 0 1 0 0 0
10/04/2025 Charleston So. W 30-27 4 2 10 1 0 1 1 0 1 0 1 0 0
10/11/2025 Eastern Ill. W 21-10 3 1 7 1 0 1 0 0 0 0 1 0 1
10/18/2025 UT Martin L 7-37 2 1 7 1 1 0 0 0 0 1 0 0 0
10/25/2025 Lindenwood W 48-20 5 5 31 4 4 0 1 0 0 0 0 0 0
11/01/2025 Tennessee Tech L 21-27 3 2 14 2 2 0 0 1 0 0 0 0 0
11/08/2025 Southeast Mo. St. W 27-24 3 2 10 1 1 0 1 1 0 0 0 0 0
11/15/2025 Tennessee St. W 30-14 6 6 30 3 2 1 3 0 0 0 0 0 0
TOTALS 41 32 182 22 15 7 10 3 1 2 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Western Caro. L 45-52 4 4 24 3 2 1 1 0 0 0 0 0 0
09/09/2025 Georgia Tech W 59-12 5 5 31 4 3 1 1 0 0 0 0 0 0
09/13/2025 The Citadel L 13-23 2 2 13 2 1 1 0 0 0 0 0 0 0
09/20/2025 Ohio W 52-35 6 6 38 5 5 0 1 0 0 0 0 0 0
10/04/2025 Charleston So. L 27-30 4 3 21 3 3 0 0 1 0 0 0 0 0
10/11/2025 Eastern Ill. L 10-21 1 1 7 1 1 0 0 0 0 0 0 0 0
10/18/2025 UT Martin W 37-7 4 4 20 2 2 0 2 0 0 0 0 0 0
10/25/2025 Lindenwood L 20-48 4 4 20 2 1 1 2 0 0 0 0 0 0
11/01/2025 Tennessee Tech W 27-21 4 3 13 1 1 0 2 0 0 0 0 0 1
11/08/2025 Southeast Mo. St. L 24-27 4 4 24 3 0 3 1 0 0 0 0 0 0
11/15/2025 Tennessee St. L 14-30 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 40 37 218 27 19 8 10 1 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Holmes,Quasean vs Tennessee Tech (11/01/2025)
Yards Rushing 137 Gresock,Carson vs Eastern Ill. (10/11/2025)
TD Rushes 4 Hampton,Nate vs Western Caro. (08/30/2025)
4 Gresock,Carson vs Lindenwood (10/25/2025)
Long Rush 67 Holmes,Quasean vs Lindenwood (10/25/2025)
Pass Attempts 33 Pennington,Cole vs UT Martin (10/18/2025)
Pass Completions 19 Hampton,Nate vs Charleston So. (10/04/2025)
19 Hampton,Nate vs Ohio (09/20/2025)
Yards Passing 289 Hampton,Nate vs Ohio (09/20/2025)
TD Passes 2 Hampton,Nate vs The Citadel (09/13/2025)
