Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2025 Football Cumulative Statistics

Team Stats (5-3, 3-1)

Overall Team Statistics
Statistic GARDNER-WEBB Opponents
Scoring
28.50 32.88
228 263
First Downs
73 83
83 67
11 15
167 165
Rushing
1746 1912
163 192
325 325
4.9 5.3
197.9 215.0
17 24
1583 1720
Passing
226-137-5 204-122-5
8.62 8.55
243.50 218.13
12 9
1948 1745
Total Offense
551 529
6.4 6.6
441.4 433.1
3531 3465
29 34
Returns
18.79 19.88
24-451 17-338
12.09 12.06
11-133 16-193
1.20 12.60
5-6 5-63
Kicking
46.18 42.91
38.52 38.13
33-1524 32-1373
9-13 9-11
0-0 1-2
Penalties
41.63 49.88
40-333 45-399
Time Of Possession
29:35 30:19
03:56:43 04:02:30
Miscellaneous
34-106 (32.08 %) 48-112 (42.86 %)
12-20 (60.00 %) 7-12 (58.33 %)
12-6 9-5
19-115 16-92
27-29 30-32
0 65
22-29 29-30
16-29 22-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Gresock, Carson 8 80 614 7 607 7.6 9 64 75.88
3 Holmes, Quasean 8 121 632 36 596 4.9 4 67 74.50
10 Hampton, Nate 7 70 326 47 279 4.0 4 26 39.86
11 Marshall, Jackson 8 1 34 0 34 34.0 0 34 4.25
34 Vann, Christian 5 5 32 0 32 6.4 0 15 6.40
Moyer, Dj 5 11 28 4 24 2.2 0 7 4.80  
12 Pennington, Cole 6 22 59 42 17 0.8 0 9 2.83
1 Lowe, Anthony 8 5 12 0 12 2.4 0 5 1.50
24 Bevineau, Jabre 7 2 4 0 4 2.0 0 4 0.57
37 Morrison, Joraye 3 1 3 0 3 3.0 0 3 1.00
16 Reynolds, Jack 5 1 2 0 2 2.0 0 2 0.40
81 Brady, Sean 4 0 0 0 0 0.0 0 0 0.00
71 Rector, Luke 8 0 0 0 0 0.0 0 0 0.00
6 Lofton, Chris 8 1 0 4 -4 -4.0 0 0 -0.50
56 McIver, Aaron 8 0 0 5 -5 -5.0 0 0 -0.63
Team 8 5 0 18 -18 -3.6 0 0 -2.25  
Total 8 325 1746 163 1583 4.9 17 67 197.88
Opponents 8 325 1912 192 1720 5.3 24 89 215.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Hampton, Nate 7 153.93 83 142 1 58.45 % 1245 10 68 177.86
12 Pennington, Cole 6 132.10 53 83 4 63.86 % 691 2 43 115.17
33 Gresock, Carson 8 200.80 1 1 0 100.00 % 12 0 12 1.50
Total 8 146.12 137 226 5 60.62 % 1948 12 68 243.50
Opponents 8 141.31 122 204 5 59.80 % 1745 9 84 218.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Lofton, Chris 8 31 554 17.87 3 67 69.25
1 Lowe, Anthony 8 42 456 10.86 3 36 57.00
13 Borders, Caleb 8 18 342 19.00 3 43 42.75
24 Bevineau, Jabre 7 12 180 15.00 0 36 25.71
3 Holmes, Quasean 8 15 171 11.40 2 68 21.38
33 Gresock, Carson 8 3 40 13.33 0 33 5.00
9 Adopte, Giovanni 6 3 38 12.67 0 19 6.33
19 Jones, Kory 4 1 38 38.00 1 38 9.50
9 Jackson, Jordan 7 1 30 30.00 0 30 4.29
81 Brady, Sean 4 3 28 9.33 0 29 7.00
16 Reynolds, Jack 5 3 28 9.33 0 15 5.60
15 Fofanah, Elvin 7 1 27 27.00 0 27 3.86
86 Schnieder, Cole 8 4 16 4.00 0 7 2.00
Total 8 137 1948 14.22 12 68 243.50
Opponents 8 122 1745 14.30 9 84 218.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Haynes, Cahari 8 31 24 55.0 7.5-24 2.0-17 0 0 1 0 1 0 0
11 Marshall, Jackson 8 25 26 51.0 3.0-11 0.5-6 0 1 2 0 0 0 0
23 Bryson, Jecari 8 20 21 41.0 0-0 0-0 0 0 1 0 0 0 0
16 Harris, Josiah 8 18 22 40.0 0-0 0-0 2 2 0 0 0 0 0
44 Young, Jamari 8 16 23 39.0 3.0-9 2.0-6 0 0 2 0 1 0 0
3 O'Berry, Antonio 8 22 14 36.0 6.0-32 3.0-25 0 2 5 2 1 0 0
8 Holtz, Robert 8 13 22 35.0 10.0-37 6.0-31 0 0 6 0 1 0 0
21 Lucas, Nigel 7 13 13 26.0 0-0 0-0 0 2 0 0 0 0 0
10 McLaughlin, Sabin 7 15 10 25.0 1.0-1 0-0 0 0 0 0 0 0 0
6 Billingsley, Que 8 16 7 23.0 1.0-4 1.0-4 1 5 0 0 0 0 0
12 Johnson, Darius 8 13 10 23.0 0-0 0-0 0 4 1 0 0 0 0  
20 Weems, Trey 8 7 15 22.0 4.0-12 0.5-3 0 2 1 0 0 0 0
98 Crawley Jr., Andre 8 9 10 19.0 4.0-12 0-0 0 0 0 0 0 0 0
90 Griffin, Javin 8 7 8 15.0 2.5-6 0-0 0 0 0 0 0 0 0
94 Hicks, De'Arieun 8 7 7 14.0 3.0-14 1.0-4 0 0 2 1 0 0 0
19 Isler, Justin 7 6 6 12.0 1.0-2 1.0-2 0 0 3 0 0 0 0
0 McClain, Wendell 4 9 1 10.0 0.5-2 0-0 1 1 0 0 0 0 0
95 Calhoun, Ian 8 2 7 9.0 2.0-8 0.5-5 0 0 0 0 0 0 0
42 Gilbertson, Luke 8 5 4 9.0 2.5-13 1.5-12 0 0 0 0 1 0 0
17 Oates, James 7 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
2 Robinson, Jonathan 8 7 1 8.0 0-0 0-0 1 1 0 0 0 0 0
14 Fisher, Talon 7 5 2 7.0 0-0 0-0 0 0 2 0 1 0 0
31 Brown, RJ 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Coppock, Ross 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Jackson, Jordan 7 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
17 Brown III, Abraham 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Chandler, Ethan 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Edwards, Payton 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Mattison, Will 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Blankenship, Beau 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Borders, Caleb 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Laney, David 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Little, Jordan 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
8 Moyer, Dj 5 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0  
86 Schnieder, Cole 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Viorel, Charles 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Watkins, Jaden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 West, Hunter 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Adopte, Giovanni 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0
24 Bevineau, Jabre 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Gresock, Carson 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Hampton, Nate 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Holmes, Quasean 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Jones, Kory 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Lofton, Chris 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Lowe, Anthony 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Pennington, Cole 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 294 270 564.0 51.0-187 19.0-115 5 20 26 5 7 1 0
Opponents 8 275 316 591.0 44.0-153 16.0-92 5 22 22 6 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Braun, Brady 23 1141 49.61 61 0 4 8 12 0
18 Dorr, Jackson 10 383 38.30 46 3 2 4 0 0
Total 33 1524 46.18 61 3 6 12 12 0
Opponents 32 1373 42.91 57 1 8 7 9 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Viorel, Charles 9-13 69.23 % 0-0 3-3 3-3 3-6 0-1 48 1  
Total 9-13 69.23 % 0-0 3-3 3-3 3-6 0-1 48 1
Opponents 9-11 81.82 % 0-0 4-4 3-4 2-2 0-1 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Viorel, Charles 44 2615 59.4 22 1  
Total 44 2615 59.4 22 1
Opponents 49 2986 60.9 18 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Lowe, Anthony 11 133 12.09 0 32
Total 11 133 12.09 0 32
Opponents 16 193 12.06 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Lowe, Anthony 18 380 21.11 0 58
3 Holmes, Quasean 4 71 17.75 0 21
13 Borders, Caleb 1 0 0.00 0 0
87 Carroll, Collin 1 0 0.00 0 0
Total 24 451 18.79 0 58
Opponents 17 338 19.88 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Gresock, Carson 9 0 0 0-0 0-0 0 0-0 0 54
Viorel, Charles 0 9 0 27-29 0-0 0 0-0 0 54  
3 Holmes, Quasean 6 0 0 0-0 0-0 0 0-0 0 36
10 Hampton, Nate 4 0 0 0-0 0-0 0 0-0 0 24
13 Borders, Caleb 3 0 0 0-0 0-0 0 0-0 0 18
6 Lofton, Chris 3 0 0 0-0 0-0 0 0-0 0 18
1 Lowe, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
19 Jones, Kory 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 9 0 27-29 0-0 0 0-0 0 228
Opponents 34 9 0 30-32 0-0 1 1-2 0 263

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Western Caro. W 52-45 1-0 , 0-0 04:20 11889
09/09/2025 at Georgia Tech L 12-59 1-1 , 0-0 01:51 37775
09/13/2025 vs The Citadel W 23-13 2-1 , 0-0 02:55 4522
09/20/2025 at Ohio L 35-52 2-2 , 0-0 03:25 22312
10/04/2025 vs Charleston So. W 30-27 3-2 , 1-0 03:17 3618
10/11/2025 at Eastern Ill. W 21-10 4-2 , 2-0 03:02 6085
10/18/2025 vs UT Martin L 7-37 4-3 , 2-1 03:01 4612
10/25/2025 at Lindenwood W 48-20 5-3 , 3-1 03:24 4502
95315

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Western Caro. 57 335 5 65 13 292 2 55 292 2 55 4 99 0 58 3 23 0 13
09/09/2025 Georgia Tech 47 117 0 26 20 209 2 29 209 2 29 3 34 0 22 0 0 0 0
09/13/2025 The Citadel 33 118 0 37 15 216 2 67 216 2 67 1 32 0 32 1 0 0 0
09/20/2025 Ohio 31 191 3 48 19 289 2 68 289 2 68 2 40 0 21 2 35 0 32
10/04/2025 Charleston So. 45 243 1 22 19 247 2 38 247 2 38 5 71 0 34 2 34 0 19
10/11/2025 Eastern Ill. 35 251 2 64 14 195 1 32 195 1 32 3 66 0 27 2 35 0 20
10/18/2025 UT Martin 29 83 1 12 18 236 0 43 236 0 43 4 68 0 22 0 0 0 0
10/25/2025 Lindenwood 48 245 5 67 19 264 1 38 264 1 38 2 41 0 21 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Western Caro. 48 26 74 5.0 13 2.0 6 2 2 0 1 0 4 5 0 0
09/09/2025 Georgia Tech 35 14 49 1.0 3 0 0 1 1 0 1 0 3 0 0 0
09/13/2025 The Citadel 36 38 74 10.0 54 4.0 39 1 1 0 0 0 1 0 0 0
09/20/2025 Ohio 32 54 86 5.0 11 2.0 8 0 0 0 0 0 1 3 0 0
10/04/2025 Charleston So. 32 36 68 7.0 24 1.0 3 1 0 0 0 0 5 2 1 0
10/11/2025 Eastern Ill. 46 24 70 15.0 56 8.0 46 1 0 0 0 0 5 6 0 0
10/18/2025 UT Martin 30 54 84 3.0 7 0 0 0 0 0 0 0 1 0 0 0
10/25/2025 Lindenwood 35 24 59 5.0 19 2.0 13 1 1 0 3 6 6 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Western Caro. 4 194 48.500 55 0 2 0 2 1 1-2 22 0 9 556 61.78 4 0
09/09/2025 Georgia Tech 8 370 41.000 61 0 0 2 2 4 0-1 0 1 3 163 54.33 2 0
09/13/2025 The Citadel 5 240 39.750 60 0 0 0 3 2 3-3 33 0 6 377 62.83 4 0
09/20/2025 Ohio 5 240 47.250 59 0 1 1 2 1 0-1 0 0 6 301 50.17 2 1
10/04/2025 Charleston So. 2 90 45.000 51 0 0 0 1 1 3-3 48 0 5 308 61.60 1 0
10/11/2025 Eastern Ill. 4 199 49.800 59 0 0 1 2 1 0-1 0 0 4 232 58.00 2 0
10/18/2025 UT Martin 3 114 38.000 45 0 0 1 0 0 0-0 0 0 2 130 65.00 2 0
10/25/2025 Lindenwood 2 77 38.500 39 0 0 1 0 2 2-2 40 0 9 548 60.89 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Western Caro. 42 221 3 70 18 233 3 69 233 3 69 5 96 0 24 2 21 0 21
09/09/2025 Georgia Tech 28 223 5 55 22 457 2 84 457 2 84 1 6 0 6 4 50 0 24
09/13/2025 The Citadel 49 210 1 54 6 97 1 40 97 1 40 1 12 0 12 3 20 0 10
09/20/2025 Ohio 48 318 6 32 18 290 1 43 290 1 43 1 58 0 58 2 45 0 27
10/04/2025 Charleston So. 35 218 4 89 13 216 0 41 216 0 41 4 78 0 23 1 3 0 3
10/11/2025 Eastern Ill. 42 121 1 19 13 108 0 26 108 0 26 2 42 0 24 3 45 0 29
10/18/2025 UT Martin 48 244 3 66 15 164 1 33 164 1 33 0 0 0 0 1 9 0 9
10/25/2025 Lindenwood 33 165 1 51 17 180 1 45 180 1 45 3 46 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Western Caro. 42 40 82 7.0 20 2.0 8 1 1 0 1 61 5 6 0 0
09/09/2025 Georgia Tech 40 46 86 14.0 57 6.0 41 1 1 0 0 0 1 2 2 0
09/13/2025 The Citadel 31 30 61 8.0 34 5.0 24 0 0 0 0 0 1 2 0 0
09/20/2025 Ohio 27 34 61 2.0 4 0 0 0 0 0 1 0 4 0 0 0
10/04/2025 Charleston So. 33 62 95 6.0 20 1.0 11 3 1 0 0 0 3 5 0 0
10/11/2025 Eastern Ill. 37 22 59 4.0 9 0 0 2 2 0 0 0 3 1 0 0
10/18/2025 UT Martin 30 34 64 2.0 8 2.0 8 2 1 0 3 2 4 4 0 0
10/25/2025 Lindenwood 35 48 83 1.0 1 0 0 1 0 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Western Caro. 7 303 43.300 50 0 0 1 1 0 1-1 29 0 7 361 51.57 1 1
09/09/2025 Georgia Tech 1 46 46.000 46 0 0 1 0 0 1-1 23 0 10 645 64.50 7 0
09/13/2025 The Citadel 5 224 44.800 54 0 0 1 3 2 0-1 0 0 2 130 65.00 1 0
09/20/2025 Ohio 2 102 51.000 55 0 0 0 1 1 1-1 31 0 9 572 63.56 3 0
10/04/2025 Charleston So. 6 219 29.500 57 1 0 1 1 0 0-1 0 0 5 272 54.40 0 0
10/11/2025 Eastern Ill. 6 264 44.000 56 0 0 2 2 2 1-1 42 0 3 189 63.00 0 0
10/18/2025 UT Martin 2 79 39.500 40 0 0 2 0 2 3-3 41 0 8 506 63.25 3 0
10/25/2025 Lindenwood 3 136 45.300 50 0 1 0 1 0 2-2 31 0 5 311 62.20 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Caro. 45-52 25/21 13/10 11/7 1/4 57-335 / 42-221 13-33-1 / 18-36-1 292/233 90-627 / 78-454 122/178 2/3
Georgia Tech 12-59 20/21 6/8 10/12 4/1 47-117 / 28-223 20-30-0 / 22-29-1 209/457 77-326 / 57-680 34/56 1/2
The Citadel 23-13 16/14 9/10 7/3 0/1 33-118 / 49-210 15-25-0 / 6-11-0 216/97 58-334 / 60-307 32/32 0/1
Ohio 35-52 16/33 5/17 10/14 1/2 31-191 / 48-318 19-30-1 / 18-27-0 289/290 61-480 / 75-608 75/103 1/0
Charleston So. 30-27 29/17 13/8 13/8 3/1 45-243 / 35-218 19-31-0 / 13-22-0 247/216 76-490 / 57-434 105/81 1/0
Eastern Ill. 10-21 20/17 12/10 8/6 0/1 35-251 / 42-121 14-22-0 / 13-30-0 195/108 57-446 / 72-229 101/87 2/0
UT Martin 37-7 17/20 4/9 12/8 1/3 29-83 / 48-244 18-33-3 / 15-16-0 236/164 62-319 / 64-408 68/11 4/0
Lindenwood 20-48 24/22 11/11 12/9 1/2 48-245 / 33-165 19-22-0 / 17-33-3 264/180 70-509 / 66-345 53/46 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Caro. 4-16 / 7-18 2-4 / 1-1 35:38 / 24:22 11:16 5.88 / 5.26 8.85 / 6.47 6.97 / 5.82 4-48.5 / 7-43.3 8-64 / 8-54
Georgia Tech 4-18 / 2-8 1-2 / 1-2 37:23 / 22:37 14:46 2.49 / 7.96 6.97 / 15.76 4.23 / 11.93 8-46.2 / 1-46 5-20 / 12-94
The Citadel 4-13 / 6-14 1-1 / 0-1 28:23 / 30:50 2:27 3.58 / 4.29 8.64 / 8.82 5.76 / 5.12 5-48 / 5-44.8 4-18 / 3-27
Ohio 2-13 / 5-9 5-5 / 0-1 26:01 / 33:59 7:58 6.16 / 6.63 9.63 / 10.74 7.87 / 8.11 5-48 / 2-51 5-36 / 4-35
Charleston So. 4-12 / 7-14 1-4 / 0-0 28:13 / 31:47 3:34 5.40 / 6.23 7.97 / 9.82 6.45 / 7.61 2-45 / 6-36.5 5-40 / 9-100
Eastern Ill. 5-10 / 6-18 0-0 / 2-4 26:49 / 33:11 6:22 7.17 / 2.88 8.86 / 3.60 7.82 / 3.18 4-49.8 / 6-44 4-50 / 3-34
UT Martin 4-11 / 9-16 1-3 / 1-1 20:19 / 39:41 19:22 2.86 / 5.08 7.15 / 10.25 5.15 / 6.38 3-38 / 2-39.5 4-55 / 4-35
Lindenwood 7-13 / 6-15 1-1 / 2-2 33:57 / 26:03 7:54 5.10 / 5.00 12.00 / 5.45 7.27 / 5.23 2-38.5 / 3-45.3 5-50 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Western Caro. W 52-45 5 5 31 4 3 1 1 0 0 0 0 0 0
09/09/2025 Georgia Tech L 12-59 3 2 12 2 0 2 0 1 0 0 0 0 0
09/13/2025 The Citadel W 23-13 4 4 16 1 0 1 3 0 0 0 0 0 0
09/20/2025 Ohio L 35-52 3 2 14 2 2 0 0 0 0 1 0 0 0
10/04/2025 Charleston So. W 30-27 4 2 10 1 0 1 1 0 1 0 1 0 0
10/11/2025 Eastern Ill. W 21-10 3 1 7 1 0 1 0 0 0 0 1 0 1
10/18/2025 UT Martin L 7-37 2 1 7 1 1 0 0 0 0 1 0 0 0
10/25/2025 Lindenwood W 48-20 5 5 31 4 4 0 1 0 0 0 0 0 0
TOTALS 29 22 128 16 10 6 6 1 1 2 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Western Caro. L 45-52 4 4 24 3 2 1 1 0 0 0 0 0 0
09/09/2025 Georgia Tech W 59-12 5 5 31 4 3 1 1 0 0 0 0 0 0
09/13/2025 The Citadel L 13-23 2 2 13 2 1 1 0 0 0 0 0 0 0
09/20/2025 Ohio W 52-35 6 6 38 5 5 0 1 0 0 0 0 0 0
10/04/2025 Charleston So. L 27-30 4 3 21 3 3 0 0 1 0 0 0 0 0
10/11/2025 Eastern Ill. L 10-21 1 1 7 1 1 0 0 0 0 0 0 0 0
10/18/2025 UT Martin W 37-7 4 4 20 2 2 0 2 0 0 0 0 0 0
10/25/2025 Lindenwood L 20-48 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 30 29 174 22 18 4 7 1 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Hampton,Nate vs Western Caro. (08/30/2025)
Yards Rushing 137 Gresock,Carson vs Eastern Ill. (10/11/2025)
TD Rushes 4 Hampton,Nate vs Western Caro. (08/30/2025)
4 Gresock,Carson vs Lindenwood (10/25/2025)
Long Rush 67 Holmes,Quasean vs Lindenwood (10/25/2025)
Pass Attempts 33 Pennington,Cole vs UT Martin (10/18/2025)
Pass Completions 19 Hampton,Nate vs Charleston So. (10/04/2025)
19 Hampton,Nate vs Ohio (09/20/2025)
Yards Passing 289 Hampton,Nate vs Ohio (09/20/2025)
TD Passes 2 Hampton,Nate vs The Citadel (09/13/2025)
2 Hampton,Nate vs Charleston So. (10/04/2025)
2 Hampton,Nate vs Western Caro. (08/30/2025)
2 Hampton,Nate vs Ohio (09/20/2025)
Longest Pass 68 Hampton,Nate vs Ohio (09/20/2025)
Receptions 8 Lowe,Anthony vs Georgia Tech (09/09/2025)
8 Lowe,Anthony vs Ohio (09/20/2025)
Yards Receiving 130 Lofton,Chris vs UT Martin (10/18/2025)
TD Receptions 2 Lowe,Anthony vs Western Caro. (08/30/2025)
Longest Reception 68 Holmes,Quasean vs Ohio (09/20/2025)
Field Goals 3 Viorel,Charles vs The Citadel (09/13/2025)
3 Viorel,Charles vs Charleston So. (10/04/2025)
Longest Field Goal 48 Viorel,Charles vs Charleston So. (10/04/2025)
Punts 7 Braun,Brady vs Georgia Tech (09/09/2025)
Punting Average 54 Braun,Brady vs Western Caro. (08/30/2025)
Longest Punt 61 Braun,Brady vs Georgia Tech (09/09/2025)
Longest Punt Return 32 Lowe,Anthony vs Ohio (09/20/2025)
Longest Kickoff Return 58 Lowe,Anthony vs Western Caro. (08/30/2025)
Tackles 12 Lucas,Nigel vs Ohio (09/20/2025)
Sacks 2 Holtz,Robert vs Eastern Ill. (10/11/2025)
Interceptions 1 Harris,Josiah vs Western Caro. (08/30/2025)
1 McClain,Wendell vs Georgia Tech (09/09/2025)
1 Billingsley,Que vs Lindenwood (10/25/2025)
1 Robinson,Jonathan vs Lindenwood (10/25/2025)
1 Harris,Josiah vs Lindenwood (10/25/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Western Caro. (08/30/2025)
Yards Rushing 335 vs Western Caro. (08/30/2025)
TD Rushes 5 vs Western Caro. (08/30/2025)
Pass Attempts 33 vs UT Martin (10/18/2025)
Pass Completions 20 vs Georgia Tech (09/09/2025)
Yards Passing 292 vs Western Caro. (08/30/2025)
TD Passes 2 vs The Citadel (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Baldwin,Ke'Marion vs Charleston So. (10/04/2025)
Yards Rushing 175 Baldwin,Ke'Marion vs Charleston So. (10/04/2025)
TD Rushes 3 Baldwin,Ke'Marion vs Charleston So. (10/04/2025)
3 Bangura,Sieh vs Ohio (09/20/2025)
3 Brune,Duncan vs Ohio (09/20/2025)
Long Rush 89 Baldwin,Ke'Marion vs Charleston So. (10/04/2025)
Pass Attempts 32 Glantz,Nate vs Lindenwood (10/25/2025)
Pass Completions 21 Philo,Aaron vs Georgia Tech (09/09/2025)
Yards Passing 373 Philo,Aaron vs Georgia Tech (09/09/2025)
TD Passes 2 Judy,Bennett vs Western Caro. (08/30/2025)
Longest Pass 84 Knowles,Graham vs Georgia Tech (09/09/2025)
Receptions 8 Hendricks,Chase vs Ohio (09/20/2025)
8 Bond,Rico vs Lindenwood (10/25/2025)
Yards Receiving 144 Hendricks,Chase vs Ohio (09/20/2025)
TD Receptions 1 Knauth,Braylon vs The Citadel (09/13/2025)
1 Worsham,Dazalin vs UT Martin (10/18/2025)
1 Knight,Malik vs Western Caro. (08/30/2025)
1 Tyre,James vs Western Caro. (08/30/2025)
1 Walker,Trey vs Western Caro. (08/30/2025)
1 Canion,Isiah vs Georgia Tech (09/09/2025)
1 Patterson,Dean vs Georgia Tech (09/09/2025)
1 Hendricks,Chase vs Ohio (09/20/2025)
1 Fugitt,Darrin vs Lindenwood (10/25/2025)
Longest Reception 84 Patterson,Dean vs Georgia Tech (09/09/2025)
Field Goals 3 Hechter,Cade vs UT Martin (10/18/2025)
Longest Field Goal 42 Schiller,Drew vs Eastern Ill. (10/11/2025)
Punts 7 Brantley,Stephen vs Western Caro. (08/30/2025)
Punting Average 51 Haines,Magnus vs Ohio (09/20/2025)
Longest Punt 57 Brown,Gilbert vs Charleston So. (10/04/2025)
Longest Punt Return 29 Willman,Cooper vs Eastern Ill. (10/11/2025)
Longest Kickoff Return 58 Dennis,Eamonn vs Ohio (09/20/2025)
Tackles 19 Waters,Justin vs Charleston So. (10/04/2025)
Sacks 2 Benton,Chris vs The Citadel (09/13/2025)
2 Johnson,Keyshawn vs UT Martin (10/18/2025)
2 Stone,Akelo vs Georgia Tech (09/09/2025)
2 Bradford,Amontrae vs Georgia Tech (09/09/2025)
Tackles For Loss 2.5 Hill,Kelvin vs Georgia Tech (09/09/2025)
Interceptions 1 Rhodes,Chris vs UT Martin (10/18/2025)
1 McGoy,JaMichael vs UT Martin (10/18/2025)
