Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (19-14, 11-7)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Scoring
Total Points 2546 2319
Points Per Game 77.2 70.3
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 913-1905 787-1886
FG: Percentage .479 .417
FG: Per Game 27.7 23.8
3PT: Made-Attempted 209-552 230-671
3PT: Percentage .379 .343
3PT: Per Game 6.3 7.0
FT: Made-Attempted 511-819 515-748
FT: Percentage .624 .689
FT: Per Game 15.5 15.6
Rebounding
Total 1259 1127
Per Game 38.2 34.2
Margin 4.0 --
Assists
Total 486 448
Per Game 14.7 13.6
Turnovers
Total 474 496
Per Game 14.4 15.0
Margin 0.7 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 17.6 14.2
Steals
Total 291 216
Per Game 8.8 6.5
Blocks
Total 118 120
Per Game 3.6 3.6
Attendance
Total 17686 59221
Per Game 14-1,263 16-3,701

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Rideau, Laquincy 33 32 961 29.1 157 334 .470 30 77 .390 125 216 .579 469 14.2 45 144 189 5.7 99 171 112 100 10
20 Nelson, Tyrell 33 33 896 27.2 164 311 .527 8 19 .421 89 142 .627 425 12.9 64 168 232 7.0 99 42 68 23 17
11 Efianayi, David 32 15 816 25.5 135 265 .509 22 53 .415 111 154 .721 403 12.6 15 64 79 2.5 49 61 76 31 8
00 Robateau, Jamaal 33 33 829 25.1 109 252 .433 60 156 .385 37 47 .787 315 9.5 11 88 99 3.0 48 47 42 39 10
05 O'Reilly, Liam 33 18 929 28.2 93 234 .397 59 161 .366 23 34 .676 268 8.1 9 87 96 2.9 51 49 40 24 9
25 Laster, DJ 33 0 593 18.0 104 203 .512 15 42 .357 38 61 .623 261 7.9 44 78 122 3.7 65 15 34 15 8
14 Miller, Brandon 31 1 538 17.4 62 116 .534 0 0 .000 44 88 .500 168 5.4 54 72 126 4.1 82 9 23 16 16
02 Jamison, Jr., Eric 21 0 152 7.2 23 50 .460 9 27 .333 4 9 .444 59 2.8 7 21 28 1.3 11 7 9 4 2
31 Niangane, L'Hassane 33 32 475 14.4 27 57 .474 0 0 .000 19 37 .514 73 2.2 61 56 117 3.5 92 16 30 7 33
04 Turner, Christian 31 1 368 11.9 21 47 .447 2 7 .286 12 15 .800 56 1.8 0 32 32 1.0 41 62 24 22 0
21 Rodden, Matthew 5 0 15 3.0 4 9 .444 1 3 .333 0 4 .000 9 1.8 2 3 5 1.0 3 1 0 1 0
01 Jenkins, Justin 10 0 44 4.4 4 12 .333 3 7 .429 3 4 .750 14 1.4 0 4 4 0.4 1 3 1 3 2
24 Zeck, Patrick 19 0 109 5.7 10 15 .667 0 0 .000 6 8 .750 26 1.4 11 13 24 1.3 29 3 3 6 3
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 57 106 3.2 0 0 12 0 0  
Total 33 6725 203.8 913 1905 .479 209 552 .379 511 819 .624 2546 77.15 372 887 1259 38.2 670 486 474 291 118
Opponents 33 6725 203.8 787 1886 .417 230 671 .343 515 748 .689 2319 70.27 334 793 1127 34.2 676 448 496 216 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Rideau, Laquincy 18 18 556 30.9 87 180 .483 12 37 .324 81 130 .623 267 14.8 24 81 105 5.8 57 100 5.6 66 59 7
11 Efianayi, David 18 13 496 27.6 80 150 .533 14 34 .412 66 90 .733 240 13.3 10 41 51 2.8 31 39 2.2 52 18 4
20 Nelson, Tyrell 18 18 495 27.5 81 165 .491 5 12 .417 59 88 .670 226 12.6 34 97 131 7.3 54 18 1.0 32 15 8
00 Robateau, Jamaal 18 18 480 26.7 63 141 .447 32 87 .368 18 23 .783 176 9.8 5 51 56 3.1 21 23 1.3 23 21 6
25 Laster, DJ 18 0 350 19.4 64 111 .577 7 18 .389 29 49 .592 164 9.1 30 42 72 4.0 42 9 0.5 21 13 7
05 O'Reilly, Liam 18 5 498 27.7 49 122 .402 36 90 .400 14 22 .636 148 8.2 5 42 47 2.6 26 21 1.2 24 11 6
14 Miller, Brandon 18 1 297 16.5 32 57 .561 0 0 .000 24 47 .511 88 4.9 24 44 68 3.8 49 6 0.3 11 8 11
31 Niangane, L'Hassane 18 17 260 14.4 13 29 .448 0 0 .000 10 19 .526 36 2.0 28 20 48 2.7 50 8 0.4 17 2 19
02 Jamison, Jr., Eric 12 0 62 5.2 7 17 .412 1 6 .167 3 4 .750 18 1.5 3 11 14 1.2 5 1 0.1 5 1 0
04 Turner, Christian 16 0 171 10.7 8 17 .471 1 3 .333 2 3 .667 19 1.2 0 14 14 0.9 16 25 1.6 8 11 0
01 Jenkins, Justin 3 0 7 2.3 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 1
21 Rodden, Matthew 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 29 50 2.8 0 0 0.0 9 0 0  
24 Zeck, Patrick 8 0 25 3.1 1 1 1.000 0 0 .000 3 3 1.000 5 0.6 2 2 4 0.5 6 0 0.0 1 2 0
Total 18 3700 205.6 485 991 .489 108 288 .375 311 480 .648 1389 77.17 186 474 660 36.7 357 250 13.9 269 161 69
Opponents 18 3700 205.6 452 1026 .441 131 354 .370 267 396 .674 1302 72.33 177 420 597 33.2 381 246 13.7 269 125 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Rideau, Laquincy 33 32 961 157 334 .470 30 77 .390 125 216 .579 469 14.2
20 Nelson, Tyrell 33 33 896 164 311 .527 8 19 .421 89 142 .627 425 12.9
11 Efianayi, David 32 15 816 135 265 .509 22 53 .415 111 154 .721 403 12.6
00 Robateau, Jamaal 33 33 829 109 252 .433 60 156 .385 37 47 .787 315 9.5
05 O'Reilly, Liam 33 18 929 93 234 .397 59 161 .366 23 34 .676 268 8.1
25 Laster, DJ 33 0 593 104 203 .512 15 42 .357 38 61 .623 261 7.9
14 Miller, Brandon 31 1 538 62 116 .534 0 0 .000 44 88 .500 168 5.4
31 Niangane, L'Hassane 33 32 475 27 57 .474 0 0 .000 19 37 .514 73 2.2
02 Jamison, Jr., Eric 21 0 152 23 50 .460 9 27 .333 4 9 .444 59 2.8
04 Turner, Christian 31 1 368 21 47 .447 2 7 .286 12 15 .800 56 1.8
01 Jenkins, Justin 10 0 44 4 12 .333 3 7 .429 3 4 .750 14 1.4
21 Rodden, Matthew 5 0 15 4 9 .444 1 3 .333 0 4 .000 9 1.8
24 Zeck, Patrick 19 0 109 10 15 .667 0 0 .000 6 8 .750 26 1.4
Total 33 6725 913 1905 .479 209 552 .379 511 819 .624 2546 77.15
Opponents 33 6725 787 1886 .417 230 671 .343 515 748 .689 2319 70.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Rideau, Laquincy 33 29.1 .470 .390 .579 1.4 4.4 5.7 5.2 3.0 0.3 14.2
20 Nelson, Tyrell 33 27.2 .527 .421 .627 1.9 5.1 7.0 1.3 0.7 0.5 12.9
11 Efianayi, David 32 25.5 .509 .415 .721 0.5 2.0 2.5 1.9 1.0 0.3 12.6
00 Robateau, Jamaal 33 25.1 .433 .385 .787 0.3 2.7 3.0 1.4 1.2 0.3 9.5
05 O'Reilly, Liam 33 28.2 .397 .366 .676 0.3 2.6 2.9 1.5 0.7 0.3 8.1
25 Laster, DJ 33 18.0 .512 .357 .623 1.3 2.4 3.7 0.5 0.5 0.2 7.9
14 Miller, Brandon 31 17.4 .534 .000 .500 1.7 2.3 4.1 0.3 0.5 0.5 5.4
31 Niangane, L'Hassane 33 14.4 .474 .000 .514 1.8 1.7 3.5 0.5 0.2 1.0 2.2
02 Jamison, Jr., Eric 21 7.2 .460 .333 .444 0.3 1.0 1.3 0.3 0.2 0.1 2.8
04 Turner, Christian 31 11.9 .447 .286 .800 0.0 1.0 1.0 2.0 0.7 0.0 1.8
01 Jenkins, Justin 10 4.4 .333 .429 .750 0.0 0.4 0.4 0.3 0.3 0.2 1.4
21 Rodden, Matthew 5 3.0 .444 .333 .000 0.4 0.6 1.0 0.2 0.2 0.0 1.8
24 Zeck, Patrick 19 5.7 .667 .000 .750 0.6 0.7 1.3 0.2 0.3 0.2 1.4
Total 33 203.8 .479 .379 .624 11.3 26.9 38.2 14.7 8.8 3.6 77.15
Opponents 33 203.8 .417 .343 .689 10.1 24.0 34.2 13.6 6.5 3.6 70.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SMU 11/11/16 44-72 L 15-49 .306 6-22 .273 8-15 .533 12 15 27 27.0 20 9 23 1 12 44 44.0
at Pitt 11/14/16 80-99 L 31-73 .425 4-15 .267 14-18 .778 9 21 30 28.5 22 13 9 1 8 80 62.0
vs Eastern Michigan 11/18/16 68-76 L 21-46 .457 9-16 .563 17-26 .654 9 27 36 31.0 27 12 24 6 6 68 64.0
vs Howard 11/19/16 94-78 W 36-62 .581 10-19 .526 12-21 .571 12 20 32 31.3 26 21 10 1 9 94 71.5
vs Toccoa Falls 11/22/16 103-53 W 42-71 .592 11-24 .458 8-14 .571 13 34 47 34.4 14 28 9 6 10 103 77.8
at Georgia 11/25/16 59-77 L 18-56 .321 2-14 .143 21-30 .700 15 24 39 35.2 26 6 19 2 4 59 74.7
vs Coker 11/29/16 102-54 W 41-73 .562 6-14 .429 14-32 .438 16 43 59 38.6 14 24 10 5 11 102 78.6
at VMI 12/03/16 86-68 W 34-58 .586 5-9 .556 13-24 .542 11 21 32 37.8 15 13 11 3 11 86 79.5
vs Hampton 12/07/16 69-63 W 23-60 .383 3-16 .188 20-39 .513 14 30 44 38.4 21 11 8 4 6 69 78.3
vs Furman 12/10/16 65-68 L 23-53 .434 7-17 .412 12-24 .500 13 32 45 39.1 22 16 17 3 4 65 77.0
vs Warren Wilson 12/16/16 95-45 W 41-66 .621 5-17 .294 8-15 .533 16 28 44 39.5 17 27 12 5 10 95 78.6
at Nebraska 12/18/16 70-62 W 25-56 .446 5-14 .357 15-25 .600 9 25 34 39.1 24 12 12 2 14 70 77.9
at Kansas State 12/21/16 54-67 L 20-53 .377 7-18 .389 7-11 .636 6 28 34 38.7 20 13 15 2 7 54 76.1
vs High Point 12/29/16 64-71 L 25-50 .500 6-17 .353 8-19 .421 7 27 34 38.4 17 13 15 5 5 64 75.2
at UNC Asheville 12/31/16 85-90 L (OT) 30-59 .508 9-18 .500 16-26 .615 14 25 39 38.4 21 14 24 2 11 85 75.9
at Radford 01/04/17 70-59 W 28-54 .519 4-12 .333 10-24 .417 8 22 30 37.9 14 19 10 4 13 70 75.5
vs Charleston Southern 01/07/17 79-75 W 33-59 .559 4-15 .267 9-16 .563 8 26 34 37.6 15 20 9 7 8 79 75.7
vs Campbell 01/11/17 60-76 L 20-57 .351 2-16 .125 18-31 .581 11 26 37 37.6 25 6 13 3 7 60 74.8
at Longwood 01/14/17 85-79 W 33-73 .452 8-21 .381 11-17 .647 22 26 48 38.2 17 10 21 0 12 85 75.4
at Liberty 01/19/17 62-65 L 22-42 .524 2-10 .200 16-24 .667 6 28 34 38.0 19 13 19 5 5 62 74.7
vs Presbyterian 01/21/17 78-61 W 25-56 .446 10-25 .400 18-26 .692 13 19 32 37.7 18 18 9 3 19 78 74.9
vs Winthrop 01/26/17 70-72 L 24-54 .444 3-12 .250 19-27 .704 12 25 37 37.6 19 12 15 5 9 70 74.6
at Charleston Southern 01/28/17 85-76 W 28-46 .609 6-15 .400 23-29 .793 3 24 27 37.2 20 14 13 3 5 85 75.1
at Campbell 02/01/17 80-68 W 28-49 .571 8-12 .667 16-19 .842 8 23 31 36.9 21 18 13 1 2 80 75.3
vs Longwood 02/04/17 90-64 W 34-63 .540 7-19 .368 15-21 .714 10 31 41 37.1 22 15 12 5 14 90 75.9
vs Liberty 02/09/17 87-92 L (2 OT) 25-54 .463 6-17 .353 31-43 .721 10 34 44 37.3 24 15 18 5 5 87 76.3
at Winthrop 02/11/17 71-77 L 23-49 .469 4-10 .400 21-27 .778 6 29 35 37.3 21 10 19 4 7 71 76.1
vs Radford 02/15/17 70-59 W 23-47 .489 5-13 .385 19-32 .594 10 22 32 37.1 18 13 12 5 11 70 75.9
at Presbyterian 02/18/17 84-56 W 28-55 .509 8-19 .421 20-31 .645 8 28 36 37.0 23 13 13 2 15 84 76.2
vs UNC Asheville 02/23/17 81-76 W 28-60 .467 7-18 .389 18-30 .600 15 32 47 37.4 21 14 20 5 6 81 76.3
at High Point 02/25/17 88-86 W (OT) 28-64 .438 9-19 .474 23-38 .605 15 27 42 37.5 22 13 14 5 7 88 76.7
vs High Point 03/02/17 91-55 W 30-61 .492 12-23 .522 19-26 .731 13 35 48 37.8 23 18 12 3 6 91 77.2
at Winthrop 03/03/17 77-80 L (OT) 28-77 .364 9-26 .346 12-19 .632 18 30 48 38.2 22 13 14 5 12 77 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SMU 11/11/16 72-44 W 24-53 .453 8-21 .381 16-21 .762 16 27 43 43.0 15 17 18 5 11 72 72.0
Pitt 11/14/16 99-80 W 35-65 .538 13-26 .500 16-25 .640 14 36 50 46.5 19 29 19 5 6 99 85.5
Eastern Michigan 11/18/16 76-68 W 24-63 .381 8-17 .471 20-31 .645 16 21 37 43.3 24 11 12 4 11 76 82.3
Howard 11/19/16 78-94 L 21-51 .412 7-16 .438 29-36 .806 12 17 29 39.8 21 12 14 2 4 78 81.3
Toccoa Falls 11/22/16 53-103 L 17-56 .304 7-26 .269 12-14 .857 5 18 23 36.4 9 9 15 2 5 53 75.6
Georgia 11/25/16 77-59 W 26-55 .473 4-13 .308 21-28 .750 8 30 38 36.7 23 16 14 4 11 77 75.8
Coker 11/29/16 54-102 L 21-69 .304 6-26 .231 6-13 .462 7 26 33 36.1 22 14 16 3 6 54 72.7
VMI 12/03/16 68-86 L 24-54 .444 11-25 .440 9-12 .750 8 18 26 34.9 21 17 18 5 0 68 72.1
Hampton 12/07/16 63-69 L 21-55 .382 5-19 .263 16-24 .667 8 32 40 35.4 29 11 16 5 2 63 71.1
Furman 12/10/16 68-65 W 23-57 .404 7-22 .318 15-24 .625 7 23 30 34.9 19 17 7 3 10 68 70.8
Warren Wilson 12/16/16 45-95 L 14-47 .298 6-25 .240 11-21 .524 9 14 23 33.8 15 8 22 0 6 45 68.5
Nebraska 12/18/16 62-70 L 22-56 .393 3-17 .176 15-26 .577 17 28 45 34.8 21 13 20 6 4 62 67.9
Kansas State 12/21/16 67-54 W 23-53 .434 4-21 .190 17-23 .739 5 25 30 34.4 13 15 10 5 7 67 67.8
High Point 12/29/16 71-64 W 26-55 .473 8-13 .615 11-18 .611 6 26 32 34.2 17 21 7 0 8 71 68.1
UNC Asheville 12/31/16 90-85 W (OT) 32-62 .516 16-31 .516 10-17 .588 11 22 33 34.1 20 25 20 2 11 90 69.5
Radford 01/04/17 59-70 L 22-56 .393 8-18 .444 7-13 .538 15 27 42 34.6 18 11 22 4 5 59 68.9
Charleston Southern 01/07/17 75-79 L 27-59 .458 7-19 .368 14-19 .737 7 22 29 34.3 15 13 10 6 6 75 69.2
Campbell 01/11/17 76-60 W 25-50 .500 5-13 .385 21-36 .583 8 35 43 34.8 24 15 14 5 6 76 69.6
Longwood 01/14/17 79-85 L 29-59 .492 9-23 .391 12-15 .800 7 21 28 34.4 20 16 19 7 14 79 70.1
Liberty 01/19/17 65-62 W 20-53 .377 10-28 .357 15-20 .750 8 19 27 34.1 20 13 12 0 10 65 69.9
Presbyterian 01/21/17 61-78 L 21-49 .429 4-13 .308 15-20 .750 12 22 34 34.0 21 16 22 3 3 61 69.4
Winthrop 01/26/17 72-70 W 26-56 .464 7-20 .350 13-20 .650 9 23 32 34.0 22 16 15 3 8 72 69.5
Charleston Southern 01/28/17 76-85 L 26-58 .448 7-18 .389 17-21 .810 10 19 29 33.7 23 9 11 0 4 76 69.8
Campbell 02/01/17 68-80 L 24-55 .436 8-23 .348 12-15 .800 11 15 26 33.4 18 8 12 3 5 68 69.8
Longwood 02/04/17 64-90 L 23-62 .371 4-18 .222 14-21 .667 12 22 34 33.4 16 10 15 5 5 64 69.5
Liberty 02/09/17 92-87 W (2 OT) 27-63 .429 15-39 .385 23-32 .719 8 25 33 33.4 31 16 11 2 6 92 70.4
Winthrop 02/11/17 77-71 W 26-67 .388 6-21 .286 19-28 .679 15 25 40 33.7 22 12 12 6 9 77 70.6
Radford 02/15/17 59-70 L 23-55 .418 5-19 .263 8-17 .471 16 23 39 33.9 24 8 19 6 3 59 70.2
Presbyterian 02/18/17 56-84 L 19-46 .413 4-10 .400 14-24 .583 6 23 29 33.7 21 4 23 1 3 56 69.7
UNC Asheville 02/23/17 76-81 L 29-62 .468 3-16 .188 15-29 .517 8 24 32 33.6 24 16 11 1 13 76 69.9
High Point 02/25/17 86-88 L (OT) 27-59 .458 5-12 .417 27-31 .871 8 27 35 33.7 25 17 14 6 6 86 70.5
High Point 03/02/17 55-91 L 17-62 .274 1-17 .059 20-26 .769 14 22 36 33.8 24 6 12 2 4 55 70.0
Winthrop 03/03/17 80-77 W (OT) 23-64 .359 9-26 .346 25-28 .893 11 36 47 34.2 20 7 14 9 4 80 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SMU 11/11/16 44-72 -28 15-49/24-53 .306/.453 6-22/8-21 .273/.381 8-15/16-21 .533-.762 27/43 -16 9/17 23/18 1/5 12/11 20/15
Pitt 11/14/16 80-99 -19 31-73/35-65 .425/.538 4-15/13-26 .267/.500 14-18/16-25 .778-.640 30/50 -20 13/29 9/19 1/5 8/6 22/19
Eastern Michigan 11/18/16 68-76 -8 21-46/24-63 .457/.381 9-16/8-17 .563/.471 17-26/20-31 .654-.645 36/37 -1 12/11 24/12 6/4 6/11 27/24
Howard 11/19/16 94-78 16 36-62/21-51 .581/.412 10-19/7-16 .526/.438 12-21/29-36 .571-.806 32/29 3 21/12 10/14 1/2 9/4 26/21
Toccoa Falls 11/22/16 103-53 50 42-71/17-56 .592/.304 11-24/7-26 .458/.269 8-14/12-14 .571-.857 47/23 24 28/9 9/15 6/2 10/5 14/9
Georgia 11/25/16 59-77 -18 18-56/26-55 .321/.473 2-14/4-13 .143/.308 21-30/21-28 .700-.750 39/38 1 6/16 19/14 2/4 4/11 26/23
Coker 11/29/16 102-54 48 41-73/21-69 .562/.304 6-14/6-26 .429/.231 14-32/6-13 .438-.462 59/33 26 24/14 10/16 5/3 11/6 14/22
VMI 12/03/16 86-68 18 34-58/24-54 .586/.444 5-9/11-25 .556/.440 13-24/9-12 .542-.750 32/26 6 13/17 11/18 3/5 11/0 15/21
Hampton 12/07/16 69-63 6 23-60/21-55 .383/.382 3-16/5-19 .188/.263 20-39/16-24 .513-.667 44/40 4 11/11 8/16 4/5 6/2 21/29
Furman 12/10/16 65-68 -3 23-53/23-57 .434/.404 7-17/7-22 .412/.318 12-24/15-24 .500-.625 45/30 15 16/17 17/7 3/3 4/10 22/19
Warren Wilson 12/16/16 95-45 50 41-66/14-47 .621/.298 5-17/6-25 .294/.240 8-15/11-21 .533-.524 44/23 21 27/8 12/22 5/0 10/6 17/15
Nebraska 12/18/16 70-62 8 25-56/22-56 .446/.393 5-14/3-17 .357/.176 15-25/15-26 .600-.577 34/45 -11 12/13 12/20 2/6 14/4 24/21
Kansas State 12/21/16 54-67 -13 20-53/23-53 .377/.434 7-18/4-21 .389/.190 7-11/17-23 .636-.739 34/30 4 13/15 15/10 2/5 7/7 20/13
High Point 12/29/16 64-71 -7 25-50/26-55 .500/.473 6-17/8-13 .353/.615 8-19/11-18 .421-.611 34/32 2 13/21 15/7 5/0 5/8 17/17
UNC Asheville 12/31/16 85-90 -5 30-59/32-62 .508/.516 9-18/16-31 .500/.516 16-26/10-17 .615-.588 39/33 6 14/25 24/20 2/2 11/11 21/20
Radford 01/04/17 70-59 11 28-54/22-56 .519/.393 4-12/8-18 .333/.444 10-24/7-13 .417-.538 30/42 -12 19/11 10/22 4/4 13/5 14/18
Charleston Southern 01/07/17 79-75 4 33-59/27-59 .559/.458 4-15/7-19 .267/.368 9-16/14-19 .563-.737 34/29 5 20/13 9/10 7/6 8/6 15/15
Campbell 01/11/17 60-76 -16 20-57/25-50 .351/.500 2-16/5-13 .125/.385 18-31/21-36 .581-.583 37/43 -6 6/15 13/14 3/5 7/6 25/24
Longwood 01/14/17 85-79 6 33-73/29-59 .452/.492 8-21/9-23 .381/.391 11-17/12-15 .647-.800 48/28 20 10/16 21/19 0/7 12/14 17/20
Liberty 01/19/17 62-65 -3 22-42/20-53 .524/.377 2-10/10-28 .200/.357 16-24/15-20 .667-.750 34/27 7 13/13 19/12 5/0 5/10 19/20
Presbyterian 01/21/17 78-61 17 25-56/21-49 .446/.429 10-25/4-13 .400/.308 18-26/15-20 .692-.750 32/34 -2 18/16 9/22 3/3 19/3 18/21
Winthrop 01/26/17 70-72 -2 24-54/26-56 .444/.464 3-12/7-20 .250/.350 19-27/13-20 .704-.650 37/32 5 12/16 15/15 5/3 9/8 19/22
Charleston Southern 01/28/17 85-76 9 28-46/26-58 .609/.448 6-15/7-18 .400/.389 23-29/17-21 .793-.810 27/29 -2 14/9 13/11 3/0 5/4 20/23
Campbell 02/01/17 80-68 12 28-49/24-55 .571/.436 8-12/8-23 .667/.348 16-19/12-15 .842-.800 31/26 5 18/8 13/12 1/3 2/5 21/18
Longwood 02/04/17 90-64 26 34-63/23-62 .540/.371 7-19/4-18 .368/.222 15-21/14-21 .714-.667 41/34 7 15/10 12/15 5/5 14/5 22/16
Liberty 02/09/17 87-92 -5 25-54/27-63 .463/.429 6-17/15-39 .353/.385 31-43/23-32 .721-.719 44/33 11 15/16 18/11 5/2 5/6 24/31
Winthrop 02/11/17 71-77 -6 23-49/26-67 .469/.388 4-10/6-21 .400/.286 21-27/19-28 .778-.679 35/40 -5 10/12 19/12 4/6 7/9 21/22
Radford 02/15/17 70-59 11 23-47/23-55 .489/.418 5-13/5-19 .385/.263 19-32/8-17 .594-.471 32/39 -7 13/8 12/19 5/6 11/3 18/24
Presbyterian 02/18/17 84-56 28 28-55/19-46 .509/.413 8-19/4-10 .421/.400 20-31/14-24 .645-.583 36/29 7 13/4 13/23 2/1 15/3 23/21
UNC Asheville 02/23/17 81-76 5 28-60/29-62 .467/.468 7-18/3-16 .389/.188 18-30/15-29 .600-.517 47/32 15 14/16 20/11 5/1 6/13 21/24
High Point 02/25/17 88-86 2 28-64/27-59 .438/.458 9-19/5-12 .474/.417 23-38/27-31 .605-.871 42/35 7 13/17 14/14 5/6 7/6 22/25
High Point 03/02/17 91-55 36 30-61/17-62 .492/.274 12-23/1-17 .522/.059 19-26/20-26 .731-.769 48/36 12 18/6 12/12 3/2 6/4 23/24
Winthrop 03/03/17 77-80 -3 28-77/23-64 .364/.359 9-26/9-26 .346/.346 12-19/25-28 .632-.893 48/47 1 13/7 14/14 5/9 12/4 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Toccoa Falls (11/22/16)
FIELD GOALS MADE 42 Toccoa Falls (11/22/16)
FIELD GOAL ATTEMPTS 77 Winthrop (03/03/17)
3 PT FIELD GOALS MADE 12 High Point (03/02/17)
3 PT FG ATTEMPTS 26 Winthrop (03/03/17)
FREE THROWS MADE 31 Liberty (02/09/17)
FREE THROW ATTEMPTS 43 Liberty (02/09/17)
REBOUNDS 59 Coker (11/29/16)
ASSISTS 28 Toccoa Falls (11/22/16)
STEALS 19 Presbyterian (01/21/17)
BLOCKED SHOTS 7 Charleston Southern (01/07/17)
TURNOVERS 24 Eastern Michigan (11/18/16); UNC Asheville (12/31/16)
FOULS 27 Eastern Michigan (11/18/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 EFIANAYI, David Howard (11/19/16)
FIELD GOALS MADE 11 RIDEAU, LaQuincy Winthrop (03/03/17)
FIELD GOAL ATTEMPTS 19 RIDEAU, LaQuincy Winthrop (03/03/17)
3 PT FIELD GOALS MADE 5 ROBATEAU, Jamaal; O'REILLY, Liam Eastern Michigan (11/18/16); Furman (12/10/16); Kansas State (12/21/16)
3 PT FG ATTEMPTS 11 ROBATEAU, Jamaal Winthrop (03/03/17)
FREE THROWS MADE 13 EFIANAYI, David Liberty (02/09/17)
FREE THROW ATTEMPTS 17 EFIANAYI, David Liberty (02/09/17)
REBOUNDS 14 NELSON, Tyrell High Point (12/29/16)
ASSISTS 10 RIDEAU, LaQuincy Warren Wilson (12/16/16)
STEALS 10 RIDEAU, LaQuincy Presbyterian (01/21/17)
BLOCKED SHOTS 3 NIANGANE, L'Hassane; MILLER, Brandon Toccoa Falls (11/22/16); Charleston Southern (01/07/17); Radford (01/04/17)
TURNOVERS 7 RIDEAU, LaQuincy High Point (12/29/16); UNC Asheville (12/31/16)
FOULS 5 RIDEAU, LaQuincy; NIANGANE, L'Hassane; O'REILLY, Liam; ROBATEAU, Jamaal; NELSON, Tyrell Eastern Michigan (11/18/16); Charleston Southern (01/07/17); Campbell (01/11/17); Longwood (02/04/17); Liberty (02/09/17); High Point (03/02/17); Liberty (01/19/17); Winthrop (02/11/17); Winthrop (03/03/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Rideau, Laquincy 33 469 14.2
#20 Nelson, Tyrell 33 425 12.9
#11 Efianayi, David 32 403 12.6
#00 Robateau, Jamaal 33 315 9.5
#05 O'Reilly, Liam 33 268 8.1
#25 Laster, DJ 33 261 7.9
#14 Miller, Brandon 31 168 5.4
#31 Niangane, L'Hassane 33 73 2.2
#02 Jamison, Jr., Eric 21 59 2.8
#04 Turner, Christian 31 56 1.8
#24 Zeck, Patrick 19 26 1.4
#01 Jenkins, Justin 10 14 1.4
#21 Rodden, Matthew 5 9 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Nelson, Tyrell 33 164 311 .527 5.0 9.4
#03 Rideau, Laquincy 33 157 334 .470 4.8 10.1
#11 Efianayi, David 32 135 265 .509 4.2 8.3
#00 Robateau, Jamaal 33 109 252 .433 3.3 7.6
#25 Laster, DJ 33 104 203 .512 3.2 6.2
#05 O'Reilly, Liam 33 93 234 .397 2.8 7.1
#14 Miller, Brandon 31 62 116 .534 2.0 3.7
#31 Niangane, L'Hassane 33 27 57 .474 0.8 1.7
#02 Jamison, Jr., Eric 21 23 50 .460 1.1 2.4
#04 Turner, Christian 31 21 47 .447 0.7 1.5
#24 Zeck, Patrick 19 10 15 .667 0.5 0.8
#01 Jenkins, Justin 10 4 12 .333 0.4 1.2
#21 Rodden, Matthew 5 4 9 .444 0.8 1.8

Three-Point Field Goals

