2021-22 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Williams, D'maurian | 31 | 29 | 983 | 31.7 | 149 | 363 | .410 | 79 | 201 | .393 | 74 | 92 | .804 | 451 | 14.5 | 13 | 131 | 144 | 4.6 | 60 | 78 | 55 | 29 | 5 |
| 00 | Terry, Lance | 31 | 31 | 974 | 31.4 | 158 | 344 | .459 | 57 | 163 | .350 | 69 | 85 | .812 | 442 | 14.3 | 26 | 80 | 106 | 3.4 | 69 | 37 | 44 | 32 | 12 |
| 14 | Reid, Kareem | 31 | 30 | 646 | 20.8 | 126 | 224 | .563 | 0 | 1 | .000 | 36 | 60 | .600 | 288 | 9.3 | 59 | 100 | 159 | 5.1 | 80 | 30 | 51 | 22 | 50 |
| 02 | Sears, Jordan | 31 | 11 | 771 | 24.9 | 84 | 233 | .361 | 20 | 95 | .211 | 62 | 79 | .785 | 250 | 8.1 | 5 | 78 | 83 | 2.7 | 70 | 70 | 54 | 29 | 4 |
| 23 | Selden, Anthony | 30 | 1 | 706 | 23.5 | 82 | 186 | .441 | 30 | 80 | .375 | 29 | 44 | .659 | 223 | 7.4 | 36 | 107 | 143 | 4.8 | 69 | 40 | 46 | 26 | 28 |
| 15 | Williams, Zion | 29 | 27 | 765 | 26.4 | 82 | 175 | .469 | 14 | 45 | .311 | 28 | 52 | .538 | 206 | 7.1 | 53 | 96 | 149 | 5.1 | 76 | 59 | 63 | 34 | 6 |
| 24 | Dufeal, Ludovic | 26 | 20 | 604 | 23.2 | 38 | 83 | .458 | 3 | 23 | .130 | 29 | 45 | .644 | 108 | 4.2 | 54 | 108 | 162 | 6.2 | 64 | 39 | 34 | 27 | 38 |
| 01 | Soumaoro, Julien | 31 | 4 | 453 | 14.6 | 34 | 99 | .343 | 24 | 77 | .312 | 19 | 29 | .655 | 111 | 3.6 | 2 | 37 | 39 | 1.3 | 35 | 41 | 40 | 17 | 0 |
| 13 | Badmus, Ademide | 12 | 0 | 121 | 10.1 | 12 | 25 | .480 | 0 | 0 | .000 | 5 | 12 | .417 | 29 | 2.4 | 14 | 16 | 30 | 2.5 | 21 | 8 | 7 | 4 | 0 |
| 11 | Williams, Leon | 19 | 0 | 124 | 6.5 | 14 | 25 | .560 | 3 | 11 | .273 | 2 | 4 | .500 | 33 | 1.7 | 7 | 28 | 35 | 1.8 | 15 | 4 | 9 | 5 | 3 |
| 31 | Roghelia, John | 4 | 0 | 8 | 2.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 1.0 | 2 | 2 | 4 | 1.0 | 1 | 2 | 0 | 0 | 0 |
| 32 | Alexander, Christian | 15 | 1 | 32 | 2.1 | 3 | 4 | .750 | 0 | 0 | .000 | 3 | 6 | .500 | 9 | 0.6 | 2 | 4 | 6 | 0.4 | 6 | 1 | 2 | 0 | 1 |
| 35 | Reiff, Toler | 6 | 1 | 13 | 2.2 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | 31 | 6200 | 200.0 | 784 | 1767 | .444 | 230 | 699 | .329 | 356 | 508 | .701 | 2154 | 69.48 | 303 | 840 | 1143 | 36.9 | 567 | 409 | 416 | 225 | 147 | ||
| Opponents | 31 | 6200 | 200.0 | 673 | 1728 | .389 | 203 | 718 | .283 | 440 | 600 | .733 | 1989 | 64.16 | 290 | 764 | 1054 | 34.0 | 500 | 348 | 406 | 203 | 94 | ||


























