Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (18-13, 11-5)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Scoring
Total Points 2154 1989
Points Per Game 69.5 64.2
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 784-1767 673-1728
FG: Percentage .444 .389
FG: Per Game 25.3 21.7
3PT: Made-Attempted 230-699 203-718
3PT: Percentage .329 .283
3PT: Per Game 7.4 6.5
FT: Made-Attempted 356-508 440-600
FT: Percentage .701 .733
FT: Per Game 11.5 14.2
Rebounding
Total 1143 1054
Per Game 36.9 34.0
Margin 2.9 --
Assists
Total 409 348
Per Game 13.2 11.2
Turnovers
Total 416 406
Per Game 13.4 13.1
Margin -0.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.9 12.8
Steals
Total 225 203
Per Game 7.3 6.5
Blocks
Total 147 94
Per Game 4.7 3.0
Attendance
Total 8263 53916
Per Game 14-590 15-3,594

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williams, D'Maurian 31 29 983 31.7 149 363 .410 79 201 .393 74 92 .804 451 14.5 13 131 144 4.6 60 78 55 29 5
00 Terry, Lance 31 31 974 31.4 158 344 .459 57 163 .350 69 85 .812 442 14.3 26 80 106 3.4 69 37 44 32 12
14 Reid, Kareem 31 30 646 20.8 126 224 .563 0 1 .000 36 60 .600 288 9.3 59 100 159 5.1 80 30 51 22 50
02 Sears, Jordan 31 11 771 24.9 84 233 .361 20 95 .211 62 79 .785 250 8.1 5 78 83 2.7 70 70 54 29 4
23 Selden, Anthony 30 1 706 23.5 82 186 .441 30 80 .375 29 44 .659 223 7.4 36 107 143 4.8 69 40 46 26 28
15 Williams, Zion 29 27 765 26.4 82 175 .469 14 45 .311 28 52 .538 206 7.1 53 96 149 5.1 76 59 63 34 6
24 Dufeal, Ludovic 26 20 604 23.2 38 83 .458 3 23 .130 29 45 .644 108 4.2 54 108 162 6.2 64 39 34 27 38
01 Soumaoro, Julien 31 4 453 14.6 34 99 .343 24 77 .312 19 29 .655 111 3.6 2 37 39 1.3 35 41 40 17 0
13 Badmus, Ademide 12 0 121 10.1 12 25 .480 0 0 .000 5 12 .417 29 2.4 14 16 30 2.5 21 8 7 4 0
11 Williams, Leon 19 0 124 6.5 14 25 .560 3 11 .273 2 4 .500 33 1.7 7 28 35 1.8 15 4 9 5 3
31 Roghelia, John 4 0 8 2.0 2 2 1.000 0 0 .000 0 0 .000 4 1.0 2 2 4 1.0 1 2 0 0 0
32 Alexander, Christian 15 1 32 2.1 3 4 .750 0 0 .000 3 6 .500 9 0.6 2 4 6 0.4 6 1 2 0 1
35 Reiff, Toler 6 1 13 2.2 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 53 83 2.7 0 0 11 0 0  
Total 31 6200 200.0 784 1767 .444 230 699 .329 356 508 .701 2154 69.48 303 840 1143 36.9 567 409 416 225 147
Opponents 31 6200 200.0 673 1728 .389 203 718 .283 440 600 .733 1989 64.16 290 764 1054 34.0 500 348 406 203 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Terry, Lance 16 16 518 32.4 84 174 .483 33 80 .413 40 49 .816 241 15.1 16 49 65 4.1 32 20 1.3 25 15 5
04 Williams, D'Maurian 16 15 525 32.8 76 188 .404 41 105 .390 41 50 .820 234 14.6 7 68 75 4.7 33 50 3.1 21 15 1
14 Reid, Kareem 16 15 351 21.9 55 111 .495 0 1 .000 18 35 .514 128 8.0 27 48 75 4.7 43 16 1.0 28 7 24
23 Selden, Anthony 16 1 402 25.1 53 112 .473 18 44 .409 18 23 .783 142 8.9 23 69 92 5.8 35 23 1.4 28 17 11
15 Williams, Zion 14 13 372 26.6 41 76 .539 7 21 .333 18 35 .514 107 7.6 22 44 66 4.7 39 33 2.4 33 16 5
02 Sears, Jordan 16 0 372 23.3 35 110 .318 6 42 .143 34 44 .773 110 6.9 2 37 39 2.4 29 30 1.9 23 16 3
24 Dufeal, Ludovic 16 15 370 23.1 22 46 .478 0 12 .000 18 25 .720 62 3.9 27 60 87 5.4 42 17 1.1 20 17 19
01 Soumaoro, Julien 16 3 197 12.3 13 42 .310 9 34 .265 8 13 .615 43 2.7 0 18 18 1.1 14 13 0.8 15 7 0
32 Alexander, Christian 12 1 24 2.0 2 2 1.000 0 0 .000 3 6 .500 7 0.6 1 1 2 0.2 5 0 0.0 0 0 1
35 Reiff, Toler 2 1 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Badmus, Ademide 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 3 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 25 39 2.4 0 0 0.0 8 0 0  
11 Williams, Leon 11 0 61 5.5 3 10 .300 1 6 .167 1 1 1.000 8 0.7 2 13 15 1.4 8 3 0.3 6 3 1
Total 16 3200 200.0 385 872 .442 115 345 .333 199 281 .708 1084 67.75 142 433 575 35.9 283 205 12.8 208 113 70
Opponents 16 3200 200.0 337 868 .388 110 380 .289 219 294 .745 1003 62.69 137 391 528 33.0 257 184 11.5 201 100 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Terry, Lance 31 31 974 158 344 .459 57 163 .350 69 85 .812 442 14.3
04 Williams, D'Maurian 31 29 983 149 363 .410 79 201 .393 74 92 .804 451 14.5
14 Reid, Kareem 31 30 646 126 224 .563 0 1 .000 36 60 .600 288 9.3
02 Sears, Jordan 31 11 771 84 233 .361 20 95 .211 62 79 .785 250 8.1
15 Williams, Zion 29 27 765 82 175 .469 14 45 .311 28 52 .538 206 7.1
23 Selden, Anthony 30 1 706 82 186 .441 30 80 .375 29 44 .659 223 7.4
24 Dufeal, Ludovic 26 20 604 38 83 .458 3 23 .130 29 45 .644 108 4.2
01 Soumaoro, Julien 31 4 453 34 99 .343 24 77 .312 19 29 .655 111 3.6
13 Badmus, Ademide 12 0 121 12 25 .480 0 0 .000 5 12 .417 29 2.4
31 Roghelia, John 4 0 8 2 2 1.000 0 0 .000 0 0 .000 4 1.0
11 Williams, Leon 19 0 124 14 25 .560 3 11 .273 2 4 .500 33 1.7
32 Alexander, Christian 15 1 32 3 4 .750 0 0 .000 3 6 .500 9 0.6
35 Reiff, Toler 6 1 13 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 31 6200 784 1767 .444 230 699 .329 356 508 .701 2154 69.48
Opponents 31 6200 673 1728 .389 203 718 .283 440 600 .733 1989 64.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Terry, Lance 31 31.4 .459 .350 .812 0.8 2.6 3.4 1.2 1.0 0.4 14.3
04 Williams, D'Maurian 31 31.7 .410 .393 .804 0.4 4.2 4.6 2.5 0.9 0.2 14.5
14 Reid, Kareem 31 20.8 .563 .000 .600 1.9 3.2 5.1 1.0 0.7 1.6 9.3
02 Sears, Jordan 31 24.9 .361 .211 .785 0.2 2.5 2.7 2.3 0.9 0.1 8.1
15 Williams, Zion 29 26.4 .469 .311 .538 1.8 3.3 5.1 2.0 1.2 0.2 7.1
23 Selden, Anthony 30 23.5 .441 .375 .659 1.2 3.6 4.8 1.3 0.9 0.9 7.4
24 Dufeal, Ludovic 26 23.2 .458 .130 .644 2.1 4.2 6.2 1.5 1.0 1.5 4.2
01 Soumaoro, Julien 31 14.6 .343 .312 .655 0.1 1.2 1.3 1.3 0.5 0.0 3.6
13 Badmus, Ademide 12 10.1 .480 .000 .417 1.2 1.3 2.5 0.7 0.3 0.0 2.4
31 Roghelia, John 4 2.0 1.000 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 1.0
11 Williams, Leon 19 6.5 .560 .273 .500 0.4 1.5 1.8 0.2 0.3 0.2 1.7
32 Alexander, Christian 15 2.1 .750 .000 .500 0.1 0.3 0.4 0.1 0.0 0.1 0.6
35 Reiff, Toler 6 2.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.0 .444 .329 .701 9.8 27.1 36.9 13.2 7.3 4.7 69.48
Opponents 31 200.0 .389 .283 .733 9.4 24.6 34.0 11.2 6.5 3.0 64.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UNLV 11/10/21 58-64 L 23-60 .383 3-20 .150 9-15 .600 12 32 44 44.0 20 10 16 4 5 58 58.0
at Arkansas 11/13/21 69-86 L 24-53 .453 13-31 .419 8-11 .727 5 24 29 36.5 18 17 15 2 4 69 63.5
at Duke 11/16/21 52-92 L 21-57 .368 2-16 .125 8-12 .667 7 21 28 33.7 16 11 17 3 7 52 59.7
vs Carver 11/20/21 100-38 W 36-62 .581 5-23 .217 23-31 .742 14 35 49 37.5 14 14 15 7 10 100 69.8
vs Columbia Int'l 11/24/21 90-78 W 36-62 .581 4-19 .211 14-22 .636 13 28 41 38.2 15 16 9 5 6 90 73.8
vs Western Caro. 11/27/21 87-59 W 32-62 .516 12-32 .375 11-13 .846 11 25 36 37.8 22 21 9 5 9 87 76.0
vs N.C. Central 11/29/21 83-58 W 31-57 .544 11-24 .458 10-20 .500 11 32 43 38.6 23 22 17 10 7 83 77.0
at East Carolina 12/04/21 52-62 L 20-58 .345 7-28 .250 5-8 .625 6 26 32 37.8 17 11 13 5 10 52 73.9
vs Wofford 12/08/21 70-78 L 25-58 .431 8-19 .421 12-17 .706 8 19 27 36.6 24 11 12 7 9 70 73.4
at VMI 12/11/21 61-64 L 22-73 .301 4-23 .174 13-19 .684 19 32 51 38.0 15 6 8 2 9 61 72.2
at N.C. Central 12/15/21 71-72 L 26-51 .510 10-27 .370 9-14 .643 8 22 30 37.3 26 13 27 7 10 71 72.1
vs Converse 12/17/21 79-46 W 29-70 .414 16-35 .457 5-6 .833 16 34 50 38.3 12 24 9 11 9 79 72.7
at Georgia 12/29/21 77-60 W 29-59 .492 7-22 .318 12-12 1.000 9 26 35 38.1 16 16 13 4 6 77 73.0
at Charleston So. 01/05/22 88-63 W 34-63 .540 7-25 .280 13-18 .722 10 27 37 38.0 18 16 10 5 8 88 74.1
vs Hampton 01/08/22 78-69 W 27-50 .540 9-17 .529 15-21 .714 8 28 36 37.9 24 13 11 5 5 78 74.3
vs Presbyterian 01/12/22 64-61 W 20-45 .444 6-19 .316 18-26 .692 5 30 35 37.7 16 12 14 4 6 64 73.7
at Longwood 01/15/22 60-66 L 22-50 .440 9-27 .333 7-11 .636 5 30 35 37.5 18 14 16 7 5 60 72.9
vs USC Upstate 01/19/22 61-74 L 20-54 .370 6-20 .300 15-23 .652 9 23 32 37.2 16 12 12 6 6 61 72.2
at Winthrop 01/22/22 62-64 L 22-55 .400 8-21 .381 10-15 .667 9 24 33 37.0 21 9 19 3 4 62 71.7
at UNC Asheville 01/27/22 61-55 W 22-59 .373 7-17 .412 10-12 .833 14 26 40 37.2 16 14 16 3 10 61 71.2
vs Radford 01/29/22 61-42 W 19-49 .388 5-22 .227 18-21 .857 9 32 41 37.3 13 11 7 3 4 61 70.7
at High Point 02/02/22 65-57 W 27-60 .450 2-20 .100 9-14 .643 10 23 33 37.1 13 14 11 2 12 65 70.4
vs N.C. A&T 02/05/22 69-62 W 25-56 .446 10-21 .476 9-14 .643 9 27 36 37.1 16 19 13 4 8 69 70.3
at Campbell 02/09/22 57-45 W 19-45 .422 4-17 .235 15-22 .682 7 32 39 37.2 16 6 15 6 9 57 69.8
vs Charleston So. 02/12/22 82-65 W 28-54 .519 14-31 .452 12-12 1.000 9 26 35 37.1 16 20 13 7 9 82 70.3
vs Winthrop 02/16/22 70-81 L 26-60 .433 9-29 .310 9-15 .600 7 21 28 36.7 22 13 9 3 11 70 70.3
at Presbyterian 02/19/22 76-68 W 24-49 .490 5-11 .455 23-29 .793 10 24 34 36.6 19 9 18 4 7 76 70.5
vs UNC Asheville 02/23/22 60-59 W 26-63 .413 4-22 .182 4-10 .400 11 28 39 36.7 16 9 12 5 7 60 70.1
at USC Upstate 02/26/22 70-72 L 24-60 .400 10-26 .385 12-18 .667 10 32 42 36.9 23 14 12 3 2 70 70.1
vs Campbell 03/04/22 54-53 W 23-58 .397 7-20 .350 1-6 .167 14 30 44 37.1 19 9 17 2 5 54 69.6
at Winthrop 03/05/22 67-76 L 22-55 .400 6-15 .400 17-21 .810 8 21 29 36.9 27 3 11 3 6 67 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNLV 11/10/21 64-58 W 20-66 .303 2-25 .080 22-27 .815 17 28 45 45.0 14 6 10 6 7 64 64.0
Arkansas 11/13/21 86-69 W 32-68 .471 13-27 .481 9-15 .600 12 27 39 42.0 17 23 9 5 6 86 75.0
Duke 11/16/21 92-52 W 36-63 .571 10-22 .455 10-14 .714 8 33 41 41.7 12 24 11 7 8 92 80.7
Carver 11/20/21 38-100 L 14-51 .275 5-23 .217 5-10 .500 1 16 17 35.5 25 5 20 0 6 38 70.0
Columbia Int'l 11/24/21 78-90 L 29-64 .453 9-24 .375 11-17 .647 9 18 27 33.8 14 14 9 1 8 78 71.6
Western Caro. 11/27/21 59-87 L 18-50 .360 8-28 .286 15-22 .682 11 20 31 33.3 12 11 17 1 2 59 69.5
N.C. Central 11/29/21 58-83 L 20-61 .328 5-22 .227 13-20 .650 14 22 36 33.7 22 7 17 0 11 58 67.9
East Carolina 12/04/21 62-52 W 21-56 .375 6-24 .250 14-18 .778 10 31 41 34.6 10 11 16 2 7 62 67.1
Wofford 12/08/21 78-70 W 26-53 .491 4-18 .222 22-29 .759 11 27 38 35.0 19 10 16 2 6 78 68.3
VMI 12/11/21 64-61 W 22-62 .355 7-29 .241 13-16 .813 9 34 43 35.8 15 10 11 7 4 64 67.9
N.C. Central 12/15/21 72-71 W 23-48 .479 4-9 .444 22-34 .647 10 19 29 35.2 23 13 20 1 11 72 68.3
Converse 12/17/21 46-79 L 17-63 .270 6-30 .200 6-10 .600 15 25 40 35.6 9 6 13 3 9 46 66.4
Georgia 12/29/21 60-77 L 22-59 .373 3-19 .158 13-20 .650 13 21 34 35.5 16 11 13 3 5 60 65.9
Charleston So. 01/05/22 63-88 L 23-59 .390 7-29 .241 10-16 .625 11 22 33 35.3 14 12 17 5 5 63 65.7
Hampton 01/08/22 69-78 L 17-47 .362 8-22 .364 27-35 .771 7 17 24 34.5 20 10 9 0 4 69 65.9
Presbyterian 01/12/22 61-64 L 22-57 .386 8-28 .286 9-15 .600 9 24 33 34.4 23 14 13 1 7 61 65.6
Longwood 01/15/22 66-60 W 24-71 .338 8-31 .258 10-12 .833 15 22 37 34.6 15 13 7 3 12 66 65.6
USC Upstate 01/19/22 74-61 W 25-53 .472 9-23 .391 15-16 .938 5 30 35 34.6 19 15 13 7 5 74 66.1
Winthrop 01/22/22 64-62 W 22-45 .489 4-15 .267 16-21 .762 4 26 30 34.4 19 14 18 2 8 64 66.0
UNC Asheville 01/27/22 55-61 L 19-52 .365 6-23 .261 11-16 .688 10 25 35 34.4 11 7 17 4 8 55 65.5
Radford 01/29/22 42-61 L 15-53 .283 5-30 .167 7-10 .700 7 24 31 34.2 15 8 8 2 3 42 64.3
High Point 02/02/22 57-65 L 19-47 .404 4-20 .200 15-19 .789 6 28 34 34.2 16 12 20 4 5 57 64.0
N.C. A&T 02/05/22 62-69 L 23-59 .390 8-26 .308 8-11 .727 11 26 37 34.3 17 13 12 3 8 62 63.9
Campbell 02/09/22 45-57 L 15-54 .278 9-27 .333 6-9 .667 7 22 29 34.1 17 13 12 2 4 45 63.1
Charleston So. 02/12/22 65-82 L 22-55 .400 9-22 .409 12-18 .667 11 17 28 33.9 9 10 11 1 5 65 63.2
Winthrop 02/16/22 81-70 W 25-51 .490 12-28 .429 19-24 .792 9 29 38 34.0 12 13 13 2 5 81 63.9
Presbyterian 02/19/22 68-76 L 23-56 .411 4-22 .182 18-25 .720 12 19 31 33.9 22 12 14 3 10 68 64.0
UNC Asheville 02/23/22 59-60 L 20-50 .400 4-16 .250 15-18 .833 4 30 34 33.9 12 7 12 4 6 59 63.9
USC Upstate 02/26/22 72-70 W 23-59 .390 5-18 .278 21-29 .724 9 30 39 34.1 16 11 5 5 5 72 64.1
Campbell 03/04/22 53-54 L 16-50 .320 4-22 .182 17-20 .850 5 24 29 33.9 14 4 12 2 10 53 63.8
Winthrop 03/05/22 76-67 W 20-46 .435 7-16 .438 29-34 .853 8 28 36 34.0 21 9 11 6 3 76 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNLV 11/10/21 58-64 -6 23-60/20-66 .383/.303 3-20/2-25 .150/.080 9-15/22-27 .600-.815 44/45 -1 10/6 16/10 4/6 5/7 20/14
Arkansas 11/13/21 69-86 -17 24-53/32-68 .453/.471 13-31/13-27 .419/.481 8-11/9-15 .727-.600 29/39 -10 17/23 15/9 2/5 4/6 18/17
Duke 11/16/21 52-92 -40 21-57/36-63 .368/.571 2-16/10-22 .125/.455 8-12/10-14 .667-.714 28/41 -13 11/24 17/11 3/7 7/8 16/12
Carver 11/20/21 100-38 62 36-62/14-51 .581/.275 5-23/5-23 .217/.217 23-31/5-10 .742-.500 49/17 32 14/5 15/20 7/0 10/6 14/25
Columbia Int'l 11/24/21 90-78 12 36-62/29-64 .581/.453 4-19/9-24 .211/.375 14-22/11-17 .636-.647 41/27 14 16/14 9/9 5/1 6/8 15/14
Western Caro. 11/27/21 87-59 28 32-62/18-50 .516/.360 12-32/8-28 .375/.286 11-13/15-22 .846-.682 36/31 5 21/11 9/17 5/1 9/2 22/12
N.C. Central 11/29/21 83-58 25 31-57/20-61 .544/.328 11-24/5-22 .458/.227 10-20/13-20 .500-.650 43/36 7 22/7 17/17 10/0 7/11 23/22
East Carolina 12/04/21 52-62 -10 20-58/21-56 .345/.375 7-28/6-24 .250/.250 5-8/14-18 .625-.778 32/41 -9 11/11 13/16 5/2 10/7 17/10
Wofford 12/08/21 70-78 -8 25-58/26-53 .431/.491 8-19/4-18 .421/.222 12-17/22-29 .706-.759 27/38 -11 11/10 12/16 7/2 9/6 24/19
VMI 12/11/21 61-64 -3 22-73/22-62 .301/.355 4-23/7-29 .174/.241 13-19/13-16 .684-.813 51/43 8 6/10 8/11 2/7 9/4 15/15
N.C. Central 12/15/21 71-72 -1 26-51/23-48 .510/.479 10-27/4-9 .370/.444 9-14/22-34 .643-.647 30/29 1 13/13 27/20 7/1 10/11 26/23
Converse 12/17/21 79-46 33 29-70/17-63 .414/.270 16-35/6-30 .457/.200 5-6/6-10 .833-.600 50/40 10 24/6 9/13 11/3 9/9 12/9
Georgia 12/29/21 77-60 17 29-59/22-59 .492/.373 7-22/3-19 .318/.158 12-12/13-20 1.000-.650 35/34 1 16/11 13/13 4/3 6/5 16/16
Charleston So. 01/05/22 88-63 25 34-63/23-59 .540/.390 7-25/7-29 .280/.241 13-18/10-16 .722-.625 37/33 4 16/12 10/17 5/5 8/5 18/14
Hampton 01/08/22 78-69 9 27-50/17-47 .540/.362 9-17/8-22 .529/.364 15-21/27-35 .714-.771 36/24 12 13/10 11/9 5/0 5/4 24/20
Presbyterian 01/12/22 64-61 3 20-45/22-57 .444/.386 6-19/8-28 .316/.286 18-26/9-15 .692-.600 35/33 2 12/14 14/13 4/1 6/7 16/23
Longwood 01/15/22 60-66 -6 22-50/24-71 .440/.338 9-27/8-31 .333/.258 7-11/10-12 .636-.833 35/37 -2 14/13 16/7 7/3 5/12 18/15
USC Upstate 01/19/22 61-74 -13 20-54/25-53 .370/.472 6-20/9-23 .300/.391 15-23/15-16 .652-.938 32/35 -3 12/15 12/13 6/7 6/5 16/19
Winthrop 01/22/22 62-64 -2 22-55/22-45 .400/.489 8-21/4-15 .381/.267 10-15/16-21 .667-.762 33/30 3 9/14 19/18 3/2 4/8 21/19
UNC Asheville 01/27/22 61-55 6 22-59/19-52 .373/.365 7-17/6-23 .412/.261 10-12/11-16 .833-.688 40/35 5 14/7 16/17 3/4 10/8 16/11
Radford 01/29/22 61-42 19 19-49/15-53 .388/.283 5-22/5-30 .227/.167 18-21/7-10 .857-.700 41/31 10 11/8 7/8 3/2 4/3 13/15
High Point 02/02/22 65-57 8 27-60/19-47 .450/.404 2-20/4-20 .100/.200 9-14/15-19 .643-.789 33/34 -1 14/12 11/20 2/4 12/5 13/16
N.C. A&T 02/05/22 69-62 7 25-56/23-59 .446/.390 10-21/8-26 .476/.308 9-14/8-11 .643-.727 36/37 -1 19/13 13/12 4/3 8/8 16/17
Campbell 02/09/22 57-45 12 19-45/15-54 .422/.278 4-17/9-27 .235/.333 15-22/6-9 .682-.667 39/29 10 6/13 15/12 6/2 9/4 16/17
Charleston So. 02/12/22 82-65 17 28-54/22-55 .519/.400 14-31/9-22 .452/.409 12-12/12-18 1.000-.667 35/28 7 20/10 13/11 7/1 9/5 16/9
Winthrop 02/16/22 70-81 -11 26-60/25-51 .433/.490 9-29/12-28 .310/.429 9-15/19-24 .600-.792 28/38 -10 13/13 9/13 3/2 11/5 22/12
Presbyterian 02/19/22 76-68 8 24-49/23-56 .490/.411 5-11/4-22 .455/.182 23-29/18-25 .793-.720 34/31 3 9/12 18/14 4/3 7/10 19/22
UNC Asheville 02/23/22 60-59 1 26-63/20-50 .413/.400 4-22/4-16 .182/.250 4-10/15-18 .400-.833 39/34 5 9/7 12/12 5/4 7/6 16/12
USC Upstate 02/26/22 70-72 -2 24-60/23-59 .400/.390 10-26/5-18 .385/.278 12-18/21-29 .667-.724 42/39 3 14/11 12/5 3/5 2/5 23/16
Campbell 03/04/22 54-53 1 23-58/16-50 .397/.320 7-20/4-22 .350/.182 1-6/17-20 .167-.850 44/29 15 9/4 17/12 2/2 5/10 19/14
Winthrop 03/05/22 67-76 -9 22-55/20-46 .400/.435 6-15/7-16 .400/.438 17-21/29-34 .810-.853 29/36 -7 3/9 11/11 3/6 6/3 27/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Carver (11/20/21)
FIELD GOALS MADE 36 Carver (11/20/21); Columbia Int'l (11/24/21)
FIELD GOAL ATTEMPTS 73 VMI (12/11/21)
3 PT FIELD GOALS MADE 16 Converse (12/17/21)
3 PT FG ATTEMPTS 35 Converse (12/17/21)
FREE THROWS MADE 23 Carver (11/20/21); Presbyterian (02/19/22)
FREE THROW ATTEMPTS 31 Carver (11/20/21)
REBOUNDS 51 VMI (12/11/21)
ASSISTS 24 Converse (12/17/21)
STEALS 12 High Point (02/02/22)
BLOCKED SHOTS 11 Converse (12/17/21)
TURNOVERS 27 N.C. Central (12/15/21)
FOULS 27 Winthrop (03/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Williams,D'Maurian Columbia Int'l (11/24/21)
FIELD GOALS MADE 11 Williams,D'Maurian Columbia Int'l (11/24/21)
FIELD GOAL ATTEMPTS 18 Terry,Lance UNLV (11/10/21)
3 PT FIELD GOALS MADE 6 Williams,D'Maurian; Terry,Lance Western Caro. (11/27/21); Charleston So. (02/12/22)
3 PT FG ATTEMPTS 11 Williams,D'Maurian Western Caro. (11/27/21); Charleston So. (02/12/22)
FREE THROWS MADE 7 Terry,Lance Georgia (12/29/21); Campbell (02/09/22)
FREE THROW ATTEMPTS 9 Terry,Lance Campbell (02/09/22)
REBOUNDS 15 Dufeal,Ludovic VMI (12/11/21)
ASSISTS 6 Williams,Zion; Williams,D'Maurian; Sears,Jordan; Dufeal,Ludovic N.C. A&T (02/05/22); Charleston So. (02/12/22); N.C. Central (12/15/21); Georgia (12/29/21); High Point (02/02/22)
STEALS 6 Williams,Zion High Point (02/02/22)
BLOCKED SHOTS 5 Selden,Anthony Converse (12/17/21)
TURNOVERS 6 Soumaoro,Julien; Williams,D'Maurian N.C. Central (11/29/21); UNLV (11/10/21)
FOULS 5 Selden,Anthony; Terry,Lance; Williams,Zion; Reid,Kareem; Dufeal,Ludovic Columbia Int'l (11/24/21); Western Caro. (11/27/21); N.C. Central (11/29/21); Hampton (01/08/22); Winthrop (02/16/22); N.C. Central (12/15/21); Georgia (12/29/21); USC Upstate (02/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Williams, D'Maurian 31 451 14.5
#00 Terry, Lance 31 442 14.3
#14 Reid, Kareem 31 288 9.3
#02 Sears, Jordan 31 250 8.1
#23 Selden, Anthony 30 223 7.4
#15 Williams, Zion 29 206 7.1
#01 Soumaoro, Julien 31 111 3.6
#24 Dufeal, Ludovic 26 108 4.2
#11 Williams, Leon 19 33 1.7
#13 Badmus, Ademide 12 29 2.4
#32 Alexander, Christian 15 9 0.6
#31 Roghelia, John 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Terry, Lance 31 158 344 .459 5.1 11.1
#04 Williams, D'Maurian 31 149 363 .410 4.8 11.7
#14 Reid, Kareem 31 126 224 .563 4.1 7.2
#02 Sears, Jordan 31 84 233 .361 2.7 7.5
#23 Selden, Anthony 30 82 186 .441 2.7 6.2
#15 Williams, Zion 29 82 175 .469 2.8 6.0
#24 Dufeal, Ludovic 26 38 83 .458 1.5 3.2
#01 Soumaoro, Julien 31 34 99 .343 1.1 3.2
#11 Williams, Leon 19 14 25 .560 0.7 1.3
#13 Badmus, Ademide 12 12 25 .480 1.0 2.1
#32 Alexander, Christian 15 3 4 .750 0.2 0.3
#31 Roghelia, John 4 2 2 1.000 0.5 0.5
#35 Reiff, Toler 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Williams, D'Maurian 31 79 201 .393 2.5 6.5
#00 Terry, Lance 31 57 163 .350 1.8 5.3
#23 Selden, Anthony 30 30 80 .375 1.0 2.7
#01 Soumaoro, Julien 31 24 77 .312 0.8 2.5
#02 Sears, Jordan 31 20 95 .211 0.6 3.1
#15 Williams, Zion 29 14 45 .311 0.5 1.6
#24 Dufeal, Ludovic 26 3 23 .130 0.1 0.9
#11 Williams, Leon 19 3 11 .273 0.2 0.6
#14 Reid, Kareem 31 0 1 .000 0.0 0.0
#35 Reiff, Toler 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Williams, D'Maurian 31 74 92 .804 2.4 3.0
#00 Terry, Lance 31 69 85 .812 2.2 2.7
#02 Sears, Jordan 31 62 79 .785 2.0 2.5
#14 Reid, Kareem 31 36 60 .600 1.2 1.9
#24 Dufeal, Ludovic 26 29 45 .644 1.1 1.7
#23 Selden, Anthony 30 29 44 .659 1.0 1.5
#15 Williams, Zion 29 28 52 .538 1.0 1.8
#01 Soumaoro, Julien 31 19 29 .655 0.6 0.9
#13 Badmus, Ademide 12 5 12 .417 0.4 1.0
#32 Alexander, Christian 15 3 6 .500 0.2 0.4
