Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (15-16, 10-8)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Scoring
Total Points 2192 2032
Points Per Game 70.7 65.5
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 813-1741 678-1639
FG: Percentage .467 .414
FG: Per Game 26.2 21.9
3PT: Made-Attempted 196-583 208-618
3PT: Percentage .336 .337
3PT: Per Game 6.3 6.7
FT: Made-Attempted 370-592 468-654
FT: Percentage .625 .716
FT: Per Game 11.9 15.1
Rebounding
Total 1097 985
Per Game 35.4 31.8
Margin 3.6 --
Assists
Total 399 328
Per Game 12.9 10.6
Turnovers
Total 403 438
Per Game 13.0 14.1
Margin 1.1 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 14.6 13.5
Steals
Total 222 198
Per Game 7.2 6.4
Blocks
Total 146 87
Per Game 4.7 2.8
Attendance
Total 8580 42024
Per Game 13-660 16-2,627

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Nicholas, DQ 31 28 944 30.5 136 298 .456 29 87 .333 87 133 .654 388 12.5 17 105 122 3.9 57 97 61 40 5
23 Selden, Anthony 31 30 848 27.4 143 296 .483 26 87 .299 44 71 .620 356 11.5 42 93 135 4.4 81 29 67 22 29
14 Reid, Kareem 30 30 759 25.3 130 221 .588 0 0 .000 70 125 .560 330 11.0 56 115 171 5.7 91 21 49 28 37
01 Soumaoro, Julien 30 24 798 26.6 83 208 .399 55 146 .377 42 53 .792 263 8.8 9 61 70 2.3 71 58 43 31 3
00 Robinson, Caleb 31 1 571 18.4 100 226 .442 5 20 .250 57 89 .640 262 8.5 47 87 134 4.3 78 14 28 21 8
03 Aldridge, Quest 31 4 613 19.8 67 197 .340 46 143 .322 8 11 .727 188 6.1 5 64 69 2.2 47 42 38 27 3
24 Dufeal, Ludovic 30 29 701 23.4 62 100 .620 7 19 .368 33 50 .660 164 5.5 49 91 140 4.7 62 23 31 14 43
13 Stieber, Lucas 31 7 729 23.5 46 112 .411 26 72 .361 17 27 .630 135 4.4 2 77 79 2.5 51 96 45 27 6
02 Mykalcio, Brendan 6 0 31 5.2 7 15 .467 0 2 .000 2 6 .333 16 2.7 1 11 12 2.0 1 4 4 3 1
05 Badmus, Ademide 31 1 251 8.1 32 53 .604 0 0 .000 8 23 .348 72 2.3 27 42 69 2.2 47 11 21 5 8
31 Roghelia, John 4 1 13 3.3 3 3 1.000 0 0 .000 2 4 .500 8 2.0 1 1 2 0.5 2 1 0 1 1
11 Williams, Leon 6 0 42 7.0 4 12 .333 2 7 .286 0 0 .000 10 1.7 2 3 5 0.8 6 3 0 3 2
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 37 89 2.9 0 0 16 0 0  
Total 31 6300 203.2 813 1741 .467 196 583 .336 370 592 .625 2192 70.71 310 787 1097 35.4 594 399 403 222 146
Opponents 31 6300 203.2 678 1639 .414 208 618 .337 468 654 .716 2032 65.55 252 733 985 31.8 544 328 438 198 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Nicholas, DQ 18 18 599 33.3 88 192 .458 18 55 .327 53 85 .624 247 13.7 9 62 71 3.9 30 60 3.3 38 24 1
14 Reid, Kareem 18 18 484 26.9 68 112 .607 0 0 .000 44 82 .537 180 10.0 32 68 100 5.6 53 14 0.8 29 20 24
23 Selden, Anthony 18 18 474 26.3 81 166 .488 14 43 .326 20 41 .488 196 10.9 25 48 73 4.1 49 18 1.0 41 13 13
00 Robinson, Caleb 18 1 343 19.1 62 140 .443 4 13 .308 35 48 .729 163 9.1 22 50 72 4.0 52 8 0.4 17 11 3
01 Soumaoro, Julien 17 16 473 27.8 45 117 .385 31 88 .352 18 22 .818 139 8.2 2 38 40 2.4 36 40 2.4 23 18 0
24 Dufeal, Ludovic 17 16 401 23.6 38 62 .613 4 11 .364 23 32 .719 103 6.1 28 50 78 4.6 35 11 0.6 15 9 22
03 Aldridge, Quest 18 0 363 20.2 36 107 .336 29 85 .341 5 6 .833 106 5.9 3 35 38 2.1 27 23 1.3 17 17 1
13 Stieber, Lucas 18 2 419 23.3 25 63 .397 16 44 .364 9 16 .563 75 4.2 2 40 42 2.3 32 45 2.5 20 16 3
05 Badmus, Ademide 18 0 133 7.4 15 29 .517 0 0 .000 4 12 .333 34 1.9 14 20 34 1.9 29 5 0.3 9 0 5
02 Mykalcio, Brendan 3 0 9 3.0 1 3 .333 0 0 .000 1 3 .333 3 1.0 0 2 2 0.7 0 0 0.0 0 0 0
31 Roghelia, John 2 1 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 27 59 3.3 0 0 0.0 8 0 0  
Total 18 3700 205.6 459 991 .463 116 339 .342 212 347 .611 1246 69.22 169 440 609 33.8 343 224 12.4 217 128 72
Opponents 18 3700 205.6 408 940 .434 122 359 .340 262 375 .699 1200 66.67 148 438 586 32.6 316 190 10.6 247 113 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Nicholas, DQ 31 28 944 136 298 .456 29 87 .333 87 133 .654 388 12.5
14 Reid, Kareem 30 30 759 130 221 .588 0 0 .000 70 125 .560 330 11.0
23 Selden, Anthony 31 30 848 143 296 .483 26 87 .299 44 71 .620 356 11.5
01 Soumaoro, Julien 30 24 798 83 208 .399 55 146 .377 42 53 .792 263 8.8
00 Robinson, Caleb 31 1 571 100 226 .442 5 20 .250 57 89 .640 262 8.5
03 Aldridge, Quest 31 4 613 67 197 .340 46 143 .322 8 11 .727 188 6.1
24 Dufeal, Ludovic 30 29 701 62 100 .620 7 19 .368 33 50 .660 164 5.5
13 Stieber, Lucas 31 7 729 46 112 .411 26 72 .361 17 27 .630 135 4.4
05 Badmus, Ademide 31 1 251 32 53 .604 0 0 .000 8 23 .348 72 2.3
31 Roghelia, John 4 1 13 3 3 1.000 0 0 .000 2 4 .500 8 2.0
02 Mykalcio, Brendan 6 0 31 7 15 .467 0 2 .000 2 6 .333 16 2.7
11 Williams, Leon 6 0 42 4 12 .333 2 7 .286 0 0 .000 10 1.7
Total 31 6300 813 1741 .467 196 583 .336 370 592 .625 2192 70.71
Opponents 31 6300 678 1639 .414 208 618 .337 468 654 .716 2032 65.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Nicholas, DQ 31 30.5 .456 .333 .654 0.5 3.4 3.9 3.1 1.3 0.2 12.5
14 Reid, Kareem 30 25.3 .588 .000 .560 1.9 3.8 5.7 0.7 0.9 1.2 11.0
23 Selden, Anthony 31 27.4 .483 .299 .620 1.4 3.0 4.4 0.9 0.7 0.9 11.5
01 Soumaoro, Julien 30 26.6 .399 .377 .792 0.3 2.0 2.3 1.9 1.0 0.1 8.8
00 Robinson, Caleb 31 18.4 .442 .250 .640 1.5 2.8 4.3 0.5 0.7 0.3 8.5
03 Aldridge, Quest 31 19.8 .340 .322 .727 0.2 2.1 2.2 1.4 0.9 0.1 6.1
24 Dufeal, Ludovic 30 23.4 .620 .368 .660 1.6 3.0 4.7 0.8 0.5 1.4 5.5
13 Stieber, Lucas 31 23.5 .411 .361 .630 0.1 2.5 2.5 3.1 0.9 0.2 4.4
05 Badmus, Ademide 31 8.1 .604 .000 .348 0.9 1.4 2.2 0.4 0.2 0.3 2.3
31 Roghelia, John 4 3.3 1.000 .000 .500 0.3 0.3 0.5 0.3 0.3 0.3 2.0
02 Mykalcio, Brendan 6 5.2 .467 .000 .333 0.2 1.8 2.0 0.7 0.5 0.2 2.7
11 Williams, Leon 6 7.0 .333 .286 .000 0.3 0.5 0.8 0.5 0.5 0.3 1.7
Total 31 203.2 .467 .336 .625 10.0 25.4 35.4 12.9 7.2 4.7 70.71
Opponents 31 203.2 .414 .337 .716 8.1 23.6 31.8 10.6 6.4 2.8 65.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado St. 11/07/22 63-65 L 23-54 .426 7-22 .318 10-16 .625 8 25 33 33.0 21 8 16 4 10 63 63.0
at SFA 11/10/22 71-86 L 23-47 .489 7-18 .389 18-27 .667 9 17 26 29.5 24 14 19 5 2 71 67.0
at North Carolina 11/15/22 66-72 L 26-63 .413 7-20 .350 7-10 .700 8 30 38 32.3 19 13 11 4 7 66 66.7
at Wofford 11/18/22 58-60 L 24-51 .471 5-16 .313 5-6 .833 8 22 30 31.8 22 4 17 7 1 58 64.5
vs N.C. A&T 11/19/22 66-64 W 25-50 .500 6-17 .353 10-17 .588 4 20 24 30.2 12 9 13 2 9 66 64.8
at N.C. Central 11/26/22 53-58 L 19-54 .352 4-18 .222 11-21 .524 13 28 41 32.0 15 13 18 12 6 53 62.8
at Western Caro. 11/30/22 71-55 W 27-56 .482 4-16 .250 13-18 .722 11 25 36 32.6 18 7 8 3 4 71 64.0
vs Chattanooga 12/03/22 71-82 L 25-60 .417 8-21 .381 13-19 .684 8 20 28 32.0 26 14 10 3 14 71 64.9
at Old Dominion 12/10/22 43-44 L 15-54 .278 2-20 .100 11-15 .733 15 36 51 34.1 21 7 22 7 8 43 62.4
vs CarolinaU 12/14/22 120-44 W 50-79 .633 13-29 .448 7-9 .778 13 39 52 35.9 15 32 9 9 11 120 68.2
vs N.C. Central 12/17/22 72-70 W 26-54 .481 4-15 .267 16-27 .593 13 22 35 35.8 21 12 16 9 8 72 68.5
vs Bob Jones 12/19/22 116-55 W 45-74 .608 8-20 .400 18-31 .581 18 38 56 37.5 20 28 10 6 10 116 72.5
vs Charleston So. 12/29/22 83-63 W 33-65 .508 7-23 .304 10-11 .909 18 20 38 37.5 19 12 14 4 10 83 73.3
at High Point 12/31/22 80-73 W 30-64 .469 7-18 .389 13-19 .684 13 31 44 38.0 18 19 11 7 7 80 73.8
at Campbell 01/04/23 58-63 L 24-56 .429 6-21 .286 4-11 .364 7 25 32 37.6 20 11 9 3 6 58 72.7
vs Radford 01/07/23 59-63 L 21-47 .447 6-20 .300 11-13 .846 5 18 23 36.7 16 11 12 5 8 59 71.9
at Presbyterian 01/11/23 79-78 W (OT) 29-58 .500 12-24 .500 9-21 .429 10 24 34 36.5 18 17 14 6 6 79 72.3
vs UNC Asheville 01/14/23 67-72 L (OT) 23-64 .359 4-19 .211 17-29 .586 12 27 39 36.7 26 7 10 3 9 67 72.0
at Longwood 01/18/23 59-64 L 21-48 .438 10-24 .417 7-10 .700 6 21 27 36.2 14 13 18 3 5 59 71.3
at WINTHROP 01/21/23 63-61 W 24-54 .444 5-12 .417 10-23 .435 8 21 29 35.8 25 12 6 4 8 63 70.9
vs USC Upstate 01/25/23 78-66 W 27-45 .600 7-14 .500 17-24 .708 5 19 24 35.2 17 15 11 1 6 78 71.2
vs High Point 01/28/23 86-58 W 35-65 .538 7-21 .333 9-15 .600 11 19 30 35.0 17 18 6 0 11 86 71.9
at Charleston So. 02/01/23 67-59 W 24-50 .480 6-19 .316 13-17 .765 3 29 32 34.9 16 14 11 4 4 67 71.7
vs Presbyterian 02/04/23 56-48 W 21-51 .412 4-14 .286 10-21 .476 8 32 40 35.1 16 12 9 5 5 56 71.0
at Radford 02/09/23 61-48 W 21-41 .512 6-14 .429 13-27 .481 4 27 31 34.9 16 8 10 5 8 61 70.6
vs Campbell 02/11/23 77-73 W (2 OT) 28-58 .483 6-21 .286 15-28 .536 14 32 46 35.3 21 10 19 4 7 77 70.9
vs Winthrop 02/15/23 78-86 L 30-66 .455 7-27 .259 11-12 .917 15 19 34 35.3 23 13 11 3 8 78 71.1
at UNC Asheville 02/18/23 63-75 L 24-61 .393 5-18 .278 10-14 .714 12 22 34 35.3 23 10 14 5 10 63 70.9
vs Longwood 02/23/23 63-75 L 21-52 .404 6-17 .353 15-23 .652 10 25 35 35.2 18 11 14 3 7 63 70.6
at USC Upstate 02/25/23 69-75 L 23-46 .500 5-13 .385 18-29 .621 8 29 37 35.3 20 11 18 7 3 69 70.5
at USC Upstate 03/03/23 76-77 L 26-54 .481 5-12 .417 19-29 .655 13 25 38 35.4 17 14 17 3 4 76 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado St. 11/07/22 65-63 W 22-44 .500 7-13 .538 14-21 .667 1 27 28 28.0 17 13 16 3 4 65 65.0
SFA 11/10/22 86-71 W 29-59 .492 8-16 .500 20-25 .800 16 18 34 31.0 24 18 13 3 9 86 75.5
North Carolina 11/15/22 72-66 W 23-60 .383 8-25 .320 18-21 .857 9 31 40 34.0 14 8 10 8 4 72 74.3
Wofford 11/18/22 60-58 W 16-57 .281 3-19 .158 25-31 .806 9 17 26 32.0 9 7 5 2 7 60 70.8
N.C. A&T 11/19/22 64-66 L 26-51 .510 8-22 .364 4-6 .667 4 23 27 31.0 16 14 18 4 4 64 69.4
N.C. Central 11/26/22 58-53 W 21-58 .362 6-18 .333 10-12 .833 11 26 37 32.0 16 9 15 1 6 58 67.5
Western Caro. 11/30/22 55-71 L 15-44 .341 7-23 .304 18-24 .750 6 23 29 31.6 15 9 11 2 5 55 65.7
Chattanooga 12/03/22 82-71 W 23-47 .489 12-27 .444 24-31 .774 6 30 36 32.1 17 14 19 5 5 82 67.8
Old Dominion 12/10/22 44-43 W 15-57 .263 5-20 .250 9-22 .409 15 26 41 33.1 16 8 14 4 11 44 65.1
CarolinaU 12/14/22 44-120 L 13-57 .228 5-25 .200 13-21 .619 8 18 26 32.4 11 5 20 0 8 44 63.0
N.C. Central 12/17/22 70-72 L 26-55 .473 5-13 .385 13-18 .722 8 20 28 32.0 26 16 18 1 9 70 63.6
Bob Jones 12/19/22 55-116 L 15-56 .268 3-17 .176 22-28 .786 6 16 22 31.2 22 7 19 1 5 55 62.9
Charleston So. 12/29/22 63-83 L 20-48 .417 6-19 .316 17-24 .708 11 15 26 30.8 15 7 16 4 9 63 62.9
High Point 12/31/22 73-80 L 24-69 .348 8-27 .296 17-24 .708 16 25 41 31.5 17 12 9 6 6 73 63.6
Campbell 01/04/23 63-58 W 20-47 .426 8-24 .333 15-23 .652 7 29 36 31.8 14 17 11 3 5 63 63.6
Radford 01/07/23 63-59 W 24-51 .471 5-15 .333 10-12 .833 8 21 29 31.6 13 7 14 1 6 63 63.6
Presbyterian 01/11/23 78-79 L (OT) 26-49 .531 9-19 .474 17-25 .680 2 25 27 31.4 19 15 13 1 9 78 64.4
UNC Asheville 01/14/23 72-67 W (OT) 20-50 .400 11-27 .407 21-32 .656 7 36 43 32.0 24 11 16 9 2 72 64.8
Longwood 01/18/23 64-59 W 27-55 .491 3-14 .214 7-11 .636 8 19 27 31.7 12 9 14 0 8 64 64.8
WINTHROP 01/21/23 61-63 L 16-43 .372 5-17 .294 24-30 .800 10 31 41 32.2 21 7 16 2 3 61 64.6
USC Upstate 01/25/23 66-78 L 24-44 .545 7-20 .350 11-15 .733 4 19 23 31.8 20 11 16 1 4 66 64.7
High Point 01/28/23 58-86 L 22-42 .524 7-21 .333 7-17 .412 7 22 29 31.6 19 11 21 4 2 58 64.4
Charleston So. 02/01/23 59-67 L 20-53 .377 7-19 .368 12-15 .800 5 26 31 31.6 16 12 11 1 7 59 64.1
Presbyterian 02/04/23 48-56 L 15-54 .278 6-25 .240 12-17 .706 8 30 38 31.9 17 7 11 4 2 48 63.5
Radford 02/09/23 48-61 L 19-59 .322 3-16 .188 7-14 .500 18 25 43 32.3 20 8 14 1 6 48 62.8
Campbell 02/11/23 73-77 L (2 OT) 25-64 .391 7-31 .226 16-23 .696 9 23 32 32.3 23 10 14 4 11 73 63.2
Winthrop 02/15/23 86-78 W 30-46 .652 12-20 .600 14-20 .700 2 20 22 31.9 12 9 16 1 2 86 64.1
UNC Asheville 02/18/23 75-63 W 27-51 .529 4-11 .364 17-27 .630 9 28 37 32.1 13 13 15 1 10 75 64.5
Longwood 02/23/23 75-63 W 25-58 .431 8-17 .471 17-23 .739 11 25 36 32.2 19 15 11 2 9 75 64.8
USC Upstate 02/25/23 75-69 W 24-57 .421 6-17 .353 21-23 .913 6 19 25 32.0 22 9 9 3 12 75 65.2
USC Upstate 03/03/23 77-76 W 26-54 .481 9-21 .429 16-19 .842 5 20 25 31.8 25 10 13 5 8 77 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado St. 11/07/22 63-65 -2 23-54/22-44 .426/.500 7-22/7-13 .318/.538 10-16/14-21 .625-.667 33/28 5 8/13 16/16 4/3 10/4 21/17
SFA 11/10/22 71-86 -15 23-47/29-59 .489/.492 7-18/8-16 .389/.500 18-27/20-25 .667-.800 26/34 -8 14/18 19/13 5/3 2/9 24/24
North Carolina 11/15/22 66-72 -6 26-63/23-60 .413/.383 7-20/8-25 .350/.320 7-10/18-21 .700-.857 38/40 -2 13/8 11/10 4/8 7/4 19/14
Wofford 11/18/22 58-60 -2 24-51/16-57 .471/.281 5-16/3-19 .313/.158 5-6/25-31 .833-.806 30/26 4 4/7 17/5 7/2 1/7 22/9
N.C. A&T 11/19/22 66-64 2 25-50/26-51 .500/.510 6-17/8-22 .353/.364 10-17/4-6 .588-.667 24/27 -3 9/14 13/18 2/4 9/4 12/16
N.C. Central 11/26/22 53-58 -5 19-54/21-58 .352/.362 4-18/6-18 .222/.333 11-21/10-12 .524-.833 41/37 4 13/9 18/15 12/1 6/6 15/16
Western Caro. 11/30/22 71-55 16 27-56/15-44 .482/.341 4-16/7-23 .250/.304 13-18/18-24 .722-.750 36/29 7 7/9 8/11 3/2 4/5 18/15
Chattanooga 12/03/22 71-82 -11 25-60/23-47 .417/.489 8-21/12-27 .381/.444 13-19/24-31 .684-.774 28/36 -8 14/14 10/19 3/5 14/5 26/17
Old Dominion 12/10/22 43-44 -1 15-54/15-57 .278/.263 2-20/5-20 .100/.250 11-15/9-22 .733-.409 51/41 10 7/8 22/14 7/4 8/11 21/16
CarolinaU 12/14/22 120-44 76 50-79/13-57 .633/.228 13-29/5-25 .448/.200 7-9/13-21 .778-.619 52/26 26 32/5 9/20 9/0 11/8 15/11
N.C. Central 12/17/22 72-70 2 26-54/26-55 .481/.473 4-15/5-13 .267/.385 16-27/13-18 .593-.722 35/28 7 12/16 16/18 9/1 8/9 21/26
Bob Jones 12/19/22 116-55 61 45-74/15-56 .608/.268 8-20/3-17 .400/.176 18-31/22-28 .581-.786 56/22 34 28/7 10/19 6/1 10/5 20/22
Charleston So. 12/29/22 83-63 20 33-65/20-48 .508/.417 7-23/6-19 .304/.316 10-11/17-24 .909-.708 38/26 12 12/7 14/16 4/4 10/9 19/15
High Point 12/31/22 80-73 7 30-64/24-69 .469/.348 7-18/8-27 .389/.296 13-19/17-24 .684-.708 44/41 3 19/12 11/9 7/6 7/6 18/17
Campbell 01/04/23 58-63 -5 24-56/20-47 .429/.426 6-21/8-24 .286/.333 4-11/15-23 .364-.652 32/36 -4 11/17 9/11 3/3 6/5 20/14
Radford 01/07/23 59-63 -4 21-47/24-51 .447/.471 6-20/5-15 .300/.333 11-13/10-12 .846-.833 23/29 -6 11/7 12/14 5/1 8/6 16/13
Presbyterian 01/11/23 79-78 1 29-58/26-49 .500/.531 12-24/9-19 .500/.474 9-21/17-25 .429-.680 34/27 7 17/15 14/13 6/1 6/9 18/19
UNC Asheville 01/14/23 67-72 -5 23-64/20-50 .359/.400 4-19/11-27 .211/.407 17-29/21-32 .586-.656 39/43 -4 7/11 10/16 3/9 9/2 26/24
Longwood 01/18/23 59-64 -5 21-48/27-55 .438/.491 10-24/3-14 .417/.214 7-10/7-11 .700-.636 27/27 0 13/9 18/14 3/0 5/8 14/12
WINTHROP 01/21/23 63-61 2 24-54/16-43 .444/.372 5-12/5-17 .417/.294 10-23/24-30 .435-.800 29/41 -12 12/7 6/16 4/2 8/3 25/21
USC Upstate 01/25/23 78-66 12 27-45/24-44 .600/.545 7-14/7-20 .500/.350 17-24/11-15 .708-.733 24/23 1 15/11 11/16 1/1 6/4 17/20
High Point 01/28/23 86-58 28 35-65/22-42 .538/.524 7-21/7-21 .333/.333 9-15/7-17 .600-.412 30/29 1 18/11 6/21 0/4 11/2 17/19
Charleston So. 02/01/23 67-59 8 24-50/20-53 .480/.377 6-19/7-19 .316/.368 13-17/12-15 .765-.800 32/31 1 14/12 11/11 4/1 4/7 16/16
Presbyterian 02/04/23 56-48 8 21-51/15-54 .412/.278 4-14/6-25 .286/.240 10-21/12-17 .476-.706 40/38 2 12/7 9/11 5/4 5/2 16/17
Radford 02/09/23 61-48 13 21-41/19-59 .512/.322 6-14/3-16 .429/.188 13-27/7-14 .481-.500 31/43 -12 8/8 10/14 5/1 8/6 16/20
Campbell 02/11/23 77-73 4 28-58/25-64 .483/.391 6-21/7-31 .286/.226 15-28/16-23 .536-.696 46/32 14 10/10 19/14 4/4 7/11 21/23
Winthrop 02/15/23 78-86 -8 30-66/30-46 .455/.652 7-27/12-20 .259/.600 11-12/14-20 .917-.700 34/22 12 13/9 11/16 3/1 8/2 23/12
UNC Asheville 02/18/23 63-75 -12 24-61/27-51 .393/.529 5-18/4-11 .278/.364 10-14/17-27 .714-.630 34/37 -3 10/13 14/15 5/1 10/10 23/13
Longwood 02/23/23 63-75 -12 21-52/25-58 .404/.431 6-17/8-17 .353/.471 15-23/17-23 .652-.739 35/36 -1 11/15 14/11 3/2 7/9 18/19
USC Upstate 02/25/23 69-75 -6 23-46/24-57 .500/.421 5-13/6-17 .385/.353 18-29/21-23 .621-.913 37/25 12 11/9 18/9 7/3 3/12 20/22
USC Upstate 03/03/23 76-77 -1 26-54/26-54 .481/.481 5-12/9-21 .417/.429 19-29/16-19 .655-.842 38/25 13 14/10 17/13 3/5 4/8 17/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 CarolinaU (12/14/22)
FIELD GOALS MADE 50 CarolinaU (12/14/22)
FIELD GOAL ATTEMPTS 79 CarolinaU (12/14/22)
3 PT FIELD GOALS MADE 13 CarolinaU (12/14/22)
3 PT FG ATTEMPTS 29 CarolinaU (12/14/22)
FREE THROWS MADE 19 USC Upstate (03/03/23)
FREE THROW ATTEMPTS 31 Bob Jones (12/19/22)
REBOUNDS 56 Bob Jones (12/19/22)
ASSISTS 32 CarolinaU (12/14/22)
STEALS 14 Chattanooga (12/03/22)
BLOCKED SHOTS 12 N.C. Central (11/26/22)
TURNOVERS 22 Old Dominion (12/10/22)
FOULS 26 Chattanooga (12/03/22); UNC Asheville (01/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Nicholas,DQ High Point (01/28/23)
FIELD GOALS MADE 10 Nicholas,DQ High Point (01/28/23)
FIELD GOAL ATTEMPTS 18 Nicholas,DQ Winthrop (02/15/23)
3 PT FIELD GOALS MADE 6 Soumaoro,Julien Presbyterian (01/11/23); Longwood (01/18/23)
3 PT FG ATTEMPTS 12 Soumaoro,Julien Longwood (01/18/23)
FREE THROWS MADE 9 Robinson,Caleb USC Upstate (01/25/23)
FREE THROW ATTEMPTS 12 Reid,Kareem USC Upstate (02/25/23)
REBOUNDS 13 Dufeal,Ludovic Old Dominion (12/10/22)
ASSISTS 9 Stieber,Lucas CarolinaU (12/14/22)
STEALS 5 Soumaoro,Julien Chattanooga (12/03/22)
BLOCKED SHOTS 5 Dufeal,Ludovic; Selden,Anthony N.C. Central (12/17/22); N.C. Central (11/26/22); Presbyterian (01/11/23)
TURNOVERS 8 Selden,Anthony Charleston So. (12/29/22)
FOULS 5 Soumaoro,Julien; Reid,Kareem; Selden,Anthony; Nicholas,DQ; Robinson,Caleb; Stieber,Lucas; Dufeal,Ludovic Chattanooga (12/03/22); Campbell (02/11/23); Winthrop (02/15/23); North Carolina (11/15/22); Old Dominion (12/10/22); Campbell (01/04/23); USC Upstate (02/25/23); USC Upstate (03/03/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Nicholas, DQ 31 388 12.5
#23 Selden, Anthony 31 356 11.5
#14 Reid, Kareem 30 330 11.0
#01 Soumaoro, Julien 30 263 8.8
#00 Robinson, Caleb 31 262 8.5
#03 Aldridge, Quest 31 188 6.1
#24 Dufeal, Ludovic 30 164 5.5
#13 Stieber, Lucas 31 135 4.4
#05 Badmus, Ademide 31 72 2.3
#02 Mykalcio, Brendan 6 16 2.7
#11 Williams, Leon 6 10 1.7
#31 Roghelia, John 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Selden, Anthony 31 143 296 .483 4.6 9.5
#04 Nicholas, DQ 31 136 298 .456 4.4 9.6
#14 Reid, Kareem 30 130 221 .588 4.3 7.4
#00 Robinson, Caleb 31 100 226 .442 3.2 7.3
#01 Soumaoro, Julien 30 83 208 .399 2.8 6.9
#03 Aldridge, Quest 31 67 197 .340 2.2 6.4
#24 Dufeal, Ludovic 30 62 100 .620 2.1 3.3
#13 Stieber, Lucas 31 46 112 .411 1.5 3.6
#05 Badmus, Ademide 31 32 53 .604 1.0 1.7
#02 Mykalcio, Brendan 6 7 15 .467 1.2 2.5
#11 Williams, Leon 6 4 12 .333 0.7 2.0
#31 Roghelia, John 4 3 3 1.000 0.8 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Soumaoro, Julien 30 55 146 .377 1.8 4.9
#03 Aldridge, Quest 31 46 143 .322 1.5 4.6
#04 Nicholas, DQ 31 29 87 .333 0.9 2.8
#23 Selden, Anthony 31 26 87 .299 0.8 2.8
#13 Stieber, Lucas 31 26 72 .361 0.8 2.3
#24 Dufeal, Ludovic 30 7 19 .368 0.2 0.6
#00 Robinson, Caleb 31 5 20 .250 0.2 0.6
#11 Williams, Leon 6 2 7 .286 0.3 1.2
#02 Mykalcio, Brendan 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Nicholas, DQ 31 87 133 .654 2.8 4.3
#14 Reid, Kareem 30 70 125 .560 2.3 4.2
#00 Robinson, Caleb 31 57 89 .640 1.8 2.9
#23 Selden, Anthony 31 44 71 .620 1.4 2.3
#01 Soumaoro, Julien 30 42 53 .792 1.4 1.8
#24 Dufeal, Ludovic 30 33 50 .660 1.1 1.7
#13 Stieber, Lucas 31 17 27 .630 0.5 0.9
#03 Aldridge, Quest 31 8 11 .727 0.3 0.4
#05 Badmus, Ademide 31 8 23 .348 0.3 0.7
#02 Mykalcio, Brendan 6 2 6 .333 0.3 1.0
#31 Roghelia, John 4 2 4 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Reid, Kareem 30 171 5.7 56 1.9 115 3.8
#24 Dufeal, Ludovic 30 140 4.7 49 1.6 91 3.0
#23 Selden, Anthony 31 135 4.4 42 1.4 93 3.0
