Gardner-Webb vs Campbell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | GWU-M | CAM |
|---|---|---|---|---|---|---|
| 42:42 | ![]() | SIGNEY, Josh (3) | Assisted by: NOSEGBE, Aigbekan , EGEONU, Alex | 9 into 22 with short pass to 4 to back r | 0 | 1 |
| 61:01 | ![]() | EGEONU, Alex (5) | Assisted by: JACQUEL, Thibaut | Breakway 18 to 9 chip to back left corne | 0 | 2 |
| 88:11 | ![]() | SIGNEY, Josh (4) | Assisted by: NOSEGBE, Aigbekan | 22 to 4 by diving keeper to back right | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (1) |
![]() | 9 | 5 | 14 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:51 | #10 GUERRERO, Ismael | |
![]() | 67:46 | #4 SIGNEY, Josh | |
![]() | 74:51 | #30 CATHERALL, Sam |
Gardner-Webb


Campbell

HUSA, Daniel at goalie for Gardner-Webb.

LECHUGA, Samuel at goalie for Campbell.

Shot by GWU-M WANG, Oskar, SAVE LECHUGA, Samuel.

Corner kick by GWU-M WANG, Oskar [04:22].

Header Shot by GWU-M OLSEN, Simen WIDE.

Shot by CAM BETZ, Gideon, SAVE HUSA, Daniel.

Shot by CAM JACQUEL, Thibaut BLOCKED.

Offside against Campbell.

Shot by CAM SIGNEY, Josh, SAVE HUSA, Daniel.

Offside against Campbell.

Corner kick by CAM SIGNEY, Josh [12:10].

Foul on Gardner-Webb.

Shot by GWU-M GUERRERO, Ismael WIDE.

Foul on Campbell.

Corner kick by GWU-M WANG, Oskar [18:04].

Shot by CAM OBERLI, Bastien HIGH.

Foul on Campbell.

Corner kick by GWU-M WANG, Oskar [20:44].

Foul on Gardner-Webb.

Foul on Gardner-Webb.

Foul on Gardner-Webb.

Foul on Campbell.


Foul on Campbell.

Shot by CAM MORRISON, Ben WIDE.

Offside against Gardner-Webb.

Yellow card on GWU-M GUERRERO, Ismael.

Foul on Campbell.

Foul on Gardner-Webb.

Shot by CAM DONNELLY, JJ WIDE.



Shot by CAM EGEONU, Alex HIT POST.

Shot by CAM DONNELLY, JJ.

Corner kick by CAM SIGNEY, Josh [40:06].

Foul on Campbell.

Foul on Campbell.
0

42:42

1

*9 into 22 with short pass to 4 to back right corner

Foul on Gardner-Webb.

Foul on Campbell.
45:00
End of PeriodGardner-Webb


Campbell

Start of 2nd period [45:00].

For GWU-M: #13 HUSA, Daniel, #26 MORENO, David, #6 NOEVIK, Oliver, #10 GUERRERO, Ismael, #5 JOHANSEN, Petter, #30 CATHERALL, Sam, #18 DELGADO, Alain, #9 RISMOEN, Mads, #8 HOEY, Jack, #11 WANG, Oskar, #4 OLSEN, Simen.

For CAM: #0 LECHUGA, Samuel, #21 MORRISON, Ben, #8 REES, Ian, #6 BETZ, Gideon, #23 BARROW, Michael, #4 SIGNEY, Josh, #9 EGEONU, Alex, #15 BEDIKO, George, #14 DONNELLY, JJ, #17 OBERLI, Bastien, #18 JACQUEL, Thibaut.

Shot by CAM DONNELLY, JJ WIDE.

Foul on Campbell.

Corner kick by CAM OBERLI, Bastien [50:05].

Header Shot by CAM BETZ, Gideon BLOCKED.

Shot by GWU-M GUERRERO, Ismael BLOCKED.

Foul on Campbell.

Shot by GWU-M HOEY, Jack WIDE.


Foul on Campbell.
0

61:01

2

*Breakway 18 to 9 chip to back left corner

Shot by CAM EGEONU, Alex WIDE.


Foul on Gardner-Webb.


Shot by GWU-M MOLDJORD, Magnus BLOCKED.


Foul on Campbell.

Yellow card on CAM SIGNEY, Josh.

Shot by GWU-M HOEY, Jack WIDE.



Foul on Campbell.


Foul on Gardner-Webb.

Offside against Campbell.

Foul on Gardner-Webb.

Yellow card on GWU-M CATHERALL, Sam.


Foul on Gardner-Webb.





Foul on Gardner-Webb.

Shot by GWU-M WANG, Oskar HIGH.

Foul on Gardner-Webb.

0

88:11

3

*22 to 4 by diving keeper to back right

90:00
End of Period
Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 68 |
| 7 | ![]() | F | 1 | 0 | 0 | 0 | 59 |
| 8 | ![]() | F | 2 | 0 | 0 | 0 | 90 |
| 10 | ![]() | M | 2 | 0 | 0 | 0 | 77 |
| 11 | ![]() | D | 2 | 1 | 0 | 0 | 90 |
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | M | 0 | 0 | 0 | 0 | 75 |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 38 | ![]() | 0 | 0 | 0 | 0 | 20 | |
Totals | 8 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |

Campbell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Lechuga, Samuel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Signey, Josh | M | 3 | 3 | 2 | 0 | 90 | ||||
| 6 | Betz, Gideon | D | 2 | 1 | 0 | 0 | 90 | ||||
| 8 | Rees, Ian | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Donnelly, Jj | F | 3 | 0 | 0 | 0 | 87 | ||||
| 15 | Bediko, George | M | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Oberli, Bastien | F | 1 | 0 | 0 | 0 | 78 | ||||
| 18 | Jacquel, Thibaut | F | 1 | 0 | 0 | 1 | 80 | ||||
| 20 | Parrish, Gabe | M | 0 | 0 | 0 | 0 | 29 | ||||
| 21 | Morrison, Ben | D | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | Barrow, Michael | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Egeonu, Alex | 3 | 1 | 1 | 1 | 35 | |||||
| 22 | Nosegbe, Aigbekan | 0 | 0 | 0 | 2 | 25 | |||||
| 25 | Mercer-miko, Alemu | 0 | 0 | 0 | 0 | 27 | |||||
Totals | 14 | 5 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lechuga, Samuel | 90 | 0 | 1 |
Totals | 0 | 1 |






























