Gardner-Webb vs Georgia State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | GWU-M | GSU |
|---|---|---|---|---|---|---|
| 22:09 | ![]() | Luque, Logan (1) | Assisted by: Rosenwald, Frank | pass from 7 in right side of box | 0 | 1 |
| 73:04 | ![]() | HOEY, Jack (6) | Unassisted | goal in transition, left center box | 1 | 1 |
| 75:00 | ![]() | Briggs, Aris (3) | Assisted by: Morris, Dylan | tapped in off cross from 14 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (5) |
![]() | 4 | 5 | 9 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Fouls | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:18 | #3 Fitzsimmons, Liam | |
![]() | 89:25 | #10 Burmeister, Hannes |
Gardner-Webb


Georgia State

HUSA, Daniel at goalie for Gardner-Webb.

Tyson, Paul at goalie for Georgia State.

Shot by GWU-M STEPANEK, Brian BLOCKED.

Foul on Gardner-Webb.

Offside against Georgia State.

Corner kick by GSU Luque, Logan [06:36].

Shot by GWU-M RISMOEN, Mads WIDE LEFT.

Offside against Georgia State.

Foul on Georgia State.

Shot by GWU-M HOEY, Jack, SAVE Tyson, Paul.

Foul on Georgia State.

Shot by GSU Rosenwald, Frank WIDE RIGHT.
0

22:09

1

*pass from 7 in right side of box





Foul on Georgia State.

Shot by GSU Briggs, Aris WIDE LEFT.


Offside against Georgia State.




Shot by GWU-M MORENO, David WIDE RIGHT.

Foul on Georgia State.

Foul on Georgia State.

Shot by GWU-M STEPANEK, Brian, SAVE Tyson, Paul.

Shot by GSU Burmeister, Hannes BLOCKED.
45:00
End of PeriodGardner-Webb


Georgia State

Start of 2nd period [45:00].

For GSU: #1 Tyson, Paul, #2 Clinton, Kyle, #3 Fitzsimmons, Liam, #5 Dawes, Clay, #6 Fearnley, Matthew, #7 Rosenwald, Frank, #10 Burmeister, Hannes, #11 Jumeau, Tristan, #16 Proctor, George, #20 Summerfield, Alex, #23 Luque, Logan.

For GWU-M: #2 KORTGAARD, Snorre, #4 OLSEN, Simen, #5 JOHANSEN, Petter, #7 MOLDJORD, Magnus, #8 HOEY, Jack, #38 ARCE, Rudy, #13 HUSA, Daniel, #15 EDDLEMAN, Roman, #17 HERNANDEZ, Edin, #23 BEAMER, Luke, #33 STEPANEK, Brian.

Shot by GSU Burmeister, Hannes, SAVE HUSA, Daniel.

Corner kick by GWU-M HERNANDEZ, Edin [51:25].

Header Shot by GWU-M KORTGAARD, Snorre HIGH.

Corner kick by GSU Fitzsimmons, Liam [54:46].

Shot by GSU Fearnley, Matthew BLOCKED.

Header Shot by GSU Dawes, Clay, SAVE HUSA, Daniel.

Foul on Georgia State.


Offside against Georgia State.

Shot by GWU-M EDDLEMAN, Roman, SAVE Tyson, Paul.

Corner kick by GSU Fitzsimmons, Liam [60:47].






Offside against Georgia State.


Shot by GWU-M LAGNERINI, Giovanni, SAVE Tyson, Paul.

1

73:04

1

*goal in transition, left center box

Shot by GWU-M RISMOEN, Mads BLOCKED.
1

75:00

2

*tapped in off cross from 14


Shot by GSU Burmeister, Hannes WIDE RIGHT.




Foul on Georgia State.




Offside against Georgia State.

Offside against Georgia State.

Yellow card on GSU Fitzsimmons, Liam.

Foul on Gardner-Webb.

Foul on Georgia State.

Yellow card on GSU Burmeister, Hannes.
90:00
End of Period
Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 25 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 34 |
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 44 |
| 8 | ![]() | MF | 2 | 2 | 1 | 0 | 79 |
| 9 | ![]() | F | 2 | 0 | 0 | 0 | 56 |
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 72 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MF | 1 | 0 | 0 | 0 | 77 |
| 33 | ![]() | F | 2 | 1 | 0 | 0 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 65 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 15 | ![]() | 1 | 1 | 0 | 0 | 38 | |
| 20 | ![]() | 1 | 1 | 0 | 0 | 27 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 34 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 35 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 38 | ![]() | 0 | 0 | 0 | 0 | 43 | |
Totals | 10 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

Georgia State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Tyson, Paul | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Clinton, Kyle | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Fitzsimmons, Liam | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Dawes, Clay | D | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Fearnley, Matthew | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Rosenwald, Frank | F | 1 | 0 | 0 | 1 | 56 | ||||
| 11 | Jumeau, Tristan | MF | 0 | 0 | 0 | 0 | 49 | ||||
| 12 | Joyner, Lukas | D | 0 | 0 | 0 | 0 | 45 | ||||
| 15 | Adu-boahene, Kwaku | MF | 0 | 0 | 0 | 0 | 52 | ||||
| 16 | Proctor, George | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Luque, Logan | MF | 1 | 1 | 1 | 0 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Burmeister, Hannes | 3 | 1 | 0 | 0 | 68 | |||||
| 14 | Morris, Dylan | 0 | 0 | 0 | 1 | 49 | |||||
| 20 | Summerfield, Alex | 0 | 0 | 0 | 0 | 38 | |||||
| 31 | Briggs, Aris | 2 | 1 | 1 | 0 | 34 | |||||
Totals | 9 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Tyson, Paul | 90 | 1 | 4 |
Totals | 1 | 4 |




































