GWU-M vs WINTHROP
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | GWU-M | WINTHROP |
|---|---|---|---|---|---|---|
| 17:54 | ![]() | HOEY, Jack (4) | Assisted by: DOMINGUEZ, Dylan , GUERRERO, Ismael | header at the back post off service | 1 | 0 |
| 40:12 | ![]() | CARRERAS, Marc (2) | Unassisted | ball knocked back to 10, first time shot | 1 | 1 |
| 40:32 | ![]() | HOEY, Jack (4) | Assisted by: RISMOEN, Mads | through ball down middle, shot near top | 2 | 1 |
| 72:54 | ![]() | RISMOEN, Mads (2) | Assisted by: MOLDJORD, Magnus | header straight on from goal off corner | 3 | 1 |
| 79:38 | ![]() | MORENO, David (1) | Assisted by: MOLDJORD, Magnus | GOAL by GWU-M MORENO, David, Assist by MOLDJORD, Magnus, goal number 1 for season. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (5) |
![]() | 7 | 5 | 12 (7) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 4 | 9 |
Fouls | |||
![]() | 7 | 12 | 19 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:15 | #4 OLSEN, Simen | |
![]() | 34:49 | #19 BRYAN, Davis | |
![]() | 35:49 | #10 GUERRERO, Ismael | |
![]() | 57:39 | #11 WANG, Oskar | |
![]() | 73:58 | #9 RISMOEN, Mads |
GWU-M


WINTHROP

HUSA, Daniel at goalie for GWU-M.

GAUNCE, Chandler at goalie for WINTHROP.

Corner kick by WINTHROP ESTEVEZ, Leif [00:33].

Offside against WINTHROP.

Foul on WINTHROP.

Shot by GWU-M MOLDJORD, Magnus, SAVE GAUNCE, Chandler.

dribble into box, rifled shot tipped over bar

Corner kick by GWU-M WANG, Oskar [07:38].

Shot by GWU-M GUERRERO, Ismael WIDE.

Foul on GWU-M.

Foul on WINTHROP.

hand ball

Shot by WINTHROP ESTEVEZ, Leif BLOCKED.

Shot by WINTHROP SMITH, Michael, SAVE HUSA, Daniel.
1

17:54

0

*header at the back post off service

Offside against WINTHROP.

Corner kick by GWU-M WANG, Oskar [20:25].

Shot by GWU-M GUERRERO, Ismael HIGH.

Shot by GWU-M MOLDJORD, Magnus HIGH.

Foul on WINTHROP.

Foul on GWU-M.

Foul on WINTHROP.



Foul on GWU-M.

Yellow card on GWU-M OLSEN, Simen.

Header Shot by WINTHROP BRYAN, Davis HIGH.

Header Shot by WINTHROP BRYAN, Davis, SAVE HUSA, Daniel.

flicked on a throw in off head right at GK near post


Corner kick by GWU-M WANG, Oskar [29:55].

Offside against WINTHROP.

Foul on WINTHROP.

Offside against WINTHROP.

Foul on GWU-M.

Header Shot by WINTHROP ROGERS, Alfie HIGH.


Foul on WINTHROP.

Yellow card on WINTHROP BRYAN, Davis.

Foul on GWU-M.

Yellow card on GWU-M GUERRERO, Ismael.

Shot by WINTHROP CARRERAS, Marc, SAVE HUSA, Daniel.

Foul on GWU-M.

Foul on GWU-M.




Foul on WINTHROP.
1

40:12

1

*ball knocked back to 10, first time shot top right corner
2

40:32

1

*through ball down middle, shot near top 18 to right corner


Offside against WINTHROP.
45:00
End of PeriodGWU-M


WINTHROP

Start of 2nd period [45:00].

For GWU-M: #4 OLSEN, Simen, #34 DOMINGUEZ, Dylan, #13 HUSA, Daniel, #11 WANG, Oskar, #5 JOHANSEN, Petter, #8 HOEY, Jack, #10 GUERRERO, Ismael, #30 CATHERALL, Sam, #26 MORENO, David, #18 DELGADO, Alain, #7 MOLDJORD, Magnus.

For WINTHROP: #1 GAUNCE, Chandler, #9 ROGERS, Alfie, #10 CARRERAS, Marc, #13 ESTEVEZ, Leif, #18 CARVAJAL, Andres, #19 BRYAN, Davis, #6 JACKSON, Andreas, #23 SMITH, Michael, #3 MOLA, Jordi, #4 RAPP, Miles, #12 ORFANIDIS, George.

Offside against WINTHROP.

Foul on WINTHROP.

Offside against GWU-M.

Foul on GWU-M.

Foul on GWU-M.

Shot by WINTHROP CARRERAS, Marc, SAVE HUSA, Daniel.

Shot by WINTHROP BRYAN, Davis, SAVE HUSA, Daniel.

Shot by WINTHROP RAPP, Miles WIDE.

Foul on WINTHROP.

Foul on GWU-M.

Corner kick by WINTHROP ESTEVEZ, Leif [57:20].

Foul on WINTHROP.

Jackson heads the corner into the goal, called back foul Winthrop

Foul on GWU-M.

Yellow card on GWU-M WANG, Oskar.


Foul on GWU-M.

Offside against WINTHROP.

Foul on GWU-M.



Corner kick by GWU-M MOLDJORD, Magnus [64:05].

Foul on WINTHROP.

Foul on WINTHROP.

Shot by WINTHROP CARVAJAL, Andres WIDE.

Offside against WINTHROP.

Corner kick by GWU-M MOLDJORD, Magnus [72:51].
3

72:54

1

*header straight on from goal off corner


Yellow card on GWU-M RISMOEN, Mads.

Offside against GWU-M.

Foul on GWU-M.

Foul on GWU-M.

Foul on WINTHROP.


Foul on GWU-M.

Corner kick by WINTHROP CARRERAS, Marc [78:05].

Header Shot by WINTHROP JACKSON, Andreas, SAVE HUSA, Daniel.

Offside against WINTHROP.
4

79:38

1

*

Shot by GWU-M EDDLEMAN, Roman WIDE.




Foul on GWU-M.

Corner kick by WINTHROP CARRERAS, Marc [84:35].





Shot by GWU-M EDDLEMAN, Roman WIDE.

Foul on GWU-M.

Foul on GWU-M.
90:00
End of Period
GWU-M

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MF | 2 | 1 | 0 | 2 | 78 |
| 8 | ![]() | MF | 2 | 2 | 2 | 0 | 85 |
| 10 | ![]() | F | 2 | 0 | 0 | 1 | 51 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 64 |
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 81 |
| 26 | ![]() | D | 1 | 1 | 1 | 0 | 81 |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 85 |
| 34 | ![]() | MF | 0 | 0 | 0 | 1 | 47 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 9 | ![]() | 1 | 1 | 1 | 1 | 34 | |
| 15 | ![]() | 2 | 0 | 0 | 0 | 5 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 26 | |
Totals | 10 | 5 | 4 | 5 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |

WINTHROP

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Gaunce, Chandler | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Mola, Jordi | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Rapp, Miles | D | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Jackson, Andreas | D | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | Jacobsen, Jogvan | MF | 0 | 0 | 0 | 0 | 25 | ||||
| 12 | Orfanidis, George | D | 0 | 0 | 0 | 0 | 82 | ||||
| 13 | Estevez, Leif | F | 1 | 0 | 0 | 0 | 79 | ||||
| 18 | Carvajal, Andres | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Bryan, Davis | F | 3 | 2 | 0 | 0 | 73 | ||||
| 21 | Maher, Conor | MF | 0 | 0 | 0 | 0 | 25 | ||||
| 23 | Smith, Michael | MF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Rogers, Alfie | 1 | 0 | 0 | 0 | 65 | |||||
| 10 | Carreras, Marc | 3 | 3 | 1 | 0 | 65 | |||||
| 16 | Stout, Evan | 0 | 0 | 0 | 0 | 7 | |||||
| 20 | Anselmo, Brandon | 0 | 0 | 0 | 0 | 22 | |||||
Totals | 12 | 7 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gaunce, Chandler | 90 | 4 | 1 |
Totals | 4 | 1 |





































