Gardner-Webb vs Campbell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | GWU | CAMPBELL |
|---|---|---|---|---|---|---|
| 7:22 | ![]() | LOCK, Matt (2) | Assisted by: JACQUEL, Thibaut | 1-2 in box | 0 | 1 |
| 68:49 | ![]() | JACQUEL, Thibaut (14) | Unassisted | CAMPBELL JACQUEL, Thibaut PENALTY KICK GOAL, goal number 14 for season. | 0 | 2 |
| 75:13 | ![]() | EGEONU, Alex (4) | Assisted by: LOCK, Matt | header off corner | 0 | 3 |
| 80:08 | ![]() | JACQUEL, Thibaut (15) | Unassisted | left foot in box | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 6 | 8 | 14 (9) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 5 | 3 | 8 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Gardner-Webb


Campbell

HUSA, Daniel at goalie for Gardner-Webb.

LECHUGA, Samuel at goalie for Campbell.

Foul on Gardner-Webb.

Corner kick by CAMPBELL LOCK, Matt [05:21].

Offside against Gardner-Webb.
0

07:22

0

*1-2 in box

Offside against Campbell.

Offside against Campbell.

Offside against Campbell.

Shot by CAMPBELL JAMES, Jalen BLOCKED.

Foul on Gardner-Webb.

Shot by CAMPBELL JACQUEL, Thibaut HIGH.

Offside against Gardner-Webb.

Shot by CAMPBELL JACQUEL, Thibaut, SAVE HUSA, Daniel.

Corner kick by CAMPBELL MERCER-MIKO, Alemu [20:26].

Shot by GWU KORTGODDE, Hendrik, SAVE LECHUGA, Samuel.

Offside against Campbell.

Corner kick by CAMPBELL LOCK, Matt [24:12].

Corner kick by CAMPBELL LOCK, Matt [24:41].

Shot by CAMPBELL JAMES, Jalen, SAVE TEAM.

Foul on Campbell.




Foul on Gardner-Webb.

Foul on Gardner-Webb.

Offside against Campbell.

Shot by CAMPBELL REES, Ian, SAVE HUSA, Daniel.

Shot by GWU BENITO, Pedro, SAVE LECHUGA, Samuel.

Corner kick by GWU WANG, Oskar [36:49].

Header Shot by GWU SALGADO, Jorge HIGH.





Foul on Campbell.

Corner kick by GWU WANG, Oskar [42:24].

Foul on Campbell.

Foul on Gardner-Webb.
45:00
End of PeriodGardner-Webb


Campbell

Start of 2nd period [45:00].

For GWU: #13 HUSA, Daniel, #2 LILLEMOSE, Laurits, #30 CATHERALL, Samuel, #10 WANG, Oskar, #6 KORTGODDE, Hendrik, #23 SALGADO, Jorge, #4 OLSEN, Simen, #34 DOMINGUEZ, Dylan, #18 DELGADO, Alain, #5 GEBREKIROS, Abel, #17 HERNANDEZ, Edin.

For CAMPBELL: #0 LECHUGA, Samuel, #16 LOCK, Matt, #7 JAMES, Jalen, #25 MERCER-MIKO, Alemu, #18 JACQUEL, Thibaut, #8 REES, Ian, #4 MOMO, Franck, #5 DOTTE, Bissafi, #6 BETZ, Gideon, #26 SADLER, Dylan, #24 CHAVEZ, Humberto.

Shot by GWU WANG, Oskar WIDE.

Corner kick by CAMPBELL LOCK, Matt [48:42].

Shot by CAMPBELL MERCER-MIKO, Alemu, SAVE HUSA, Daniel.

Shot by CAMPBELL MOMO, Franck BLOCKED.

Foul on Campbell.

Shot by GWU SALGADO, Jorge BLOCKED.

Foul on Campbell.

Shot by GWU GEBREKIROS, Abel WIDE.

Foul on Campbell.

Shot by CAMPBELL JAMES, Jalen, SAVE HUSA, Daniel.




Corner kick by CAMPBELL ELBUSTU, Eren [64:30].

Offside against Campbell.

Offside against Campbell.

Foul on Campbell.

Foul on Campbell.

Shot by GWU BENITO, Pedro BLOCKED.

Foul on Gardner-Webb.
0

68:49

2

Foul on Gardner-Webb.

Shot by CAMPBELL JAMES, Jalen HIGH.


Foul on Campbell.



Foul on Gardner-Webb.

Corner kick by CAMPBELL LOCK, Matt [75:09].
0

75:13

3

* header off corner

Foul on Campbell.
0

80:08

4

*left foot in box





Foul on Gardner-Webb.



Shot by CAMPBELL BEDIKO, George HIGH.






Foul on Gardner-Webb.

Foul on Gardner-Webb.

Offside against Campbell.

Foul on Campbell.
90:00
End of Period
Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 84 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 70 |
| 6 | ![]() | M | 1 | 1 | 0 | 0 | 85 |
| 9 | ![]() | F | 2 | 1 | 0 | 0 | 63 |
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 82 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 55 |
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | F | 0 | 0 | 0 | 0 | 38 |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 34 | ![]() | M | 0 | 0 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 5 | ![]() | 1 | 0 | 0 | 0 | 47 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 23 | ![]() | 2 | 0 | 0 | 0 | 52 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 35 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | 7 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 4 | 4 |
Totals | 4 | 4 |

Campbell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Lechuga, Samuel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Momo, Franck | D | 1 | 0 | 0 | 0 | 85 | ||||
| 5 | Dotte, Bissafi | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Betz, Gideon | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | James, Jalen | F | 4 | 2 | 0 | 0 | 57 | ||||
| 8 | Rees, Ian | M | 1 | 1 | 0 | 0 | 85 | ||||
| 16 | Lock, Matt | F | 1 | 1 | 1 | 1 | 72 | ||||
| 18 | Jacquel, Thibaut | F | 4 | 3 | 2 | 1 | 72 | ||||
| 24 | Chavez, Humberto | M | 0 | 0 | 0 | 0 | 80 | ||||
| 25 | Mercer-miko, Alemu | M | 1 | 1 | 0 | 0 | 57 | ||||
| 26 | Sadler, Dylan | D | 0 | 0 | 0 | 0 | 85 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Fulwood, Edward | 0 | 0 | 0 | 0 | 5 | |||||
| 9 | Egeonu, Alex | 1 | 1 | 1 | 0 | 33 | |||||
| 12 | Martinez, Caleb | 0 | 0 | 0 | 0 | 8 | |||||
| 15 | Bediko, George | 1 | 0 | 0 | 0 | 10 | |||||
| 22 | Nosegbe, Aigbekan | 0 | 0 | 0 | 0 | 18 | |||||
| 23 | Elbustu, Eren | 0 | 0 | 0 | 0 | 43 | |||||
| 27 | Teller, Braden | 0 | 0 | 0 | 0 | 5 | |||||
| 30 | Lazarevic, Luka | 0 | 0 | 0 | 0 | 5 | |||||
Totals | 14 | 9 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lechuga, Samuel | 90 | 0 | 2 |
Totals | 0 | 2 |




































