Gardner-Webb vs Charlotte
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | GWU | CHA |
|---|---|---|---|---|---|---|
| 23:53 | ![]() | Holbrook, Maclean (1) | Assisted by: Brito, Joe | GOAL by CHA Holbrook, Maclean (FIRST GOAL), Assist by Brito, Joe, goal number 1 for season. | 0 | 1 |
| 72:16 | ![]() | Hogan, Patrick (1) | Unassisted | GOAL by CHA Hogan, Patrick, goal number 1 for season. | 0 | 2 |
| 82:01 | ![]() | Chaouche, Teddy (0) | Unassisted | CHA Chaouche, Teddy PENALTY KICK GOAL. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (0) |
![]() | 7 | 10 | 17 (8) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 10 | 10 | 20 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:11 | #9 BENITO, Pedro | |
![]() | 35:59 | #6 KORTGODDE, Hendrik | |
![]() | 36:19 | #13 Chaouche, Teddy | |
![]() | 77:57 | #10 Lacey, Kameron |
Gardner-Webb


Charlotte

Start of 1st period [00:00].

HUSA, Daniel at goalie for Gardner-Webb.

Panicco, Elliot at goalie for Charlotte.

Foul on Charlotte Johnson, Luke [01:47].

Foul on Charlotte Lacey, Kameron [03:03].

Foul on Gardner-Webb SALGADO, Jorge [03:44].

Foul on Charlotte Lacey, Kameron [04:47].

Corner kick by CHA [05:54].

Offside against Gardner-Webb.

Shot by GWU WANG, Oskar WIDE.

Foul on Gardner-Webb SALGADO, Jorge [08:32].

Foul on Gardner-Webb OLSEN, Simen [10:00].

Offside against Gardner-Webb.

Corner kick by CHA [11:39].

Shot by CHA Brito, Joe WIDE.

Foul on Gardner-Webb JOHANSEN, Petter [13:42].

Shot by CHA Chaouche, Teddy BLOCKED.

Foul on Gardner-Webb KORTGODDE, Hendrik [15:16].

Offside against Gardner-Webb.

Foul on Gardner-Webb CATHERALL, Samuel [18:12].

Foul on Charlotte Sawdon, Ethan [19:19].

Foul on Gardner-Webb CATHERALL, Samuel [21:12].

Shot by CHA Lacey, Kameron, SAVE HUSA, Daniel.


Corner kick by CHA [23:17].

Shot by CHA Hogan, Patrick WIDE.
0

23:53

1


Yellow card on GWU BENITO, Pedro.


Shot by CHA Sigurdarson, Axel BLOCKED.





Yellow card on GWU KORTGODDE, Hendrik.

Foul on Gardner-Webb KORTGODDE, Hendrik [35:59].

Yellow card on CHA Chaouche, Teddy.

Foul on Charlotte Chaouche, Teddy [36:19].

Foul on Charlotte Brito, Joe [39:32].

Offside against Gardner-Webb.

Foul on Gardner-Webb CATHERALL, Samuel [41:39].

Shot by CHA Hogan, Patrick WIDE.

Offside against Gardner-Webb.

Foul on Gardner-Webb KORTGODDE, Hendrik [43:36].
45:00
End of Period




Gardner-Webb


Charlotte

Start of 2nd period [45:00].


Shot by CHA Chaouche, Teddy WIDE.

Foul on Gardner-Webb JOHANSEN, Petter [48:47].

Shot by CHA Lacey, Kameron WIDE.

Foul on Gardner-Webb OLSEN, Simen [52:01].

Shot by GWU WANG, Oskar BLOCKED.

Corner kick by GWU [53:46].

Shot by GWU SAMO, Dorian WIDE.

Foul on Gardner-Webb SAMO, Dorian [54:57].

Offside against Gardner-Webb.



Foul on Gardner-Webb WANG, Oskar [60:42].

Shot by CHA Brito, Joe, SAVE HUSA, Daniel.

Foul on Gardner-Webb SALGADO, Jorge [61:33].

Offside against Gardner-Webb.

Foul on Charlotte Sigurdarson, Axel [62:20].




Foul on Gardner-Webb SALGADO, Jorge [67:45].

Shot by CHA Sigurdarson, Axel, SAVE HUSA, Daniel.

Foul on Gardner-Webb LILLEMOSE, Laurits [69:40].



Corner kick by CHA [71:40].

Shot by CHA Hogan, Patrick, SAVE HUSA, Daniel.
0

72:16

2


Foul on Gardner-Webb JOHANSEN, Petter [73:26].

Shot by CHA Chaouche, Teddy, SAVE HUSA, Daniel.




Shot by CHA Suber, TJ WIDE.


Yellow card on CHA Lacey, Kameron.

Foul on Charlotte Lacey, Kameron [77:57].

Foul on Gardner-Webb SALGADO, Jorge [78:22].



Foul on Charlotte Hogan, Patrick [81:02].

Foul on Gardner-Webb DELGADO, Alain [82:01].
0

82:01

3




Corner kick by CHA [83:49].



Corner kick by CHA [87:01].

Shot by CHA Hogan, Patrick WIDE.

Corner kick by CHA [88:18].

90:00
End of Period
Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 85 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 89 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 32 | ![]() | 1 | 0 | 0 | 0 | 41 | |
| 34 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 35 | ![]() | 0 | 0 | 0 | 0 | 1 | |
| 40 | ![]() | 0 | 0 | 0 | 0 | 62 | |
Totals | 3 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

Charlotte

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Panicco, Elliot | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Batse, Delasi | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Johnson, Luke | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 5 | Hogan, Patrick | DEF | 5 | 2 | 1 | 0 | 90 | ||||
| 6 | Holbrook, Maclean | FWD | 1 | 1 | 1 | 0 | 63 | ||||
| 7 | Brito, Joe | MID | 2 | 1 | 0 | 1 | 45 | ||||
| 10 | Lacey, Kameron | FWD | 2 | 1 | 0 | 0 | 52 | ||||
| 13 | Chaouche, Teddy | MID | 4 | 2 | 1 | 0 | 90 | ||||
| 15 | Sawdon, Ethan | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 17 | Price, Carson | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 18 | Ranshaw, John | MID | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Seach, Noah | 0 | 0 | 0 | 0 | 19 | |||||
| 8 | Nugent, Cooper | 0 | 0 | 0 | 0 | 10 | |||||
| 11 | Sigurdarson, Axel | 2 | 1 | 0 | 0 | 52 | |||||
| 12 | Watermann, Jaxson | 0 | 0 | 0 | 0 | 33 | |||||
| 16 | Anton, Miguel | 0 | 0 | 0 | 0 | 3 | |||||
| 24 | Omli, Hunter | 0 | 0 | 0 | 0 | 41 | |||||
| 27 | Suber, Tj | 1 | 0 | 0 | 0 | 27 | |||||
| 30 | Pellerin, Chance | 0 | 0 | 0 | 0 | 11 | |||||
Totals | 17 | 8 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Panicco, Elliot | 90 | 0 | 0 |
Totals | 0 | 0 |



































