UPST vs Gardner-Webb
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UPST | GWUMSOC |
|---|---|---|---|---|---|---|
| 14:20 | ![]() | MEDZA, Kharrel (0) | Unassisted | GOAL by GWUMSOC MEDZA, Kharrel (FIRST GOAL). | 0 | 1 |
| 16:50 | ![]() | Arrocha, Mario (0) | Unassisted | GOAL by UPST Arrocha, Mario. | 1 | 1 |
| 91:48 | ![]() | Corvino, Pascal (0) | Unassisted | GOAL by UPST Corvino, Pascal. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 7 | 12 | 1 | 20 (12) |
![]() | 2 | 0 | 0 | 2 (2) |
Saves | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 4 | 6 | 0 | 10 |
Corners Kicks | ||||
![]() | 3 | 9 | 0 | 12 |
![]() | 0 | 0 | 0 | 0 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 0 | 3 |
Fouls | ||||
![]() | 1 | 1 | 0 | 2 |
![]() | 4 | 2 | 1 | 7 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:13 | #7 Torres, Javier | |
![]() | 83:14 | #3 Anderson , Hayden |
UPST


Gardner-Webb

Baeza, Felipe at goalie for UPST.

SCHADE, Benjamin at goalie for Gardner-Webb.

Shot by UPST Bobai, Paul, SAVE SCHADE, Benjamin.

Shot by UPST Arrocha, Mario, SAVE SCHADE, Benjamin.

Foul on Gardner-Webb.
0

14:20

1

*

Foul on Gardner-Webb.

Corner kick by UPST Arrocha, Mario [16:50].
1

16:50

1

*

Offside against Gardner-Webb.


Foul on UPST.

Shot by GWUMSOC DOMINGUEZ, Dylan, SAVE Baeza, Felipe.


Offside against Gardner-Webb.

Shot by UPST Montero, Jeremy WIDE.

Corner kick by UPST Arrocha, Mario [30:28].

Shot by UPST Monells, Pol, SAVE SCHADE, Benjamin.






Shot by UPST Lewis , Moss WIDE.


Corner kick by UPST Torres, Javier [39:46].

Foul on Gardner-Webb.

Shot by UPST Corvino, Pascal, SAVE SCHADE, Benjamin.

Foul on Gardner-Webb.
45:00
End of PeriodUPST


Gardner-Webb

Start of 2nd period [45:00].

Offside against Gardner-Webb.

Shot by UPST Monells, Pol WIDE.

Foul on Gardner-Webb.

Shot by UPST Arrocha, Mario, SAVE SCHADE, Benjamin.

Shot by UPST James, Jimmy, SAVE SCHADE, Benjamin.

Shot by UPST Anderson , Hayden, SAVE SCHADE, Benjamin.


Corner kick by UPST Monells, Pol [56:02].

Foul on Gardner-Webb.

Shot by UPST Monells, Pol HIGH.



Shot by UPST Arrocha, Mario HIGH.

Corner kick by UPST Monells, Pol [61:26].

Shot by UPST James, Jimmy HIGH.





Shot by UPST Torres, Javier WIDE.

Shot by UPST Montero, Jeremy WIDE.

Shot by UPST Corvino, Pascal, SAVE SCHADE, Benjamin.


Shot by UPST Fernandez, Julian, SAVE SCHADE, Benjamin.

Corner kick by UPST Torres, Javier.

Corner kick by UPST Monells, Pol [73:55].

Yellow card on UPST Torres, Javier.

Corner kick by UPST Monells, Pol [76:26].

Shot by UPST Corvino, Pascal, SAVE SCHADE, Benjamin.

Foul on UPST.





Corner kick by UPST Monells, Pol [82:55].

Yellow card on UPST Anderson , Hayden.


Corner kick by UPST Monells, Pol [87:34].



Corner kick by UPST Monells, Pol [89:20].

Corner kick by UPST Monells, Pol [89:47].
90:00
End of PeriodUPST


Gardner-Webb

Start of OT period [90:00].

Foul on Gardner-Webb.
2

91:48

1

*
100:00
End of Period
UPST

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Fernandez, Julian | D | 1 | 1 | 0 | 0 | 100 |
| 3 | Anderson, Hayden | D | 1 | 1 | 0 | 0 | 100 |
| 5 | Ehlin, Elias | D | 0 | 0 | 0 | 0 | 100 |
| 10 | Arrocha, Mario | F | 4 | 3 | 1 | 0 | 66 |
| 11 | Monells, Pol | F | 3 | 1 | 0 | 0 | 36 |
| 15 | Hynes, Justin | D | 0 | 0 | 0 | 0 | 100 |
| 16 | Montero, Jeremy | F | 2 | 0 | 0 | 0 | 70 |
| 20 | Bobai, Paul | MF | 1 | 1 | 0 | 0 | 56 |
| 23 | Corvino, Pascal | MF | 4 | 4 | 1 | 0 | 83 |
| 30 | Baeza, Felipe | GK | 0 | 0 | 0 | 0 | 100 |
| 32 | Lewis, Moss | MF | 1 | 0 | 0 | 0 | 100 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Torres, Javier | 1 | 0 | 0 | 0 | 61 | |
| 8 | James, Jimmy | 2 | 1 | 0 | 0 | 64 | |
| 9 | Ljusberg, Alex | 0 | 0 | 0 | 0 | 27 | |
Totals | 20 | 12 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Baeza, Felipe | 100 | 1 | 1 |
Totals | 1 | 1 |

Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 100 | ||||
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 100 | ||||
| 11 | ![]() | MF | 1 | 1 | 1 | 0 | 93 | ||||
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 66 | ||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 100 | ||||
| 34 | ![]() | MF | 1 | 1 | 0 | 0 | 92 | ||||
| 35 | ![]() | D | 0 | 0 | 0 | 0 | 100 | ||||
| 37 | ![]() | D | 0 | 0 | 0 | 0 | 100 | ||||
| 40 | ![]() | F | 0 | 0 | 0 | 0 | 25 | ||||
| 41 | ![]() | D | 0 | 0 | 0 | 0 | 38 | ||||
| 46 | ![]() | MF | 0 | 0 | 0 | 0 | 60 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 44 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 47 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
Totals | 2 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 100 | 2 | 10 |
Totals | 2 | 10 |































