High Point vs GWUMSOC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | HPU | GWUMSOC |
|---|---|---|---|---|---|---|
| 11:54 | ![]() | Abril, Alex (0) | Assisted by: Myers, MD | GOAL by HPU Abril, Alex (FIRST GOAL), Assist by Myers, MD. | 1 | 0 |
| 31:04 | ![]() | Abril, Alex (0) | Assisted by: Fernandez, Caco | GOAL by HPU Abril, Alex, Assist by Fernandez, Caco. | 2 | 0 |
| 47:39 | ![]() | Myers, MD (0) | Unassisted | GOAL by HPU Myers, MD. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 15 | 7 | 22 (8) |
![]() | 3 | 2 | 5 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 0 | 5 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:00 | #6 McRobb, Finn | |
![]() | 47:31 | #5 AMADU, Abdul Manaf | |
![]() | 69:21 | #21 REVENTLOW, Sebastian | |
![]() | 71:19 | #36 NARDI, Giampaolo |
High Point


GWUMSOC

Trent, Holden at goalie for High Point.

RIOS, Mallel at goalie for GWUMSOC.

Shot by HPU Myers, MD, SAVE RIOS, Mallel.

Shot by GWUMSOC MEDZA, Kharrel, SAVE Trent, Holden.

Shot by GWUMSOC NJIE, Pa, SAVE Trent, Holden.

Shot by GWUMSOC ZALDIVAR, Owen WIDE.

Corner kick by GWUMSOC REVENTLOW, Sebastian [04:10].

Shot by HPU Chalbaud, Sebastian BLOCKED.

Shot by HPU Marcey, Mason, SAVE RIOS, Mallel.

Shot by HPU Abril, Alex, SAVE RIOS, Mallel.

Shot by HPU Marcey, Mason, SAVE RIOS, Mallel.

Foul on GWUMSOC.
1

11:54

0

*

Shot by HPU Abril, Alex, SAVE RIOS, Mallel.

Corner kick by GWUMSOC REVENTLOW, Sebastian [14:45].

Offside against GWUMSOC.

Foul on High Point.

Yellow card on HPU McRobb, Finn.

Shot by HPU Greene, David WIDE.

Shot by HPU Myers, MD BLOCKED.

Shot by HPU Myers, MD WIDE.

Shot by HPU Sobacchi, Alessandro WIDE.



Foul on GWUMSOC.




Shot by HPU Biggerstaff, Davis BLOCKED.
2

31:04

0

*


Foul on GWUMSOC.

Corner kick by HPU Marcey, Mason [32:27].

Shot by HPU Biggerstaff, Davis HIGH.

Shot by HPU Perkins, Ashton WIDE.




Offside against GWUMSOC.
45:00
End of PeriodHigh Point


GWUMSOC

Start of 2nd period [45:00].

For GWUMSOC: #9 MADONDO, Ryan, #6 KORTGODDE, Hendrik, #7 ZALDIVAR, Owen, #26 BROWN, Odal, #2 LILLEMOSE, Laurits, #21 REVENTLOW, Sebastian, #35 SANFILIPPO, Cole, #4 CATHERALL, Samuel, #5 AMADU, Abdul Manaf, #39 EZQUERRO, Diego, #1 RIOS, Mallel.

For HPU: #4 Marcey, Mason, #3 Sobacchi, Alessandro, #7 Fernandez, Caco, #10 Chalbaud, Sebastian, #8 AYERTAY, LaLas, #9 Myers, MD, #5 Kendall, Karson, #2 Phipps, Nick, #17 Abril, Alex, #1 Trent, Holden, #6 McRobb, Finn.

Shot by HPU Abril, Alex HIGH.

Foul on GWUMSOC.

Yellow card on GWUMSOC AMADU, Abdul Manaf.
3

47:39

0

*


Corner kick by HPU Marcey, Mason [55:25].



Foul on GWUMSOC.

Corner kick by GWUMSOC REVENTLOW, Sebastian [58:35].


Shot by HPU Abril, Alex WIDE.




Foul on GWUMSOC.

Foul on High Point.

Corner kick by HPU Biggerstaff, Davis [67:08].

Shot by HPU Abril, Alex HIGH.

Foul on GWUMSOC.

Yellow card on GWUMSOC REVENTLOW, Sebastian.



Yellow card on GWUMSOC NARDI, Giampaolo.

Shot by GWUMSOC NARDI, Giampaolo, SAVE Trent, Holden.

Foul on GWUMSOC.

Shot by HPU Abril, Alex BLOCKED.



Corner kick by GWUMSOC REVENTLOW, Sebastian [77:09].


Foul on High Point.


Shot by GWUMSOC SANFILIPPO, Cole, SAVE Trent, Holden.

Offside against GWUMSOC.



Corner kick by HPU Biggerstaff, Davis [83:15].

Offside against GWUMSOC.




Corner kick by HPU Biggerstaff, Davis [87:51].

Shot by HPU Hoffacker, Brady HIGH.

Shot by HPU Hoffacker, Brady WIDE.

90:00
End of Period
High Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Trent, Holden | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Phipps, Nick | D | 0 | 0 | 0 | 0 | 59 |
| 3 | Sobacchi, Alessandro | M | 1 | 0 | 0 | 0 | 43 |
| 4 | Marcey, Mason | D | 2 | 2 | 0 | 0 | 90 |
| 5 | Kendall, Karson | D | 0 | 0 | 0 | 0 | 90 |
| 6 | McRobb, Finn | D | 0 | 0 | 0 | 0 | 87 |
| 8 | Ayertay, Lalas | M | 0 | 0 | 0 | 0 | 89 |
| 9 | Myers, Md | F | 4 | 2 | 1 | 1 | 74 |
| 10 | Chalbaud, Sebastian | D | 1 | 0 | 0 | 0 | 61 |
| 17 | Abril, Alex | F | 8 | 4 | 2 | 0 | 83 |
| 18 | Greene, David | F | 1 | 0 | 0 | 0 | 65 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Fernandez, Caco | 0 | 0 | 0 | 1 | 49 | |
| 19 | Biggerstaff, Davis | 2 | 0 | 0 | 0 | 50 | |
| 21 | Miller, Erich | 0 | 0 | 0 | 0 | 1 | |
| 22 | Hoffacker, Brady | 2 | 0 | 0 | 0 | 3 | |
| 23 | Ruckman, Jackson | 0 | 0 | 0 | 0 | 7 | |
| 27 | Lindfelt, Cooper | 0 | 0 | 0 | 0 | 47 | |
| 28 | Rothenberger, Tanner | 0 | 0 | 0 | 0 | 3 | |
| 29 | Perkins, Ashton | 1 | 0 | 0 | 0 | 13 | |
Totals | 22 | 8 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Trent, Holden | 90 | 0 | 4 |
Totals | 0 | 4 |

GWUMSOC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 75 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 1 | 0 | 0 | 0 | 57 | ||||
| 11 | Medza, Kharrel | F | 1 | 1 | 0 | 0 | 79 | ||||
| 21 | ![]() | MF | 0 | 0 | 0 | 0 | 85 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 53 | ||||
| 27 | ![]() | F | 0 | 0 | 0 | 0 | 48 | ||||
| 39 | ![]() | MF | 0 | 0 | 0 | 0 | 61 | ||||
| 41 | ![]() | D | 0 | 0 | 0 | 0 | 57 | ||||
| 44 | ![]() | F | 1 | 1 | 0 | 0 | 27 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 26 | Brown, Odal | 0 | 0 | 0 | 0 | 54 | |||||
| 35 | ![]() | 1 | 1 | 0 | 0 | 61 | |||||
| 36 | ![]() | 1 | 1 | 0 | 0 | 27 | |||||
Totals | 5 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |






























