Gardner-Webb vs Charlotte
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | GWU | CLT |
|---|---|---|---|---|---|---|
| 59:09 | ![]() | Sean Suber (0) | Unassisted | CLT Sean Suber PENALTY KICK GOAL. | 0 | 1 |
| 61:39 | ![]() | Jonathan Nyandjo (2) | Assisted by: Aboubacar Traore , Kameron Lacey | GOAL by CLT Nyandjo, Jonathan Assist by Traore, Aboubacar and Lacey, Kameron. | 0 | 2 |
| 72:52 | ![]() | Alex Willis (2) | Assisted by: Koby Carr | GOAL by CLT Willis, Alex Assist by Carr, Koby. | 0 | 3 |
| 76:28 | ![]() | Koby Carr (1) | Assisted by: Nick Scott | GOAL by CLT Carr, Koby Assist by Scott, Nick. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (5) |
![]() | 14 | 17 | 31 (12) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 9 | 5 | 14 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:34 | #19 August Guinle | |
![]() | 70:55 | #5 Omar Boudaka |
Gardner-Webb


Charlotte

Wallis, Thomas at goalie for Charlotte

Ramirez, Javier at goalie for Gardner-Webb

Shot by CLT Kirk, Matthew.

Shot by CLT Watts, Callum.

Foul on Cavalier, Louison.

Shot by CLT Lacey, Kameron, out left.

Foul on Watts, Callum.

Shot by GWU Brimeux, Pablo, bottom left, saved by Wallis, Thomas.

Foul on Brown, Odal.

Shot by CLT Husakwisky, Luke, out top.

Shot by CLT Lacey, Kameron, bottom right, saved by Ramirez, Javier.

Shot by CLT Carr, Koby, out left.

Shot by CLT Carr, Koby.

Shot by CLT Willis, Alex.

Shot by CLT Watts, Callum.

Shot by CLT Kirk, Matthew, out top.


Foul on Boudaka, Omar.

Corner kick [20:14].

Shot by CLT Laursen, Lasse, top right, saved by Ramirez, Javier.

Corner kick [21:02].

Shot by GWU Orr, Jaylen, bottom left, saved by Wallis, Thomas.

Foul on Brown, Marcovich.

Shot by CLT Lacey, Kameron, bottom right, saved by Ramirez, Javier.



Shot by GWU Orr, Jaylen, bottom left, saved by Wallis, Thomas.

Foul on Brimeux, Pablo.

Foul on Harris, Jacob.


Foul on Scott, Nick.




Foul on Harris, Jacob.



Foul on Lacey, Kameron.

Shot by CLT Pilcher, Ian, out top right.

Shot by CLT Jauk, Filip, top woodwork.



Foul on Orr, Jaylen.

Yellow card on GWU Guinle, August.

Foul on Brown, Marcovich.
45:00
End of PeriodGardner-Webb


Charlotte

Start of 2nd period [45:00].

FOR GWU: , #1 Ramirez, Javier, #5 Boudaka, Omar, #11 Brimeux, Pablo, #12 Brown, Odal, #17 Brown, Marcovich, #14 Harris, Jacob, #26 Orr, Jaylen, #25 Ritner, Samuel, #27 Cavalier, Louison, #28 Nardi, Giampaolo, #30 Perez, Marcos.

FOR CLT: , #31 Wallis, Thomas, #4 Suber, Sean, #5 Laursen, Lasse, #6 Kirk, Matthew, #8 Watts, Callum, #9 Willis, Alex, #10 Lacey, Kameron, #27 Wood, Zamar, #22 Pilcher, Ian, #17 Dildy, Brad, #30 Husakwisky, Luke.








Foul on Kirk, Matthew.

Shot by CLT Kirk, Matthew.

Shot by CLT Willis, Alex, bottom right, saved by Ramirez, Javier.

Foul on Brown, Marcovich.



Foul on Jauk, Filip.



Corner kick [57:24].

Shot by CLT Husakwisky, Luke, out top.

Shot by CLT Jauk, Filip, bottom left, saved by Ramirez, Javier.

Foul on Brown, Marcovich
0

59:09

1

Foul on Brown, Odal.

Shot by CLT Laursen, Lasse, out left.

0

61:39

2


Corner kick [63:02].

Offside against Charlotte.


Shot by GWU Orr, Jaylen, bottom left, saved by Wallis, Thomas.

Foul on Nyandjo, Jonathan.

Foul on Nyandjo, Jonathan.






Foul on Boudaka, Omar.

Yellow card on GWU Boudaka, Omar.

Shot by CLT Jauk, Filip, right woodwork.

Shot by CLT Jauk, Filip, bottom right, saved by Ramirez, Javier.

Shot by CLT Willis, Alex, bottom right, saved by Ramirez, Javier.
0

72:52

3

Shot by CLT Traore, Aboubacar, top right, saved by Ramirez, Javier.
0

76:28

4






Foul on Brown, Marcovich.

Shot by CLT Sigurdarson, Axel.

Shot by GWU Brown, Marcovich, top right, saved by Wallis, Thomas.

Shot by GWU Mabwa, Kyle, out top.

Foul on Sigurdarson, Axel.

Shot by CLT Willis, Alex, out top right.






Shot by CLT Nyandjo, Jonathan, out top right.

Offside against Charlotte.

Foul on Nyandjo, Jonathan.

Shot by CLT Lacey, Kameron, out top.



90:00
End of Period
Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 5 | DEF | 0 | 0 | 0 | 0 | 77 | |
| 11 | FWD | 1 | 1 | 0 | 0 | 90 | |
| 12 | DEF | 0 | 0 | 0 | 0 | 85 | |
| 17 | MID | 1 | 1 | 0 | 0 | 90 | |
| 18 | MID | 0 | 0 | 0 | 0 | 46 | |
| 21 | FWD | 1 | 0 | 0 | 0 | 39 | |
| 25 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 27 | DEF | 0 | 0 | 0 | 0 | 55 | |
| 28 | MID | 0 | 0 | 0 | 0 | 84 | |
| 30 | FWD | 0 | 0 | 0 | 0 | 59 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | DEF | 0 | 0 | 0 | 0 | 7 | |
| 4 | Bourgon, Wilhem | DEF | 0 | 0 | 0 | 0 | 19 |
| 14 | MID | 0 | 0 | 0 | 0 | 51 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 32 | |
| 23 | DEF | 0 | 0 | 0 | 0 | 13 | |
| 26 | FWD | 3 | 3 | 0 | 0 | 51 | |
| 39 | Vazquez, Kobie | DEF | 0 | 0 | 0 | 0 | 3 |
| 43 | DEF | 0 | 0 | 0 | 0 | 7 | |
| 46 | DEF | 0 | 0 | 0 | 0 | 2 | |
Totals | 6 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 4 | 8 | |
Totals | 4 | 8 |

Charlotte

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Wallis, Thomas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Suber, Sean | DEF | 1 | 1 | 1 | 0 | 83 | ||||
| 5 | Laursen, Lasse | DEF | 2 | 1 | 0 | 0 | 88 | ||||
| 6 | Kirk, Matthew | MID | 3 | 0 | 0 | 0 | 46 | ||||
| 8 | Watts, Callum | MID | 2 | 0 | 0 | 0 | 65 | ||||
| 9 | Willis, Alex | FWD | 5 | 3 | 1 | 0 | 52 | ||||
| 10 | Lacey, Kameron | FWD | 4 | 2 | 0 | 1 | 73 | ||||
| 17 | Dildy, Brad | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 21 | Scott, Nick | DEF | 0 | 0 | 0 | 1 | 52 | ||||
| 23 | Carr, Koby | MID | 3 | 1 | 1 | 1 | 38 | ||||
| 30 | Husakwisky, Luke | MID | 2 | 0 | 0 | 0 | 66 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Johnson, Luke | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 11 | Sigurdarson, Axel | MID | 1 | 0 | 0 | 0 | 28 | ||||
| 12 | Kolby, Samy | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 13 | Scofano, Yang | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 15 | Jauk, Filip | FWD | 4 | 2 | 0 | 0 | 33 | ||||
| 16 | Nyandjo, Jonathan | FWD | 2 | 1 | 1 | 0 | 40 | ||||
| 18 | Mbuthia, Jp | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 20 | Traore, Aboubacar | MID | 1 | 1 | 0 | 1 | 26 | ||||
| 22 | Pilcher, Ian | DEF | 1 | 0 | 0 | 0 | 53 | ||||
| 27 | Wood, Zamar | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 28 | O'connor, Jake | DEF | 0 | 0 | 0 | 0 | 2 | ||||
Totals | 31 | 12 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Wallis, Thomas | 90 | 0 | 5 |
Totals | 0 | 5 |














