Gardner-Webb vs Longwood
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (6) |
![]() | 3 | 5 | 8 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:29 | #19 Leif VanSlyke | |
![]() | 45:07 | #42 Aristode Youlou |
Gardner-Webb


Longwood

Durand, Alexandre at goalie for Longwood

Ramirez, Javier at goalie for Gardner-Webb


Foul on Youlou, Aristode.

Shot by LWU Shachar, Eden.

Shot by GWU Zaldivar, Owen, bottom left, saved by Durand, Alexandre.

Foul on Shachar, Eden.

Foul on Godard, Theo.

Corner kick [15:05].

Shot by LWU Shachar, Eden, bottom center, saved by Ramirez, Javier.

Foul on Youlou, Aristode.

Shot by GWU Mabwa, Kyle, out right.

Foul on Mabwa, Kyle.


Shot by GWU Zaldivar, Owen, out right.


Shot by LWU Ayokunle, Tosin, out left.

Shot by GWU Nardi, Giampaolo, bottom center, saved by Durand, Alexandre.



Corner kick [35:33].

Yellow card on LWU VanSlyke, Leif.

Corner kick [38:05].




Foul on Di Giovanni, Franco.

Shot by GWU Ritner, Samuel.
45:00
End of PeriodGardner-Webb


Longwood

Start of 2nd period [45:00].

FOR GWU: , #1 Ramirez, Javier, #5 Boudaka, Omar, #6 Godard, Theo, #7 Zaldivar, Owen, #12 Brown, Odal, #19 Guinle, August, #2 Jimenez-O'Farill, Carlos, #26 Orr, Jaylen, #18 Sordo, Aymane, #28 Nardi, Giampaolo, #42 Youlou, Aristode.

FOR LWU: , #1 Durand, Alexandre, #5 Kalchner, Jonas, #6 Carrasco, Gonzalo, #22 Shachar, Eden, #8 Santos, Renan, #9 Ayokunle, Tosin, #36 Yoder, Joshua, #34 Di Giovanni, Franco, #14 Messick, Drew, #21 Caspar, Paul, #35 Roland, Anthony.













Foul on Youlou, Aristode.

Yellow card on GWU Youlou, Aristode.

Shot by LWU Carrasco, Gonzalo, bottom center, saved by Ramirez, Javier.

Foul on Guinle, August.

Foul on Nardi, Giampaolo.

Corner kick [55:02].

Shot by LWU Di Giovanni, Franco, out left.


Shot by GWU Orr, Jaylen, out left.

Foul on Godard, Theo.

Shot by GWU Orr, Jaylen, bottom center, saved by Durand, Alexandre.

Corner kick [62:40].

Shot by GWU Boudaka, Omar, bottom left, Team save.

Foul on Youlou, Aristode.

Offside against Gardner-Webb.

Shot by LWU Carlos, José, bottom left, saved by Ramirez, Javier.

Foul on Messick, Drew.




Shot by GWU Sordo, Aymane.

Offside against Gardner-Webb.





Offside against Gardner-Webb.

Shot by GWU Brown, Odal, bottom right, saved by Muller, Lucas.

Shot by GWU Youlou, Aristode, bottom right, saved by Muller, Lucas.

Corner kick [77:56].


Shot by GWU Mabwa, Kyle, out left.



Shot by GWU Brown, Odal, out top left.

Foul on Godard, Theo.


Corner kick [86:12].

Foul on Podmelle, Fabio.

Foul on Guinle, August.

Shot by LWU Stevenson, Ethan.

Corner kick [88:54].

Shot by LWU Carlos, José, out top left.

Foul on Guinle, August.
90:00
End of Period
Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 5 | DEF | 1 | 1 | 0 | 0 | 90 | |
| 6 | Godard, Theo | MID | 0 | 0 | 0 | 0 | 86 |
| 7 | FWD | 2 | 1 | 0 | 0 | 90 | |
| 12 | DEF | 2 | 1 | 0 | 0 | 90 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 21 | FWD | 2 | 0 | 0 | 0 | 41 | |
| 25 | DEF | 1 | 0 | 0 | 0 | 45 | |
| 26 | FWD | 2 | 1 | 0 | 0 | 65 | |
| 28 | MID | 1 | 1 | 0 | 0 | 79 | |
| 42 | MID | 1 | 1 | 0 | 0 | 84 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | DEF | 0 | 0 | 0 | 0 | 64 | |
| 14 | MID | 0 | 0 | 0 | 0 | 21 | |
| 18 | MID | 1 | 0 | 0 | 0 | 45 | |
| 30 | FWD | 0 | 0 | 0 | 0 | 10 | |
Totals | 13 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 3 | |
Totals | 0 | 3 |

Longwood

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Durand, Alexandre | GK | 0 | 0 | 0 | 0 | 69 | ||||
| 5 | Kalchner, Jonas | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Carrasco, Gonzalo | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | Stevenson, Ethan | FWD | 1 | 0 | 0 | 0 | 60 | ||||
| 8 | Santos, Renan | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 9 | Ayokunle, Tosin | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 11 | Carlos, José | FWD | 2 | 1 | 0 | 0 | 60 | ||||
| 15 | Butcher, Mason | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 19 | Vanslyke, Leif | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 22 | Shachar, Eden | MID | 2 | 1 | 0 | 0 | 75 | ||||
| 35 | Roland, Anthony | DEF | 0 | 0 | 0 | 0 | 81 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Podmelle, Fabio | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 12 | Assefa, Kidus | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 13 | Ludlow, Owen | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 14 | Messick, Drew | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 16 | Fahling, Gian-luca | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 21 | Caspar, Paul | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 24 | Cooper, Miles | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 34 | di Giovanni, Franco | FWD | 1 | 0 | 0 | 0 | 42 | ||||
| 36 | Yoder, Joshua | MID | 0 | 0 | 0 | 0 | 88 | ||||
Totals | 8 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Muller, Lucas | 21 | 0 | 2 |
| 1 | Durand, Alexandre | 69 | 0 | 3 |
Totals | 0 | 5 |

















