Longwood vs Gardner-Webb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LWD | GWU |
|---|---|---|---|---|---|---|
| 29:03 | ![]() | Santiago Hoyos (4) | Assisted by: Odal Brown | GOAL by GWU Hoyos, Santiago Assist by Brown, Odal. | 0 | 1 |
| 66:31 | ![]() | Max Fisher (1) | Unassisted | GOAL by GWU Fisher, Max. | 0 | 2 |
| 89:25 | ![]() | Desmond Adeyemi (1) | Assisted by: Darcy Moffat , Ethan Stevenson | GOAL by LWD Adeyemi, Desmond Assist by Moffat, Darcy and Stevenson, Ethan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (7) |
![]() | 10 | 8 | 18 (8) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 10 | 16 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:46 | #7 Ethan Stevenson | |
![]() | 72:19 | #20 Malcolm Ward | |
![]() | 84:31 | #2 Breno Correia |
Longwood


Gardner-Webb

Johnson, Alan at goalie for Gardner-Webb

Muller, Lucas at goalie for Longwood

Foul on Brimeux, Pablo.

Corner kick [02:12].

Shot by LWD Cooper, Miles.

Shot by LWD Coelho, Simao.

Shot by LWD Butcher, Mason.

Corner kick [03:06].

Shot by LWD Bolger, James, bottom center, saved by Johnson, Alan.

Foul on Correia, Breno.

Foul on Butcher, Mason.

Corner kick [08:41].

Shot by GWU Andrade, Leo, top right, saved by Muller, Lucas.

Foul on Butcher, Mason.

Foul on Hoyos, Santiago.

Shot by GWU Hoyos, Santiago, top, saved by Muller, Lucas.

Shot by GWU Hughes, Caio, bottom right, saved by Muller, Lucas.

Shot by GWU Brimeux, Pablo, top left, saved by Muller, Lucas.

Corner kick [16:22].

Shot by GWU Brimeux, Pablo, out left.

Corner kick [17:44].

Shot by GWU Brimeux, Pablo, out top.

Foul on Brown, Odal.

Corner kick [25:36].

Shot by GWU Ritner, Samuel, out top.



Offside against Longwood.

Foul on Orr, Jaylen.
0

29:03

1

Foul on Carrasco, Gonzalo.

Foul on Coelho, Simao.





Shot by GWU Correia, Breno, out right.

Shot by GWU Brimeux, Pablo, out right.

Shot by LWD Butcher, Mason, top, saved by Johnson, Alan.


Shot by LWD Bolger, James, top, saved by Johnson, Alan.

Foul on Bolger, James.

Foul on Yoder, Joshua.

Shot by LWD Ayokunle, Tosin, out top.

45:00
End of PeriodLongwood


Gardner-Webb

Start of 2nd period [45:00].

FOR LWD: , #00 Muller, Lucas, #4 Wilkinson, Ben, #5 La Gamba, Antonio, #6 Carrasco, Gonzalo, #9 Ayokunle, Tosin, #15 Butcher, Mason, #16 Carranza, Christian, #24 Cooper, Miles, #22 Bolger, James, #7 Stevenson, Ethan, #25 Yoder, Joshua.

FOR GWU: , #13 Johnson, Alan, #2 Correia, Breno, #3 Fisher, Max, #5 Andrade, Leo, #9 Brimeux, Pablo, #12 Brown, Odal, #17 Hoyos, Santiago, #18 Hughes, Caio, #20 Ward, Malcolm, #21 Zackrisson, Gael, #25 Ritner, Samuel.







Foul on Butcher, Mason.

Shot by GWU Fisher, Max, bottom right, saved by Muller, Lucas.

Corner kick [46:34].

Foul on Andrade, Leo.

Shot by LWD Stevenson, Ethan, bottom right, saved by Johnson, Alan.

Shot by LWD Bolger, James, bottom center, saved by Johnson, Alan.

Corner kick [48:53].

Foul on Ward, Malcolm.

Yellow card on LWD Stevenson, Ethan.

Offside against Longwood.

Foul on Correia, Breno.

Foul on Ayokunle, Tosin.

Shot by LWD Stevenson, Ethan, bottom right, saved by Johnson, Alan.

Shot by LWD Ayokunle, Tosin, out right.




Foul on Correia, Breno.

Offside against Longwood.


Foul on Cooper, Miles.

Shot by GWU Andrade, Leo.

Corner kick [63:24].

Offside against Longwood.

Foul on Cooper, Miles.
0

66:31

2

Corner kick [67:15].

Corner kick [68:14].

Foul on Ritner, Samuel.


Shot by LWD Carrasco, Gonzalo, out top.

Foul on Yoder, Joshua.

Shot by GWU Fisher, Max, bottom right, saved by Muller, Lucas.

Corner kick [70:37].

Shot by GWU Correia, Breno.

Foul on Ritner, Samuel.

Yellow card on GWU Ward, Malcolm.





Foul on Coelho, Simao.

Shot by GWU Campos, Tiago.

Foul on Brimeux, Pablo.

Foul on Brimeux, Pablo.

Foul on Fisher, Max.

Corner kick [77:37].

Shot by LWD Moffat, Darcy.

Corner kick [79:06].


Foul on Hoyos, Santiago.



Foul on Coelho, Simao.

Shot by GWU Campos, Tiago.

Shot by GWU Orr, Jaylen, out left.

Yellow card on GWU Correia, Breno.

Offside against Longwood.


Foul on Moffat, Darcy.






1

89:25

2

Foul on Adeyemi, Desmond.
90:00
End of Period
Longwood

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Muller, Lucas | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Wilkinson, Ben | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | la Gamba, Antonio | MID | 0 | 0 | 0 | 0 | 89 |
| 6 | Carrasco, Gonzalo | MID | 1 | 0 | 0 | 0 | 67 |
| 11 | Coelho, Simao | FWD | 1 | 0 | 0 | 0 | 48 |
| 15 | Butcher, Mason | DEF | 2 | 1 | 0 | 0 | 81 |
| 16 | Carranza, Christian | MID | 0 | 0 | 0 | 0 | 89 |
| 17 | Moffat, Darcy | FWD | 1 | 0 | 0 | 1 | 65 |
| 22 | Bolger, James | MID | 3 | 3 | 0 | 0 | 81 |
| 24 | Cooper, Miles | FWD | 1 | 0 | 0 | 0 | 61 |
| 25 | Yoder, Joshua | MID | 0 | 0 | 0 | 0 | 89 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Ford, Oscar | DEF | 0 | 0 | 0 | 0 | 1 |
| 7 | Stevenson, Ethan | FWD | 2 | 2 | 0 | 1 | 58 |
| 8 | Brandis, Valentin | DEF | 0 | 0 | 0 | 0 | 9 |
| 9 | Ayokunle, Tosin | FWD | 2 | 0 | 0 | 0 | 25 |
| 10 | Yildirim, Kaya | FWD | 0 | 0 | 0 | 0 | 13 |
| 19 | Rodriguez, Iago | MID | 0 | 0 | 0 | 0 | 28 |
| 21 | Adeyemi, Desmond | FWD | 1 | 1 | 1 | 0 | 4 |
| 26 | Espinoza, Paul | MID | 0 | 0 | 0 | 0 | 1 |
| 27 | Ouattara, Kunandy | DEF | 0 | 0 | 0 | 0 | 1 |
Totals | 14 | 7 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Muller, Lucas | 90 | 2 | 6 |
Totals | 2 | 6 |

Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 0 | 0 | 0 | 77 | ||||
| 3 | ![]() | DEF | 3 | 3 | 1 | 0 | 89 | ||||
| 5 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 4 | 1 | 0 | 0 | 81 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 1 | 72 | ||||
| 17 | ![]() | FWD | 2 | 2 | 1 | 0 | 89 | ||||
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 38 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 34 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 39 | Chokrane, Adnan | FWD | 0 | 0 | 0 | 0 | 1 | ||||
Totals | 18 | 8 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |




































