Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2024 Men's Soccer Cumulative Statistics

Team (13-4-3, 5-0-2)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Shots
Goals 35 24
Goals Per Game 1.75 1.20
Shots 269 177
Shots Per Game 13.5 8.9
Shots Percentage 0.130 0.136
Shots On Goal 112-269 79-177
Shots On Goal Percentage 0.416 0.446
Penalties
Yellow Cards 38 37
Red Cards 4 1
Miscellaneous
Assists 26 22
Saves 55 77
Fouls 225 227
Corner Kicks 103 84
Penalty Kicks: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Khodri, Elias 17Khodri, Elias 20 18 1164 9 1 19 51 0.176 27 0.529 0-0 4 1-1
10 Mauro, Lucas 10Mauro, Lucas 18 14 1132 4 6 14 44 0.091 17 0.386 2-1 2 1-2
3 Fisher, Max 3Fisher, Max 20 19 1608 4 2 10 24 0.167 11 0.458 3-0 1 0-0
18 Hughes, Caio 18Hughes, Caio 20 16 1147 3 4 10 30 0.100 11 0.367 1-0 3 0-0
5 Andrade, Leo 5Andrade, Leo 19 19 1626 4 1 9 13 0.308 4 0.308 4-0 0 0-0
11 Gonzalez, Lucas 11Gonzalez, Lucas 16 4 572 2 2 6 10 0.200 6 0.600 1-0 0 0-0
12 Moore, Jalen 12Moore, Jalen 19 4 585 2 2 6 9 0.222 3 0.333 0-0 0 0-0
9 Nicoletti, Philip 9Nicoletti, Philip 11 2 219 2 1 5 8 0.250 5 0.625 1-1 0 0-0
19 O'Hara, Aden 19O'Hara, Aden 17 0 372 2 0 4 7 0.286 2 0.286 0-0 1 0-0
7 Campos, Tiago 7Campos, Tiago 20 18 1424 0 3 3 19 0.000 8 0.421 3-0 0 0-0
2 Correia, Breno 2Correia, Breno 18 17 1381 0 3 3 10 0.000 3 0.300 4-1 0 0-0
8 Nardi, Giampaolo 8Nardi, Giampaolo 20 18 1635 1 1 3 11 0.091 4 0.364 1-0 0 0-0
26 Orr, Jaylen 26Orr, Jaylen 14 4 504 1 0 2 7 0.143 5 0.714 2-0 1 0-0
6 Wessels, Wyand 6Wessels, Wyand 15 9 779 1 0 2 5 0.200 2 0.400 1-0 1 0-0
27 Cavalier, Louison 27Cavalier, Louison 13 3 488 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Dominguez, Jose 29Dominguez, Jose 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Endo, Soushi 28Endo, Soushi 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gundersen, Chris 20Gundersen, Chris 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Horrocks, Alan 31Horrocks, Alan 19 19 1687 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mani Bjarnason, Bjorgvin 15Mani Bjarnason, Bjorgvin 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Moreira, Filipe 30Moreira, Filipe 16 3 526 0 0 0 9 0.000 2 0.222 3-0 0 0-0
1 Pipolo, Guilherme 1Pipolo, Guilherme 2 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Porterfield, Nate 14Porterfield, Nate 10 1 104 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Vikman, Jesper 24Vikman, Jesper 17 17 1457 0 0 0 3 0.000 0 0.000 3-0 0 0-0
25 Yamane, Mikio 25Yamane, Mikio 5 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Zackrisson, Gael 21Zackrisson, Gael 18 12 981 0 0 0 6 0.000 1 0.167 3-0 0 0-0
Total 20 - 19694 35 26 96 269 0.130 112 0.416 38-4 13 2-3
Opponent 20 - 19721 24 22 70 177 0.136 79 0.446 37-1 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Horrocks, Alan 31Horrocks, Alan 19 19 1686:46 21 1.12 55 0.724 13 3 3 6 171
1 Pipolo, Guilherme 1Pipolo, Guilherme 2 1 95:42 3 2.82 1 0.250 0 1 0 0 7
Total 20 - 1782:28 24 1.21 56 0.700 13 4 3 6 178
Opponents 20 - 1782:28 35 1.77 76 0.685 2 269

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Khodri, Elias 17Khodri, Elias 7 6 386 6 0 12 20 0.300 12 0.600 0-0 4 1-1
3 Fisher, Max 3Fisher, Max 7 7 570 4 0 8 12 0.333 8 0.667 1-0 1 0-0
5 Andrade, Leo 5Andrade, Leo 7 7 618 1 1 3 6 0.167 1 0.167 1-0 0 0-0
11 Gonzalez, Lucas 11Gonzalez, Lucas 4 1 141 1 1 3 4 0.250 2 0.500 0-0 0 0-0
7 Campos, Tiago 7Campos, Tiago 7 7 507 0 2 2 9 0.000 3 0.333 2-0 0 0-0
18 Hughes, Caio 18Hughes, Caio 7 6 381 0 2 2 13 0.000 3 0.231 0-0 0 0-0
10 Mauro, Lucas 10Mauro, Lucas 6 4 372 0 2 2 24 0.000 8 0.333 0-0 0 0-1
9 Nicoletti, Philip 9Nicoletti, Philip 4 1 87 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Correia, Breno 2Correia, Breno 6 6 462 0 1 1 5 0.000 2 0.400 0-1 0 0-0
27 Cavalier, Louison 27Cavalier, Louison 5 2 209 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Endo, Soushi 28Endo, Soushi 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Horrocks, Alan 31Horrocks, Alan 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mani Bjarnason, Bjorgvin 15Mani Bjarnason, Bjorgvin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Moore, Jalen 12Moore, Jalen 7 1 178 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Moreira, Filipe 30Moreira, Filipe 5 0 131 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Nardi, Giampaolo 8Nardi, Giampaolo 7 7 597 0 0 0 6 0.000 2 0.333 0-0 0 0-0
19 O'Hara, Aden 19O'Hara, Aden 5 0 132 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Orr, Jaylen 26Orr, Jaylen 6 2 239 0 0 0 3 0.000 2 0.667 2-0 0 0-0
14 Porterfield, Nate 14Porterfield, Nate 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Vikman, Jesper 24Vikman, Jesper 6 6 529 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Wessels, Wyand 6Wessels, Wyand 5 0 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Yamane, Mikio 25Yamane, Mikio 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Zackrisson, Gael 21Zackrisson, Gael 7 7 496 0 0 0 2 0.000 0 0.000 2-0 0 0-0
Total 7 - 6889 13 9 35 113 0.115 45 0.398 38-4 5 1-2
Opponent 7 - 6913 5 4 14 60 0.083 23 0.383 37-1 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Horrocks, Alan 31Horrocks, Alan 7 7 630:00 5 0.71 18 0.783 5 0 2 3 60
Total 7 - 630:00 5 0.71 18 0.783 5 0 2 3 60
Opponents 7 - 630:00 13 1.86 32 0.711 0 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 at Houston Christian W 3-2 (1-0-0, 0-0-0) 0-0-0 100 Elias Khodri (1) (Breno Correia)
Leo Andrade (1) (Elias Khodri)
Caio Hughes (1) (Lucas Gonzalez)
08/25/2024 at UIW T 1-1 (1-0-1, 0-0-0) 0-0-0 126 Elias Khodri (2)
09/01/2024 vs Barton W 3-1 (2-0-1, 0-0-0) 0-0-0 0 Lucas Mauro (2)
Lucas Mauro (2)
Elias Khodri (3) (Philip Nicoletti)
09/06/2024 vs Wake Forest W 3-1 (3-0-1, 0-0-0) 0-0-0 350 Lucas Mauro (3) (Max Fisher)
Jaylen Orr (1) (Breno Correia)
Philip Nicoletti (1) (Jalen Moore)
09/10/2024 at Marshall L 0-2 (3-1-1, 0-0-0) 0-0-0 1175
09/14/2024 at Coastal Carolina W 1-0 (4-1-1, 0-0-0) 0-0-0 327 Caio Hughes (2)
09/21/2024 vs Radford W 2-1 (5-1-1, 1-0-0) 1-0-0 210 Elias Khodri (5) (Leo Andrade)
Elias Khodri (5) (Lucas Gonzalez)
10/05/2024 at Wofford L 2-3 (5-2-1, 1-0-0) 1-0-0 116 Jalen Moore (1) (Lucas Mauro)
Leo Andrade (2) (Giampaolo Nardi)
10/08/2024 at Winthrop W 1-0 (6-2-1, 2-0-0) 2-0-0 248 Elias Khodri (6)
10/12/2024 vs Presbyterian T 2-2 (6-2-2, 2-0-1) 2-0-1 219 Max Fisher (1)
Leo Andrade (3)
10/15/2024 at ETSU L 1-3 (6-3-2, 2-0-1) 2-0-1 189 Giampaolo Nardi (1) (Caio Hughes , Max Fisher)
10/19/2024 at Longwood W 2-1 (7-3-2, 3-0-1) 3-0-1 186 Elias Khodri (7) (Tiago Campos , Breno Correia)
Max Fisher (2) (Lucas Mauro)
10/22/2024 vs UAB W 3-2 (8-3-2, 3-0-1) 3-0-1 65 Lucas Gonzalez (1)
Jalen Moore (2) (Caio Hughes)
Lucas Mauro (3)
10/26/2024 vs USC Upstate W 4-0 (9-3-2, 4-0-1) 4-0-1 185 Elias Khodri (8) (Tiago Campos)
Lucas Gonzalez (2) (Caio Hughes)
Max Fisher (3)
Philip Nicoletti (2) (Caio Hughes)
10/29/2024 vs UNC Asheville T 1-1 (9-3-3, 4-0-2) 4-0-2 108 Max Fisher (4) (Lucas Mauro)
11/01/2024 at High Point W 1-0 (10-3-3, 5-0-2) 5-0-2 932 Elias Khodri (8)
11/10/2024 vs Presbyterian W 2-0 (11-3-3, 5-0-2) 5-0-2 350 Wyand Wessels (1) (Lucas Mauro)
Aden O'Hara (1) (Jalen Moore)
11/16/2024 at High Point W 2-1 (12-3-3, 5-0-2) 5-0-2 2134 Leo Andrade (4)
Aden O'Hara (2) (Lucas Mauro)
11/21/2024 at Oregon St. W 1-0 (13-3-3, 5-0-2) 5-0-2 568 Caio Hughes (3) (Tiago Campos , Lucas Mauro)
11/24/2024 at Denver L 0-3 (13-4-3, 5-0-2) 5-0-2 1341

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 at Houston Christian 3-2 3 3 9 9 0.333 5 0.556 2-0 1 0-0 990
08/25/2024 at UIW 1-1 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
09/01/2024 vs Barton 3-1 3 1 7 18 0.167 8 0.444 1-0 1 0-0 927
09/06/2024 vs Wake Forest 3-1 3 3 9 6 0.500 3 0.500 6-2 1 0-0 988
09/10/2024 at Marshall 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/14/2024 at Coastal Carolina 1-0 1 0 2 6 0.167 4 0.667 1-0 1 0-0 990
09/21/2024 vs Radford 2-1 2 2 6 17 0.118 6 0.353 2-0 1 0-0 990
10/05/2024 at Wofford 2-3 2 2 6 19 0.105 8 0.421 3-1 0 0-0 990
10/08/2024 at Winthrop 1-0 1 0 2 13 0.077 4 0.308 0-0 1 0-0 982
10/12/2024 vs Presbyterian 2-2 2 0 4 20 0.100 7 0.350 2-0 0 0-1 990
10/15/2024 at ETSU 1-3 1 2 4 14 0.071 6 0.429 3-0 0 0-0 990
10/19/2024 at Longwood 2-1 2 3 7 31 0.065 13 0.419 2-0 1 0-0 990
10/22/2024 vs UAB 3-2 3 1 7 25 0.120 9 0.360 0-0 1 1-1 990
10/26/2024 vs USC Upstate 4-0 4 3 11 20 0.200 9 0.450 2-0 1 0-0 991
10/29/2024 vs UNC Asheville 1-1 1 1 3 5 0.200 2 0.400 1-1 0 0-0 956
11/01/2024 at High Point 1-0 1 0 2 7 0.143 4 0.571 1-0 1 1-1 990
11/10/2024 vs Presbyterian 2-0 2 2 6 13 0.154 7 0.538 1-0 1 0-0 990
11/16/2024 at High Point 2-1 2 1 5 10 0.200 5 0.500 5-0 1 0-0 990
11/21/2024 at Oregon St. 1-0 1 2 4 10 0.100 3 0.300 1-0 1 0-0 990
11/24/2024 at Denver 0-3 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
Total 35-24 35 26 96 269 0.130 112 0.416 38-4 13 2-3 19694
Opponent - 24 22 70 177 0.136 79 0.446 37-1 4 - 19721

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Houston Christian 3-2 90:00 2 2.00 2 0.500 1 0 0 0 9
08/25/2024 UIW 1-1 90:00 1 1.50 2 0.667 0 0 1 0 7
09/01/2024 Barton 3-1 72:28 1 1.43 1 0.500 1 0 0 0 3
09/06/2024 Wake Forest 3-1 90:00 1 1.31 3 0.750 1 0 0 0 13
09/10/2024 Marshall 0-2 90:00 2 1.46 3 0.600 0 1 0 0 11
09/14/2024 Coastal Carolina 1-0 90:00 0 1.21 5 1.000 1 0 0 1 9
09/21/2024 Radford 2-1 90:00 1 1.18 4 0.800 1 0 0 0 9
10/05/2024 Wofford 2-3 90:00 3 1.41 1 0.250 0 1 0 0 6
10/08/2024 Winthrop 1-0 90:00 0 1.25 2 1.000 1 0 0 1 6
10/12/2024 Presbyterian 2-2 90:00 2 1.33 1 0.333 0 0 1 0 8
10/15/2024 ETSU 1-3 90:00 3 1.48 1 0.250 0 1 0 0 7
10/19/2024 Longwood 2-1 90:00 1 1.44 2 0.667 1 0 0 0 9
10/22/2024 UAB 3-2 90:00 2 1.48 4 0.667 1 0 0 0 9
10/26/2024 USC Upstate 4-0 90:00 0 1.38 0 0.00 1 0 0 1 1
10/29/2024 UNC Asheville 1-1 90:00 1 1.35 3 0.750 0 0 1 0 14
11/01/2024 High Point 1-0 90:00 0 1.27 6 1.000 1 0 0 1 13
11/10/2024 Presbyterian 2-0 90:00 0 1.19 6 1.000 1 0 0 1 14
11/16/2024 High Point 2-1 90:00 1 1.18 3 0.750 1 0 0 0 12
11/21/2024 Oregon St. 1-0 90:00 0 1.12 2 1.000 1 0 0 1 6
11/24/2024 Denver 0-3 90:00 3 1.21 5 0.625 0 1 0 0 12
Totals - 1782 24 1.21 56 0.700 13 4 3 6 178
Opponent - 1782:28 35 1.77 76 0.685 4 13 3 2 269

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 Houston Christian 2-3 2 0 4 9 0.222 4 0.444 1-0 0 0-0 990
08/25/2024 UIW 1-1 1 0 2 6 0.167 2 0.333 2-0 0 0-0 990
09/01/2024 Barton 1-3 1 0 2 3 0.333 2 0.667 1-0 0 0-0 928
09/06/2024 Wake Forest 1-3 1 1 3 13 0.077 4 0.308 1-0 0 0-0 990
09/10/2024 Marshall 2-0 2 3 7 11 0.182 5 0.455 1-0 1 0-0 990
09/14/2024 Coastal Carolina 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/21/2024 Radford 1-2 1 1 3 9 0.111 5 0.556 4-1 0 0-0 975
10/05/2024 Wofford 3-2 3 3 9 6 0.500 4 0.667 1-0 1 1-1 990
10/08/2024 Winthrop 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 989
10/12/2024 Presbyterian 2-2 2 1 5 8 0.250 3 0.375 2-0 0 1-1 990
10/15/2024 ETSU 3-1 3 5 11 7 0.429 4 0.571 2-0 1 0-0 990
10/19/2024 Longwood 1-2 1 0 2 9 0.111 3 0.333 2-0 0 0-0 990
10/22/2024 UAB 2-3 2 1 5 9 0.222 6 0.667 2-0 0 0-0 990
10/26/2024 USC Upstate 0-4 0 0 0 1 0.000 0 0.000 1-0 0 0-0 989
10/29/2024 UNC Asheville 1-1 1 2 4 14 0.071 4 0.286 2-0 0 0-1 990
11/01/2024 High Point 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
11/10/2024 Presbyterian 0-2 0 0 0 14 0.000 6 0.429 4-0 0 0-0 990
11/16/2024 High Point 1-2 1 1 3 12 0.083 4 0.333 3-0 0 0-0 990
11/21/2024 Oregon St. 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
11/24/2024 Denver 3-0 3 4 10 12 0.250 8 0.667 2-0 1 0-0 990
Total 24-35 24 22 70 177 0.136 79 0.446 37-1 4 2-3 19721
Gardner-Webb - 35 26 96 269 0.130 112 0.416 38-4 13 - 19694

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Houston Christian 2-3 90:00 3 3.00 2 0.400 0 1 0 0 9
08/25/2024 UIW 1-1 90:00 1 2.00 2 0.667 0 0 1 0 10
09/01/2024 Barton 1-3 72:28 3 2.50 5 0.625 0 1 0 0 18
09/06/2024 Wake Forest 1-3 90:00 3 2.63 0 0.000 0 1 0 0 6
09/10/2024 Marshall 2-0 90:00 0 2.08 3 1.000 1 0 0 1 8
09/14/2024 Coastal Carolina 0-1 90:00 1 1.89 3 0.750 0 1 0 0 6
09/21/2024 Radford 1-2 90:00 2 1.91 4 0.667 0 1 0 0 17
10/05/2024 Wofford 3-2 90:00 2 1.92 6 0.750 1 0 0 0 19
10/08/2024 Winthrop 0-1 90:00 1 1.82 3 0.750 0 1 0 0 13
10/12/2024 Presbyterian 2-2 90:00 2 1.84 5 0.714 0 0 1 0 20
10/15/2024 ETSU 3-1 90:00 1 1.76 5 0.833 1 0 0 0 14
10/19/2024 Longwood 1-2 90:00 2 1.78 11 0.846 0 1 0 0 31
10/22/2024 UAB 2-3 90:00 3 1.87 6 0.667 0 1 0 0 25
10/26/2024 USC Upstate 0-4 90:00 4 2.03 5 0.556 0 1 0 0 20
10/29/2024 UNC Asheville 1-1 90:00 1 1.96 1 0.500 0 0 1 0 5
11/01/2024 High Point 0-1 90:00 1 1.90 3 0.750 0 1 0 0 7
11/10/2024 Presbyterian 0-2 90:00 2 1.90 5 0.714 0 1 0 0 13
11/16/2024 High Point 1-2 90:00 2 1.91 3 0.600 0 1 0 0 10
11/21/2024 Oregon St. 0-1 90:00 1 1.86 2 0.667 0 1 0 0 10
11/24/2024 Denver 3-0 90:00 0 1.77 2 1.000 1 0 0 1 8
Totals - 1782 35 1.77 76 0.685 4 13 3 2 269
Gardner-Webb - 1782:28 24 1.21 56 0.700 13 4 3 6 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 at Houston Christian 3-2 3/2 3/0 9/9 5/4 6/3 2/1 0/0
08/25/2024 at UIW 1-1 1/1 0/0 10/6 4/2 5/2 0/2 0/0
09/01/2024 vs Barton 3-1 3/1 1/0 18/3 8/2 6/4 1/1 0/0
09/06/2024 vs Wake Forest 3-1 3/1 3/1 6/13 3/4 2/6 6/1 2/0
09/10/2024 at Marshall 0-2 0/2 0/3 8/11 3/5 2/3 2/1 0/0
09/14/2024 at Coastal Carolina 1-0 1/0 0/0 6/9 4/5 4/2 1/1 0/0
09/21/2024 vs Radford 2-1 2/1 2/1 17/9 6/5 8/3 2/4 0/1
10/05/2024 at Wofford 2-3 2/3 2/3 19/6 8/4 9/1 3/1 1/0
10/08/2024 at Winthrop 1-0 1/0 0/0 13/6 4/2 9/3 0/3 0/0
10/12/2024 vs Presbyterian 2-2 2/2 0/1 20/8 7/3 7/2 2/2 0/0
10/15/2024 at ETSU 1-3 1/3 2/5 14/7 6/4 4/3 3/2 0/0
10/19/2024 at Longwood 2-1 2/1 3/0 31/9 13/3 9/4 2/2 0/0
10/22/2024 vs UAB 3-2 3/2 1/1 25/9 9/6 5/3 0/2 0/0
10/26/2024 vs USC Upstate 4-0 4/0 3/0 20/1 9/0 8/2 2/1 0/0
10/29/2024 vs UNC Asheville 1-1 1/1 1/2 5/14 2/4 3/6 1/2 1/0
11/01/2024 at High Point 1-0 1/0 0/0 7/13 4/6 1/7 1/1 0/0
11/10/2024 vs Presbyterian 2-0 2/0 2/0 13/14 7/6 6/9 1/4 0/0
11/16/2024 at High Point 2-1 2/1 1/1 10/12 5/4 4/12 5/3 0/0
11/21/2024 at Oregon St. 1-0 1/0 2/0 10/6 3/2 3/4 1/1 0/0
11/24/2024 at Denver 0-3 0/3 0/4 8/12 2/8 2/5 3/2 0/0
Totals 35/24 26/22 269/177 112/79 103/84 38/37 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 USC Upstate (10/26/2024)
GOALS 4 USC Upstate (10/26/2024)
ASSISTS 3 Houston Christian (08/22/2024)
Wake Forest (09/06/2024)
Longwood (10/19/2024)
USC Upstate (10/26/2024)
SHOTS 31 Longwood (10/19/2024)
SHOTS ON GOAL 13 Longwood (10/19/2024)
SAVES 6 High Point (11/01/2024)
Presbyterian (11/10/2024)
FOULS 19 Denver (11/24/2024)
CORNER KICKS 9 Wofford (10/05/2024)
Winthrop (10/08/2024)
Longwood (10/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 ETSU (10/15/2024)
GOALS 3 Wofford (10/05/2024)
ETSU (10/15/2024)
Denver (11/24/2024)
ASSISTS 5 ETSU (10/15/2024)
SHOTS 14 UNC Asheville (10/29/2024)
Presbyterian (11/10/2024)
SHOTS ON GOAL 8 Denver (11/24/2024)
SAVES 11 Longwood (10/19/2024)
FOULS 19 Denver (11/24/2024)
CORNER KICKS 12 High Point (11/16/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UIW (08/25/2024)
Coastal Carolina (09/14/2024)
Winthrop (10/08/2024)
High Point (11/01/2024)
GOALS 1 UIW (08/25/2024)
Coastal Carolina (09/14/2024)
Winthrop (10/08/2024)
ETSU (10/15/2024)
UNC Asheville (10/29/2024)
High Point (11/01/2024)
Oregon St. (11/21/2024)
ASSISTS 1 Barton (09/01/2024)
UAB (10/22/2024)
UNC Asheville (10/29/2024)
High Point (11/16/2024)
SHOTS 5 Wake Forest (09/06/2024)
Coastal Carolina (09/14/2024)
UNC Asheville (10/29/2024)
SHOTS ON GOAL 2 Wake Forest (09/06/2024)
Marshall (09/10/2024)
UNC Asheville (10/29/2024)
Oregon St. (11/21/2024)
Denver (11/24/2024)
SAVES 1 Barton (09/01/2024)
Wofford (10/05/2024)
Presbyterian (10/12/2024)
ETSU (10/15/2024)
FOULS 3 UIW (08/25/2024)
ETSU (10/15/2024)
CORNER KICKS 1 Wake Forest (09/06/2024)
Marshall (09/10/2024)
High Point (11/01/2024)
Denver (11/24/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UIW (08/25/2024)
Barton (09/01/2024)
Longwood (10/19/2024)
GOALS 1 UIW (08/25/2024)
Barton (09/01/2024)
Wake Forest (09/06/2024)
Radford (09/21/2024)
Longwood (10/19/2024)
UNC Asheville (10/29/2024)
High Point (11/16/2024)
ASSISTS 1 Wake Forest (09/06/2024)
Radford (09/21/2024)
Presbyterian (10/12/2024)
UAB (10/22/2024)
High Point (11/16/2024)
SHOTS 1 Barton (09/01/2024)
USC Upstate (10/26/2024)
SHOTS ON GOAL 2 UIW (08/25/2024)
Barton (09/01/2024)
Winthrop (10/08/2024)
Oregon St. (11/21/2024)
SAVES 1 UNC Asheville (10/29/2024)
FOULS 6 Barton (09/01/2024)
Coastal Carolina (09/14/2024)
CORNER KICKS 1 UIW (08/25/2024)
Coastal Carolina (09/14/2024)
Wofford (10/05/2024)
Presbyterian (10/12/2024)
USC Upstate (10/26/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Barton (09/01/2024)
Radford (09/21/2024)
GOALS 2 Barton (09/01/2024)
Radford (09/21/2024)
ASSISTS 2 USC Upstate (10/26/2024)
SHOTS 8 Presbyterian (10/12/2024)
SHOTS ON GOAL 4 Barton (09/01/2024)
Presbyterian (10/12/2024)
SAVES 6 High Point (11/01/2024)
Presbyterian (11/10/2024)
FOULS 4 Marshall (09/10/2024)
High Point (11/16/2024)
Denver (11/24/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 USC Upstate (10/26/2024)
GOALS 4 USC Upstate (10/26/2024)
ASSISTS 3 Houston Christian (08/22/2024)
Wake Forest (09/06/2024)
Longwood (10/19/2024)
USC Upstate (10/26/2024)
SHOTS 31 Longwood (10/19/2024)
SHOTS ON GOAL 13 Longwood (10/19/2024)
SAVES 6 High Point (11/01/2024)
Presbyterian (11/10/2024)
FOULS 19 Denver (11/24/2024)
CORNER KICKS 9 Wofford (10/05/2024)
Winthrop (10/08/2024)
Longwood (10/19/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mauro, Lucas
Khodri, Elias
Barton (09/01/2024)
Radford (09/21/2024)
GOALS 2 Mauro, Lucas
Khodri, Elias
Barton (09/01/2024)
Radford (09/21/2024)
ASSISTS 2 Hughes, Caio
USC Upstate (10/26/2024)
SHOTS 8 Mauro, Lucas
Presbyterian (10/12/2024)
SHOTS ON GOAL 4 Mauro, Lucas
Mauro, Lucas
Barton (09/01/2024)
Presbyterian (10/12/2024)
SAVES 6 Horrocks, Alan
Horrocks, Alan
High Point (11/01/2024)
Presbyterian (11/10/2024)
FOULS 4 Andrade, Leo
Mauro, Lucas
Fisher, Max
Marshall (09/10/2024)
High Point (11/16/2024)
Denver (11/24/2024)

Leaders

Team Leaders: Points
Player High
Points
Khodri, Elias 19
Mauro, Lucas 14
Fisher, Max 10
Hughes, Caio 10
Andrade, Leo 9
Team Leaders: Goals
Player High
Goals
Khodri, Elias 9
Mauro, Lucas 4
Fisher, Max 4
Andrade, Leo 4
Hughes, Caio 3
Team Leaders: Assists
Player High
Assists
Mauro, Lucas 6
Hughes, Caio 4
Campos, Tiago 3
Correia, Breno 3
Fisher, Max 2
Team Leaders: Shots
Player High
Shots
Khodri, Elias 51
Mauro, Lucas 44
Hughes, Caio 30
Fisher, Max 24
Campos, Tiago 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Khodri, Elias 27
Mauro, Lucas 17
Fisher, Max 11
Hughes, Caio 11
Campos, Tiago 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Khodri, Elias 4
Hughes, Caio 3
Mauro, Lucas 2
Fisher, Max 1
O'Hara, Aden 1