Furman vs Gardner-Webb
09/12/2025
Greene-Harbison Field
06:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 2 | 4 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FUR | GWU |
|---|---|---|---|---|---|---|
| 02:23 | Ryan Reid (2) | Assisted by: Diego Hernandez | GOAL by FUR Reid, Ryan Assist by Hernandez, Diego. | 1 | 0 | |
| 03:30 | Caleb Johnson (2) | Unassisted | GOAL by FUR Johnson, Caleb. | 2 | 0 | |
| 64:17 | Robbie Lyons (1) | Unassisted | GWU Robbie Lyons PENALTY KICK GOAL. | 2 | 1 | |
| 70:19 | Wilfer Bustamante (4) | Assisted by: Jack Travis | GOAL by FUR Bustamante, Wilfer Assist by Travis, Jack. | 3 | 1 | |
| 79:11 | Gianluca Rizzo (2) | Assisted by: Grayson Travis | GOAL by FUR Rizzo, Gianluca Assist by Travis, Grayson. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Furman | 3 | 7 | 10 (7) |
| Gardner-Webb | 5 | 9 | 14 (7) |
Saves | |||
| Furman | 2 | 4 | 6 |
| Gardner-Webb | 0 | 3 | 3 |
Corners Kicks | |||
| Furman | 3 | 1 | 4 |
| Gardner-Webb | 2 | 3 | 5 |
Offsides | |||
| Furman | 2 | 0 | 2 |
| Gardner-Webb | 1 | 0 | 1 |
Fouls | |||
| Furman | 7 | 13 | 20 |
| Gardner-Webb | 10 | 6 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 04:18 | #5 Ryan Wagner | ||
| 13:57 | #39 Samson Kpardeh | ||
| 20:28 | #24 Connor Stout | ||
| 44:04 | #2 Breno Correia | ||
| 55:56 | #3 Alejandro Carrillo | ||
| 56:16 | #6 Luke Hutzell | ||
| 78:07 | #0 0 |



































