Winthrop vs Gardner-Webb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | WIN | GWU |
|---|---|---|---|---|---|---|
| 20:25 | ![]() | Robbie Lyons (4) | Unassisted | GOAL by GWU Lyons, Robbie. | 0 | 1 |
| 34:47 | ![]() | Javan Ochieng (4) | Assisted by: Breno Correia , Yves Vaage | GOAL by GWU Ochieng, Javan Assist by Correia, Breno and Vaage, Yves. | 0 | 2 |
| 64:40 | ![]() | Filipe Moreira (1) | Assisted by: Franco Ocana , Breno Correia | GOAL by GWU Moreira, Filipe Assist by Ocana, Franco and Correia, Breno. | 0 | 3 |
| 70:48 | ![]() | Robbie Lyons (4) | Assisted by: Matheus Spina | GOAL by GWU Lyons, Robbie Assist by Spina, Matheus. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (1) |
![]() | 7 | 13 | 20 (8) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 8 | 4 | 12 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:58 | #20 Diego Candia | |
![]() | 58:22 | #5 Leo Andrade | |
![]() | 65:49 | #2 Breno Correia | |
![]() | 73:43 | #4 Jonah Straube |
Winthrop


Gardner-Webb

Horrocks, Alan at goalie for Gardner-Webb

Kilstrom, Jack at goalie for Winthrop

Foul on Campos, Tiago.

Foul on Sato, Takumi.

Corner kick [02:34].

Corner kick [03:25].

Corner kick [04:24].

Shot by GWU Ssebulime, Pius, bottom center, saved by Kilstrom, Jack.

Foul on Sato, Takumi.

Foul on Andrade, Leo.


Foul on Sato, Takumi.

Corner kick [08:21].

Corner kick [09:12].

Yellow card on WIN Candia, Diego.

Shot by GWU Lyons, Robbie.

Shot by GWU Correia, Breno, out right.

Corner kick [12:17].

Shot by GWU Kpardeh, Samson, out right.

Foul on Sato, Takumi.

Foul on Andrade, Leo.

Shot by WIN Vrataric, Dragen, out top.

Foul on Lyons, Robbie.
0

20:25

1


Foul on Ssebulime, Pius.

Shot by WIN Marks, Ethan, bottom right, saved by Horrocks, Alan.




Corner kick [27:42].

Offside against Gardner-Webb.

Foul on Vidal, Ayden.

Offside against Gardner-Webb.

Foul on Kliebert, Pierson.
0

34:47

2

Corner kick [36:09].

Shot by GWU Campos, Tiago, out left.


Foul on Andrade, Leo.
45:00
End of PeriodWinthrop


Gardner-Webb

Start of 2nd period [45:00].

FOR WIN: , #1 Kilstrom, Jack, #2 Vrataric, Dragen, #4 Straube, Jonah, #5 Vidal, Ayden, #19 Kliebert, Pierson, #8 Adamson, Diomario, #7 Marks, Ethan, #23 Armijo, Ryan, #12 Pacheco, Bernardo, #20 Candia, Diego, #66 Koketsu, Sodai.

FOR GWU: , #31 Horrocks, Alan, #2 Correia, Breno, #3 Carrillo, Alejandro, #5 Andrade, Leo, #7 Campos, Tiago, #13 Ochieng, Javan, #11 Johnson, Lewis, #4 Vaage, Yves, #20 Ssebulime, Pius, #39 Kpardeh, Samson, #42 Ocana, Franco.



Foul on Pacheco, Bernardo.

Shot by GWU Ochieng, Javan, out top.

Offside against Winthrop.

Foul on Armijo, Ryan.

Shot by GWU Ocana, Franco, bottom left, saved by Kilstrom, Jack.

Foul on Kliebert, Pierson.

Foul on Campos, Tiago.

Shot by GWU Andrade, Leo, out top.

Yellow card on GWU Andrade, Leo.

Offside against Gardner-Webb.






Shot by GWU Kpardeh, Samson.

Corner kick [63:40].

Foul on Cain, Will.
0

64:40

3

Shot by GWU Ocana, Franco, bottom left, saved by Kilstrom, Jack.

Yellow card on GWU Correia, Breno.

Shot by WIN Adamson, Diomario, out top.

Foul on Moreira, Filipe.

Offside against Winthrop.







Foul on Wilson, Thomas.
0

70:48

4

Foul on Delsouz, Ramesh.

Shot by WIN Wilson, Thomas.

Offside against Winthrop.

Shot by WIN Marks, Ethan, out right.

Yellow card on WIN Straube, Jonah.




Shot by GWU Dennis, Landon.

Shot by GWU Lyons, Robbie, out top left.

Shot by GWU Spina, Matheus, bottom center, saved by Kilstrom, Jack.

Offside against Gardner-Webb.


Foul on Lyons, Robbie.


Shot by GWU Yeboah, Tony, out left.

Shot by GWU Yeboah, Tony.

Corner kick [79:37].

Corner kick [79:37].

Foul on Dennis, Landon.

Foul on Swenson, Caleb.

Corner kick [83:48].

Foul on Spina, Matheus.

Foul on Horii, Haruto.

Foul on Horii, Haruto.

Foul on Delsouz, Ramesh.

Shot by GWU Yeboah, Tony, out top right.
90:00
End of Period
Winthrop

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Kilstrom, Jack | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Vrataric, Dragen | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | Straube, Jonah | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Vidal, Ayden | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Horii, Haruto | MID | 0 | 0 | 0 | 0 | 48 |
| 7 | Marks, Ethan | FWD | 2 | 1 | 0 | 0 | 61 |
| 10 | Sato, Takumi | FWD | 0 | 0 | 0 | 0 | 39 |
| 11 | Riveron Sagrero, Bruno | FWD | 0 | 0 | 0 | 0 | 48 |
| 12 | Pacheco, Bernardo | MID | 0 | 0 | 0 | 0 | 70 |
| 20 | Candia, Diego | DEF | 0 | 0 | 0 | 0 | 70 |
| 66 | Koketsu, Sodai | DEF | 0 | 0 | 0 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Castro-valdez, Emidio | DEF | 0 | 0 | 0 | 0 | 20 |
| 8 | Adamson, Diomario | MID | 1 | 0 | 0 | 0 | 25 |
| 18 | Wilson, Thomas | MID | 1 | 0 | 0 | 0 | 37 |
| 19 | Kliebert, Pierson | FWD | 0 | 0 | 0 | 0 | 62 |
| 21 | Swenson, Caleb | FWD | 0 | 0 | 0 | 0 | 18 |
| 23 | Armijo, Ryan | MID | 0 | 0 | 0 | 0 | 62 |
Totals | 5 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kilstrom, Jack | 90 | 4 | 4 |
Totals | 4 | 4 |

Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 2 | 69 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 64 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 10 | ![]() | MID | 4 | 2 | 2 | 0 | 37 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 64 | ||||
| 39 | ![]() | MID | 2 | 0 | 0 | 0 | 69 | ||||
| 42 | ![]() | MID | 2 | 2 | 0 | 1 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 1 | 57 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 13 | ![]() | FWD | 2 | 1 | 1 | 0 | 43 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 17 | ![]() | FWD | 3 | 0 | 0 | 0 | 16 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 16 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 30 | ![]() | MID | 1 | 1 | 1 | 0 | 26 | ||||
| 33 | ![]() | FWD | 1 | 1 | 0 | 1 | 21 | ||||
Totals | 20 | 8 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |





































