2026 Men's Soccer Cumulative Statistics
| 11 | Triguero, Nico | 7 | 4 | 363 | 2 | 2 | 6 | 8 | 0.250 | 5 | 0.625 | 0-0 | 1 | 0-0 |
| 27 | Alexis, Antony | 6 | 4 | 301 | 1 | 2 | 4 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 9 | Kreuzpeintner, Tim | 6 | 5 | 327 | 2 | 0 | 4 | 10 | 0.200 | 6 | 0.600 | 0-0 | 1 | 0-0 |
| 15 | Samaripa, Christian | 6 | 4 | 292 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 12 | Kang, Henry | 3 | 1 | 93 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 46 | Knoche, Titus | 6 | 2 | 258 | 1 | 0 | 2 | 9 | 0.111 | 5 | 0.556 | 1-0 | 0 | 0-0 |
| 7 | Mansur, Bashir | 5 | 1 | 212 | 1 | 0 | 2 | 10 | 0.100 | 3 | 0.300 | 0-0 | 1 | 0-0 |
| 3 | Mor, Michael | 6 | 5 | 473 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 28 | Blanchar, Mulamba | 6 | 3 | 195 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 6 | Biaggi, Adrian | 4 | 4 | 319 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 2-0 | 0 | 0-0 |
| 32 | Chartier, Tom | 6 | 3 | 327 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Cristescu, Leonardo | 6 | 0 | 127 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Simon, Noah | 7 | 6 | 520 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 38 | Baker, Mekhi | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Christie, Levi | 2 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Consani Calcagno, Tiago | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Garcia Muñoz, Jorge | 6 | 3 | 231 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | González Cubillos, Jacobo | 2 | 2 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Gravel, Axel-ambroise | 6 | 3 | 250 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 4 | Hofmann, Kyle | 6 | 5 | 481 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Philipp Hohmann, Luk | 7 | 7 | 613 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 2-0 | 0 | 0-0 |
| 25 | Zachary Logan, Ralph | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Luengo, Hugo | 6 | 5 | 398 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 20 | Sheenan, Raymond | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Simakan, Boubacar | 4 | 2 | 176 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 1 | Weng, Oliver | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Whitt, Israel | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 7 | 77 | 6880 | 11 | 9 | 31 | 81 | 0.136 | 35 | 0.432 | 12-1 | 3 | 0-0 | |
| Opponents | 7 | 130 | 6905 | 9 | 10 | 28 | 90 | 0.100 | 31 | 0.344 | 10-1 | 3 | 0-0 |



























