2018-19 Men's Tennis Cumulative Statistics
| Durall, Bonaventura | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | W 1 | 1-3 | 0-0 | 0-0 |
| Fors, Joahn | 8-7 | 8-7 | 0-0 | 4-1 | 0-0 | 0-0 | 0-0 | 0-4 | 7-3 | 1-0 | L 1 | 7-3 | 0-1 | 0-0 |
| Fors, Johan | 3-2 | 3-2 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 1-0 | 2-2 | 0-0 | L 1 | 3-2 | 0-0 | 0-0 |
| Fors, Johan | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Gilbert, Ross | 9-10 | 9-10 | 0-0 | 5-2 | 0-0 | 0-0 | 0-1 | 9-6 | 0-2 | 0-1 | L 1 | 6-3 | 0-0 | 0-0 |
| Harris, Sebastian | 3-3 | 3-3 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 3-2 | L 1 | 3-2 | 0-0 | 0-0 |
| Hurrion, Millen | 14-3 | 14-3 | 0-0 | 6-2 | 0-0 | 14-3 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 6-2 | 1-0 | 0-0 |
| Plentz, Breno | 12-9 | 12-9 | 0-0 | 6-2 | 0-0 | 1-0 | 11-9 | 0-0 | 0-0 | 0-0 | L 1 | 7-3 | 0-0 | 0-0 |
| Puga, Stefano | 2-10 | 2-10 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-9 | L 2 | 2-5 | 0-0 | 0-0 |
| Scholl, Maximilian | 18-1 | 18-1 | 0-0 | 7-0 | 18-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 18 | 8-0 | 0-1 | 0-0 |
| Total | 70-49 | 70-49 | 0-0 | 33-13 | 18-1 | 15-3 | 11-10 | 10-10 | 10-11 | 6-14 | - | - | 1-2 | 0-0 |
| Percentage | .588 | .588 | .000 | .717 | .947 | .833 | .524 | .500 | .476 | .300 | - | - | .333 | .000 |















