2024 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 14 | McLaughlin, Annicka | .326 | .729 | 53 - 52 | 138 | 25 | 45 | 1 | 0 | 0 | 11 | 46 | .333 | 16 | 0 | 24 | 0 | .396 | 0 | 6 | 6 - 6 |
| 11 | Lyon, Andrea | .319 | .898 | 50 - 48 | 141 | 14 | 45 | 12 | 0 | 4 | 27 | 69 | .489 | 17 | 5 | 14 | 5 | .409 | 1 | 0 | 0 - 0 |
| 4 | Visintine, Adrienne | .311 | .974 | 53 - 53 | 151 | 35 | 47 | 6 | 1 | 9 | 41 | 82 | .543 | 31 | 3 | 14 | 0 | .431 | 3 | 0 | 4 - 5 |
| 22 | Pesqueira, Araceli | .298 | .800 | 48 - 46 | 131 | 14 | 39 | 12 | 2 | 0 | 17 | 55 | .420 | 11 | 7 | 20 | 1 | .380 | 1 | 1 | 1 - 1 |
| 12 | Garcia, Emily | .269 | .679 | 47 - 44 | 119 | 17 | 32 | 8 | 0 | 1 | 24 | 43 | .361 | 5 | 4 | 17 | 0 | .318 | 1 | 1 | 2 - 2 |
| 6 | Christopher, Ella | .265 | .728 | 51 - 50 | 147 | 23 | 39 | 7 | 4 | 3 | 28 | 63 | .429 | 7 | 1 | 15 | 1 | .299 | 2 | 1 | 4 - 5 |
| 2 | Tineo, Jailyn | .261 | .779 | 48 - 46 | 138 | 30 | 36 | 6 | 1 | 2 | 18 | 50 | .362 | 34 | 3 | 30 | 0 | .417 | 0 | 0 | 1 - 1 |
| 19 | Dreher, Taylor | .260 | .722 | 48 - 45 | 123 | 24 | 32 | 9 | 0 | 1 | 17 | 44 | .358 | 19 | 1 | 16 | 1 | .364 | 0 | 2 | 10 - 12 |
| 20 | Bonilla, Alyssa | .303 | .701 | 29 - 4 | 33 | 2 | 10 | 1 | 0 | 0 | 7 | 11 | .333 | 4 | 0 | 4 | 0 | .368 | 1 | 0 | 0 - 0 |
| 16 | Nicholson, Kayleigh | .284 | .768 | 35 - 32 | 74 | 11 | 21 | 4 | 0 | 2 | 13 | 31 | .419 | 7 | 1 | 23 | 0 | .349 | 1 | 1 | 1 - 1 |
| 73 | Ligotti, Bella | .273 | .939 | 21 - 11 | 33 | 3 | 9 | 2 | 0 | 3 | 9 | 20 | .606 | 3 | 0 | 12 | 0 | .333 | 0 | 1 | 0 - 0 |
| 24 | Suppa, Jamie | .250 | .500 | 5 - 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 9 | Pendleton, Maura | .214 | .536 | 38 - 13 | 42 | 14 | 9 | 1 | 1 | 0 | 4 | 12 | .286 | 2 | 0 | 1 | 0 | .250 | 0 | 4 | 2 - 5 |
| 3 | McRae, Carmen | .192 | .527 | 18 - 8 | 26 | 1 | 5 | 2 | 0 | 0 | 7 | 7 | .269 | 3 | 0 | 1 | 0 | .258 | 2 | 0 | 0 - 0 |
| 7 | Van Dyke, Trina | .192 | .622 | 20 - 8 | 26 | 7 | 5 | 0 | 2 | 0 | 8 | 9 | .346 | 3 | 0 | 6 | 0 | .276 | 0 | 0 | 1 - 1 |
| 5 | Perry, Taylor | .174 | .425 | 14 - 5 | 23 | 0 | 4 | 1 | 0 | 0 | 4 | 5 | .217 | 1 | 0 | 6 | 0 | .208 | 0 | 0 | 0 - 0 |
| 15 | Freeman, Mackenzie | .154 | .507 | 15 - 0 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 3 | 1 | 3 | 0 | .353 | 0 | 0 | 0 - 0 |
| 21 | Wayland, Meredith | .105 | .332 | 46 - 37 | 19 | 13 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 2 | 1 | 4 | 0 | .227 | 0 | 2 | 7 - 8 |
| 1 | Yeary, Haley | .000 | .222 | 31 - 2 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .222 | 0 | 0 | 1 - 1 |
| 17 | Deaton, Lilly | .000 | .000 | 10 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .276 | .760 | 53-53 | 1389 | 248 | 383 | 72 | 11 | 25 | 237 | 552 | .397 | 169 | 28 | 213 | 8 | .363 | 12 | 19 | 40-48 | |
| Opponents | .257 | .682 | 53-53 | 1332 | 191 | 342 | 57 | 7 | 19 | 172 | 470 | .353 | 126 | 28 | 271 | 3 | .329 | 21 | 23 | 56-74 |



























