Women's Basketball History vs University of South Carolina - Upstate from January 14, 2008 - February 25, 2026
Wins
14
Losses
5
Home Record
8-2
Away Record
6-3
Conference Record
12-5
Streak
W2
First Matchup
W 73-56
1/14/2008
Last 10 Matchups
5-5
1/23/2021 - 2/25/2026
Largest Margin of Victory
W 81-56
1/25/2023
Smallest Margin of Victory
W 52-51
2/25/2026
Total Points
1286
Average Points
68
History from January 14, 2008 - February 25, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 25 | 2025-26 | Away Spartanburg, SC | W52-51 | |
| Saturday, January 10 | 2025-26 | Home BOILING SPRINGS, NC | W64-61 | |
| Saturday, February 15 | 2024-25 | Away Spartanburg, SC | L59-68 | |
| Saturday, January 18 | 2024-25 | Home BOILING SPRINGS, N.C. | W79-73 | |
| Saturday, February 17 | 2023-24 | Away Spartanburg, S.C. | L56-73 | |
| Saturday, January 27 | 2023-24 | Home BOILING SPRINGS, N.C. | L59-78 | |
| Saturday, February 25 | 2022-23 | Home BOILING SPRINGS, N.C. | W83-59 | |
| Wednesday, January 25 | 2022-23 | Away Spartanburg, SC | W81-56 | |
| Tuesday, January 25 | 2021-22 | Away Spartanburg, SC | L68-71 | |
| Saturday, January 23 | 2020-21 | Home Boiling Springs, N.C. | L68-70 | |
| Friday, January 22 | 2020-21 | Home Boiling Springs, N.C. | W62-52 | |
| Saturday, February 29 | 2019-20 | Away Spartanburg, SC | W70-59 | |
| Saturday, January 18 | 2019-20 | Home BOILING SPRINGS, N.C. | W63-53 | |
| Saturday, March 9 | 2018-19 | Away Spartanburg, SC | W75-67 | |
| Tuesday, January 22 | 2018-19 | Home BOILING SPRINGS, N.C. | W92-72 | |
| Tuesday, November 28 | 2017-18 | Home BOILING SPRINGS, N.C. | W60-39 | |
| Saturday, November 26 | 2016-17 | Away | W57-53 | |
| Saturday, February 23 | 2007-08 | Home | W65-45 | |
| Monday, January 14 | 2007-08 | Away | W73-56 | |
Win
Loss
No videos available.

















