Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-11)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Scoring
Total Points 780 946
Points Per Game 55.7 67.6
Scoring Margin -11.9 --
Shooting
FG: Made-Attempted 281-742 329-763
FG: Percentage .379 .431
FG: Per Game 20.1 23.5
3PT: Made-Attempted 96-299 118-345
3PT: Percentage .321 .342
3PT: Per Game 6.9 8.4
FT: Made-Attempted 122-196 170-254
FT: Percentage .622 .669
FT: Per Game 8.7 12.1
Rebounding
Total 408 555
Per Game 29.1 39.6
Margin -10.5 --
Assists
Total 158 233
Per Game 11.3 16.6
Turnovers
Total 240 254
Per Game 17.1 18.1
Margin 1.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 15.7 17.1
Steals
Total 137 111
Per Game 9.8 7.9
Blocks
Total 22 35
Per Game 1.6 2.5
Attendance
Total 1337 7657
Per Game 5-267 8-957

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Gray, Amina 14 14 417 29.8 54 136 .397 30 83 .361 25 27 .926 163 11.6 13 26 39 2.8 27 10 26 16 1
08 Harris, Anaya 3 3 86 28.7 12 28 .429 3 8 .375 5 6 .833 32 10.7 1 2 3 1.0 7 4 8 5 1
24 Acker, Jaelyn 14 14 423 30.2 39 104 .375 30 81 .370 23 28 .821 131 9.4 16 25 41 2.9 40 18 20 17 3
10 Walker, Nyla 14 2 358 25.6 44 124 .355 14 42 .333 28 38 .737 130 9.3 6 19 25 1.8 16 34 35 17 0
22 Ofunniyin, Amira 14 14 332 23.7 54 118 .458 0 0 .000 14 47 .298 122 8.7 33 60 93 6.6 52 9 39 19 8
03 Legette, Makayla 14 14 416 29.7 38 102 .373 15 42 .357 7 18 .389 98 7.0 5 35 40 2.9 17 47 32 20 0
01 Martin, Kayla 12 4 294 24.5 18 45 .400 0 1 .000 3 6 .500 39 3.3 24 36 60 5.0 32 19 31 25 4
11 Menendez, Sara 14 5 230 16.4 8 47 .170 3 33 .091 6 8 .750 25 1.8 5 26 31 2.2 22 9 17 11 0
06 Henriksen, Kamille 12 0 134 11.2 9 22 .409 0 0 .000 4 8 .500 22 1.8 6 15 21 1.8 14 3 8 3 3
23 Handley, Kiarra 3 0 13 4.3 1 3 .333 1 3 .333 2 3 .667 5 1.7 2 0 2 0.7 1 1 0 0 0
05 Powell, Rafferty 12 0 97 8.1 4 13 .308 0 6 .000 5 7 .714 13 1.1 2 4 6 0.5 17 4 9 4 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 22 47 3.4 0 0 15 0 0  
Total 14 2800 200.0 281 742 .379 96 299 .321 122 196 .622 780 55.71 138 270 408 29.1 245 158 240 137 22
Opponents 14 2800 200.0 329 763 .431 118 345 .342 170 254 .669 946 67.57 199 356 555 39.6 199 233 254 111 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Gray, Amina 14 14 417 54 136 .397 30 83 .361 25 27 .926 163 11.6
08 Harris, Anaya 3 3 86 12 28 .429 3 8 .375 5 6 .833 32 10.7
24 Acker, Jaelyn 14 14 423 39 104 .375 30 81 .370 23 28 .821 131 9.4
10 Walker, Nyla 14 2 358 44 124 .355 14 42 .333 28 38 .737 130 9.3
22 Ofunniyin, Amira 14 14 332 54 118 .458 0 0 .000 14 47 .298 122 8.7
03 Legette, Makayla 14 14 416 38 102 .373 15 42 .357 7 18 .389 98 7.0
01 Martin, Kayla 12 4 294 18 45 .400 0 1 .000 3 6 .500 39 3.3
11 Menendez, Sara 14 5 230 8 47 .170 3 33 .091 6 8 .750 25 1.8
23 Handley, Kiarra 3 0 13 1 3 .333 1 3 .333 2 3 .667 5 1.7
06 Henriksen, Kamille 12 0 134 9 22 .409 0 0 .000 4 8 .500 22 1.8
05 Powell, Rafferty 12 0 97 4 13 .308 0 6 .000 5 7 .714 13 1.1
Total 14 2800 281 742 .379 96 299 .321 122 196 .622 780 55.71
Opponents 14 2800 329 763 .431 118 345 .342 170 254 .669 946 67.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Gray, Amina 14 29.8 .397 .361 .926 0.9 1.9 2.8 0.7 1.1 0.1 11.6
08 Harris, Anaya 3 28.7 .429 .375 .833 0.3 0.7 1.0 1.3 1.7 0.3 10.7
24 Acker, Jaelyn 14 30.2 .375 .370 .821 1.1 1.8 2.9 1.3 1.2 0.2 9.4
10 Walker, Nyla 14 25.6 .355 .333 .737 0.4 1.4 1.8 2.4 1.2 0.0 9.3
22 Ofunniyin, Amira 14 23.7 .458 .000 .298 2.4 4.3 6.6 0.6 1.4 0.6 8.7
03 Legette, Makayla 14 29.7 .373 .357 .389 0.4 2.5 2.9 3.4 1.4 0.0 7.0
01 Martin, Kayla 12 24.5 .400 .000 .500 2.0 3.0 5.0 1.6 2.1 0.3 3.3
11 Menendez, Sara 14 16.4 .170 .091 .750 0.4 1.9 2.2 0.6 0.8 0.0 1.8
23 Handley, Kiarra 3 4.3 .333 .333 .667 0.7 0.0 0.7 0.3 0.0 0.0 1.7
06 Henriksen, Kamille 12 11.2 .409 .000 .500 0.5 1.3 1.8 0.3 0.3 0.3 1.8
05 Powell, Rafferty 12 8.1 .308 .000 .714 0.2 0.3 0.5 0.3 0.3 0.2 1.1
Total 14 200.0 .379 .321 .622 9.9 19.3 29.1 11.3 9.8 1.6 55.71
Opponents 14 200.0 .431 .342 .669 14.2 25.4 39.6 16.6 7.9 2.5 67.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Queens (NC) 11/03/25 47-58 L 15-56 .268 4-18 .222 13-22 .591 13 15 28 28.0 17 10 17 2 13 47 47.0
at West Ga. 11/08/25 68-91 L 22-55 .400 10-25 .400 14-24 .583 15 18 33 30.5 24 13 15 1 6 68 57.5
at Mercer 11/10/25 56-61 L 22-53 .415 5-16 .313 7-18 .389 13 17 30 30.3 15 11 18 3 10 56 57.0
at Virginia Tech 11/13/25 51-87 L 19-50 .380 7-20 .350 6-9 .667 8 19 27 29.5 25 7 23 2 7 51 55.5
vs Hampton 11/16/25 55-35 W 20-44 .455 9-21 .429 6-12 .500 3 31 34 30.4 12 13 15 1 6 55 55.4
vs UNCW 11/19/25 65-56 W 24-57 .421 5-18 .278 12-17 .706 13 17 30 30.3 21 14 20 2 19 65 57.0
at UNC Greensboro 11/21/25 52-54 L 16-35 .457 6-12 .500 14-16 .875 5 23 28 30.0 13 8 16 1 7 52 56.3
vs Jackson St. 11/29/25 55-76 L 20-56 .357 6-21 .286 9-15 .600 7 17 24 29.3 13 8 15 0 15 55 56.1
at Coastal Carolina 11/30/25 57-108 L 21-59 .356 8-33 .242 7-9 .778 12 18 30 29.3 21 8 27 0 9 57 56.2
vs App State 12/01/25 53-63 L 19-54 .352 5-23 .217 10-15 .667 10 20 30 29.4 19 12 12 2 8 53 55.9
vs Wofford 12/04/25 41-58 L 15-52 .288 2-17 .118 9-14 .643 11 20 31 29.5 18 6 16 0 6 41 54.5
vs Western Caro. 12/13/25 77-62 W 29-53 .547 12-18 .667 7-14 .500 9 22 31 29.7 19 21 19 2 11 77 56.4
at ETSU 12/18/25 37-59 L 14-52 .269 6-23 .261 3-5 .600 6 22 28 29.5 14 6 16 4 11 37 54.9
at Wake Forest 12/22/25 66-78 L 25-66 .379 11-34 .324 5-6 .833 13 11 24 29.1 14 21 11 2 9 66 55.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queens (NC) 11/03/25 58-47 W 21-54 .389 5-29 .172 11-17 .647 18 28 46 46.0 21 15 25 5 12 58 58.0
West Ga. 11/08/25 91-68 W 29-62 .468 11-28 .393 22-29 .759 18 23 41 43.5 20 19 12 3 8 91 74.5
Mercer 11/10/25 61-56 W 24-50 .480 6-16 .375 7-8 .875 9 23 32 39.7 16 18 22 2 9 61 70.0
Virginia Tech 11/13/25 87-51 W 29-78 .372 8-34 .235 21-27 .778 30 24 54 43.3 10 18 8 1 11 87 74.3
Hampton 11/16/25 35-55 L 11-52 .212 4-27 .148 9-18 .500 14 24 38 42.2 16 8 15 2 9 35 66.4
UNCW 11/19/25 56-65 L 18-49 .367 10-26 .385 10-14 .714 15 23 38 41.5 19 11 31 1 8 56 64.7
UNC Greensboro 11/21/25 54-52 W 19-52 .365 7-30 .233 9-12 .750 12 15 27 39.4 15 16 10 3 7 54 63.1
Jackson St. 11/29/25 76-55 W 27-54 .500 9-24 .375 13-17 .765 13 32 45 40.1 16 20 20 2 7 76 64.8
Coastal Carolina 11/30/25 108-57 W 39-67 .582 14-27 .519 16-29 .552 17 27 44 40.6 13 26 17 6 17 108 69.6
App State 12/01/25 63-53 W 22-45 .489 10-21 .476 9-19 .474 9 28 37 40.2 11 17 19 1 6 63 68.9
Wofford 12/04/25 58-41 W 19-44 .432 8-20 .400 12-18 .667 7 28 35 39.7 12 17 16 3 4 58 67.9
Western Caro. 12/13/25 62-77 L 25-51 .490 6-14 .429 6-14 .429 10 21 31 39.0 13 10 24 3 4 62 67.4
ETSU 12/18/25 59-37 W 16-53 .302 9-26 .346 18-19 .947 15 33 48 39.7 8 11 16 1 3 59 66.8
Wake Forest 12/22/25 78-66 W 30-52 .577 11-23 .478 7-13 .538 12 27 39 39.6 9 27 19 2 6 78 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queens (NC) 11/03/25 47-58 -11 15-56/21-54 .268/.389 4-18/5-29 .222/.172 13-22/11-17 .591-.647 28/46 -18 10/15 17/25 2/5 13/12 17/21
West Ga. 11/08/25 68-91 -23 22-55/29-62 .400/.468 10-25/11-28 .400/.393 14-24/22-29 .583-.759 33/41 -8 13/19 15/12 1/3 6/8 24/20
Mercer 11/10/25 56-61 -5 22-53/24-50 .415/.480 5-16/6-16 .313/.375 7-18/7-8 .389-.875 30/32 -2 11/18 18/22 3/2 10/9 15/16
Virginia Tech 11/13/25 51-87 -36 19-50/29-78 .380/.372 7-20/8-34 .350/.235 6-9/21-27 .667-.778 27/54 -27 7/18 23/8 2/1 7/11 25/10
Hampton 11/16/25 55-35 20 20-44/11-52 .455/.212 9-21/4-27 .429/.148 6-12/9-18 .500-.500 34/38 -4 13/8 15/15 1/2 6/9 12/16
UNCW 11/19/25 65-56 9 24-57/18-49 .421/.367 5-18/10-26 .278/.385 12-17/10-14 .706-.714 30/38 -8 14/11 20/31 2/1 19/8 21/19
UNC Greensboro 11/21/25 52-54 -2 16-35/19-52 .457/.365 6-12/7-30 .500/.233 14-16/9-12 .875-.750 28/27 1 8/16 16/10 1/3 7/7 13/15
Jackson St. 11/29/25 55-76 -21 20-56/27-54 .357/.500 6-21/9-24 .286/.375 9-15/13-17 .600-.765 24/45 -21 8/20 15/20 0/2 15/7 13/16
Coastal Carolina 11/30/25 57-108 -51 21-59/39-67 .356/.582 8-33/14-27 .242/.519 7-9/16-29 .778-.552 30/44 -14 8/26 27/17 0/6 9/17 21/13
App State 12/01/25 53-63 -10 19-54/22-45 .352/.489 5-23/10-21 .217/.476 10-15/9-19 .667-.474 30/37 -7 12/17 12/19 2/1 8/6 19/11
Wofford 12/04/25 41-58 -17 15-52/19-44 .288/.432 2-17/8-20 .118/.400 9-14/12-18 .643-.667 31/35 -4 6/17 16/16 0/3 6/4 18/12
Western Caro. 12/13/25 77-62 15 29-53/25-51 .547/.490 12-18/6-14 .667/.429 7-14/6-14 .500-.429 31/31 0 21/10 19/24 2/3 11/4 19/13
ETSU 12/18/25 37-59 -22 14-52/16-53 .269/.302 6-23/9-26 .261/.346 3-5/18-19 .600-.947 28/48 -20 6/11 16/16 4/1 11/3 14/8
Wake Forest 12/22/25 66-78 -12 25-66/30-52 .379/.577 11-34/11-23 .324/.478 5-6/7-13 .833-.538 24/39 -15 21/27 11/19 2/2 9/6 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Western Caro. (12/13/25)
FIELD GOALS MADE 29 Western Caro. (12/13/25)
FIELD GOAL ATTEMPTS 66 Wake Forest (12/22/25)
3 PT FIELD GOALS MADE 12 Western Caro. (12/13/25)
3 PT FG ATTEMPTS 34 Wake Forest (12/22/25)
FREE THROWS MADE 14 West Ga. (11/08/25); UNC Greensboro (11/21/25)
FREE THROW ATTEMPTS 24 West Ga. (11/08/25)
REBOUNDS 34 Hampton (11/16/25)
ASSISTS 21 Western Caro. (12/13/25); Wake Forest (12/22/25)
STEALS 19 UNCW (11/19/25)
BLOCKED SHOTS 4 ETSU (12/18/25)
TURNOVERS 27 Coastal Carolina (11/30/25)
FOULS 25 Virginia Tech (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Walker,Nyla West Ga. (11/08/25)
FIELD GOALS MADE 9 Ofunniyin,Amira UNCW (11/19/25)
FIELD GOAL ATTEMPTS 17 Gray,Amina App State (12/01/25)
3 PT FIELD GOALS MADE 4 Gray,Amina; Legette,Makayla; Walker,Nyla Hampton (11/16/25); Western Caro. (12/13/25); West Ga. (11/08/25); Wake Forest (12/22/25)
3 PT FG ATTEMPTS 12 Gray,Amina Wake Forest (12/22/25)
FREE THROWS MADE 9 Walker,Nyla West Ga. (11/08/25)
FREE THROW ATTEMPTS 10 Walker,Nyla West Ga. (11/08/25)
REBOUNDS 11 Ofunniyin,Amira Hampton (11/16/25)
ASSISTS 9 Legette,Makayla Western Caro. (12/13/25)
STEALS 6 Martin,Kayla UNCW (11/19/25)
BLOCKED SHOTS 2 Ofunniyin,Amira; Martin,Kayla UNCW (11/19/25); Mercer (11/10/25); Virginia Tech (11/13/25)
TURNOVERS 9 Walker,Nyla Coastal Carolina (11/30/25)
FOULS 5 Acker,Jaelyn; Ofunniyin,Amira; Gray,Amina UNCW (11/19/25); App State (12/01/25); Wofford (12/04/25); Western Caro. (12/13/25); Queens (NC) (11/03/25); Mercer (11/10/25); Virginia Tech (11/13/25); Coastal Carolina (11/30/25); Wake Forest (12/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Gray, Amina 14 163 11.6
#24 Acker, Jaelyn 14 131 9.4
#10 Walker, Nyla 14 130 9.3
#22 Ofunniyin, Amira 14 122 8.7
#03 Legette, Makayla 14 98 7.0
#01 Martin, Kayla 12 39 3.3
#08 Harris, Anaya 3 32 10.7
#11 Menendez, Sara 14 25 1.8
#06 Henriksen, Kamille 12 22 1.8
#05 Powell, Rafferty 12 13 1.1
#23 Handley, Kiarra 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Gray, Amina 14 54 136 .397 3.9 9.7
#22 Ofunniyin, Amira 14 54 118 .458 3.9 8.4
#10 Walker, Nyla 14 44 124 .355 3.1 8.9
#24 Acker, Jaelyn 14 39 104 .375 2.8 7.4
#03 Legette, Makayla 14 38 102 .373 2.7 7.3
#01 Martin, Kayla 12 18 45 .400 1.5 3.8
#08 Harris, Anaya 3 12 28 .429 4.0 9.3
#06 Henriksen, Kamille 12 9 22 .409 0.8 1.8
#11 Menendez, Sara 14 8 47 .170 0.6 3.4
#05 Powell, Rafferty 12 4 13 .308 0.3 1.1
#23 Handley, Kiarra 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Acker, Jaelyn 14 30 81 .370 2.1 5.8
#02 Gray, Amina 14 30 83 .361 2.1 5.9
#03 Legette, Makayla 14 15 42 .357 1.1 3.0
#10 Walker, Nyla 14 14 42 .333 1.0 3.0
#08 Harris, Anaya 3 3 8 .375 1.0 2.7
#11 Menendez, Sara 14 3 33 .091 0.2 2.4
#23 Handley, Kiarra 3 1 3 .333 0.3 1.0
#01 Martin, Kayla 12 0 1 .000 0.0 0.1
#05 Powell, Rafferty 12 0 6 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Walker, Nyla 14 28 38 .737 2.0 2.7
#02 Gray, Amina 14 25 27 .926 1.8 1.9
#24 Acker, Jaelyn 14 23 28 .821 1.6 2.0
#22 Ofunniyin, Amira 14 14 47 .298 1.0 3.4
#03 Legette, Makayla 14 7 18 .389 0.5 1.3
#11 Menendez, Sara 14 6 8 .750 0.4 0.6
#08 Harris, Anaya 3 5 6 .833 1.7 2.0
#05 Powell, Rafferty 12 5 7 .714 0.4 0.6
#06 Henriksen, Kamille 12 4 8 .500 0.3 0.7
#01 Martin, Kayla 12 3 6 .500 0.3 0.5
#23 Handley, Kiarra 3 2 3 .667 0.7 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Ofunniyin, Amira 14 93 6.6 33 2.4 60 4.3
#01 Martin, Kayla 12 60 5.0 24 2.0 36 3.0
#TM Team 14 47 3.4 25 1.8 22 1.6
#24 Acker, Jaelyn 14 41 2.9 16 1.1 25 1.8
#03 Legette, Makayla 14 40 2.9 5 0.4 35 2.5
#02 Gray, Amina 14 39 2.8 13 0.9 26 1.9
#11 Menendez, Sara 14 31 2.2 5 0.4 26 1.9
#10 Walker, Nyla 14 25 1.8 6 0.4 19 1.4
#06 Henriksen, Kamille 12 21 1.8 6 0.5 15 1.3
#05 Powell, Rafferty 12 6 0.5 2 0.2 4 0.3
#08 Harris, Anaya 3 3 1.0 1 0.3 2 0.7
#23 Handley, Kiarra 3 2 0.7 2 0.7 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Legette, Makayla 14 47 3.4
#10 Walker, Nyla 14 34 2.4
#01 Martin, Kayla 12 19 1.6
#24 Acker, Jaelyn 14 18 1.3
#02 Gray, Amina 14 10 0.7
#11 Menendez, Sara 14 9 0.6
#22 Ofunniyin, Amira 14 9 0.6
#08 Harris, Anaya 3 4 1.3
#05 Powell, Rafferty 12 4 0.3
#06 Henriksen, Kamille 12 3 0.3
#23 Handley, Kiarra 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Ofunniyin, Amira 14 8 0.6
#01 Martin, Kayla 12 4 0.3
#24 Acker, Jaelyn 14 3 0.2
#06 Henriksen, Kamille 12 3 0.3
#05 Powell, Rafferty 12 2 0.2
#02 Gray, Amina 14 1 0.1
#08 Harris, Anaya 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Martin, Kayla 12 25 2.1
#03 Legette, Makayla 14 20 1.4
#22 Ofunniyin, Amira 14 19 1.4
#24 Acker, Jaelyn 14 17 1.2
#10 Walker, Nyla 14 17 1.2
#02 Gray, Amina 14 16 1.1
#11 Menendez, Sara 14 11 0.8
#08 Harris, Anaya 3 5 1.7
#05 Powell, Rafferty 12 4 0.3
#06 Henriksen, Kamille 12 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Ofunniyin, Amira 14 39 2.8
#10 Walker, Nyla 14 35 2.5
#03 Legette, Makayla 14 32 2.3
#01 Martin, Kayla 12 31 2.6
#02 Gray, Amina 14 26 1.9
#24 Acker, Jaelyn 14 20 1.4
#11 Menendez, Sara 14 17 1.2
#TM Team 14 15 1.1
#05 Powell, Rafferty 12 9 0.8
#08 Harris, Anaya 3 8 2.7
#06 Henriksen, Kamille 12 8 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Ofunniyin, Amira 14 52 3.7
#24 Acker, Jaelyn 14 40 2.9
#01 Martin, Kayla 12 32 2.7
#02 Gray, Amina 14 27 1.9
#11 Menendez, Sara 14 22 1.6
#03 Legette, Makayla 14 17 1.2
#05 Powell, Rafferty 12 17 1.4
#10 Walker, Nyla 14 16 1.1
#06 Henriksen, Kamille 12 14 1.2
#08 Harris, Anaya 3 7 2.3
#23 Handley, Kiarra 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Acker, Jaelyn 14 423 30.2
#02 Gray, Amina 14 417 29.8
#03 Legette, Makayla 14 416 29.7
#10 Walker, Nyla 14 358 25.6
#22 Ofunniyin, Amira 14 332 23.7
#01 Martin, Kayla 12 294 24.5
#11 Menendez, Sara 14 230 16.4
#06 Henriksen, Kamille 12 134 11.2
#05 Powell, Rafferty 12 97 8.1
#08 Harris, Anaya 3 86 28.7
#23 Handley, Kiarra 3 13 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Legette, Makayla 14 47 32 1.47