Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Scoring
Total Points 171 210
Points Per Game 57.0 70.0
Scoring Margin -13.0 --
Shooting
FG: Made-Attempted 59-164 74-166
FG: Percentage .360 .446
FG: Per Game 19.7 24.7
3PT: Made-Attempted 19-59 22-73
3PT: Percentage .322 .301
3PT: Per Game 6.3 7.3
FT: Made-Attempted 34-64 40-54
FT: Percentage .531 .741
FT: Per Game 11.3 13.3
Rebounding
Total 91 119
Per Game 30.3 39.7
Margin -9.3 --
Assists
Total 34 52
Per Game 11.3 17.3
Turnovers
Total 50 59
Per Game 16.7 19.7
Margin 3.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 16.0 15.7
Steals
Total 29 29
Per Game 9.7 9.7
Blocks
Total 6 10
Per Game 2.0 3.3
Attendance
Total 0 1156
Per Game 0-0 3-385

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Walker, Nyla 3 0 86 28.7 12 35 .343 6 16 .375 15 21 .714 45 15.0 3 6 9 3.0 7 7 4 4 0
22 Ofunniyin, Amira 3 3 70 23.3 12 29 .414 0 0 .000 2 11 .182 26 8.7 9 12 21 7.0 11 1 6 6 3
03 Legette, Makayla 3 3 90 30.0 9 25 .360 2 9 .222 5 11 .455 25 8.3 3 6 9 3.0 3 11 7 5 0
24 Acker, Jaelyn 3 3 85 28.3 8 24 .333 6 16 .375 2 4 .500 24 8.0 8 4 12 4.0 6 1 5 4 1
02 Gray, Amina 3 3 79 26.3 7 17 .412 4 8 .500 3 3 1.000 21 7.0 4 2 6 2.0 10 3 7 1 1
01 Martin, Kayla 2 2 53 26.5 4 12 .333 0 1 .000 2 4 .500 10 5.0 4 4 8 4.0 7 4 7 4 0
06 Henriksen, Kamille 3 0 49 16.3 4 9 .444 0 0 .000 2 6 .333 10 3.3 3 7 10 3.3 1 1 2 1 1
11 Menendez, Sara 3 1 65 21.7 3 11 .273 1 8 .125 2 2 1.000 9 3.0 0 5 5 1.7 6 4 6 4 0
05 Powell, Rafferty 2 0 23 11.5 0 2 .000 0 1 .000 1 2 .500 1 0.5 0 1 1 0.5 5 2 2 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 3 10 3.3 0 0 4 0 0  
Total 3 600 200.0 59 164 .360 19 59 .322 34 64 .531 171 57.00 41 50 91 30.3 56 34 50 29 6
Opponents 3 600 200.0 74 166 .446 22 73 .301 40 54 .741 210 70.00 45 74 119 39.7 57 52 59 29 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Walker, Nyla 3 0 86 12 35 .343 6 16 .375 15 21 .714 45 15.0
24 Acker, Jaelyn 3 3 85 8 24 .333 6 16 .375 2 4 .500 24 8.0
03 Legette, Makayla 3 3 90 9 25 .360 2 9 .222 5 11 .455 25 8.3
22 Ofunniyin, Amira 3 3 70 12 29 .414 0 0 .000 2 11 .182 26 8.7
02 Gray, Amina 3 3 79 7 17 .412 4 8 .500 3 3 1.000 21 7.0
01 Martin, Kayla 2 2 53 4 12 .333 0 1 .000 2 4 .500 10 5.0
11 Menendez, Sara 3 1 65 3 11 .273 1 8 .125 2 2 1.000 9 3.0
06 Henriksen, Kamille 3 0 49 4 9 .444 0 0 .000 2 6 .333 10 3.3
05 Powell, Rafferty 2 0 23 0 2 .000 0 1 .000 1 2 .500 1 0.5
Total 3 600 59 164 .360 19 59 .322 34 64 .531 171 57.00
Opponents 3 600 74 166 .446 22 73 .301 40 54 .741 210 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Walker, Nyla 3 28.7 .343 .375 .714 1.0 2.0 3.0 2.3 1.3 0.0 15.0
24 Acker, Jaelyn 3 28.3 .333 .375 .500 2.7 1.3 4.0 0.3 1.3 0.3 8.0
03 Legette, Makayla 3 30.0 .360 .222 .455 1.0 2.0 3.0 3.7 1.7 0.0 8.3
22 Ofunniyin, Amira 3 23.3 .414 .000 .182 3.0 4.0 7.0 0.3 2.0 1.0 8.7
02 Gray, Amina 3 26.3 .412 .500 1.000 1.3 0.7 2.0 1.0 0.3 0.3 7.0
01 Martin, Kayla 2 26.5 .333 .000 .500 2.0 2.0 4.0 2.0 2.0 0.0 5.0
11 Menendez, Sara 3 21.7 .273 .125 1.000 0.0 1.7 1.7 1.3 1.3 0.0 3.0
06 Henriksen, Kamille 3 16.3 .444 .000 .333 1.0 2.3 3.3 0.3 0.3 0.3 3.3
05 Powell, Rafferty 2 11.5 .000 .000 .500 0.0 0.5 0.5 1.0 0.0 0.0 0.5
Total 3 200.0 .360 .322 .531 13.7 16.7 30.3 11.3 9.7 2.0 57.00
Opponents 3 200.0 .446 .301 .741 15.0 24.7 39.7 17.3 9.7 3.3 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Queens (NC) 11/03/25 47-58 L 15-56 .268 4-18 .222 13-22 .591 13 15 28 28.0 17 10 17 2 13 47 47.0
at West Ga. 11/08/25 68-91 L 22-55 .400 10-25 .400 14-24 .583 15 18 33 30.5 24 13 15 1 6 68 57.5
at Mercer 11/10/25 56-61 L 22-53 .415 5-16 .313 7-18 .389 13 17 30 30.3 15 11 18 3 10 56 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queens (NC) 11/03/25 58-47 W 21-54 .389 5-29 .172 11-17 .647 18 28 46 46.0 21 15 25 5 12 58 58.0
West Ga. 11/08/25 91-68 W 29-62 .468 11-28 .393 22-29 .759 18 23 41 43.5 20 19 12 3 8 91 74.5
Mercer 11/10/25 61-56 W 24-50 .480 6-16 .375 7-8 .875 9 23 32 39.7 16 18 22 2 9 61 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queens (NC) 11/03/25 47-58 -11 15-56/21-54 .268/.389 4-18/5-29 .222/.172 13-22/11-17 .591-.647 28/46 -18 10/15 17/25 2/5 13/12 17/21
West Ga. 11/08/25 68-91 -23 22-55/29-62 .400/.468 10-25/11-28 .400/.393 14-24/22-29 .583-.759 33/41 -8 13/19 15/12 1/3 6/8 24/20
Mercer 11/10/25 56-61 -5 22-53/24-50 .415/.480 5-16/6-16 .313/.375 7-18/7-8 .389-.875 30/32 -2 11/18 18/22 3/2 10/9 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 West Ga. (11/08/25)
FIELD GOALS MADE 22 West Ga. (11/08/25); Mercer (11/10/25)
FIELD GOAL ATTEMPTS 56 Queens (NC) (11/03/25)
3 PT FIELD GOALS MADE 10 West Ga. (11/08/25)
3 PT FG ATTEMPTS 25 West Ga. (11/08/25)
FREE THROWS MADE 14 West Ga. (11/08/25)
FREE THROW ATTEMPTS 24 West Ga. (11/08/25)
REBOUNDS 33 West Ga. (11/08/25)
ASSISTS 13 West Ga. (11/08/25)
STEALS 13 Queens (NC) (11/03/25)
BLOCKED SHOTS 3 Mercer (11/10/25)
TURNOVERS 18 Mercer (11/10/25)
FOULS 24 West Ga. (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Walker,Nyla West Ga. (11/08/25)
FIELD GOALS MADE 6 Walker,Nyla Mercer (11/10/25)
FIELD GOAL ATTEMPTS 13 Legette,Makayla Mercer (11/10/25)
3 PT FIELD GOALS MADE 4 Walker,Nyla West Ga. (11/08/25)
3 PT FG ATTEMPTS 8 Walker,Nyla West Ga. (11/08/25)
FREE THROWS MADE 9 Walker,Nyla West Ga. (11/08/25)
FREE THROW ATTEMPTS 10 Walker,Nyla West Ga. (11/08/25)
REBOUNDS 9 Ofunniyin,Amira West Ga. (11/08/25)
ASSISTS 5 Legette,Makayla Mercer (11/10/25)
STEALS 4 Menendez,Sara Mercer (11/10/25)
BLOCKED SHOTS 2 Ofunniyin,Amira Mercer (11/10/25)
TURNOVERS 5 Martin,Kayla West Ga. (11/08/25)
FOULS 5 Ofunniyin,Amira; Gray,Amina Queens (NC) (11/03/25); Mercer (11/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Walker, Nyla 3 45 15.0
#22 Ofunniyin, Amira 3 26 8.7
#03 Legette, Makayla 3 25 8.3
#24 Acker, Jaelyn 3 24 8.0
#02 Gray, Amina 3 21 7.0
#06 Henriksen, Kamille 3 10 3.3
#01 Martin, Kayla 2 10 5.0
#11 Menendez, Sara 3 9 3.0
#05 Powell, Rafferty 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Ofunniyin, Amira 3 12 29 .414 4.0 9.7
#10 Walker, Nyla 3 12 35 .343 4.0 11.7
#03 Legette, Makayla 3 9 25 .360 3.0 8.3
#24 Acker, Jaelyn 3 8 24 .333 2.7 8.0
#02 Gray, Amina 3 7 17 .412 2.3 5.7
#06 Henriksen, Kamille 3 4 9 .444 1.3 3.0
#01 Martin, Kayla 2 4 12 .333 2.0 6.0
#11 Menendez, Sara 3 3 11 .273 1.0 3.7
#05 Powell, Rafferty 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Acker, Jaelyn 3 6 16 .375 2.0 5.3
#10 Walker, Nyla 3 6 16 .375 2.0 5.3
#02 Gray, Amina 3 4 8 .500 1.3 2.7
#03 Legette, Makayla 3 2 9 .222 0.7 3.0
#11 Menendez, Sara 3 1 8 .125 0.3 2.7
#01 Martin, Kayla 2 0 1 .000 0.0 0.5
#05 Powell, Rafferty 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Walker, Nyla 3 15 21 .714 5.0 7.0
#03 Legette, Makayla 3 5 11 .455 1.7 3.7
#02 Gray, Amina 3 3 3 1.000 1.0 1.0
#24 Acker, Jaelyn 3 2 4 .500 0.7 1.3
#06 Henriksen, Kamille 3 2 6 .333 0.7 2.0
#01 Martin, Kayla 2 2 4 .500 1.0 2.0
#11 Menendez, Sara 3 2 2 1.000 0.7 0.7
#22 Ofunniyin, Amira 3 2 11 .182 0.7 3.7
#05 Powell, Rafferty 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Ofunniyin, Amira 3 21 7.0 9 3.0 12 4.0
#24 Acker, Jaelyn 3 12 4.0 8 2.7 4 1.3
#06 Henriksen, Kamille 3 10 3.3 3 1.0 7 2.3
#TM Team 3 10 3.3 7 2.3 3 1.0
#03 Legette, Makayla 3 9 3.0 3 1.0 6 2.0
#10 Walker, Nyla 3 9 3.0 3 1.0 6 2.0
#01 Martin, Kayla 2 8 4.0 4 2.0 4 2.0
#02 Gray, Amina 3 6 2.0 4 1.3 2 0.7
#11 Menendez, Sara 3 5 1.7 0 0.0 5 1.7
#05 Powell, Rafferty 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Legette, Makayla 3 11 3.7
#10 Walker, Nyla 3 7 2.3
#01 Martin, Kayla 2 4 2.0
#11 Menendez, Sara 3 4 1.3
#02 Gray, Amina 3 3 1.0
#05 Powell, Rafferty 2 2 1.0
#24 Acker, Jaelyn 3 1 0.3
#06 Henriksen, Kamille 3 1 0.3
#22 Ofunniyin, Amira 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Ofunniyin, Amira 3 3 1.0
#24 Acker, Jaelyn 3 1 0.3
#02 Gray, Amina 3 1 0.3
#06 Henriksen, Kamille 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Ofunniyin, Amira 3 6 2.0
#03 Legette, Makayla 3 5 1.7
#24 Acker, Jaelyn 3 4 1.3
#01 Martin, Kayla 2 4 2.0
#11 Menendez, Sara 3 4 1.3
#10 Walker, Nyla 3 4 1.3
#02 Gray, Amina 3 1 0.3
#06 Henriksen, Kamille 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Gray, Amina 3 7 2.3
#03 Legette, Makayla 3 7 2.3
#01 Martin, Kayla 2 7 3.5
#11 Menendez, Sara 3 6 2.0
#22 Ofunniyin, Amira 3 6 2.0
#24 Acker, Jaelyn 3 5 1.7
#TM Team 3 4 1.3
#10 Walker, Nyla 3 4 1.3
#06 Henriksen, Kamille 3 2 0.7
#05 Powell, Rafferty 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Ofunniyin, Amira 3 11 3.7
#02 Gray, Amina 3 10 3.3
#01 Martin, Kayla 2 7 3.5
#10 Walker, Nyla 3 7 2.3
#24 Acker, Jaelyn 3 6 2.0
#11 Menendez, Sara 3 6 2.0
#05 Powell, Rafferty 2 5 2.5
#03 Legette, Makayla 3 3 1.0
#06 Henriksen, Kamille 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Legette, Makayla 3 90 30.0
#10 Walker, Nyla 3 86 28.7
#24 Acker, Jaelyn 3 85 28.3
#02 Gray, Amina 3 79 26.3
#22 Ofunniyin, Amira 3 70 23.3
#11 Menendez, Sara 3 65 21.7
#01 Martin, Kayla 2 53 26.5
#06 Henriksen, Kamille 3 49 16.3
#05 Powell, Rafferty 2 23 11.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Legette, Makayla 3 11 7 1.57
#05 Powell, Rafferty 2 2 2 1.00
#10 Walker, Nyla 3 7 4 1.75