Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American University | 2018 - 2022 | 2 | 0-2 | 0% | 21-32 | 11-16 | L2 | 0-2 | |
| Austin Peay State University | 2026 - 2026 | 1 | 0-1 | 0% | 14-15 | 14-15 | L1 | 0-1 | |
| Butler University | 2017 - 2026 | 3 | 1-2 | 33% | 35-42 | 12-14 | 13-12 | L1 | 1-2 |
| Campbell University | 2015 - 2026 | 10 | 1-9 | 10% | 101-177 | 10-18 | 15-14 | L2 | 1-9 |
| Central Michigan University | 2016 - 2017 | 2 | 0-2 | 0% | 10-34 | 5-17 | L2 | 0-2 | |
| Charlotte | 2025 - 2026 | 2 | 0-2 | 0% | 8-44 | 4-22 | L2 | 0-2 | |
| Clemson University | 2023 - 2023 | 1 | 0-1 | 0% | 2-22 | 2-22 | L1 | 0-1 | |
| Coastal Carolina | 2015 - 2025 | 4 | 0-4 | 0% | 28-67 | 7-17 | L4 | 0-4 | |
| Davidson College | 2018 - 2023 | 3 | 0-3 | 0% | 15-60 | 5-20 | L3 | 0-3 | |
| Delaware State University | 2018 - 2019 | 2 | 2-0 | 100% | 35-5 | 18-3 | 19-2 | W2 | 2-0 |
| Detroit Mercy | 2020 - 2020 | 1 | 1-0 | 100% | 20-9 | 20-9 | 20-9 | W1 | 1-0 |
| Duke University | 2020 - 2023 | 3 | 0-3 | 0% | 11-68 | 4-23 | L3 | 0-3 | |
| East Carolina University | 2018 - 2024 | 3 | 0-3 | 0% | 31-50 | 10-17 | L3 | 0-3 | |
| Eastern Michigan University | 2025 - 2025 | 1 | 0-1 | 0% | 6-16 | 6-16 | L1 | 0-1 | |
| Florida State University | 2026 - 2026 | 1 | 0-1 | 0% | 2-16 | 2-16 | L1 | 0-1 | |












